EKN Trackside: 2025 United States Pro Kart Series Indiana Grand Prix – Preview
Series finale at New Castle Motorsports Park to crown champions of 13th season
The United States Pro Kart Series – the official IAME Series USA East – presented by MG Tires will conclude the 2025 season this weekend – August 14-17, hosting the Indiana Grand Prix at the New Castle Motorsports Park. Over 200 entries will converge on the New Castle, Indiana facility as the championships in the seven categories will be decided after Round Four action.
The New Castle Motorsports Park facility has been on the USPKS schedule for all 13 years of the program. Opening in 2003, NCMP has become the hub of karting in North America with the major events in its over two decades of history. USPKS is reverting back to the ‘National’ layout, featuring the original 1-mile circuit in the counterclockwise direction.
Unofficial practice will run from Noon to 6pm on Thursday before four rounds of official practice and qualifying are contested on Friday. Three rounds of heat races fill up the schedule on Saturday, setting the grids for the Finals on Sunday. KA100 Senior and KA100 Junior will be split up into heat groups based on qualifying with no B Main events on Sunday as all drivers will transfer to the Finals. Championships in 2025 are based on best three of four format.
eKartingNews.com is proud to continue its 13th season of Trackside Live program for the United States Pro Kart Series. Listen to the audio version of the broadcast all weekend from New Castle, playing on the EKN Live page at www.ekartingnews.com/live and listening on the EKN Radio Network app.

Ryan Norberg has secured the X30 Pro championship one round early (Photo: EKN)
The championship is already decided in the Rolison Performance Group X30 Pro division. Ryan Norberg (RPG / Kosmic) has secured a record tying fourth USPKS title in the category, matching the total set by Brandon Jarsocrak (2017-2020). The two wins by Norberg put him well ahead in the championship with Round Three victor Pauly Massimino (BJR / LN Racing Kart) holding strong in second. Senior rookie Davin Robert (RPM / Tony Kart), Hayden Jones (RPG / Kosmic), Frankie Mossman (SCR / CS55) and Levi Sanghera (Energy Corse Americas) are among those fighting for positions on the championship podium. British drivers Joe Turney (JHDD / Kart Republic) and Gus Lawrence (RPG / Kosmic) will both be competing on the weekend along with the return of Alessandro de Tullio (RRC / LN Racing Kart) who is making his first start in 2025 after finishing fourth in the USF Pro 2000 Championship.
Three different drivers have won over the first three rounds in the Brandon Jarsocrak Racing KA100 Senior category. Round Two winner Pauly Massimino (BJR / LN Racing Kart) leads the championship over former champion Brandon Lemke (SCR / CS55) with Blake Nash (Nash / EOS) sitting third. Factoring in the drop, James Overbeck (BJR / Tony Kart) has the better total over the other three drivers. Caleb Gafrarar, coming off fifth in the USF 2000 Championship in 2025, sits fifth in the USPKS standings heading into New Castle with an outside chance in the title chase. Joe Turney, who was double duty at Road America, will compete in both categories at New Castle as well. Another wildcard on the weekend is three-time SuperNationals winner and multi-time Rotax Grand Finals champion Ben Cooper (RPG / Kosmic). The Canadian is making his first start of 2025.

Pauly Massimino leads the championship in KA100 Senior (Photo: EKN)
The Speed Concepts Racing X30 Junior category will welcome its largest field of the season at 30 drivers. Three drivers have won over the first three rounds, however, it is Junior rookie Ashton Woon (SCR / CS55) leading the championship. The advantage is 52 points over Sarah Bradley, who is making her return to Ryan Perry Motorsport this weekend. Daytona winner Theo Salomao (Orsolon / Tony Kart) is third in the standings, back by 131 points. Fourth is Alexander Vanchev (RPG / Kosmic) who skipped Road America weekend. Factoring in the drop, Vanchev leads by roughly 200 points over the other three drivers, putting the championship in his hands heading into the weekend.
The largest category of the weekend is BBS Race Engines KA100 Junior at 45 drivers as of Monday. Three different drivers have won over the first three rounds, including championship leader Travis Pettit (SCR / CS55). Pettit’s win at Road America has him leading by 113 points over Julian Rivera (Orsolon / Tony Kart) with Tristan Murphy (RPM / Tony Kart) in third. Daytona winner Theo Salomao (Orsolon / Tony Kart) is fourth, still in the hunt along with Canadian Nathan Dupuis (Nash / EOS). Trackhouse winner Max Weiland (Magik Kart USA) remains in the title chase despite missing Daytona while Alexander Vanchev (RPG / Kosmic) – who missed Daytona – will be a wildcard on the weekend as he is not in the championship chase.

Travis Pettit, the latest winner in KA100 Junior, leads the championship standings (Photo: EKN)
The title in the Nash Motorsportz KA100 Masters category is also locked up. Trackhouse winner Martin Stone (RPG / Kosmic) has secured his first career USPKS title prior to the action in New Castle. A star-studded field will be in New Castle racing for the Round Four victory, including former champion Laurentiu Mardan (Tecno Kart USA), race winners Mario Barrios (RPG / Kosmic), and Adam Crepin (Franklin / Gillard) along with Scott Falcone (Orsolon / Pantano) and Ariel Castro (RPG / Exprit). Local drivers Clay Settles (Top Kart USA) and Tyler Prestel (A-Maxx / Kosmic) will be factors as well.
Five drivers are in the title chase for the Sodi Racing USA Mini Swift category. Canadian Jayden Francisco (RPM / Nitro Kart) leads the championship after three rounds over Maxwell Macha (Parolin Motorsport USA) and Enzo DiGennaro (Parolin Motorsport USA) with Road America winner Santiago Orioli (OKP / Kart Republic) and Cameron Johnson (Franklin / Merlin) in the hunt. Factoring in the drop, Macha has the advantage over Daytona winner Francisco, while Orioli closes back in. DiGennaro and Johnson need strong weekend at New Castle to pull off the upset.
A total of seven drivers are mathematically in the hunt for the Team Ferris Racing Micro Swift championship. Road America winner Lenox Lockhart (Velocity / Sodi Kart) leads Trackhouse victor Slate Harrell (RPM / Nitro Kart) by only 23 points, and gets closer when factoring in the drop. Canadian Leo Simone (JHDD / Kart Republic) is right there in third. Alvaro Medeiros (Orsolon / Tony Kart), Brody Stoffle (JHDD / Kart Republic), Dutch Westbrook (Team Benik) and Daytona winner Hudson Howard (JHDD / Kart Republic) are in the hunt mathematically. All will need their best weekend of the season to leap ahead of the top three.
Be sure to follow the EKN social media channels for coverage throughout the weekend at United States Pro Kart Series weekend from the Indiana Grand Prix from the New Castle Motorsports Park in New Castle, Indiana.
Provisional X30 Pro Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 349 | Finnegan Bayliff | TKG Birelart USA | Birelart | Batavia, OH |
| 333 | Michael Boyiadzis | Jay Howard Driver Development | Kart Republic | Carmel, IN |
| 313 | Zachary Claman DeMelo | Velocity Racing | Sodi Kart | Boca Raton, FL |
| 320 | Alessandro De Tullio | Rocket Racing Company | LN Kart | West Palm Beach, FL |
| 396 | Brian Garcia | Orsolon Racing | Tony Kart | Pembroke Pines, FL |
| 392 | Austin Garrison | Speed Concepts Racing | Redspeed | Davie, FL |
| 316 | Hayden Jones | Rolison Performance Group | Kosmic | Matthews, NC |
| 328 | Gus Lawrence | Rolison Performance Group | Kosmic | Wilsonville, OR |
| 308 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Mooresville, NC |
| 379 | Quinten McPherson | Rolison Performance Group | Kosmic | New Berlin, WI |
| 301 | Frankie Mossman | Speed Concepts Racing | Redspeed | Newport Beach, CA |
| 302 | Ryan Norberg | Rolison Performance Group | Kosmic | Wilsonville, OR |
| 350 | Austin Olds | MPG Motorsports | Kart Republic | Terre Haute, IN |
| 338 | Austin Perrin | SLA Racing | Tony Kart | Wilmington, NC |
| 303 | Eduardo Ramírez | Rolison Performance Group | Kosmic | Coyoacán , Mexico City |
| 312 | Davin Roberts | Ryan Perry Motorsport | Tony Kart | Statesville, NC |
| 335 | Levi Sanghera | Energy Corse Americas | Energy Kart | Barrie, ON |
| 305 | Jose Schirmer | SLA Racing | Redspeed | Hollywood, FL |
| 310 | Brooke Shambo | Brandon Jarsocrak Racing | LN Kart | Monroe, GA |
| 358 | Joe Turney | Jay Howard Driver Development | Kart Republic | Milton Keynes, UK |
| 395 | Enzo Vidmontiene | SLA Racing | Kart Republic | Saint Cloud, FL |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 938 | Camp Chambers | Hotz Driver Development | Tony Kart | Saint Petersburg, FL |
| 913 | Zachary Claman DeMelo | Velocity Racing | Sodi Kart | Boca Raton, FL |
| 917 | Ben Cooper | Rolison Performance Group | Kosmic | Wilsonville, OR |
| 978 | Connor Coursey | CompKart | Ocean Springs, MS | |
| 908 | Ibraheem Din | Orsolon Racing | Tony Kart | Irving, TX |
| 923 | Erick Estrada | NewGen Motorsports | Kart Republic | New Albany, IN |
| 966 | Alex Feldstein | Hotz Driver Development | Exprit | Madison, WI |
| 902 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown, NJ |
| 969 | Eli Fox | NewGen Motorsports | Haase | Indianapolis, IN |
| 932 | Mick Gabriel | AEM Karting | Tony Kart | Palmetto, FL |
| 993 | Caleb Gafrarar | Hotz Driver Development | Tony Kart | Charlotte, NC |
| 935 | Aiden Galway | Mike Doty Racing | LN Kart | East Northport, NY |
| 951 | Sebastian Garzon | Orsolon Racing | Tony Kart | Aventura, FL |
| 995 | Ben Gaunt | Brandon Jarsocrak Racing | LN Kart | Ithaca, NY |
| 962 | Chris Harrower | Brandon Jarsocrak Racing | LN Kart | Leesburg, VA |
| 985 | Joseph Huet | Tony Kart | Reno, NV | |
| 953 | Alan Isambard | Rocket Racing Company | LN Kart | Jupiter, FL |
| 929 | Drew James | MPG Motorsports | Kart Republic | Mooresville, NC |
| 920 | Lorenzo Kauffmann | InterMS | Tony Kart | Coral Gables, FL |
| 996 | Wrigley Keyes | Nash Motorsportz | Tony Kart | Old Greenwich, CT |
| 933 | Talon Laney | Brandon Jarsocrak Racing | LN Kart | Sevierville, TN |
| 901 | Brandon Lemke | Speed Concepts Racing | Redspeed | Eagle, WI |
| 961 | Collin Lloyd | Velocity Racing | Sodi Kart | Pembroke Pines, FL |
| 943 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Mooresville, NC |
| 941 | Adam Maxwell | A-Maxx Racing | LN Kart | Greenwood, IN |
| 979 | Quinten McPherson | Rolison Performance Group | Kosmic | New Berlin, WI |
| 955 | David Morales | Orsolon Racing | Tony Kart | Orlando, FL |
| 914 | Blake Nash | Nash Motorsportz | EOS | Perris, CA |
| 948 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH |
| 963 | Cash Perkins | Cash Motorsports | Merlin | Bristol, WI |
| 945 | Luca Raina | Orsolon Racing | Tony Kart | Bradenton, FL |
| 924 | Shane Ready | Brandon Jarsocrak Racing | LN Kart | Circle Pines, MN |
| 925 | Anthony Rivera | Team Ferris Racing | Kart Republic | Columbia, MD |
| 912 | Charles Ropke | Hotz Driver Development | Tony Kart | Ecalpon, IL |
| 936 | Rayder Santos | A-Maxx Racing | Tony Kart | Zionsville, IN |
| 958 | Joe Turney | Jay Howard Driver Development | Kart Republic | Milton Keynes, UK |
| 928 | Sebastian Vanegas | Rocket Racing Company | LN Kart | Miami, FL |
| 904 | Eli Warren | Hotz Driver Development | Tony Kart | Elk Creek, KY |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 777 | Benym Abernethy | Hotz Driver Development | Tony Kart | Elm Grove, WI |
| 776 | Jackson Baldus | Hotz Driver Development | Tony Kart | Leawood, KS |
| 758 | Sarah Bradley | Ryan Perry Motorsport | Sodi Kart | Wildwood, FL |
| 738 | Luca Cariati | Orsolon Racing | Tony Kart | Vaughan, ON |
| 798 | Owen Gaccione | Ryan Perry Motorsport | Tony Kart | Brentwood, TN |
| 726 | Nathan Golseth | Ryan Perry Motorsport | Tony Kart | Colleyville, TX |
| 717 | Hector Iturriaga | Rolison Performance Group | Kosmic | Monterrey, MX, NL |
| 748 | Parker Ives | Ryan Perry Motorsport | Tony Kart | Davidson, NC |
| 799 | Edward Kennedy | Energy Corse Americas | Energy Kart | Riviere-Beaudette, QC |
| 747 | Darren Kidd | Mike Doty Racing | LN Kart | Highland Lakes, NJ |
| 755 | William Kim | Ryan Perry Motorsport | Tony Kart | Darien, CT |
| 792 | Nico Kotowski | TKG Birelart USA | Birelart | Oyster Bay, NY |
| 740 | Alex Miller | Mike Doty Racing | LN Kart | Hanover, MA |
| 711 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN |
| 725 | Lucas Palacio | Jay Howard Driver Development | Kart Republic | Vienna, VA |
| 728 | Travis Pettit | Speed Concepts Racing | CS55 | Mullica Hill, NJ |
| 719 | Luca Popescu | Rolison Performance Group | Kosmic | Trabuco Canyon, CA |
| 722 | Jaxon Porter | Speed Concepts Racing | Tony Kart | Scottsdale, AZ |
| 797 | Esteban Roche | Rolison Performance Group | Kosmic | Mexico, MEXICO |
| 751 | Theo Salomao | Orsolon Racing | Tony Kart | Aventura, FL |
| 775 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | LOCUST VALLEY, NY |
| 789 | Alexander Savage | URace | Tony Kart | Hernando, FL |
| 794 | Rocco Simone | Jay Howard Driver Development | Kart Republic | Naples, FL |
| 791 | Jude Thirumalaiswamy | Speed Concepts Racing | CS55 | Kalamazoo, MI |
| 706 | Alexander Vanchev | Rolison Performance Group | Kosmic | Fort Lauderdale, FL |
| 733 | Royce Vega | Rolison Performance Group | Kosmic | Rockwall, TX |
| 713 | William Vetor | Jay Howard Driver Development | Kart Republic | Zionsville, IN |
| 744 | Grayson Walcott | Parolin Motorsport USA | Parolin | South Barrington, IL |
| 720 | Max Weiland | Magik Kart USA | Magik Kart | Westlake, OH |
| 795 | Ashton Woon | Speed Concepts Racing | Tony Kart | Mooresville, NC |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 888 | Indy Andersen | Jay Howard Driver Development | Kart Republic | Indianapolis, IN |
| 871 | Thomas Anthony | A-Maxx Racing | LN Kart | Champaign, IL |
| 828 | Andrew Avalos | A-Maxx Racing | LN Kart | Van Wert, OH |
| 876 | Jackson Baldus | Hotz Driver Development | Redspeed | Leawood, KS |
| 802 | Luca Cariati | Orsolon Racing | Tony Kart | Vaughan, ON |
| 839 | Max Cristea | Jay Howard Driver Development | Kart Republic | Buford, GA |
| 890 | Gvanni D’Antonio | Ryan Perry Motorsport | Tony Kart | Ironwood, MI |
| 873 | Acen Dramaliev | Tecno Kart USA | VLR | Lincolnwood, IL |
| 897 | Lucas Dreibi | SLA Racing | Kart Republic | Weston, FL |
| 841 | Nathan Dupuis | Nash Motorsportz | EOS | Harrow, ON |
| 826 | Nathan Golseth | Ryan Perry Motorsport | Tony Kart | Colleyville, TX |
| 801 | Ezekiel Haight | AEM Karting | Kosmic | Mackinaw Island, MI |
| 849 | Davis Henry | Hotz Driver Development | Tony Kart | Wichita, KS |
| 808 | Hector Iturriaga | Rolison Performance Group | Kosmic | Monterrey, NUEVO LEON |
| 899 | Aldo Iturriaga | SLA Racing | Redspeed | Mty, Nl |
| 896 | Edward Kennedy | Energy Corse Americas | Energy Kart | Riviere-Beaudette, QC |
| 860 | Grayson Knoll | GKR | Tony Kart | Mooresville, NC |
| 892 | Nico Kotowski | TKG Birelart USA | Birelart | Oyster Bay, NY |
| 812 | Easton Kubinski | AEM Karting | Kosmic | Shorewood, IL |
| 880 | Lucian Laser | Top Kart USA | Top Kart | Plainfield , In |
| 832 | Robert Lash | TKG Birelart USA | Birelart | Westerville, OH |
| 855 | Rodolfo Lavin | Orsolon Racing | Tony Kart | Slp, MX |
| 825 | Isaac Malcuit | Mike Doty Racing | Tony Kart | Strasburg, OH |
| 852 | Ethan-Sky Manjencic | Rocket Racing Company | LN Kart | Miami, FL |
| 811 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN |
| 835 | Lucas Palacio | Jay Howard Driver Development | Kart Republic | Vienna, VA |
| 854 | Juan Paramo | Orsolon Racing | Tony Kart | Aventura, FL |
| 861 | Evan Patton | A-Maxx Racing | LN Kart | Fishers, IN |
| 877 | Isaac Payn | Hotz Driver Development | LN Kart | HIghlands Ranch, CO |
| 829 | Travis Pettit | Speed Concepts Racing | CS55 | Mullica Hill, NJ |
| 819 | Luca Popescu | Rolison Performance Group | Kosmic | Trabuco Canyon, CA |
| 824 | Julian Rivera | Orsolon Racing | Tony Kart | Ecuador, EC |
| 847 | Edgar Rodriguez | SLA Racing | Kosmic | Mexico City, CD |
| 851 | Theo Salomao | Orsolon Racing | Tony Kart | Aventura, FL |
| 878 | Valentino Santillan | Parolin Motorsport USA | Parolin | Miami, FL |
| 885 | Alexander Savage | URace | Tony Kart | Hernando, FL |
| 865 | Brady Schad | Rolison Performance Group | Kosmic | Plymouth, WI |
| 809 | Brandon Sieracki | Franklin Motorsports | Merlin | New Berlin, WI |
| 814 | AJ Stoner | NewGen Motorsports | Haase | Columbus, IN |
| 822 | Tucker Trieb | Tony Kart | Kearney, MO | |
| 806 | Alexander Vanchev | Rolison Performance Group | Kosmic | Fort Lauderdale, FL |
| 894 | Braydon Wagner | Rolison Performance Group | Kosmic | Vancouver, WA |
| 831 | Mason Ward | Top Kart USA | Top Kart | Carmel, IN |
| 818 | Max Weiland | Magik Kart USA | Magik Kart | Westlake, OH |
| 833 | Christopher Youtsey | Tony Kart | Carmel, IN |
Provisional KA100 Masters Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 490 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach, FL |
| 436 | Kim Carapellatti | Carapellatti Racing | CompKart | olean, NY |
| 406 | Scot Carapellatti | Carapellatti Racing | Kosmic | Olean, NY |
| 479 | Ariel Castro | Rolison Performance Group | Exprit | Saint Cloud, FL |
| 437 | Adam Crepin | Franklin Motorsports | Gillard | Bridgeton, MO |
| 433 | Junaid Din | Orsolon Racing | Tony Kart | Irving, TX |
| 499 | Scott Falcone | Orsolon Racing | Pantano | Centennial, CO |
| 482 | Laurentiu Mardan | Tecno Kart USA | Tecno Kart | Arlington Heights, IL |
| 417 | Tyler Prestel | A-Maxx Racing | Kosmic | Hilliard, OH |
| 454 | Clay Settles | Top Kart USA | Top Kart | Owensboro, KY |
| 455 | Todd Shambo | Brandon Jarsocrak Racing | LN Kart | Monroe, GA |
| 401 | Martin Stone | Rolison Performance Group | Kosmic | Dallas, TX |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 105 | Colton Bruck | Parolin Motorsport USA | Parolin | Tampa, FL |
| 190 | Enzo DiGennaro | Parolin Motorsport USA | Parolin | Poughkeepsie, NY |
| 144 | Henry Dorman | Team Ferris Racing | Alonso Kart | Madrid, ES |
| 150 | Dor Erlich | Mega | Parolin | bay harbor islands, FL |
| 195 | Flynn Fallon | Velocity Racing | Sodi Kart | Tampa, FL |
| 130 | Jayden Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON |
| 141 | Liam Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON |
| 157 | Dominic Gaddis | MPG Motorsports | Kart Republic | Louisville, KY |
| 111 | Trip Gollnick | Jay Howard Driver Development | Kart Republic | Carmel, IN |
| 139 | Oskar Guss-Wunderle | Team Benik | Benik | Katy, TX |
| 110 | Cameron Johnson | Franklin Motorsports | Merlin | Milwaukee, WI |
| 174 | Maxwell Macha | Parolin Motorsport USA | Parolin | Fort Myers, FL |
| 191 | Jake Manalio | Ryan Perry Motorsport | Nitro Kart | Bloomingburg, NY |
| 192 | Charlie Marron | URace | Parolin | Bethesda, MD |
| 180 | Liam Nachawati | Jay Howard Driver Development | Kart Republic | Dallas, TX |
| 152 | Dominic Nagle | Team Benik | Benik | Port Jefferson, NY |
| 149 | Mauro Nario | Team Benik | Benik | Guadalajara, JALISCO |
| 103 | Santiago Orioli | OKP | Kart Republic | Orlando, FL |
| 182 | Kai Park | TKG Birelart USA | Birelart | Port Orange, FL |
| 128 | Lawrence Peremen | Brandon Jarsocrak Racing | LN Kart | Fort Lee, NJ |
| 155 | Paxton Romero | Team Benik | Benik | Centennial, CO |
| 137 | Colton Schniegenberg | Ryan Perry Motorsport | Nitro Kart | Colleyville, TX |
| 145 | Dalton Sears | Woodburn, IN | ||
| 171 | Clayton Stiles | Iron Rock Motorsports | Tony Kart | St. Louis, MO |
| 114 | Austin Taylor | MPG Motorsports | Kart Republic | Indianapolis, IN |
| 119 | Eryk Wojciechowski | Franklin Motorsports | Merlin | Mount Prospect, IL |
| 170 | George Ziminski | George Zim racing team | Tony Kart | Piscataway, Nj |
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 27 | Brody Allegretta | Team Ferris Racing | Kart Republic | Township of Washington, NJ |
| 77 | Liam Astalus | Kart Republic | Northbrook, IL | |
| 24 | Bryson Barnett | Timmy Tech | CompKart | Alexandria, VA |
| 7 | Mason Brody | Jay Howard Driver Development | Kart Republic | Los Angeles, CA |
| 17 | Brody Brown | Team Benik | Benik | Austin, TX |
| 38 | Kaiden Cladera | Velocity Racing | Sodi Kart | Sarasota, FL |
| 23 | Ayax Capitan Garduno | Orsolon Racing | Tony Kart | Mexico, MX |
| 10 | Mateo Gomez | Orsolon Racing | Tony Kart | Aventura, FL |
| 88 | Slate Harrell | Ryan Perry Motorsport | Nitro Kart | Unionville, NC |
| 5 | George Ho | SLA Racing | Parolin | Newmarket, ON |
| 49 | Hudson Howard | Jay Howard Driver Development | Kart Republic | Carmel, IN |
| 40 | Greyson Kenific | Velocity Racing | Sodi Kart | McLean, VA |
| 92 | Jack Kotowski | TKG Birelart USA | Birelart | Oyster Bay, NY |
| 14 | Lenox Lockhart | Velocity Racing | Sodi Kart | West Palm Beach, FL |
| 41 | Diesel Maxwell | A-Maxx Racing | Kart Republic | Greenwood, IN |
| 15 | Alvaro Medeiros | Orsolon Racing | Tony Kart | Aventura, FL |
| 18 | Bernardo Nascimento | Orsolon Racing | Tony Kart | Orlando, FL |
| 64 | Bautista Pugliese-Bassi | VMotorsports | Parolin | Hollywood, FL |
| 16 | Enzo Ramos | Parolin Motorsport USA | Parolin | Tampa, FL |
| 3 | Tre Sanders | Nash Motorsportz | Energy Kart | Tarzana, CA |
| 22 | Lianny Schiavo | OKP | CRG | Doral, Fl |
| 37 | Franco Schiavo | OKP | CRG | Doral, Fl |
| 95 | Leo Simone | Jay Howard Driver Development | Kart Republic | Naples, FL |
| 29 | Brody Stoffle | Jay Howard Driver Development | Kart Republic | Katy, TX |
| 12 | Dusty Strayer | Parolin Motorsport USA | Parolin | Gordon, TX |
| 33 | Dutch Westbrook | Team Benik | Benik | Fort Worth, TX |
| 11 | Beau Wyatt | Team Benik | Benik | Kearney, MO |
| 39 | Darius Zaremba | Franklin Motorsports | Merlin | Vernon hills, IL |














