EKN Trackside: 2025 Superkarts! USA Pro Tour SummerNationals – Preview
11th straight visit to New Castle Motorsports Park to close out this year’s championship chases
The 2025 Superkarts! USA Pro Tour is set to conclude this weekend at the New Castle Motorsports Park. For an 11th straight year, the New Castle, Indiana facility will be the site of the SKUSA Pro Tour SummerNationals. A record-setting 300 entries are registered over the eight categories on the July 25-27 weekend, set to conclude the 16th championship season of the SKUSA Pro Tour.
Event schedule begins with unofficial practice on Wednesday and Thursday. Official sessions begin on Friday with four, seven-minute sessions with a fifth and final 12-minute run for all eight categories to close out the day. Seven of the divisions will follow the two round format on the weekend, including Pro X30 moving away from the Pro Show format. Warm-up, qualifying, Prefinal (8 laps) and Final (16 laps) make up Saturday with the same lineup for Sunday to complete Round Three and Round Four of the SKUSA Pro Tour. The SKUSA Pro Show features only the Pro Shifter division. Qualifying, Super Pole, Heat 1 and Heat 2 on Saturday set the stage for the 12-lap Prefinal and the 20-lap Final to decide the SKUSA SummerNationals winner.
This year’s SKUSA Pro Tour SummerNationals circuit is another unique layout of the New Castle Motorsports Park. The ‘National’ layout in the counter-clockwise direction will feature the ‘Monza’ section – or titled by many as the ‘share fin’, which was part of the 2024 layout in the opposite direction. This will be the first time SKUSA utilizes this layout in this direction, also moving the finish line back to the original location from when the track opened in 2004. It is located where it was last year, directly in front of the Racer’s Grill, setting up for the draft down the long pond straight into the final 90 degree corner.
eKartingNews.com is proud to celebrate the 16th season of the SKUSA Pro Tour, providing trackside coverage for each and every event since the inaugural weekend in April 2010. In addition to the daily reports on the site, follow updates and results on the EKN Social Media channels. Be sure to listen on the live audio call from Saturday and Sunday at www.ekartingnews.com/live or www.ekartingnews.com/radio or on the EKN Radio Network app.
The 2025 SKUSA Pro Tour Prize Package includes cash purse for the top-10 finishing drivers in the standings, including $10,000 to the champion. The top-two earn a SKUSA SuperNationals 28 entry package while the entire top-10 gain entry package for the 2026 SKUSA Pro Tour. All champions in 2025 receive the SKUSA Circle of Champions package, which includes 2026 SKUSA Pro Tour entry package and entry package to SKUSA SuperNationals 28.

Jay Urwin holds the Pro Shifter championship standings lead going into the SummerNationals (Photo: EKN)
One of the eight championships expected to go down to the wire will be that of the PSL Karting Pro Shifter category. One short of the SKUSA Pro Tour record of 43 drivers from the WinterNationals, a total of 42 shifterkart pilots are set to battle in New Castle. Two different winners over the first two rounds of the ‘Pro Show’ including Gavin Bayliff (TKG / Birelart) and Josh Conquer (Maranello USA). They sit sixth and third respectively in the standings as Kiwi driver Jay Urwin (PSL / Birelart) and five-time SKUSA SuperNationals winner Billy Musgrave (Factory Karts) hold the top two positions with consistency. Urwin, looking to become the first SKUSA Pro Tour champion in headline division since Daniel Bray did it in 2011, holds a 19-point advantage over Musgrave with of second at the SpringNationals. Musgrave is seeking his first career SKUSA Pro Tour championship, having won his first time in the series at the 2015 SummerNationals at NCMP. The Californian also has a best finish of runner-up on the year, coming at the WinterNationals. Conquer holds third, 59.5 points back thanks to his victory in Ohio. Three-time SKUSA Pro Tour champion AJ Myers (Magik Kart USA) comes into the event with nine previous SummerNationals wins in the headline category, his last coming in a double win weekend in 2023. Defending champion Matheus Morgatto (PSL / Birelart) trails by 72 points in the standings. His best result over the two rounds was third at the WinterNats, still seeking his first victory since the SKUSA Winter Series finale in February. This weekend marks the return of four-time SKUSA SuperNationals winner Danny Formal (GFC Karting), along with two-time SKUSA SuperNationals winner Brent Crews (LEM / CRG) making his SKUSA debut on the season. Two debuts in the category come at the SummerNationals with two-time Junior champion Diego Ardiles joining PSL Karting / Birelart, while Dalton Hanes is bringing Pinnacle Racing Development to SKUSA aboard a TB Kart.

Ryan Norberg attempting to earn a seventh SKUSA Pro Tour title in Pro X30 (Photo: EKN)
History will be made in the Kart CRG USA Pro X30 division when the championship is decided, either welcoming a seven-time title winner or a first championship since 2014. Defending champ Ryan Norberg (RPG / Kosmic) is going for his seventh in 10 years, entering the SummerNationals leading the standings by 66 points. Trailing is Austin Garrison (SCR / CS55) who won last year’s USPKS title and claimed the S2 Semi-Pro Stock Moto Pro Tour championship 11 years ago. Norberg holds the tie-breaker with two wins over Garrison’s one from the WinterNationals. In total, Norberg has won seven times since 2016 at the SummerNationals while Garrison has yet to stand at the top of the podium. British driver Caden McQueen – making his Velocity Racing / Sodi Kart debut in X30 – sits third with Pauly Massimino (BJR / LN Racing Kart) fourth and Spaniard Ruben Moya (FDM / Pantano) in fifth. All three are still mathematically in the championship, needing Norberg to finish outside the top-15 over the two rounds with Garrison finishing worse than seventh. Moya is the only driver of the three to stand on the podium thus far this season, placing third both days at the SpringNationals while Massimino is coming off his first USPKS victory at Road America. Aside from Norberg and Garrison, British driver Gus Lawrence (RPG / Kosmic) is the third different winner in 2025. Lawrence will make his first start at New Castle. Among the many contenders in the 35-driver field will be Pro X30 rookie Keagan Kaminski (FW / GFC). The four-time ProKart Challenge KA100 Senior winner is making his X30 debut this weekend.

Diego Ramos leads the tight title fight in KA100 Senior (Photo: EKN)
Four drivers have won over the four rounds in 2025 in the Nash Motorsportz KA100 Senior division. Three of the four winners are leading the championship chase. Round Two winner Diego Ramos (PSL / Birelart) enters the SummerNationals leading by 82 points over Round One victor Oliver Hodgson (CompKart). Defending champion and most recent winner James Overbeck (BJR / Tony Kart) trails by 153 points in third. Former SKUSA Pro Tour champion Brandon Lemke (SCR / CS55) and SuperNationals winner Donovan Bonilla (RPG / Kosmic) remain in the championship chase with two rounds remaining. Nine drivers are running double duty, including Round Three winner Pauly Massimino (BJR / LN Racing Kart), who did not run this class at the WinterNationals. Moya, Hanes, Bonilla, and Zachary Claman DeMelo (Velocity / Sodi Kart) are double duty along with last year’s two-time KA100 Senior winner Finnegan Bayliff (TKG Birelart USA).
The championship is in the hands of Alexander Vanchev (RPG / Kosmic) for the X30 Junior presented by Rolison Performance Group. Three straight wins to start the 2025 season puts him ahead in the championship chase by 191 points over Junior rookie and last year’s Mini champ Ashton Woon (SCR / CS55). Woon has a best finish of runner-up at Round Two in Texas. Recent winner Travis Pettit (SCR / CS55) holds third in the standings ahead of Sarah Bradley (SCR / Sodi Kart) and Max Weiland (Magik Kart USA). Two former Cadet champions will be making their SKUSA Pro Tour debuts of 2025. Lucas Palacio (JHDD / Kart Republic) and Canadian Rocco Simone (JHDD / Kart Republic) have won in Junior action in Europe this year.

Alexander Vanchev is seeking to become champion in both X30 Junior and KA100 Junior (Photo: EKN)
Vanchev (RPG / Kosmic) is attempting to become the third different driver to win both Junior championships. The Florida driver is leading the KA100 Junior presented by TKG Birelart USA standings by a slim 41 points over Nathan Dupuis (Nash / EOS). Vanchev has the tie-breaker right now with two wins while Dupuis has yet to finish on the podium in four rounds. Three-time podium finisher Max Weiland (Magik Kart USA) is third in the standings, back by 243 points with Tristan Murphy (RPM / Tony Kart) in fourth. Round Four winner Travis Pettit (SCR / CS55) holds fifth. Canadian Cole Medeiros (REM / Kosmic) is the third different winner on the season in the field of 48 drivers, sitting seventh in the standings.
The Master Shifter presented by Rocket Racing Company division is welcoming its largest field of the season at 15 drivers. The three drivers at the top of the standings all have wins on the year. Scott Hargrove (Catalyst / Italkart) won Round Two, and leads by 32 points over former champion Scott Barnes (Maranello USA). Scott Presti (Presti / Croc Promotion) has the other two wins on the year, sitting third after a DQ in Round Three. Larry Pegram (TKG Birelart USA) and former SummerNationals winner Justin Kelly (Maranello USA). Wildcards on the weekend include five-time SKUSA Pro Tour champion Jordon Musser (PSL / Birelart) making his first start of 2025. Same for former SummerNationals winner John Crow (Factory Karts), Kevin Woods (RWR / CRG), Tim Hollowell (Mason / RS Kart) and 2022 champion Robert Fiege (Factory Fury / GP Kart) all making their first starts on the year.

Canadian Jayden Francisco leads the Mini Swift standings heading to NCMP (Photo: EKN)
The Speed Concepts Racing Mini Swift division is set to crown the ninth different champion in the last 10 years. Jayden Francisco (RPM / Nitro Kart) is attempting to be the second Canadian to claim the championship in the category since 2010. He leads Enzo DiGennaro (Parolin Motorsport USA) by 55 points. Each have a win from the WinterNationals with two-time SpringNationals winner Wynn Godschalk (Team Benik) sitting third, back by 186 points with a drop and two rounds to go. Maxwell Macha (Parolin Motorsport USA) and Texan Aston Wyatt (RPM / Nitro Kart) are fourth and fifth, needing a big weekend to move up in the standings with 35 drivers set to battle in New Castle.
Three different drivers have won over 2025 in Velocity Racing by Sodi USA Micro Swift class. Round Two winner Dutch Westbrook (Team Benik) leads the standings over Brody Stoffle (JHDD / Kart Republic) – who had three straight third-place results. Opening round winner Lenox Lockhart (Velocity / Sodi Kart) sits third in the championship with Zev Goschalk (Team Benik) and two-time winner Aidan Go (Parolin Motorsport USA) making up the top-five in the standings all within 194 points.
Be sure to follow EKN Trackside coverage all weekend long on the website, and of course on Social Media at Facebook, Twitter, and Instagram. Listen to the live action on Saturday and Sunday from New Castle on the EKN Radio Network and at ekartingnews.com/live.
Provisional Pro Shifter Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 47 | Truly Adams | Troy Adams Coaching | Factory Kart | Riverside CA | US |
| 86 | James Andress | Birelart | Parrish FL | ||
| 97 | Diego Ardiles | PSL Karting | Birelart | Doral FL | CR |
| 24 | Michael Avansino | Ron White Racing | CRG | Pleasant Hill CA | US |
| 64 | Gavin Bayliff | TKG Birelart USA | Birelart | Batavia OH | US |
| 81 | Vaughn Beesley | Vaughn Beesley Racing | Energy Kart | Carmel IN | US |
| 28 | CJ Bowman | Magik Kart USA | Magik Kart | Clover SC | US |
| 78 | Andrew Bujdoso | Magik Kart USA | Magik Kart | Raleigh NC | US |
| 90 | Andrew Byrne | Catalyst Driver Development | Italkart | CA | |
| 54 | Josh Conquer | Maranello USA | Maranello | CA | |
| 70 | Brent Crews | Leading Edge Motorsports | CRG | Denver NC | US |
| 99 | Lucas Deslongchamps | PSL Karting | Birelart | CA | |
| 31 | Daniel Fellows | Forward Direction Motorsports | Pantano | Erie CO | US |
| 37 | Danny Formal | GFC Karting | GFC | Boca Raton FL | CR |
| 26 | Eli Fox | Factory Fury Motorsport | GP Kart | Anderson IN | US |
| 15 | Charles Gauthier | PSL Karting | Birelart | CA | |
| 2 | Jacob Gulick | GFC Karting | GFC | Vancouver WA | US |
| 69 | Dalton Hanes | Pinnacle Racing Development | TB Kart | Greensboro NC | US |
| 80 | Ashton Henckel | PSL Karting | Birelart | Rochester Hills MI | US |
| 17 | Liam Jones | Factory Karts | Factory Kart | Ventura CA | US |
| 21 | Mitchell Lowry | Magik Kart USA | Magik Kart | Springfield OH | US |
| 1 | Matheus Morgatto | PSL Karting | Birelart | BR | |
| 8 | Billy Musgrave | Factory Karts | Factory Kart | Norco CA | US |
| 3 | AJ Myers | Magik Kart USA | Magik Kart | Mount Ulla NC | US |
| 72 | Riley Pegram | TKG Birelart USA | Birelart | Hebron OH | US |
| 22 | Chase Pflughaupt | Kart CRG USA | CRG | Ankeny IA | US |
| 7 | Hunter Pickett | GFC Karting | GFC | Alamo CA | US |
| 27 | Taegen Poles | Maranello USA | Maranello | CA | |
| 55 | Luke Powers | PSL Karting | Birelart | Fishers IN | US |
| 33 | Derek Proctor | Kart CRG USA | CRG | Overland Park KS | US |
| 9 | Ian Quinn | PSL Karting | Birelart | Chardon OH | US |
| 12 | Adrien Renaudin | Velocity Racing | Sodi Kart | Winter Park FL | FR |
| 88 | Angel Reynoso | Kart CRG USA | CRG | MX | |
| 77 | Annie Rhule | Magik Kart USA | Magik Kart | Beaver Falls PA | US |
| 92 | Corentin Rousseau | Catalyst Driver Development | Italkart | FR | |
| 79 | Aden Rudolph | Kart CRG USA | CRG | New Caney TX | US |
| 13 | Vincenzo Sarracino | Presti Racing | Croc Promotion | Naples FL | US |
| 84 | Charlie Stines | Factory Fury Motorsport | GP Kart | Franklin IN | US |
| 6 | Jay Urwin | PSL Karting | Birelart | NZ | |
| 32 | Justin White | Maranello USA / Kartworkz | Maranello | Hunlock Creek PA | US |
| 4 | Kyle Wick | GFC Karting | GFC | Auburn WA | US |
| 57 | Noah Zarsk | Leading Edge Motorsports | CRG | Grapevine TX | US |
Provisional Pro X30 Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 32 | Remi Andreatos | TKG Birelart USA | Birelart | Demarest NJ | US |
| 21 | Finnegan Bayliff | TKG Birelart USA | Birelart | Batavia OH | US |
| 8 | Donovan Bonilla | Rolison Performance Group | Kosmic | MX | |
| 12 | Sydney Cassels | Catalyst Driver Development | Italkart | CA | |
| 34 | Kyler Cheezum | Jay Howard Driver Development | Kart Republic | Fort Wayne IN | |
| 28 | Connor Chinn | GFC Karting | GFC | Redmond WA | |
| 71 | Zach Claman DeMelo | Velocity Racing | Sodi Kart | Boca Raton FL | |
| 39 | Theodore Corelli | Maranello USA | Maranello | Tewksbury MA | |
| 29 | Jake Drew | Formula Works / GFC | GFC | Fullerton CA | US |
| 66 | Archer Eversman | Rolison Performance Group | OTK | Henderson CO | US |
| 19 | Naomi Garcia | Speed Concepts Racing | OTK | TT | |
| 6 | Austin Garrison | Speed Concepts Racing | Tony Kart | Davie FL | US |
| 13 | Chace Gassiot-Lee | Nash Motorsportz | Redspeed | Sunrise FL | US |
| 14 | Christopher Girem | AKT Racing Team | Energy Kart | Lake Mary FL | US |
| 68 | Gustavo Guimaraes | DCT Karting | Sodi Kart | BR | |
| 27 | Chase Hand | GFC Karting | GFC | Wilton CA | US |
| 61 | Emiliano Hinojosa | FWR | MX | ||
| 76 | Frankie Iadevaia | Maranello USA | Maranello | Seaford NY | US |
| 55 | Ayden Ingratta | Rolison Performance Group | OTK | CA | |
| 53 | Alan Isambard | Rocket Racing Company | LN Racing Kart | West Palm Beach FL | US |
| 41 | Keagan Kaminski | Formula Works / GFC | GFC | San Dimas CA | US |
| 58 | Gus Lawrence | Rolison Performance Group | Kosmic | Wilsonville OR | GB |
| 11 | Henry Lepard | Rolison Performance Group | Kosmic | Denver CO | US |
| 5 | Pauly Massimino | Brandon Jarsocrak Racing | LN Racing Kart | Indian Trail NC | US |
| 87 | Maverick McKenna | Jay Howard Driver Development | Kart Republic | Park City UT | |
| 42 | Caden McQueen | Velocity Racing | Sodi Kart | Boca Raton FL | |
| 84 | Frankie Mossman | Speed Concepts Racing | Tony Kart | Newport Beach CA | US |
| 17 | Ruben Moya | Forward Direction Motorsports | Pantano | ES | |
| 64 | Blake Nash | Nash Motorsportz | Tony Kart | Perris CA | US |
| 1 | Ryan Norberg | Rolison Performance Group | Kosmic | Orlando FL | US |
| 51 | Timothy Pernod | PSL Karting | Birelart | CA | |
| 89 | Callahan Peter | Jay Howard Driver Development | Alonso Kart | Fishers IN | US |
| 3 | Diego Ramos | PSL Karting | Birelart | Davenport FL | BR |
| 95 | Remo Ruscitti | Catalyst Driver Development | Italkart | CA | |
| 77 | Jesus Vasquez, Jr. | GFC Karting | GFC | Rancho Cucamonga CA | US |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 984 | Quentin Angeli | Rocket Racing Company | Kosmic | Boca Raton FL | US |
| 987 | Maxim Barron | Speed Concepts Racing | Kosmic | Winter Park FL | US |
| 902 | Finnegan Bayliff | TKG Birelart USA | Birelart | Batavia OH | US |
| 908 | Donovan Bonilla | Rolison Performance Group | Kosmic | MX | |
| 931 | Zach Claman DeMelo | Velocity Racing | Sodi Kart | Boca Raton FL | |
| 941 | Ibraheem Din | Orsolon Racing | Tony Kart | Irving TX | US |
| 924 | Wyatt Downing | Speed Concepts Racing | CS55 | Fitzgerald GA | US |
| 968 | Dallas Dunlap | TB Kart USA | TB Kart | Austin TX | US |
| 966 | Nixx Eggleston | Ruthless Karting | Exprit | Glendale AZ | US |
| 923 | Jordan Envani | MSL | CRG | Dallas TX | US |
| 980 | Santiago Fernandez | Chad Dokken Racing | Kart Republic | Miami FL | US |
| 991 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown NJ | US |
| 932 | Mick Gabriel | AEM Karting | Tony Kart | Bolingbrook IL | US |
| 937 | Aiden Galway | Mike Doty Racing | OTK | East Northport NY | |
| 922 | Chace Gassiot-Lee | Nash Motorsportz | Redspeed | Sunrise FL | US |
| 963 | Ben Gaunt | Brandon Jarsocrak Racing | OTK | Ithaca NY | |
| 917 | Dalton Hanes | Pinnacle Racing Development | Kart Republic | Greensboro NC | US |
| 962 | Chris Harrower | Brandon Jarsocrak Racing | Tony Kart | Leesburg VA | US |
| 925 | Jose Carlos Hernandez | Orsolon Racing | Tony Kart | MX | |
| 928 | Oliver Hodgson | CompKart | CompKart | Phoenix AZ | GB |
| 985 | Joseph Huet | Jay Howard Driver Development | Kart Republic | Reno NV | US |
| 957 | Jacob Kappel | Forward Direction Motorsports | Pantano | Colorado Springs CO | |
| 946 | Lorenzo Kauffmann | Inter MS | Tony Kart | Coral Gables FL | US |
| 996 | Wrigley Keyes | Mike Doty Racing | Tony Kart | Old Greenwich CT | US |
| 988 | Payton Kline | Racing Edge Motorsports | Tony Kart | Gomer OH | US |
| 983 | Antoine Lemieux | Racing Edge Motorsports | Kosmic | Levis QC | CA |
| 981 | Brandon Lemke | Speed Concepts Racing | Redspeed | Eagle WI | US |
| 971 | Josh Leslie | GFC | Santa Maria CA | ||
| 990 | Aiden Levy | Pierce Motorsport / Chad Dokken Racing | Alonso Kart | Charlotte NC | US |
| 913 | Collin Lloyd | Velocity Racing | Sodi Kart | Boca Raton FL | |
| 935 | Fernando Luque | Brandon Jarsocrak Racing | Tony Kart | MX | |
| 910 | John Main | Kart Republic | Carlsbad CA | US | |
| 969 | Frederick Manning | GWR Racing / FDMotorsports, LLC | Tony Kart | Lake Placid FL | US |
| 943 | Pauly Massimino | Brandon Jarsocrak Racing | LN Racing Kart | Indian Trail NC | US |
| 974 | Nicholas Mercer | Kartworkz Racing | Gillard | Woburn MA | |
| 912 | Ruben Moya | Forward Direction Motorsports | Pantano | ES | |
| 952 | Cayden O'Connor | Forward Direction Motorsports | Pantano | Parker CO | US |
| 948 | Cooper O'Clair | CompKart | CompKart | US | |
| 901 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati OH | US |
| 951 | Timothy Pernod | PSL Karting | Birelart | CA | |
| 921 | Diego Ramos | PSL Karting | Birelart | Davenport FL | BR |
| 930 | Anthony Rivera | Chad Dokken Racing | Kart Republic | Columbia MD | US |
| 929 | Carson Sauter | Factory Fury Motorsport | GP Kart | Indianapolis IN | US |
| 944 | Freddie Siemens | Jay Howard Driver Development | Kart Republic | Ann Arbor MI | US |
| 942 | Lucas Szabo | Ryan Perry Motorsport | Tony Kart | Ridgewood NY | US |
| 907 | Christian Velez | AKT Racing Team | OTK | PR | |
| 904 | Eli Warren | Hotz Driver Development | OTK | Taylorsville KY | US |
| 903 | Henry Wheeler | Mike Doty Racing | Tony Kart | Chagrin Falls OH | US |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 706 | Cole Anderson | GFC Karting | GFC | El Dorado Hills CA | US |
| 728 | Payton Anderson | Rolison Performance Group | Tony Kart | Draper UT | US |
| 770 | Mason Barry | GWR | Gillard | Colleyville TX | US |
| 756 | Bristol Borneman | Nash Motorsportz | Tony Kart | Ramona CA | US |
| 785 | Sarah Bradley | Speed Concepts Racing | Sodi Kart | Wildwood FL | US |
| 716 | Mathias Broerken | Catalyst Driver Development | Italkart | CA | |
| 799 | Mateo Calderon | Speed Concepts Racing | CS55 | San Jose CA | US |
| 704 | Juan Cantu | Kart Guero | CRG | MX | |
| 738 | Luca Cariati | Orsolon Racing | Tony Kart | CA | |
| 750 | Kyle Drysdale | Rolison Performance Group | Kosmic | Gilbert AZ | US |
| 780 | Owen Gaccione | Ryan Perry Motorsport | Tony Kart | Brentwood TN | |
| 724 | Jackson Gibson | Ryan Perry Motorsport | Tony Kart | Lake Oswego OR | US |
| 751 | Nathan Golseth | Arcane Motorsports | Tony Kart | Colleyville TX | US |
| 736 | Jose Alejandro Halphen | Rolison Performance Group | Kosmic | PA | |
| 734 | Tyrone Kemper, Jr. | Speed Concepts Racing | OTK | Metairie LA | US |
| 769 | Edward Kennedy | Energy Corse Americas | Energy Kart | CA | |
| 792 | Nico Kotowski | TKG Birelart USA | Birelart | Oyster Bay NY | US |
| 745 | Xander Malatesta | Ruthless Karting | OTK | Phoenix AZ | US |
| 707 | Cole Medeiros | Racing Edge Motorsports | Kosmic | CA | |
| 711 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove TN | US |
| 732 | Brandon Ng | Catalyst Driver Development | Italkart | Richmond BC | CA |
| 773 | Camila Nieto | Rolison Performance Group | Kosmic | CO | |
| 735 | Lucas Palacio | Jay Howard Driver Development | Kart Republic | Vienna VA | US |
| 740 | Juan Jose Paramo | Orsolon Racing | Parolin | MX | |
| 729 | Travis Pettit | Speed Concepts Racing | CS55 | Mullica Hill NJ | US |
| 719 | Luca Popescu | Rolison Performance Group | Kosmic | CA | |
| 722 | Jaxon Porter | TKG Birelart USA | Birelart | Scottsdale AZ | US |
| 730 | Matteo Quinto | Team Bordogna | Tony Kart | Denver CO | US |
| 798 | Esteban Roche | FWR | MX | ||
| 775 | Marco Sammut | Brandon Jarsocrak Racing | LN Racing Kart | Locust Valley NY | US |
| 789 | Alexander Savage | URace | Tony Kart | Hernando FL | US |
| 794 | Rocco Simone | Jay Howard Driver Development | Kart republic | Naples FL | CA |
| 708 | Achilles Siperko | Velocity Racing | Tony Kart | Highland MD | US |
| 767 | Jeremy St-Cyr | PSL Karting | Birelart | CA | |
| 791 | Jude Thirumalaiswamy | Speed Concepts Racing | Tony Kart | Kalamazoo MI | US |
| 712 | Indigo Urwin | PSL Karting | Birelart | NZ | |
| 796 | Alexander Vanchev | Rolison Performance Group | Kosmic | Coral Springs FL | US |
| 764 | Lourenco Varela | PSL Karting | Birelart | BR | |
| 727 | Royce Vega | Rolison Performance Group | Kosmic | Rockwall TX | US |
| 713 | William Vetor | Jay Howard Driver Development | Kart Republic | Zionsville IN | US |
| 744 | Grayson Walcott | Parolin Motorsport USA | Parolin | Barrington IL | US |
| 720 | Max Weiland | Checkered Motorsports | Magik Kart | Westlake OH | US |
| 795 | Ashton Woon | Speed Concepts Racing | Tony Kart | Mooresville NC | US |
| 797 | Yukun Yao | Rolison Performance Group | Kosmic | Chestnut Hill MA | CN |
| 760 | David Ybarra | Kart CRG USA | CRG | Lewisville TX | US |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 886 | Indy Andersen | Jay Howard Driver Development | Kart Republic | Indianapolis IN | US |
| 866 | Cole Anderson | GFC Karting | GFC | El Dorado Hills CA | US |
| 882 | Thomas Anthony | A-Maxx Racing | LN Racing Kart | Champaign IL | US |
| 876 | Jackson Baldus | Hi5 Performance | Tony Kart | Leawood KS | US |
| 881 | Gabriel Balog | Pinnacle Racing Development | TB Kart | CA | |
| 845 | Callen Berghoefer | AKT Racing Team | Tony Kart | Kennesaw GA | US |
| 851 | Viyaan Bhindi | Brandon Jarsocrak Racing | LN Racing Kart | Monroe WA | US |
| 856 | Bristol Borneman | Nash Motorsportz | Tony Kart | Ramona CA | US |
| 837 | Landon Buher | MPG Motorsports | Kart Republic | Danville IN | US |
| 848 | Matthew Cagle | Formula Works / GFC | GFC | Escondido CA | US |
| 841 | Nathan Dupuis | Nash Motorsportz | OTK | CA | |
| 853 | Jackson Elefonte | Rocket Racing Company | LN Racing Kart | Miami FL | US |
| 824 | Jackson Gibson | Ryan Perry Motorsport | Tony Kart | Lake Oswego OR | US |
| 826 | Nathan Golseth | Arcane Motorsports | Tony Kart | Colleyville TX | US |
| 836 | Jose Alejandro Halphen | Rolison Performance Group | Kosmic | PA | |
| 884 | Homer Hehemann | TKG Birelart USA | Birelart | Batavia OH | US |
| 849 | Davis Henry | Leading Edge Motorsports | Tony Kart | Wichita KS | US |
| 858 | Drew Jensen | Nash Motorsportz | Tony Kart | Upland CA | US |
| 869 | Darren Kidd | Mike Doty Racing | OTK | Highland Lakes NJ | US |
| 860 | Grayson Knoll | GKR | Tony Kart | Mooresville NC | US |
| 892 | Nico Kotowski | TKG Birelart USA | Birelart | Oyster Bay NY | US |
| 890 | Wyatt Kroeger | Exprit | Scottsdale AZ | US | |
| 832 | Robert Lash | TKG Birelart USA | Birelart | Westerville OH | US |
| 817 | Rodolfo Lavin | Orsolon Racing | Tony Kart | MX | |
| 862 | Myer Lewis | Brandon Jarsocrak Racing | LN Racing Kart | Alpharetta GA | |
| 870 | Isaac Malcuit | Mike Doty Racing | Birelart | Strasburg OH | US |
| 908 | Ethan-Sky Manjencic | Rocket Racing Company | LN Racing Kart | Miami FL | US |
| 825 | JohnJohn McLellan | Nash Motorsportz | Tony Kart | Manhattan Beach CA | US |
| 807 | Cole Medeiros | Racing Edge Motorsports | Kosmic | CA | |
| 840 | Alex Miller | Mike Doty Racing | Tony Kart | Hanover MA | US |
| 811 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove TN | US |
| 808 | Nicolas Orbezo | Iron Rock Motorsports | Tony Kart | San Antonio TX | US |
| 855 | Evan Patton | A-Maxx Racing | LN Racing Kart | Fishers IN | |
| 877 | Isaac Payn | Brandon Jarsocrak Racing | LN Racing Kart | Highlands Ranch CO | US |
| 829 | Travis Pettit | Speed Concepts Racing | Gillard | Mullica Hill NJ | US |
| 812 | Luca Popescu | Rolison Performance Group | Kosmic | CA | |
| 835 | Matteo Quinto | Team Bordogna | Tony Kart | Denver CO | US |
| 814 | Daniel Ramirez | Team KartNick | Nitro Kart | Anaheim CA | CO |
| 846 | Edgar Rodriguez | SLA Racing | Tony Kart | MX | |
| 878 | Valentino Santillan | Parolin Motorsport USA | Parolin | Miami FL | US |
| 838 | Achilles Siperko | Velocity Racing | Sodi Kart | Highland MD | US |
| 831 | Tucker Trieb | Hotz Driver Development | Tony Kart | Kearney MO | US |
| 896 | Alexander Vanchev | Rolison Performance Group | Kosmic | Coral Springs FL | US |
| 864 | Lourenco Varela | PSL Karting | Birelart | BR | |
| 894 | Braydon Wagner | GFC Karting | GFC | Vancouver WA | US |
| 879 | Derek Wargo | CompKart | CompKart | Metairie LA | US |
| 818 | Max Weiland | Checkered Motorsports | Magik Kart | Westlake OH | US |
| 891 | Christopher Youtsey | Formula Works / GFC | GFC | Carmel IN | US |
Provisional Master Shifter Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 676 | Pierce Baldus | Kart CRG USA | LSR Factory Team | CRG | Leawood KS | US |
| 601 | Skitchy Barnes | Maranello USA | Maranello | Merritt Island FL | BM |
| 607 | Krishna Bhat | Turbo Concepts | TB Kart | Canton MI | IN |
| 638 | Cameron Cassels | Catalyst Driver Development | Italkart | CA | |
| 633 | John Crow | Factory Karts | Factory Kart | Brownsburg IN | US |
| 614 | Robert Fiege | Factory Fury Motorsport | GP Kart | New Castle IN | US |
| 695 | Scott Hargrove | Catalyst Driver Development | Italkart | CA | |
| 632 | Tim Hollowell | Chacko Racing / Mason Motorsports | RS Kart | Lebanon IN | US |
| 686 | Justin Kelly | Team Kelly Racing / Maranello USA | Maranello | Omaha NE | US |
