EKN Trackside: 2025 United States Pro Kart Series – Daytona Super Grand Prix – Preview
Inaugural visit to the World Center of Racing to kick off 13th season of championship
The United States Pro Kart Series – the official IAME Series USA East – presented by MG Tires is set to begin the 2025 championship season with the Daytona Super Grand Prix. To highlight the 13th season, Round One is set to take place at the historic Daytona International Speedway in Daytona Beach, Florida. The inaugural visit to the World Center of Racing for USPKS will take place on March 13-16, welcoming over 200 entries in the seven IAME categories.
Daytona International Speedway has been welcoming karting since 1974 with karts hitting the highbanks for the annual Daytona KartWeek event for the World Karting Association Road Racing Series. Sprint racing began in 2003, with a track developed from the camping roads inside NASCAR Turn 3 and 4. The 0.55-mile course with 11 turns in the clockwise direction was recently repaved, set to be a new challenge for USPKS teams and competitors. Unofficial practice will run from Noon to 6pm on Thursday before four rounds of official practice and qualifying are contested on Friday. Three rounds of heat races fill up the schedule on Saturday, setting the grids for the Finals on Sunday. KA100 Senior and KA100 Junior will be split up into heat groups based on qualifying with possible B Main events on Sunday.
eKartingNews.com is proud to continue its 13th season of Trackside Live program for the United States Pro Kart Series. Listen to the audio version of the broadcast all weekend from Daytona, playing on the EKN Live page at www.ekartingnews.com/live and listening on the EKN Radio Network app.
The Rolison Performance Group X30 Pro division could see some new faces toward the front in 2025. 2024 champion Austin Garrison (Speed Concepts Racing) will not be in Daytona to defend his title, opening the door for a new champion since 2017 not named Ryan Norberg or Brandon Jarsocrak. Norberg (Rolison Performance Group), a three-time champion who followed up the four-straight championships by Jarsocrak, is rumored to be in Daytona racing however is not on the entry list. The only driver returning from last year’s top 10 in standings is Pauly Massimino (BJR / LN Racing Kart). The North Carolina driver won in KA competition last year, finishing fourth in the X30 Pro title chase with a best result of second at MCC in Ohio. He along with Finnegan Bayliff (TKG / Birelart) have the most experience at Daytona in previous years in different categories. Bayliff was a two-time winner in 2024 at the SKUSA Pro Tour in KA competition, finishing sixth in the USPKS KA title chase. Caden McQueen (Energy Corse Americas) is the latest British Invasion to USA karting. McQueen finished third in the winter series championship behind former USPKS winner Joe Turney and Norberg. Frankie Mossman (JHDD / Kart Republic) is set for a return to USPKS competition, coming off KA title this winter. Jakub Kolar (Vice / Kart Republic) and Alex Feldstein (HDD / Exprit) are among other contenders entering the weekend.

Pauly Massimino is attempting the double in X30 Pro and KA100 Senior (Photo: EKN)
A jam-packed Brandon Jarsocrak Racing KA100 Senior division is welcoming 49 drivers to Daytona. 2024 champion AJ Myers has elected to not defend his crown, setting up for a possible ninth different champion in nine years. Among those who won last year returning are Pauly Massimino (BJR / LN Racing Kart), Mick Gabriel (AEM / Kosmic) and James Overbeck (BJR / LN Racing Kart). Massimino was a one-off at Trackhouse while Gabriel won in Wisconsin and Overbeck in Ohio – finishing third in the championship. Connor Ferris (TFR / Kart Republic) returns after finishing fifth in the standings one year ago. Stephen Eisert (SpeedSense / Exprit) and Christian Miles (MDR / LN Racing Kart) return after ending 2024 within the top 10. One former champion is back as Brandon Lemke is set to join Speed Concepts Racing for 2025. He replaces the void from Collin Lloyd moving to Velocity Racing by Sodi USA. Former Junior champion Caleb Gafrarar joins Hotz Driver Development in between his USF2000 Championship schedule. California driver Blake Nash (Nash / EOS) and Jose Carlos Hernandez (Orsolon / Tony Kart) are among the favorites along with rookies Ty Fisher (Racelab / TB Kart), Sebastian Garzon (Orsolon / Tony Kart) and Enzo Vidmontiene (CDR / Kart Republic).
The Speed Concepts Racing X30 Junior class is bumped up to 20 drivers for the opening weekend in Daytona. Defending champion Diego Ardiles is moving up to the Senior ranks and car racing. This opens the door for the 12th different champion in the past 12 years. In fact, no 2024 winners are in the field which provides the path for new names at the top. Alexander Vanchev (RPG / Kosmic) is among the hot hands entering the weekend with a winter series title already on his record. Tristan Murphy (RPM / Tony Kart) has a win already to his credit for 2025. Sarah Bradley (SCR / Sodi Kart) and Nathan Dupuis (Nash / EOS) are among the more experienced drivers. Edward Kennedy (Energy Corse Americas) and Cole Medeiros (RPG / Kosmic) head to the weekend as possible contenders along with Junior rookies Ashton Woon (SCR / Tony Kart) and Nico Kotowski (TKG / Birelart).

Alexander Vanchev comes in as the X30 Junior and KA100 Junior winter series champion (Photo: EKN)
A total of 46 drivers will battle in the BBS Race Engines KA100 Junior class, which also has no former champion or winners from 2024 in the field. Many of those in X30 will be running double duty, including Vanchev, Murphy, Dupuis, Kennedy and others. Theo Salomao (Orsolon / Tony Kart) is doing the double as well after an impressive winter in KA competition. Travis Pettit (TB Kart USA), Tyrone Kemper Jr. (SCR / Tony Kart), Issac Malcuit (MDR / Tony Kart) are among the top contenders while Marco Sammut (BJR / LN Racing Kart) is among the rookie contingent in the field.
The Nash Motorsportz KA100 Masters class is set to welcome 15 drivers into the World Center of Racing. Defending champion Niki Coello is not returning with only one race winner in 2024 in the field. Martin Stone (RPG / Kosmic) won the series finale, and is looking to extend his win streak to two with an inaugural win in Daytona. Former winners Miguel Mier and Renato Jader David are in the field along with Scott Falcone also under the Orsolon Racing tent with them. New names in the field include multi-time SKUSA Master Shifter champion Skitchy Barnes (Maranello Kart USA) and TSRS race winner Brent Harper (TFR / Kart Republic).

Parker Ives is the only former winner in Mini Swift category (Photo: EKN)
The roster in the Velocity Racing by Sodi USA Mini Swift resembles that of the Micro division just a few years ago. The last two champions of the youngest division are in the field with 2023 title winner Parker Ives (RPM / Nitro Kart) and last year’s champ Zayne Burgess (Velocity / Sodi Kart). Ives won in his Mini rookie season last year at Trackhouse, finishing third in the championship standings. Burgess, who won three times in Micro for 2024, has already been busy in his rookie Mini season, racing in the winter programs while traveling to his first European event. Enzo DiGennaro (Parolin Motorsport USA) has been a star during the winter events, as well as Jayden Francisco (RPM / Nitro Kart), Cameron Johnson (Team FMS / Merlin) and Liam Nachawati (JHDD / Kart Republic). Lawrence Peremen (BJR / LN Racing Kart) and Santiago Orioli (OKP / Kart Republic) are among the many Mini rookies in the field.
A total of 33 drivers will compete in the Team Ferris Racing Micro Swift class, featuring no former winner in the field. Marcelo Flores (JHDD / Kart Republic), Dutch Westbrook (Team Benik) and Leo Simone (JHDD / Kart Republic) won in SKUSA competition with Alvaro Medeiros (Orsolon / Tony Kart) at the Florida Winter Tour and Hudson Howard (JHDD / Kart Republic) at the Rotax Winter Trophy. Lenox Lockhart (Velocity / Sodi Kart) and Brody Stoffle (JHDD / Kart Republic) have been among the top contenders thus far in 2025.
Be sure to follow the EKN social media channels for coverage throughout the weekend at United States Pro Kart Series weekend from the Daytona Super Grand Prix at the Daytona International Speedway in Daytona Beach, Florida.
Provisional X30 Pro Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 349 | Rahim Alibhai | Rocket Racing Company | Kosmic | West Palm Beach, FL |
| 332 | Remi Andreatos | Trinity Karting Group | Birelart | Demarest, NJ |
| 325 | Finnegan Bayliff | Trinity Karting Group | Birelart | Batavia, OH |
| 335 | Christian Blevins Jr | Velocity Racing by Sodi USA | Sodi Kart | Douglasville, GA |
| 333 | Michael Boyiadzis | Jay Howard Driver Development | Kart Republic | Tampa, FL |
| 355 | Ryan Crouch | AEM Karting | Tony Kart | Loveland, OH |
| 369 | Alex Feldstein | Hotz Driver Development | Exprit | Madison, WI |
| 314 | Christopher Girem | AKT Racing | Tony Kart | Lake Mary, 224 |
| 305 | Jakub Kolar | Vice Racing 305 | Kart Republic | Wellington, FL |
| 329 | Aidan Lourenco | Brandon Jarsocrak Racing | Kosmic | Newtown, CT |
| 308 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC |
| 379 | Quinten McPherson | Rolison Performance Group | Kosmic | Muskego, WI |
| 342 | Caden McQueen | Energy Corse Americas | Energy Kart | Riviere-Beaudette, QC |
| 300 | Frankie Mossman | Jay Howard Driver Development | Kart Republic | Newport Beach, CA |
| 315 | Ryan Raffa | Mike Doty Racing | Redspeed | Washington Crossing, PA |
| 350 | Levi Sanghera | Energy Corse Americas | Energy Kart | Orlando, FL |
| 310 | Brooke Shambo | Brandon Jarsocrak Racing | LN Kart | Monroe, GA |
| 367 | Mingnan Xu | AEM Karting | EOS | Chicago, IL |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 938 | Shea Aldrich | Ryan Perry Motorsport | Tony Kart | Orange, CA |
| 946 | Rahim Alibhai | Rocket Racing Company | Kosmic | West Palm Beach, FL |
| 987 | Hamzah Anbar | Arcane Motorsports USA | Tony Kart | Richardson, TX |
| 984 | Quentin Angeli | Rocket Racing Company | Gillard | Boca Raton, FL |
| 998 | Remy Angell | Arcane Motorsports USA | Tony Kart | Dallas, TX |
| 964 | Gavin Bayliff | Trinity Karting Group | Birelart | Batavia, OH |
| 905 | Wyatt Downing | Speed Concepts Racing | CS55 | Fitzgerald, GA |
| 939 | Stephen Eisert | SpeedSense Motorsports | Exprit | Galt, CA |
| 902 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown, NJ |
| 937 | Ty Fisher | Racelab | TB Kart | Scottsdale, AZ |
| 967 | Autumn Fisher | Racelab | TB Kart | Scottsdale, AZ |
| 930 | Mick Gabriel | AEM Karting | Kosmic | Bolingbrook, IL |
| 969 | Caleb Gafrarar | Hotz Driver Development | Tony Kart | Oconomowoc, WI |
| 951 | Sebastian Garzon | Orsolon Racing | Tony Kart | Aventura, FL |
| 995 | Ben Gaunt | Brandon Jarsocrak Racing | LN Kart | Ithaca, NY |
| 962 | Chris Harrower | Brandon Jarsocrak Racing | LN Kart | Leesburg, VA |
| 929 | Jose Carlos Hernandez | Orsolon Racing | Tony Kart | Mexico city, CDMX |
| 985 | Joseph Huet | SpeedSense Motorsports | Tony Kart | Reno, NV |
| 996 | Dominik Karai | Speed Concepts Racing | Tony Kart | Miami, Florida |
| 955 | Lorenzo Kauffmann | InterMS | Tony Kart | Coral Gables, FL |
| 901 | Brandon Lemke | Speed Concepts Racing | Redspeed | Eagle, WI |
| 954 | Wyatt Leslie | AEM Karting | Kosmic | Shorewood, IL |
| 961 | Collin Lloyd | Velocity Racing by Sodi USA | Sodi Kart | Boca Raton, FL |
| 973 | Alex Machado | Velocity Racing by Sodi USA | Sodi Kart | Erts, Ordino |
| 908 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC |
| 942 | Spencer Mast | DCT Karting | Sodi Kart | Berkeley Lake, GA |
| 941 | Adam Maxwell | A-Maxx Racing | LN Kart | Greenwood, IN |
| 917 | Maverick McKenna | Jay Howard Driver Development | Kart Republic | Park City, UT |
| 947 | Christian Miles | Mike Doty Racing | LN Kart | Middletown, NY |
| 907 | Frankie Mossman | Jay Howard Driver Development | Kart Republic | Newport Beach, CA |
| 914 | Blake Nash | Nash Motorsportz | EOS | Perriso, CA |
| 948 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH |
| 919 | Matteo Papis | Orsolon Racing | Tony Kart | Mooresville, NC |
| 915 | Cal Peter | Jay Howard Driver Development | Alonso Kart | Fishers, IN |
| 911 | Peyton Phillips | Arcane Motorsports USA | Tony Kart | Dallas, TX |
| 953 | Ryan Raffa | Mike Doty Racing | Tony Kart | Washington Crossing, PA |
| 945 | Luca Raina | Kosmic | Bradenton, FL | |
| 924 | Shane Ready | Brandon Jarsocrak Racing | Tony Kart | Circle Pines, MN |
| 925 | Anthony Rivera | Team Ferris Racing | Kart Republic | Columbia, MD |
| 912 | Charles Ropke | Hotz Driver Development | Tony Kart | , |
| 904 | Collin Ruess | SpeedSense Motorsports | Exprit | Farmington, UT |
| 936 | Rayder Santos | A-Maxx Racing | Tony Kart | Zionsville, IN |
| 944 | Freddie Siemens | Jay Howard Driver Development | Kart Republic | Ann Arbor, MI |
| 928 | Sebastian Vanegas | Rocket Racing Company | Tony Kart | Neiva, HUILA |
| 903 | Volodymyr Verveka | AEM Karting | Kosmic | Schaumburg, IL |
| 950 | Enzo Vidmontiene | Chad Dokken Racing | Kart Republic | Saint Cloud, FL |
| 997 | Eli Warren | Redspeed | Elk Creek, KY | |
| 922 | Cole Wilson | Team Ferris Racing | Kart Republic | Emmaus, PA |
| 909 | Brayden Zirves | Brandon Jarsocrak Racing | LN Kart | Trevor, WI |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 777 | Benym Abernethy | Hotz Driver Development | Tony Kart | |
| 726 | Arthur Barbe | Redspeed | Miami, FL | |
| 758 | Sarah Bradley | Speed Concepts Racing | Sodi Kart | Fishers, IN |
| 741 | Nathan Dupuis | Nash Motorsportz | EOS | Harrow, ON |
| 799 | Hector Iturriaga | Rolison Performance Group | Kosmic | Monterr, NUEVO LEON |
| 769 | Edward Kennedy | Energy Corse Americas | Energy Kart | Riviere-Beaudette, QC |
| 755 | William Kim | Ryan Perry Motorsport | CS55 | Darien, CT |
| 792 | Nico Kotowski | Trinity Karting Group | Birelart | Newfoundland, PA |
| 729 | Paavo Makinen | Hotz Driver Development | Tony Kart | Jarvenpaa, UUSIMAA |
| 754 | Ethan-Sky Manjencic | Rocket Racing Company | LN Kart | Miami, FL |
| 707 | Cole Medeiros | Rolison Performance Group | Kosmic | Ayr, ON |
| 711 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN |
| 715 | Isaac Nowlin | Hotz Driver Development | Tony Kart | Dousman, WI |
| 751 | Theo Salomao | Orsolon Racing | Tony Kart | Aventura, FL |
| 778 | Jose Schirmer | Speed Concepts Racing | Tony Kart | Bogota, BOGOTA |
| 787 | Leonardo Serravalle | Trinity Karting Group | Birelart | Thorold, ON |
| 708 | Achilles Siperko | Velocity Racing by Sodi USA | Sodi Kart | Highland, MD |
| 790 | Jeremiah Thomas | Tony Kart | Memphis, TN | |
| 706 | Alexander Vanchev | Rolison Performance Group | Kosmic | Coral Springs, FL |
| 795 | Ashton Woon | Speed Concepts Racing | Tony Kart | Mooresville, NC |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 808 | Forest Adams | Brandon Jarsocrak Racing | LN Kart | Mooresville, NC |
| 888 | Indy Andersen | Jay Howard Driver Development | Kart Republic | Avon, IN |
| 821 | Maui Angell | Arcane Motorsports USA | Tony Kart | Dallas, TX |
| 871 | Thomas Anthony | A-Maxx Racing | LN Kart | Champaign, IL |
| 872 | Arthur Barbe | Tony Kart | Miami, FL | |
| 800 | Marcos Bergés | Vice Racing 305 | Kart Republic | Coral Gables, FL |
| 814 | Callen Berghoefer | AKT Racing | LN Kart | Kennesaw, GA |
| 897 | Joseph Capparelli | Mike Doty Racing | LN Kart | Garden city, NY |
| 868 | Connor Coursey | CompKart | Ocean Springs, MS | |
| 830 | Lucas Dreibi | SLA Kart Racing | Kart Republic | Weston, Florida |
| 841 | Nathan Dupuis | Nash Motorsportz | EOS | Harrow, ON |
| 899 | Benja Fernandez | SLA Kart Racing | Kart Republic | Miami, FL |
| 826 | Nathan Golseth | Arcane Motorsports USA | Tony Kart | Colleyville, TX |
| 804 | Bowen Greene | Timmy Tech | CompKart | Gainesville, GA |
| 893 | Ruben Gutierrez | Parolin Motorsport USA | Parolin | Guadalajara, Jalisco |
| 882 | Martin Jaramillo | URace | Tony Kart | Orlando, FL |
| 858 | Drew Jensen | Nash Motorsportz | Tony Kart | Upland, CA |
| 879 | Felix Katch | A-Maxx Racing | LN Kart | Ann Arbor, MI |
| 833 | Tyrone Kemper Jr. | Speed Concepts Racing | Tony Kart | Metairie, LA |
| 869 | Edward Kennedy | Energy Corse Americas | Energy Kart | Riviere-Beaudette, QC |
| 845 | Darren Kidd | Mike Doty Racing | LN Kart | Highland Lakes, NJ |
| 860 | Grayson Knoll | GKR | Kart Republic | , |
| 892 | Nico Kotowski | Trinity Karting Group | Birelart | Newfoundland, PA |
| 831 | Chase Kovatch | Velocity Racing by Sodi USA | Sodi Kart | Fairfax, VA |
| 850 | Emerson Laine | Hotz Driver Development | Tony Kart | Cumming, GA |
| 824 | Talon Laney | Brandon Jarsocrak Racing | LN Kart | Sevierville, TN |
| 846 | Myer Lewis | Brandon Jarsocrak Racing | LN Kart | Alpharetta, GA |
| 825 | Isaac Malcuit | Mike Doty Racing | Tony Kart | Strasburg, OH |
| 828 | Jordyn Martin | Rocket Racing Company | LN Kart | Stuart, FL |
| 870 | Elijah Matson-Vigus | A-Maxx Racing | Tony Kart | Chelsea, MI |
| 807 | Cole Medeiros | Rolison Performance Group | Kosmic | Ayr, ON |
| 811 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN |
| 801 | Luis Fer Nunez | Orsolon Racing | Tony Kart | Mexico City, DIF |
| 861 | Evan Patton | A-Maxx Racing | LN Kart | Fishers, IN |
| 829 | Travis Pettit | TB Kart USA | TB Kart | Mullica Hill, NJ |
| 854 | Julian Rivera | Orsolon Racing | Tony Kart | Hollywood, FL |
| 873 | Maddox Ruiz | Rolison Performance Group | Kosmic | Orlando, FL |
| 851 | Theo Salomao | Orsolon Racing | Tony Kart | Aventura, FL |
| 875 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | LOCUST VALLEY, NY |
| 878 | Valentino Santillan | Parolin Motorsport USA | Parolin | Miami, FL |
| 865 | Brady Schad | Rolison Performance Group | Exprit | Plymouth, WI |
| 889 | Brandon Sieracki | Franklin Motorsports | Merlin | New Berlin, WI |
| 805 | Caleb Tarter | Brandon Jarsocrak Racing | LN Kart | Winchester, IN |
| 887 | Jeremiah Thomas | Redspeed | Memphis, TN | |
| 806 | Alexander Vanchev | Rolison Performance Group | Kosmic | Coral Springs, FL |
| 844 | Grayson Walcott | Parolin Motorsport USA | Parolin | , |
Provisional KA100 Masters Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 439 | Skitchy Barnes | Maranello Kart USA | Maranello | Pembroke, BERMUDA |
| 408 | Paul Elefonte | Rocket Racing Company | LN Kart | Miami, FL |
| 435 | Brandt Estes | IZUP | LN Kart | Scottsboro, AL |
| 499 | Scott Falcone | Orsolon Racing | Kart Republic | Centennial, CO |
| 413 | Brent Harper | Team Ferris Racing | Kart Republic | Houston, TX |
| 425 | Renato Jader David | Orsolon Racing | Tony Kart | Sunny Isles Beach, FL |
| 409 | Randy Klimek | Hotz Driver Development | Tony Kart | , |
| 442 | Joey Lobue | CS55 | Miami, FL | |
| 433 | Mundy Loyer | Nash Motorsportz | Tony Kart | Miami, FL |
| 477 | Miguel Mier | Orsolon Racing | Tony Kart | Celina, TX |
| 465 | Paul Montopoli | Team Ferris Racing | Best Kart | River Vale, NJ |
| 403 | Felipe Rodriguez | Redspeed | Miami, FL | |
| 455 | Todd Shambo | Brandon Jarsocrak Racing | LN Kart | Monroe, GA |
| 412 | Kevin Simonelic | Simonelic Motorsports | Kart Republic | Unionville, IN |
| 401 | Martin Stone | Rolison Performance Group | Kosmic | Dallas, TX |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 107 | Andrew Avalos | A-Maxx Racing | Top Kart | Van Wert, OH |
| 145 | Lucca Becerril | Parolin Motorsport USA | Parolin | Guadalajara, Jal |
| 103 | Liam Bourghol | Mike Doty Racing | LN Kart | VALLEY COTTAGE, NY |
| 105 | Colton Bruck | Parolin Motorsport USA | Parolin | Tampa, FL |
| 100 | Zayne Burgess | Velocity Racing by Sodi USA | Sodi Kart | Ft. Lauderdale, FL |
| 126 | Camila Canache | Orioli Kart Performance | Kart Republic | Suwanee, GA |
| 135 | Mikey Collins | URace | Sodi Kart | Casselberry, FL |
| 190 | Enzo DiGennaro | Parolin Motorsport USA | Parolin | Poughkeepsie, NY |
| 150 | Dor Erlich | Parolin Motorsport USA | Parolin | bay harbor islands, FL |
| 195 | Flynn Fallon | Parolin Motorsport USA | Parolin | Tampa, FL |
| 130 | Jayden Francisco | Ryan Perry Motorsport | Nitro Kart | Brampton, ON |
| 139 | Oskar Guss-Wunderle | Team Benik | Benik | Katy, TX |
| 148 | Parker Ives | Ryan Perry Motorsport | Nitro Kart | Davidson, NC |
| 110 | Cameron Johnson | Franklin Motorsports | Merlin | Milwaukee, WI |
| 132 | Simon Kline | SLA Kart Racing | Kart Republic | Edmond, OK |
| 174 | Maxwell Macha | SLA Kart Racing | Kart Republic | Fort Myers, FL |
| 191 | Jake Manalio | Team Ferris Racing | Kart Republic | New York, NY |
| 198 | Charlie Marron | URace | Parolin | Bethesda, MD |
| 117 | Thomas Montalvo | MEGA Design | Parolin | LAKE WORTH, FL |
| 136 | Holden Myers | Timmy Tech | CompKart | Denver, NC |
| 180 | Liam Nachawati | Jay Howard Driver Development | Kart Republic | Dallas, TX |
| 149 | Mauro Nario | Orsolon Racing | Parolin | Guadalajara, JALISCO |
| 116 | Santiago Orioli | Orioli Kart Performance | Kart Republic | Orlando, FL |
| 137 | Kai Park | Rolison Performance Group | Kosmic | Port Orange, FL |
| 128 | Lawrence Peremen | Brandon Jarsocrak Racing | LN Kart | Fort Lee, NJ |
| 155 | Paxton Romero | Team Benik | Benik | Centennial, CO |
| 138 | Nico Salazar | Orsolon Racing | Parolin | Alajuela, ALAJUELA |
| 187 | Liet Simonelic | Simonelic Motorsports | Formula K | Unionville, IN |
| 113 | William Vetor | Jay Howard Driver Development | Alonso Kart | Zionsville, IN |
| 119 | Eryk Wojciechowski | Franklin Motorsports | Merlin | Mount Prospect, IL |
| 154 | Cade Wolfe | Timmy Tech | CompKart | Mooresville, NC |
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 63 | Yousef Adi | Velocity Racing by Sodi USA | Sodi Kart | Burlington, ON |
| 77 | Brody Allegretta | Team Ferris Racing | Kart Republic | Township of Washington, NJ |
| 43 | Andrew Li Anastasio | Alan Rudolph Racing Academy | Birelart | Cypress, TX |
| 77 | Liam Astalus | Jay Howard Driver Development | Kart Republic | Northbrook, IL |
| 99 | Jackson Brewster | Nitro Kart | Saint Johns, FL | |
| 17 | Brody Brown | Team Benik | Benik | , |
| 38 | Kaiden Cladera | Velocity Racing by Sodi USA | Sodi Kart | Sarasota, FL |
| 2 | Marcelo Flores | Jay Howard Driver Development | Kart Republic | Spgg, NL |
| 20 | Liam Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON |
| 23 | Ayax Capitan Garduno | Orsolon Racing | Tony Kart | , |
| 10 | Bernardo Gubert | D2 Motors | Sodi Kart | Boca Raton, Florida |
| 88 | Slate Harrell | Team Nitro Kart | Nitro Kart | Unionville, NC |
| 5 | George Ho | SLA Kart Racing | Parolin | Newmarket, ON |
| 49 | Hudson Howard | Jay Howard Driver Development | Alonso Kart | Carmel, IN |
| 40 | Greyson Kenific | Velocity Racing by Sodi USA | Sodi Kart | McLean, VA |
| 92 | Jack Kotowski | Trinity Karting Group | Birelart | Newfoundland, PA |
| 14 | Lenox Lockhart | Velocity Racing by Sodi USA | Sodi Kart | Haverhill, FL |
| 55 | Roman Machin | Orioli Kart Performance | Kart Republic | Hialeah Gardens, FL |
| 41 | Diesel Maxwell | A-Maxx Racing | LN Kart | Greenwood, IN |
| 15 | Alvaro Medeiros | Orsolon Racing | Tony Kart | Aventura, FL |
| 52 | Dominic Nagle | Team Benik | Benik | Sound Beach, NY |
| 18 | Bernardo Nascimento | Tony Kart | Orlando, FL | |
| 91 | Grayson Powers | Orioli Kart Performance | Kart Republic | Hernando, FL |
| 64 | Bautista Pugliese-Bassi | VMotorsports | Parolin | Hollywood, FL |
| 16 | Enzo Ramos | Parolin Motorsport USA | Parolin | Lithia, FL |
| 19 | Max Santana | Orsolon Racing | CRG | San Pedro Garza GarcÍa, N.L. |
| 22 | Lianny Schiavo | TW Racing | CRG | Medley, FL |
| 46 | Franco Schiavo | TW Racing | CRG | Medley, FL |
| 95 | Leo Simone | Jay Howard Driver Development | Kart Republic | Naples, FL |
| 29 | Brody Stoffle | Sodi Kart | Katy, TX | |
| 12 | Dusty Strayer | Parolin Motorsport USA | Parolin | Gordon, TX |
| 33 | Dutch Westbrook | Team Benik | Benik | Fort Worth, TX |
| 44 | Lincoln Willey | A-Maxx Racing | Kart Republic | Camby, IN |















