2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – TaG – Final
Norberg finishes seventh season as ‘Driver of the Year’
Ryan Norberg earns a seventh 'Driver of the Year' with the top spot in the 2024 EKN TaG Driver Rankings (Photo: On Track Promotions - otp.ca)
December is here and the 2024 calendar is about to turn over. It also marks the end of the eKartingNews.com TaG Driver Rankings presented by Skip Barber Racing School for the 2024 season. A total of 43 races across the United States with 239 drivers earning points toward this year’s standings. A historic year of karting ends with a seventh season for Rolison Performance Group driver Ryan Norberg earning the ‘Driver of the Year’ honor.
Norberg was able to get back in the win column in the first weekend of the season after going winless in 2023. The Florida driver overcame challenges to claim a historic sixth SKUSA Pro Tour championship since 2016 while missing out on a fourth straight United States Pro Kart Series title with vice-champion position. Inter MS driver Alessandro de Tullio has been the most consistent driver over the last two seasons. Finishing third in last year’s EKN Driver Rankings, the Florida driver improves to second for 2024. Swapping positions with de Tullio to end 2024 in third is USPKS champion Austin Garrison (Speed Concepts Racing / CS55). This season was one of his more consistent, improving from sixth in 2023 in the final standings.
Holding onto the fourth position to close out 2024 EKN Driver Rankings is Florida Winter Tour champion Harley Keeble. The driver with most races counted at 19, Keeble started the year with Sodi Racing USA before moving over to Inter MS this summer. Along with the team change, he went from Sodi Kart, to Kart Republic and closed out the year on Tony Kart. The two wins at FWT were his only time at the top of the podium on the year, finishing sixth in USPKS standings and seventh in SKUSA Pro Tour championship.
Moving up into the top five to close out the season is fellow Brit Brandon Carr. His first full season with Trinity Karting Group and Kart Republic saw him win quickly at the SKUSA Winter Series. He followed it up with eight straight top 10 results in USPKS and SKUSA Pro Tour competition before missing out of the SuperNationals. It’s an improvement of four positions from 2023 where he ended the season in ninth.
Rotax Winter Trophy champion Diego Ramos (PSL Karting / Birel ART) also moved up positions at the end of the year to finish sixth in the 2024 EKN Driver Rankings. The Brazilian driver only had one victory at the Orlando Rotax back-to-back weekend but managed two podium results on the SKUSA Pro Tour to help his position in the standings. In the end, Ramos was third in the championship chase for the SKUSA Pro Tour, finishing 24th at the SuperNationals. Sixth is one spot better than his 2023 position.
One of the positive stories of the 2024 season was the breakout performance by Jakub Kolar at the IAME Grand National Championship. A limited schedule saw 10 races toward the EKN Driver Rankings for the Vice Racing pilot with a podium result at the SKUSA Winter Series and victory at the Florida Winter Tour as his best finishes early on. After a couple starts in the summer, Kolar was able to best a stacked field at the Trackhouse Motorplex, holding on in the final laps in wet conditions to claim the big victory. Kolar finishes 2024 in the seventh position of the standings, an improvement of 10 spots from last year.
Down two spots to eight to close out 2024 is Brandon Jarsocrak Racing pilot Pauly Massimino. The Stars Championship Series champion was a contender all season long. Fourth in the USPKS standings and fifth in the SKUSA Pro Tour title chase was earned with top 10 results, on the verge of podium finishes over the course of the schedule. Fifth place at the IAME Grand National Championship was his best score of 2024. A controversial ‘passing under the yellow flag’ call in the heat races at the SuperNationals took away a possible top five starting spot on SuperSunday away, ending up 17th in the final results.
Last year’s IAME Grand National Championship winner Dalton Hanes used that success to establish a full 2024 schedule that went international. Signing with Sodi Racing USA, Hanes was a top five contender at the SKUSA Winter Series and start of the SKUSA Pro Tour. He stepped back his karting schedule in the summer before getting a ride with Racelab once again at the US Trophy Final. Hanes finished runner-up, earning a ticket to the Rotax Grand Finals in Italy. Overcoming qualifying issues, Hanes drove his way forward in the heat races and Prefinal, eventually finishing 10th in the main event. He backed up that performance with a P10 with SLA Racing at the SKUSA SuperNationals.
Completing the top 10 for the 2024 EKN Driver Rankings is Donovan Bonilla (Rolison Performance Group / Kosmic). The SKUSA SuperNationals 26 winner was able to earn one victory over the 10 races he contested toward the standings. His SKUSA Winter Series win was his only podium finish, placing ninth at the SuperNationals to end up 10th after finishing 2023 in eighth.
An interesting stat regarding the SKUSA SuperNationals. Both Norberg and de Tullio finished in the same positions in back to back years – Norberg second and de Tullio seventh. Garrison went from third last year to fifth in 2024.
The drivers in the top 10 of the EKN TaG Driver Rankings featured four countries (USA, UK, Brazil, Mexico), eight different teams and six chassis brands.
TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: Nate Dean – EKN)
A history season for Ryan Norberg in 2024, earning a record setting sixth SKUSA Pro Tour championship and a seventh EKN ‘Driver of the Year’ honor. Despite his winless 2023 season, Norberg returned in 2024 with victory in his first outing. It may not have been the dominant Norberg we had seen before, with two critical DNF results on the season, but six wins on the season helped make it feel like a typical season. The battle at the SuperNationals resulted in a runner-up to international star Joe Turney, duplicating the same finish and points as he did at the 2023 SuperNationals. This left his score unchanged from September, earning him the EKN TaG Driver Rankings #1 plate once again.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2024 #1 | 9 | 1 | 1036 |
| SKUSA Winter Series 2024 #2 | 9 | 4 | 1005 |
| SKUSA Winter Series 2024 #4 | 9 | 4 | 1000 |
| SKUSA Pro Tour 2024 #1 | 9 | 1 | 1018 |
| SKUSA Pro Tour 2024 #3 | 9 | 1 | 1017 |
| IAME USA GN Champ ’24 | 9.5 | 2 | 1034 |
| SKUSA SuperNationals 27 | 10 | 2 | 1129 |
Inside the Stats
Average Finish: 2.14
Average Points: 1034.1
Total Points: 7239
**************************************
TaG #2 – Alessandro de Tullio
Miami, Florida

(Photo: Nate Dean – EKN)
In his last full-time season in karting, Alessandro de Tullio ended a solid two year run as one of the most consistent drivers in the sport. Earning the SKUSA Winter Series championship to kick off the year, the Florida driver only had three results of his 16 races outside the top 10. That included four third-place finishes in USPKS competition. Like Norberg, the Inter MS driver finished in the same position at SuperNationals 27 as he did in 2023 despite changing from Kart Republic chassis to Tony Kart at the end of the season. Alessandro is set to contest the USF Pro 2000 Championship in 2025.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2024 #1 | 9 | 2 | 1026 |
| SKUSA Winter Series 2024 #2 | 9 | 1 | 1036 |
| SKUSA Winter Series 2024 #3 | 9 | 2 | 1020 |
| United States Pro Kart Series ’24 #1 | 9 | 3 | 976 |
| United States Pro Kart Series ’24 #2 | 9 | 3 | 995 |
| United States Pro Kart Series ’24 #4 | 9 | 3 | 973 |
| SKUSA SuperNationals 27 | 10 | 7 | 1072 |
Inside the Stats
Average Finish: 3.00
Average Points: 1014
Total Points: 7098
**************************************
TaG #3 – Austin Garrison
Davie, Florida

(Photo: Nate Dean – EKN)
Winning at the United States Pro Kart Series for Austin Garrison dates back to the 2019 season. Year after year, the Florida driver was among the drivers to always factor in as contenders. 2024 was different, as he and the Speed Concepts Racing found that little bit they needed to be there fighting for victories. Winning at the Rotax Winter Trophy, Garrison notched victory in Wisconsin and consistent results prior to claim the USPKS title. The year ended with a second straight podium result at the SuperNationals to keep him in the top three of the EKN Driver Rankings to close out 2024.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2024 #2 | 9 | 6 | 984 |
| Rotax Winter Trophy ’24 #3 | 9 | 1 | 1016 |
| Rotax Winter Trophy ’24 #4 | 9 | 2 | 1006 |
| United States Pro Kart Series ‘24 #1 | 9 | 2 | 986 |
| SKUSA Pro Tour 2024 #3 | 9 | 2 | 1007 |
| United States Pro Kart Series ‘24 #3 | 9 | 1 | 977 |
| SKUSA SuperNationals 27 | 10 | 5 | 1094 |
Inside the Stats
Average Finish: 2.71
Average Points: 1010
Total Points: 7070
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2024, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is awarded to special events of ROK Vegas, US Trophy Final, Rock Island Grand Prix, and IAME Grand National Championship. The core of the schedule featuring SKUSA Pro Tour, SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, and Challenge of the Americas begin with a base ranking of 9. Other programs such as California ProKart Challenge, Stars Championship Series, ROK Sonoma and others given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings presented by Skip Barber Racing School – as of December 16, 2024
| Pos. | Sept. 9 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Ryan Norberg | 16 | 7239 |
| 2. | 3 | 1 | Alessandro de Tullio | 16 | 7098 |
| 3. | 2 | -1 | Austin Garrison | 14 | 7070 |
| 4. | 4 | NC | Harley Keeble | 19 | 6951 |
| 5. | 7 | 2 | Brandon Carr | 11 | 6917 |
| 6. | 8 | 2 | Diego Ramos | 13 | 6914 |
| 7. | 10 | 3 | Jakub Kolar | 10 | 6904 |
| 8. | 6 | -2 | Pauly Massimino | 14 | 6903 |
| 9. | 11 | 2 | Dalton Hanes | 10 | 6824 |
| 10. | 9 | -1 | Donovan Bonilla | 12 | 6820 |
| 11. | 21 | 10 | Steven Miller | 10 | 6810 |
| 12. | 12 | NC | Cooper O'Clair | 11 | 6808 |
| 13. | 15 | 2 | Blake Nash | 8 | 6666 |
| 14. | 13 | -1 | Frankie Mossman | 7 | 6623 |
| 15. | 16 | 1 | Griffin Dowler | 9 | 6607 |
| 16. | 17 | 1 | Frederique Lemieux | 11 | 6561 |
| 17. | 14 | -3 | Nicholas Terlecki | 14 | 6559 |
| 18. | 19 | 1 | Santiago Fernandez | 16 | 6535 |
| 19. | 18 | -1 | Jonathan Portz | 11 | 6478 |
| 20. | 20 | NC | Massimo Valiante | 10 | 6476 |
| 21. | 22 | 1 | Giovanni Santora | 8 | 6451 |
| 22. | 23 | 1 | Spencer Smith | 8 | 6445 |
| 23. | 52 | 29 | Zachary Claman DeMelo | 7 | 6343 |
| 24. | 25 | 1 | Josh Hotz | 12 | 6309 |
| 25. | 26 | 1 | Macy Williams | 7 | 6244 |
| 26. | 31 | 5 | Gia Cicero | 7 | 6166 |
| 27. | 27 | NC | Sydney Cassels | 10 | 6157 |
| 28. | 28 | NC | Christian Garduno | 7 | 6097 |
| 29. | 34 | 5 | Brian Garcia | 10 | 6092 |
| 30. | 29 | -1 | Henry Lepard | 10 | 6070 |
| 31. | 30 | -1 | Joelle Lewis | 8 | 6054 |
| 32. | 33 | 1 | Taila Akigami | 8 | 6010 |
| 33. | 35 | 2 | Owen Luther | 8 | 5991 |
| 34. | 36 | 2 | Lucas Nanji | 8 | 5987 |
| 35. | 37 | 2 | Mauricio Parada | 8 | 5977 |
| 36. | 38 | 2 | Savanah Kallis | 8 | 5967 |
| 37. | 5 | -32 | Hayden Jones | 6 | 5935 |
| 38. | 40 | 2 | Cameron Blakesley | 8 | 5913 |
| 39. | 41 | 2 | Matteo Alfano | 10 | 5893 |
| 40. | 42 | 2 | Ryder McLean | 7 | 5861 |
| 41. | 43 | 2 | Austin Perrin | 10 | 5748 |
| 42. | 45 | 3 | Bruno Mendes | 7 | 5739 |
| 43. | 46 | 3 | Landen Niehaus | 9 | 5734 |
| 44. | 58 | 14 | Mingnan Xu | 7 | 5698 |
| 45. | 47 | 2 | William Bouthillier | 7 | 5692 |
| 46. | 44 | -2 | Laurent Legault | 6 | 5626 |
| 47. | 48 | 1 | Theo Kekati | 6 | 5584 |
| 48. | 50 | 2 | Aiden Wesel | 9 | 5570 |
| 49. | 51 | 2 | Adrien Dumont | 8 | 5514 |
| 50. | 24 | -26 | Aidan Fox | 6 | 5458 |
| 51. | 32 | -19 | Noah Jackson | 6 | 5221 |
| 52. | 54 | 2 | Camino Trappa | 6 | 5142 |
| 53. | 39 | -14 | Aidan Lourenco | 6 | 5124 |
| 54. | 55 | 1 | Grayson Thorpe-Doubble | 6 | 5119 |
| 55. | 72 | 17 | Ayden Ingratta | 5 | 4964 |
| 56. | 57 | 1 | Travis Roop | 6 | 4843 |
| 57. | 60 | 3 | Kyle Byers | 6 | 4686 |
| 58. | 53 | -5 | Timothy Pernod | 5 | 4517 |
| 59. | 65 | 6 | Emma Scarbrough | 5 | 4354 |
| 60. | 66 | 6 | Ryan Cassels | 5 | 4342 |
| 61. | 56 | -5 | Chris Harrower | 5 | 4216 |
| 62. | 67 | 5 | Wesley Gundler | 5 | 4189 |
| 63. | 68 | 5 | Landon Bily | 5 | 4142 |
| 64. | 70 | 6 | Callum Skinner | 5 | 4031 |
| 65. | 71 | 6 | Thomas Nepveu | 4 | 3999 |
| 66. | 74 | 8 | Genaro Trappa | 5 | 3836 |
| 67. | 62 | -5 | Christian Miles | 4 | 3758 |
| 68. | 75 | 7 | Oliver Bedard | 4 | 3753 |
| 69. | 76 | 7 | Aiden Levy | 4 | 3642 |
| 70. | 64 | -6 | Ian Qiu | 4 | 3640 |
| 71. | 77 | 6 | Bradley Bitz | 4 | 3574 |
| 72. | 78 | 6 | Nolan Bower | 4 | 3545 |
| 73. | 79 | 6 | Bailey Murphy | 4 | 3528 |
| 74. | 80 | 6 | Remo Ruscitti | 4 | 3482 |
| 75. | 81 | 6 | Boss Patel | 4 | 3432 |
| 76. | 82 | 6 | Charlotte Traynor | 4 | 3406 |
| 77. | 83 | 6 | Johvan Dillon | 4 | 3377 |
| 78. | 85 | 7 | Julian Swanson | 4 | 3289 |
| 79. | 88 | 9 | Nazareno Cesaratto | 4 | 3261 |
| 80. | 89 | 9 | Sergio Tapia Jr. | 4 | 3246 |
| 81. | 90 | 9 | Sydney Bowers | 4 | 3229 |
| 82. | 91 | 9 | Damian Lopez | 4 | 3226 |
| 83. | 69 | -14 | Gianluca Savaglio | 4 | 3191 |
| 84. | 92 | 8 | Tyler Carter | 4 | 3188 |
| 85. | 93 | 8 | Maximo Toviggino | 4 | 3183 |
| 86. | 73 | -13 | Ben Gaunt | 4 | 3152 |
| 87. | 59 | -28 | Sathvik Sarathy | 4 | 3078 |
| 88. | 95 | 7 | Gabriel Holguin | 4 | 2944 |
| 89. | 61 | -28 | Oliver Hodgson | 3 | 2901 |
| 90. | 100 | 10 | Jesus Vasquez Jr. | 3 | 2866 |
| 91. | 96 | 5 | Eduardo Barrichello | 3 | 2837 |
| 92. | 97 | 5 | Ryan Maxwell | 3 | 2837 |
| 93. | 99 | 6 | Brandon Lemke | 3 | 2829 |
| 94. | 131 | 37 | Austin Olds | 3 | 2740 |
| 95. | 49 | -46 | Ernesto Rivera | 3 | 2740 |
| 96. | 102 | 6 | Alex Feldstein | 3 | 2738 |
| 97. | 187 | 90 | Kai Hunter | 3 | 2724 |
| 98. | 103 | 5 | Joseph Launi | 3 | 2721 |
| 99. | 104 | 5 | Cameron Weinberg | 3 | 2714 |
| 100. | 105 | 5 | Kieran Rogers | 3 | 2696 |
| 101. | 98 | -3 | Adam Rylance | 3 | 2684 |
| 102. | 136 | 34 | Benjamin Lyda | 3 | 2680 |
| 103. | 106 | 3 | Cooper Lisle | 3 | 2651 |
| 104. | 84 | -20 | Henry Wheeler | 3 | 2631 |
| 105. | 147 | 42 | Quinten McPherson | 3 | 2601 |
| 106. | 108 | 2 | Joshua Soumvalis | 3 | 2573 |
| 107. | 87 | -20 | Nick Mercer | 3 | 2561 |
| 108. | 109 | 1 | Gabe Bellanca | 3 | 2549 |
| 109. | 168 | 59 | Brett Revetta | 3 | 2519 |
| 110. | 110 | 0 | Esteban Hernandez | 3 | 2486 |
| 111. | 111 | 0 | Marco Simpson | 3 | 2484 |
| 112. | 177 | 65 | Rahim Alibhai | 3 | 2451 |
| 113. | 112 | -1 | Kimi Chan | 3 | 2447 |
| 114. | 116 | 2 | Junhao Chang | 3 | 2399 |
| 115. | 119 | 4 | Arnaud Sabourin | 3 | 2338 |
| 116. | 121 | 5 | Branson Gaudet | 3 | 2279 |
| 117. | 122 | 5 | Julian Emanuel Ramos | 3 | 2192 |
| 118. | 186 | 68 | Joe Turney | 2 | 2155 |
| 119. | 254 | 135 | Ruben Moya | 2 | 2024 |
| 120. | 123 | 3 | Carter McMurray | 2 | 1936 |
| 121. | 125 | 4 | Danilo Albanese | 2 | 1906 |
| 122. | 192 | 70 | Jensen Burnett | 2 | 1887 |
| 123. | 201 | 78 | Olivier Mrak | 2 | 1879 |
| 124. | 101 | -23 | Josh Campbell | 2 | 1878 |
| 125. | 127 | 2 | Micah Hendricks | 2 | 1853 |
| 126. | 128 | 2 | Alex Stanfield | 2 | 1849 |
| 127. | 129 | 2 | Kacper Turoboyski | 2 | 1848 |
| 128. | 130 | 2 | Kellen Ritter | 2 | 1845 |
| 129. | 134 | 5 | Xander Clements | 2 | 1801 |
| 130. | 135 | 5 | Travis Varney | 2 | 1794 |
| 131. | 202 | 71 | Eli Warren | 2 | 1790 |
| 132. | 137 | 5 | Fernando Barrichello | 2 | 1770 |
| 133. | 138 | 5 | Carson Mallett | 2 | 1767 |
| 134. | 139 | 5 | Ben Hernandez | 2 | 1756 |
| 135. | 140 | 5 | Kyle Francis | 2 | 1751 |
| 136. | 142 | 6 | Monroe Jordan | 2 | 1738 |
| 137. | 63 | -74 | Jorge Ortiz | 2 | 1730 |
| 138. | 107 | -31 | Luke French | 2 | 1728 |
| 139. | 143 | 4 | Dylan Archer | 2 | 1726 |
| 140. | 144 | 4 | Derek Wang | 2 | 1725 |
| 141. | 145 | 4 | Cadan Bell | 2 | 1717 |
| 142. | 146 | 4 | Jack Greif | 2 | 1717 |
| 143. | 117 | -26 | Kai Broben-Fassino | 2 | 1717 |
| 144. | 188 | 44 | Nixx Eggleston | 2 | 1712 |
| 145. | 148 | 3 | Francesco Marenghi | 2 | 1689 |
| 146. | 149 | 3 | Henry McBride | 2 | 1688 |
| 147. | 151 | 4 | Ryan Beightol | 2 | 1682 |
| 148. | 153 | 5 | Christian Blevins | 2 | 1679 |
| 149. | 154 | 5 | Gavin Bayliff | 2 | 1667 |
| 150. | 155 | 5 | Gabriel Amarillo | 2 | 1662 |
| 151. | 94 | -57 | James Stegman | 2 | 1649 |
| 152. | 114 | -38 | Jeremy Cooper | 2 | 1649 |
| 153. | 157 | 4 | Matisse Costantini | 2 | 1649 |
| 154. | 158 | 4 | Carson Bowers | 2 | 1640 |
| 155. | 159 | 4 | Ace Connolly | 2 | 1639 |
| 156. | 160 | 4 | Charlie Hohn | 2 | 1639 |
| 157. | 163 | 6 | Autumn Fisher | 2 | 1608 |
| 158. | 118 | -40 | Josh Finer | 2 | 1608 |
| 159. | 164 | 5 | Ignacio Diaz | 2 | 1596 |
| 160. | 165 | 5 | Andrey Tararaksin | 2 | 1592 |
| 161. | 166 | 5 | Nicole Kyswaty | 2 | 1579 |
| 162. | 167 | 5 | Justin Pereira | 2 | 1578 |
| 163. | 169 | 6 | Jakub Mijerkiewicz | 2 | 1555 |
| 164. | 170 | 6 | Brendan Lee | 2 | 1551 |
| 165. | 171 | 6 | Thomas Simard | 2 | 1544 |
| 166. | 172 | 6 | Finnegan Bayliff | 2 | 1533 |
| 167. | 174 | 7 | John Wade | 2 | 1525 |
| 168. | 175 | 7 | Renzo Barbuy | 2 | 1524 |
| 169. | 178 | 9 | Joshua Souza | 2 | 1493 |
| 170. | 179 | 9 | Paityn Feyen | 2 | 1470 |
| 171. | 180 | 9 | Josemaria Figueroa | 2 | 1464 |
| 172. | 182 | 10 | Dustin Salaverria | 2 | 1440 |
| 173. | - | - | Aaron Garcia Lopez | 1 | 1015 |
| 174. | 225 | 51 | Alexander Kardashian | 1 | 1003 |
| 175. | - | - | Jayden Thien | 1 | 992 |
| 176. | 196 | 20 | Elie Goldstein | 1 | 980 |
| 177. | - | - | Otto Pyykonen | 1 | 969 |
| 178. | 190 | 12 | Quinten Lu | 1 | 960 |
| 179. | - | - | Gavin Wardle | 1 | 957 |
| 180. | 191 | 11 | Luis Speck | 1 | 953 |
| 181. | 133 | -48 | Fernando Luque | 1 | 952 |
| 182. | 124 | -58 | Justin Adakonis | 1 | 950 |
| 183. | 184 | 1 | Chase Hand | 1 | 923 |
| 184. | 197 | 13 | Jackson Wolny | 1 | 919 |
| 185. | - | - | Craig Vasquez | 1 | 917 |
| 186. | 200 | 14 | Felipe Barrichello Bartz | 1 | 896 |
| 187. | 132 | -55 | Peyton Phillips | 1 | 896 |
| 188. | 263 | 75 | Chase Jones | 1 | 889 |
| 189. | 203 | 14 | Mario Gil | 1 | 886 |
| 190. | 204 | 14 | Andres Ardiles | 1 | 883 |
| 191. | 205 | 14 | Patricio Gonzalez | 1 | 883 |
| 192. | 206 | 14 | Maria Jose Perez-De Arce | 1 | 877 |
| 193. | 207 | 14 | Mike Giessen | 1 | 877 |
| 194. | 208 | 14 | Maxim Haroutounian | 1 | 875 |
| 195. | 156 | -39 | Raif Shah | 1 | 872 |
| 196. | - | - | Andy Ratel | 1 | 866 |
| 197. | 209 | 12 | Grayson Macdonald | 1 | 864 |
| 198. | 210 | 12 | Rodrigo Gonzalez | 1 | 864 |
| 199. | 173 | -26 | Carter Sheets | 1 | 857 |
| 200. | 86 | -114 | Frederik Lund | 1 | 857 |
| 201. | 213 | 12 | Dominic Legrand | 1 | 854 |
| 202. | 214 | 12 | Jesse Lambert | 1 | 853 |
| 203. | 216 | 13 | Gerardo Peralta | 1 | 847 |
| 204. | 217 | 13 | Pearce Jaso | 1 | 846 |
| 205. | 219 | 14 | CJ Bowman | 1 | 843 |
| 206. | 222 | 16 | Pablo Benites | 1 | 835 |
| 207. | 223 | 16 | Jaden Hundal | 1 | 834 |
| 208. | 226 | 18 | Conner Chinn | 1 | 832 |
| 209. | - | - | Lucas Deslongchamps | 1 | 829 |
| 210. | 115 | -95 | Vinnie Meskelis | 1 | 829 |
| 211. | 228 | 17 | Luca Quatromano | 1 | 828 |
| 212. | 230 | 18 | Vincent Goulet | 1 | 824 |
| 213. | - | - | Ben Lyda | 1 | 823 |
| 214. | 231 | 17 | Brian Bulhoes | 1 | 823 |
| 215. | - | - | Justin Music | 1 | 821 |
| 216. | 152 | -64 | Andre Nicastro | 1 | 818 |
| 217. | 234 | 17 | Fernando Reynoso Barroso | 1 | 814 |
| 218. | 235 | 17 | Frankie Xu | 1 | 813 |
| 219. | 181 | -38 | Yash Rampal | 1 | 813 |
| 220. | 236 | 16 | Brooke Nachtmann | 1 | 812 |
| 221. | 237 | 16 | Kieran Madden | 1 | 805 |
| 222. | 241 | 19 | Dominik Karai | 1 | 784 |
| 223. | 242 | 19 | Andres Murcia | 1 | 782 |
| 224. | 244 | 20 | Xavier Suarez | 1 | 774 |
| 225. | - | - | Matthew Higgins | 1 | 764 |
| 226. | 249 | 23 | Celso Neto | 1 | 753 |
| 227. | 250 | 23 | Victor Couto | 1 | 752 |
| 228. | 251 | 23 | Graeme Mitchell | 1 | 750 |
| 229. | 120 | -109 | Zhanbin Jia | 1 | 746 |
| 230. | 253 | 23 | Connor Riley | 1 | 741 |
| 231. | 255 | 24 | Christopher Girem | 1 | 732 |
| 232. | - | - | Jake Drew | 1 | 730 |
| 233. | 256 | 23 | Sean Michelljones | 1 | 729 |
| 234. | 257 | 23 | William Binette | 1 | 721 |
| 235. | 258 | 23 | Michael Boyiadzis | 1 | 711 |
| 236. | 212 | -24 | Karol Pasiewicz | 1 | 695 |
| 237. | 262 | 25 | Charles-Olivier Dionne | 1 | 691 |
| 238. | 264 | 26 | Manuel Gonzalez | 1 | 672 |
| 239. | 265 | 26 | Korben Craig | 1 | 660 |













