2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – TaG – September 9

Garrison jumps to second over de Tullio as Norberg continues reign

Ryan Norberg continues to hold the top spot in the TaG Driver Rankings (Photo: EKN)

In the penultimate release of the eKartingNews.com TaG Driver Rankings presented by Skip Barber Racing School for the 2024 season, the top challengers for the #1 position have been defined. Four major events have been added to the point total for the 267 drivers – Superkarts! USA Pro Tour SummerNationals, fourth round of the United States Pro Kart Series, US Trophy Final and the IAME USA Grand National Championship. Now six-time SKUSA Pro Tour champion Ryan Norberg (Rolison Performance Group / Kosmic) continues to show the way at the top of the standings.

Wins at two of three major events on the schedule for Norberg keeps him in the number one spot. The second and third positions have swapped with Austin Garrison (Speed Concepts Racing / CS55) up to second and Alessandro de Tullio (Inter MS / Kart Republic) back to third. Garrison trails by 107 points, not racing at the IAME USA Grand National Championship and same with de Tullio, who now trails by 141 points.

Holding onto the fourth position in the standings is Harley Keeble (Inter MS / Kart Republic). Improving his point total slightly with a P4 at the SummerNationals, Keeble remains in the hunt for a podium and even the top spot dependent on his final events of the year. Jumping up to the fifth spot from 13th is Hayden Jones (Rolison Performance Group / Kosmic). The driver from North Carolina has only seven races counted over the last 12 months, including a victory at the USPKS finale last year and P5 at the SKUSA SummerNationals in July.

Improving two spots to sixth is Pauly Massimino (BJR/MDR / LN Racing Kart), coming off with two strong results. His runner-up at the USPKS Ohio GP was his best result of the season and finished fifth at the IAME USA Grand National Championship to improve his score and position. British driver Brandon Carr (Trinity Karting Group / Kart Republic) is down two spots to seventh, falling out of the top five. After placing ninth at the SummerNationals, Carr sat out the US Trophy Final with a rib injury but bounced back at the IAME race for a P7 result. Losing results from last year’s SummerNats accounted for his fall.

Also losing points and dropping two spots to eighth is Diego Ramos (PSL Karting / Birel ART). The Brazilian fell out of the championship for the SKUSA Pro Tour despite leading heading into the SummerNationals, placing seventh. He was in contention at the US Trophy Final until a mechanical took him out of the race. Holding onto ninth is Donovan Bonilla (Rolison Performance Group / Kosmic), as the defending SKUSA SuperNationals winner improved his score with a sixth place performance at the SummerNationals.

Jumping into the top 10 for the first time is new IAME USA Grand National Championship winner Jakub Kolar (Vice Racing / Kart Republic). The Florida driver had not recorded a result since the SpringNationals where he was sixth, racing alongside Speed Concepts Racing. At Trackhouse, Kolar was able to escape the fight and come away with the big win over many of the top-25 drivers in the Driver Rankings to become the third different winner in the last three years.

Falling out of the top 10 was Cooper O’Clair (CompKart) – who ends up 12th after sitting 10th last edition while former IAME USA Grand National Championship winner Dalton Hanes falls from seventh to 11th, losing only 92 points after placing second at the US Trophy Final with Racelab / TB Kart.


Upcoming Events

Date Series Class Track Location Rank
9/15/24 Colorado Karting Tour #8 Senior Rotax IMI Motorsports Dacono, CO 8.5
9/15/24 Colorado Karting Tour #8 Open TaG IMI Motorsports Dacono, CO 8.5
9/22/24 Rok Sonoma #8 Senior Rok Sonoma Raceway Sonoma, CA 8
9/29/24 United States Pro Kart Series #5 X30 Pro New Castle Motorsports Park New Castle, IN 9
9/29/24 California ProKart Challenge #6 X30 Senior K1 Circuit Winchester, CA 8.5
11/3/24 ROK Vegas Senior ROK Rio All-Suites Hotel & Casino Las Vegas, NV 9.5
11/17/24 SKUSA SuperNationals 27 X30 Senior Las Vegas Motor Speedway Las Vegas, NV 10
12/14/24 Sunshine State Karting Challenge #5 IAME Senior AMR Motorplex Homestead, FL 8.5
12/15/24 Sunshine State Karting Challenge #6 IAME Senior AMR Motorplex Homestead, FL 8.5

TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: Nate Dean – EKN)

Despite losing 25 points, the Rolison Performance Group / Kosmic driver remains at the top of the standings. Norberg lost two runner-up results from the SKUSA SummerNationals 2023 and replaced them with a win at New Castle and runner-up at Trackhouse for the IAME All-Star event. That along with the Shootout victory, he left with a nice $7,500. A chance still remains for a fourth straight USPKS title still remains with the goal of maximizing his points at New Castle at the end of the month.

Point Breakdown

Race Rank Finish Points
SKUSA SuperNationals 26 10 2 1129
SKUSA Winter Series 2024 #1 9 1 1036
SKUSA Winter Series 2024 #2 9 4 1005
SKUSA Winter Series 2024 #4 9 4 1000
SKUSA Pro Tour 2024 #1 9 1 1018
SKUSA Pro Tour 2024 #3 9 1 1017
IAME USA GN Champ ’24 9.5 2 1034

Inside the Stats
Average Finish: 2.14
Average Points: 1034.1
Total Points: 7239

**************************************

TaG #2 – Austin Garrison
Davie, Florida

(Photo: Nate Dean – EKN)

The difference now is 107 points as the Speed Concepts Racing / CS55 trails, moving up to second. Garrison improved by 30 points replacing his win at USPKS Wisconsin Grand Prix with a runner-up finish at the SKUSA SummerNationals. The problem is many of his results have Ryan Norberg ahead of him throughout the 2024 season. The USPKS championship leader goes into the finale, having past success at the New Castle Motorsports Park facility, but will need a victory to help him in the Driver Rankings.

Point Breakdown

Race Rank Finish Points
United States Pro Kart Series ’23 #5 9 2 1016
SKUSA SuperNationals 26 10 3 1117
SKUSA Winter Series 2024 #2 9 6 984
Rotax Winter Trophy ’24 #3 9 1 1016
Rotax Winter Trophy ’24 #4 9 2 1006
United States Pro Kart Series ‘24 #1 9 2 986
SKUSA Pro Tour 2024 #3 9 2 1007

Inside the Stats
Average Finish: 2.57
Average Points: 1018.9
Total Points: 7132

**************************************

TaG #3 – Alessandro de Tullio
Miami, Florida

(Photo: Nate Dean – EKN)

Matching his average finish, the Inter MS / Kart Republic driver moves down to third after losing two results from SummerNats 2023. He replaces them with USPKS results, all in the third position. The only DNF of the season in USPKS competition came in Wisconsin when he lost his engine and collected Ryan Norberg in the process going to the checkered flag. He trails Austin Garrison by 190 points heading into the USPKS finale at the end of the month.

Point Breakdown

Race Rank Finish Points
SKUSA SuperNationals 26 10 7 1072
SKUSA Winter Series 2024 #1 9 2 1026
SKUSA Winter Series 2024 #2 9 1 1036
SKUSA Winter Series 2024 #3 9 2 1020
United States Pro Kart Series ’24 #1 9 3 976
United States Pro Kart Series ’24 #2 9 3 995
United States Pro Kart Series ’24 #4 9 3 973

Inside the Stats
Average Finish: 3.00
Average Points: 1014
Total Points: 7098


EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.

Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.

The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.

Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.

Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.


EKN TaG Driver Rankings presented by Skip Barber Racing School – as of September 9, 2024

Pos. Jul. 8 Plus/Minus Driver Races Score
1. 1 NC Ryan Norberg 20 7239
2. 3 1 Austin Garrison 14 7132
3. 2 -1 Alessandro de Tullio 18 7098
4. 4 NC Harley Keeble 20 7066
5. 13 8 Hayden Jones 7 6961
6. 8 2 Pauly Massimino 14 6934
7. 5 -2 Brandon Carr 12 6927
8. 6 -2 Diego Ramos 16 6914
9. 9 NC Donovan Bonilla 12 6911
10. 11 1 Jakub Kolar 13 6904
11. 7 -4 Dalton Hanes 12 6853
12. 10 -2 Cooper O'Clair 13 6808
13. 15 2 Frankie Mossman 8 6757
14. 14 NC Nicholas Terlecki 14 6702
15. 12 -3 Blake Nash 8 6634
16. 16 NC Griffin Dowler 10 6607
17. 17 NC Frederique Lemieux 11 6561
18. 41 23 Jonathan Portz 11 6478
19. 21 2 Santiago Fernandez 19 6478
20. 40 20 Massimo Valiante 10 6476
21. 19 -2 Steven Miller 8 6455
22. 20 -2 Giovanni Santora 8 6451
23. 22 -1 Spencer Smith 8 6445
24. 52 28 Aidan Fox 7 6399
25. 25 NC Josh Hotz 12 6309
26. 24 -2 Macy Williams 8 6295
27. 56 29 Sydney Cassels 10 6157
28. 27 -1 Christian Garduno 8 6097
29. 30 1 Henry Lepard 9 6062
30. 29 -1 Joelle Lewis 8 6054
31. 26 -5 Gia Cicero 7 6042
32. 28 -4 Noah Jackson 9 6033
33. 47 14 Taila Akigami 8 6010
34. 32 -2 Brian Garcia 10 6006
35. 75 40 Owen Luther 8 5991
36. 43 7 Lucas Nanji 8 5987
37. 85 48 Mauricio Parada 8 5977
38. 31 -7 Savanah Kallis 8 5967
39. 58 19 Aidan Lourenco 7 5929
40. 45 5 Cameron Blakesley 8 5913
41. 46 5 Matteo Alfano 10 5893
42. 109 67 Ryder McLean 7 5861
43. 34 -9 Austin Perrin 13 5752
44. 33 -11 Laurent Legault 6 5744
45. 110 65 Bruno Mendes 7 5739
46. 62 16 Landen Niehaus 9 5734
47. 35 -12 William Bouthillier 7 5692
48. 166 118 Theo Kekati 6 5584
49. 37 -12 Ernesto Rivera 6 5571
50. 64 14 Aiden Wesel 9 5570
51. 89 38 Adrien Dumont 8 5514
52. 38 -14 Zachary Claman DeMelo 6 5431
53. 53 NC Timothy Pernod 6 5409
54. 42 -12 Camino Trappa 6 5142
55. 80 25 Grayson Thorpe-Doubble 6 5119
56. 60 4 Chris Harrower 6 4944
57. 87 30 Travis Roop 6 4843
58. 48 -10 Mingnan Xu 6 4830
59. 39 -20 Sathvik Sarathy 6 4700
60. 183 123 Kyle Byers 6 4686
61. 69 8 Oliver Hodgson 5 4680
62. 51 -11 Christian Miles 5 4647
63. 23 -40 Jorge Ortiz 5 4467
64. 55 -9 Ian Qiu 5 4455
65. 73 8 Emma Scarbrough 5 4354
66. 57 -9 Ryan Cassels 5 4342
67. 88 21 Wesley Gundler 5 4189
68. 59 -9 Landon Bily 5 4142
69. 61 -8 Gianluca Savaglio 5 4101
70. 113 43 Callum Skinner 5 4031
71. 198 127 Thomas Nepveu 4 3999
72. 18 -54 Ayden Ingratta 4 3917
73. 95 22 Ben Gaunt 5 3889
74. 66 -8 Genaro Trappa 5 3836
75. 67 -8 Oliver Bedard 4 3753
76. 123 47 Aiden Levy 4 3642
77. 70 -7 Bradley Bitz 4 3574
78. 71 -7 Nolan Bower 4 3545
79. 72 -7 Bailey Murphy 4 3528
80. 74 -6 Remo Ruscitti 4 3482
81. 76 -5 Boss Patel 4 3432
82. 77 -5 Charlotte Traynor 4 3406
83. 78 -5 Johvan Dillon 4 3377
84. 81 -3 Henry Wheeler 4 3291
85. 82 -3 Julian Swanson 4 3289
86. 83 -3 Frederik Lund 4 3281
87. 169 82 Nick Mercer 4 3279
88. 86 -2 Nazareno Cesaratto 4 3261
89. 49 -40 Sergio Tapia Jr. 4 3246
90. 90 NC Sydney Bowers 4 3229
91. 91 NC Damian Lopez 4 3226
92. 92 NC Tyler Carter 4 3188
93. 93 NC Maximo Toviggino 4 3183
94. 94 NC James Stegman 4 3157
95. 96 1 Gabriel Holguin 4 2944
96. 97 1 Eduardo Barrichello 3 2837
97. 98 1 Ryan Maxwell 3 2837
98. 99 1 Adam Rylance 3 2832
99. 68 -31 Brandon Lemke 3 2829
100. 200 100 Jesus Vasquez Jr. 3 2810
101. 100 -1 Josh Campbell 3 2768
102. 215 113 Alex Feldstein 3 2738
103. 101 -2 Joseph Launi 3 2721
104. 125 21 Cameron Weinberg 3 2714
105. 152 47 Kieran Rogers 3 2696
106. 133 27 Cooper Lisle 3 2651
107. 105 -2 Luke French 3 2579
108. 106 -2 Joshua Soumvalis 3 2573
109. 156 47 Gabe Bellanca 3 2549
110. 111 1 Esteban Hernandez 3 2486
111. 107 -4 Marco Simpson 3 2484
112. 112 NC Kimi Chan 3 2447
113. 36 -77 Tyler McIntyre 3 2436
114. 114 NC Jeremy Cooper 3 2425
115. 115 NC Vinnie Meskelis 3 2424
116. 116 NC Junhao Chang 3 2399
117. 185 68 Kai Broben-Fassino 3 2396
118. 117 -1 Josh Finer 3 2349
119. 118 -1 Arnaud Sabourin 3 2338
120. 119 -1 Zhanbin Jia 3 2325
121. 120 -1 Branson Gaudet 3 2279
122. 121 -1 Julian Emanuel Ramos 3 2192
123. - - Carter McMurray 2 1936
124. 122 -2 Justin Adakonis 2 1925
125. 124 -1 Danilo Albanese 2 1906
126. 65 -61 Matheus Morgatto 2 1867
127. 126 -1 Micah Hendricks 2 1853
128. 127 -1 Alex Stanfield 2 1849
129. 128 -1 Kacper Turoboyski 2 1848
130. - - Kellen Ritter 2 1845
131. 208 77 Austin Olds 2 1843
132. 129 -3 Peyton Phillips 2 1808
133. 130 -3 Fernando Luque 2 1807
134. 131 -3 Xander Clements 2 1801
135. 132 -3 Travis Varney 2 1794
136. 214 78 Benjamin Lyda 2 2608
137. 136 -1 Fernando Barrichello 2 1770
138. 137 -1 Carson Mallett 2 1767
139. 227 88 Ben Hernandez 2 1756
140. - - Kyle Francis 2 1751
141. 102 -39 Braden Eves 2 1744
142. - - Monroe Jordan 2 1738
143. 141 -2 Dylan Archer 2 1726
144. 142 -2 Derek Wang 2 1725
145. 143 -2 Cadan Bell 2 1717
146. 144 -2 Jack Greif 2 1717
147. 222 75 Quinten McPherson 2 1713
148. 147 -1 Francesco Marenghi 2 1689
149. 148 -1 Henry McBride 2 1688
150. 54 -96 Caleb Gafrarar 2 1686
151. 150 -1 Ryan Beightol 2 1682
152. 151 -1 Andre Nicastro 2 1679
153. 246 93 Christian Blevins 2 1679
154. 243 89 Gavin Bayliff 2 1667
155. 153 -2 Gabriel Amarillo 2 1662
156. 248 92 Raif Shah 2 1658
157. 157 NC Matisse Costantini 2 1649
158. 158 NC Carson Bowers 2 1640
159. 159 NC Ace Connolly 2 1639
160. 160 NC Charlie Hohn 2 1639
161. 163 2 Luis Colimodio 2 1622
162. 84 -78 Rasmus Lindh 2 1613
163. 164 1 Autumn Fisher 2 1608
164. 165 1 Ignacio Diaz 2 1596
165. - - Andrey Tararaksin 2 1592
166. 167 1 Nicole Kyswaty 2 1579
167. 168 1 Justin Pereira 2 1578
168. 251 83 Brett Revetta 2 1569
169. - - Jakub Mijerkiewicz 2 1555
170. - - Brendan Lee 2 1551
171. 174 3 Thomas Simard 2 1544
172. 177 5 Finnegan Bayliff 2 1533
173. 271 98 Carter Sheets 2 1526
174. 178 4 John Wade 2 1525
175. 180 5 Renzo Barbuy 2 1524
176. 182 6 Ricardo Dominguez 2 1517
177. 184 7 Rahim Alibhai 2 1516
178. 187 9 Joshua Souza 2 1493
179. 190 11 Paityn Feyen 2 1470
180. 191 11 Josemaria Figueroa 2 1464
181. 192 11 Yash Rampal 2 1463
182. 195 13 Dustin Salaverria 2 1440
183. 196 13 Ariel Elkin 1 1106
184. 197 13 Chase Hand 1 1049
185. 50 -135 Thomas Grice 1 1026
186. 44 -142 Joe Turney 1 1015
187. 199 12 Kai Hunter 1 1012
188. - - Nixx Eggleston 1 971
189. 201 12 Khali Atkins 1 969
190. - - Quinten Lu 1 960
191. - - Luis Speck 1 953
192. - - Jensen Burnett 1 941
193. 108 -85 Leonardo Escorpioni 1 940
194. 202 8 Diego Contecha 1 931
195. 203 8 Liam Letzsch 1 930
196. 204 8 Elie Goldstein 1 923
197. - - Jackson Wolny 1 919
198. 205 7 Marijn Kremers 1 913
199. 207 8 Ian Quinn 1 902
200. 209 9 Felipe Barrichello Bartz 1 896
201. - - Olivier Mrak 1 892
202. 210 8 Eli Warren 1 889
203. 211 8 Mario Gil 1 886
204. 212 8 Andres Ardiles 1 883
205. 213 8 Patricio Gonzalez 1 883
206. 216 10 Maria Jose Perez-De Arce 1 877
207. - - Mike Giessen 1 877
208. 217 9 Maxim Haroutounian 1 875
209. 218 9 Grayson Macdonald 1 864
210. 219 9 Rodrigo Gonzalez 1 864
211. 220 9 Race Liberante 1 863
212. 221 9 Karol Pasiewicz 1 862
213. 223 10 Dominic Legrand 1 854
214. - - Jesse Lambert 1 853
215. 161 -54 Cade Downes 1 852
216. 224 8 Gerardo Peralta 1 847
217. - - Pearce Jaso 1 846
218. 226 8 Lewis Bird 1 844
219. - - CJ Bowman 1 843
220. 104 -116 Haopeng Zhang 1 841
221. 228 7 Ryan Vincent 1 841
222. 229 7 Pablo Benites 1 835
223. 230 7 Jaden Hundal 1 834
224. 231 7 Justin White 1 834
225. 232 7 Alexander Kardashian 1 832
226. 233 7 Conner Chinn 1 832
227. 146 -81 Helio Meza 1 831
228. 234 6 Luca Quatromano 1 828
229. 235 6 Cam Hill 1 824
230. 236 6 Vincent Goulet 1 824
231. 237 6 Brian Bulhoes 1 823
232. 238 6 Dane Idelson 1 821
233. 239 6 Rylie Ramroop 1 818
234. - - Fernando Reynoso Barroso 1 814
235. - - Frankie Xu 1 813
236. 79 -157 Brooke Nachtmann 1 812
237. 225 -12 Kieran Madden 1 805
238. 103 -135 Nathaniel Cicero 1 801
239. 245 6 Matthew Taskinen 1 795
240. 247 7 Anthony Martella 1 790
241. 249 8 Dominik Karai 1 784
242. 250 8 Andres Murcia 1 782
243. 154 -89 Cooper Shipman 1 780
244. 252 8 Xavier Suarez 1 774
245. 254 9 Josh Bethune 1 766
246. 255 9 Stephen Eisert 1 766
247. 155 -92 Austin Boyle 1 759
248. 256 8 Matthew Goddard 1 757
249. 257 8 Celso Neto 1 753
250. 258 8 Victor Couto 1 752
251. 259 8 Graeme Mitchell 1 750
252. 260 8 Ziming Wang 1 747
253. - - Connor Riley 1 741
254. 261 7 Russell Boyle 1 739
255. 262 7 Christopher Girem 1 732
256. 263 7 Sean Michelljones 1 729
257. 264 7 William Binette 1 721
258. 266 8 Michael Boyiadzis 1 711
259. 170 -89 Max Taylor 1 708
260. 267 7 Ethan Thorne 1 698
261. 181 -80 Ryan Raffa 1 698
262. 268 6 Charles-Olivier Dionne 1 691
263. 269 6 Chase Jones 1 689
264. 270 6 Manuel Gonzalez 1 672
265. 272 7 Korben Craig 1 660
266. 273 7 Dali Lai 1 640
267. 274 7 Tyler Ruth 1 630

Comments are closed.