EKN Trackside: 2024 United States Pro Kart Series – Wisconsin Grand Prix
Midway point of season takes program back to Mill-Rite Raceway
The United States Pro Kart Series presented by IAME USA East and MG Tires reaches the halfway point of the 2024 season with the program heading to the Mill-Rite Raceway over the June 28-30. The Wisconsin Grand Prix will mark the second time the series has traveled to the Dousman, Wisconsin facility – owned and operated by the Badger Kart Club. Round Three of the 2024 championship will welcome roughly 200 entries set to battle in the seven categories.
Badger Kart Club has called the Dousman, Wisconsin facility home for decades. Formerly known as Utica Raceway, the Mill-Rite Raceway has been a fixture of karting in the state of Wisconsin dating back to the early 1960s. The circuit used today was built during that time, and featured an extension in 2017 to make it now 7/8-mile long at 15 turns – contested in the counter-clockwise direction. The facility was part of the inaugural United States Pro Kart Series season in 2013 – hosting the Mid-Summer Classic.
Four practice sessions will be held on Friday before diving into qualifying to close out the day. Three rounds of heat races will be contested at 10 laps each, including the A-B-C-D format for the KA100 Junior and KA100 Senior categories. Heat points will be calculated at the end of Saturday to set the grids for the main events, with the top-47 transferring in the two KA divisions. The remainder move to the B-Main for their feature race of the weekend, contested Sunday morning. The top three finishers will be added to the Final. The remaining classes will have the warm-up and main events on Sunday. This year’s championship format will count all five weekends, with no drop race and includes points available through qualifying, all heat races and the main events.

Austin Garrison enters the weekend leading the championship in X30 Pro (Photo: EKN)
Two different drivers have scored the top step of the podium on the season in X30 Pro presented by Rolison Performance Group. Three-time defending champion Ryan Norberg (RPG / Kosmic) and current FIA Karting European Championship Joe Turney (Trinity / Kart Republic) won at Speedsportz and Trackhouse respectively. Turney returned to Europe to continue his focus and work with Kart Republic factory. Norberg, looking for a fourth-straight championship to tie Brandon Jarsocrak (2017-2020), enters the third round of the season fifth in the point standings thanks to a DNF in North Carolina. Austin Garrison (SCR / Gillard) is riding off two top-five finishes over the opening two rounds to lead the championship by 125 points over Pauly Massimino (BJR / LN Racing Kart) – who is coming off a best finish of fourth at Trackhouse. Number three ranked in the EKN TaG Driver Rankings Alessandro de Tullio (Inter MS / Kart Republic) has been among the most consistent drivers across the last year and a half has two third-place finishes to sit third in the standings. One point back is British driver Brandon Carr (Trinity / Kart Republic) in fourth, looking for a first podium result of the 2024. Brandon Lemke (FMS / Merlin) is looking to return back to the top of the podium and defend home turf this weekend, along with Nicholas Terlecki (HDD / OTK).
The same for KA100 Senior presented by Brandon Jarsocrak Racing as Alan Isambard (Sodi Racing USA) and Pauly Massimino (BJR / LN Racing Kart) have claimed wins over the first two rounds. Isambard is fourth in the championship while Massimino was a one-off for the Trackhouse weekend. Leading the point standings is Cooper Shipman (IRM / Tony Kart), riding off a third finish at Speedsportz. Jesus Vasquez Jr. (GFC Karting) is second with a best finish of fourth at Trackhouse. Christian Miles (Racelab / TB Kart) has the best result of the top three with a runner-up at the Carolina GP race. The top three are within 50 points of each other. Two shifterkart drivers are in the top-five, as AJ Myers (Magik Kart USA) is fifth in the standings. The field of 37 drivers includes a number of top contenders, including Connor Ferris (TFR / Kart Republic), Keagan Kaminski (GFC Karting), Finnegan Bayliff (Trinity / Kart Republic), Aden Rudolph (CRG Nordam) and James Overbeck (BJR / Tony Kart).

Two wins in two rounds has Enzo Vidmontiene leading the KA100 Junior championship (Photo: EKN)
The X30 Junior by Speed Concepts Racing championship chase is notable in the move for current championship leader Diego Ardiles. Heading into this weekend, Ardiles holds a 143 point lead in the standings, but will be making the move from Rolison Performance Group to Speed Concepts Racing. This puts SCR 1-2 in the championship with Jackson Wolny sitting second behind the Trackhouse winner. Victor de Alencar (RPG / Kosmic) and Alexander Vanchev (Sodi Racing USA) sit third and fourth while Turner Brown (RPG / Kosmic) is fifth after a DQ in the opening round. Brown is coming off a third-place finish at the FIA Karting Academy Trophy program in Slovakia. Trackhouse winner Enzo Vidmontiene (Trinity / Kart Republic) is eighth in the standings after a DNS in Texas. Ty Fisher (Racelab / TB Kart), Chace Gassiot-Lee (Nash / EOS), and Davin Roberts (RPM / Tony Kart) are among the contenders in the field as well.
The KA100 Junior presented by BBS Race Engines is the only category with a double race winner. Enzo Vidmontiene (Trinity / Kart Republic) comes in with a three-race win streak dating back to last year’s finale, winning the opening two rounds of 2024 to enter this weekend with a 115-point advantage in the championship chase. Sebastian Garzon (Orsolon / Tony Kart) – who won the Mill-Rite Shootout last weekend – sits second in the standings. Turner Brown (RPG / Kosmic), Diego Ardiles (SCR / Redspeed) and Davin Roberts (RPM / Tony Kart) are in the top-five. The field of 43 drivers has a lot of contenders in the field from all across the country, with all looking to stop the win streak of Vidmontiene.

Mini Swift championship leader Ashton Woon is coming off two wins already this month (Photo: EKN)
The two winners of the KA100 Masters presented by Nash Motorsportz will not be in Wisconsin. Adam Crepin (FMS / Gillard) will be, however, continues his role within the staff of the USPKS while Max Papis (Orsolon / Tony Kart) was a one-off at his home track of Trackhouse. Championship leader Niki Coello (FMS / Merlin) is looking to defend his home track, entering Dousman with a 10 point lead over Martin Stone (RPG / Kosmic) with former series champion and winner at Mill-Rite Raceway – Laurentiu Mardan (Tecno Kart USA) – sitting third in the standings only 91 points back. Former champ Scott Kopp (FMS / Redspeed) is making his 2024 debut along with TJ Nevels (FMS / Merlin) and former champ Cristian Vomir (Tecno Kart USA) – all who call Badger Kart Club home.
The two winners on the season in the Mini Swift presented by Sodi Racing USA are sitting first and third in the championship at the halfway point. Speedsportz winner Ashton Woon (Supertune / Parolin) leads by 107 points over Royce Vega (Team Benik) – who has a best finish of third at Round Two. Trackhouse winner Parker Ives (Nitro Kart) is only 116 points out of first with Nico Orbezo (RPG / Kosmic) and Marco Sammut (BJR / LN Racing Kart) rounding out the top-five in the standings. The 32 driver field for Wisconsin includes the regular contenders we have seen all season, including Josh Bergman (Trinity / Kart Republic), Maxwell Macha (SLA / Kart Republic), JohnJohn McLellan (Nash / Energy), and Braydon Wagner (GFC Karting). Jacob Modjeski (FMS / Merlin) is coming off a win at the Shootout, and is looking to defend his home turf.
The Team Ferris Racing Micro Swift division is where we could see a third different driver come away with victory as competitive as it is becoming in the class on the season. Miguel Manzano Suarez (RPG / Kosmic) came through with a career first at Speedsportz as did Zayne Burgess (Sodi Racing USA) at Trackhouse. They are second and third in the standings with Santiago Orioli (MPG / Kart Republic) leading the standings by 43 points off of two runner-up finishes. Wynn Godschalk (Team Benik) and Easton Kubinski (AEM / Tony Kart) are fourth and fifth, each looking for their first wins on the season.
Follow the coverage all weekend long on the EKN Social Media accounts for Facebook, Twitter and Instagram for news, updates, photos, videos and more, including the top-10 results after each session beginning with qualifying on Friday. Listen to the racing action by heading to the EKN Live page or tune in on the EKN Radio Network.
Provisional X30 Pro Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 326 | Brandon Carr | Trinity Karting Group | Kart Republic | Sheffield, UK |
| 369 | Alex Feldstein | Hotz Driver Development | Exprit | Madison, WI |
| 399 | Santiago Fernandez | Speed Concepts Racing | Kart Republic | Doral, FL |
| 329 | Austin Garrison | Speed Concepts Racing | Redspeed | Davie, FL |
| 301 | Brandon Lemke | Franklin Motorsports | Merlin | Eagle, WI |
| 311 | Henry Lepard | Rolison Performance Group | Kosmic | Denver, CO |
| 308 | Pauly Massimino | BJR/MDR | LN Kart | Mooresville, NC |
| 1 | Ryan Norberg | Rolison Performance Group | Kosmic | Orlando, FL |
| 388 | Nicholas Terlecki | Hotz Driver Development | Tony Kart | Gilberts, IL |
| 997 | Eli Warren | Redspeed | Elk Creek, KY | |
| 336 | Mingnan Xu | AEM Karting | Tony Kart | Chicago, IL |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 946 | Rahim Alibhai | Rocket Racing | Kosmic | Miami, FL |
| 918 | Max Altman | SpeedSense Motorsports | Exprit | AMERICAN CANYON, CA |
| 984 | Quentin Angeli | Nash Motorsportz | Gillard | Boca Raton, FL |
| 949 | Finnegan Bayliff | Trinity Karting Group | Kart Republic | Batavia, OH |
| 993 | Michael Boyiadzis | Trinity Karting Group | Alonso Kart | Tampa, FL |
| 952 | Chase Buscaglia | Chad Dokken Racing | Kart Republic | Bradenton, FL |
| 933 | Ibraheem Din | Orsolon Racing | Tony Kart | Irving, TX |
| 995 | Dallas Dunlap | Supertune | TB Kart | Austin, TX |
| 939 | Stephen Eisert | Sodi Racing USA | Sodi Kart | Galt, CA |
| 961 | Tristan Farber | Kosmic | Waukesha, WI | |
| 966 | Alex Feldstein | Hotz Driver Development | Gillard | Madison, WI |
| 902 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown, NJ |
| 928 | Beckett Friesen | Arcane Motorsports | Tony Kart | Omaha, NE |
| 929 | Jose Carlos Hernandez | Orsolon Racing | Tony Kart | Mexico city, CDMX |
| 971 | Javier Herrera | CRG Nordam | CRG | San Pedro Gg, MX |
| 953 | Alan Isambard | Sodi Racing USA | Sodi Kart | Jupiter, FL |
| 931 | Austin Jurs | Redspeed | Union, IL | |
| 943 | Keagan Kaminski | Formula Works \ GFC | GFC | San Dimas, CA |
| 968 | TJ Koyen | BestKart | BestKart | Deforest, WI |
| 941 | Emory Lyda | Hotz Driver Development | Tony Kart | Lexington, NC |
| 944 | Chloe Mack | Milrock Motorsports | GFC | West Bend, WI |
| 990 | Kane Martin | Nash Motorsportz | EOS | Rancho Santa Margari, CA |
| 927 | David Martinez | Orsolon Racing | Tony Kart | Mexico City, MEXICO CITY |
| 979 | Quinten McPherson | Rolison Performance Group | Kosmic | New Berlin, WI |
| 923 | AJ Myers | Magik Kart USA | Magik Kart | Mooresville, NC |
| 906 | Dylan North | Milrock Motorsports | GFC | Mukwonago, WI |
| 948 | James Overbeck | BJR/MDR | LN Kart | Cincinnati, OH |
| 909 | Ryan Persing | Nash Motorsportz | EOS | Morgan hill, CA |
| 980 | Brian Rettig | Merlin | Springfield, IL | |
| 999 | Aden Rudolph | CRG Nordam | CRG | New Caney, TX |
| 959 | Collin Ruess | SpeedSense Motorsports | Exprit | Farmington, UT |
| 988 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin, TX |
| 910 | Clayton Slipher | Tony Kart | Waukesha, WI | |
| 901 | Lucas Smalec | Hotz Driver Development | Merlin | Glenview, IL |
| 989 | Nicholas Terlecki | Hotz Driver Development | Tony Kart | Gilberts, IL |
| 977 | Jesus Vasquez, Jr. | GFC Karting | GFC | Rancho Cucamonga, CA |
| 915 | Valen Venkatesh | SpeedSense Motorsports | Exprit | Saratoga, CA |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 793 | Diego Ardiles | Speed Concepts Racing | Redspeed | Doral, FL |
| 768 | Turner Brown | Rolison Performance Group | Kosmic | Alamo, CA |
| 777 | Victor De Alencar | Rolison Performance Group | Kosmic | Windermere, FL |
| 708 | Jackson Elefonte | RRC | Formula K | Miami, FL |
| 738 | Ty Fisher | Racelab | TB Kart | Vancouver, BC |
| 713 | Chace Gassiot-Lee | Nash Motorsportz | Redspeed | Miami, FL |
| 755 | William Kim | Speed Concepts Racing | Tony Kart | Darien, CT |
| 761 | Michael McGaughy | Ryan Perry Motorsport | Tony Kart | Park City, UT |
| 711 | Tristan Murphy | Supertune | Tony Kart | College Grove, TN |
| 737 | David Ramirez | Rolison Performance Group | Kosmic | Fresh Meadows, NY |
| 715 | Davin Roberts | Ryan Perry Motorsport | Tony Kart | Statesville, NC |
| 744 | Edgar Rodriguez | OKP | Kosmic | Ciudad de Mexico, CDMX |
| 787 | Levi Sanghera | Nash Motorsportz | Energy | Barrie, ON |
| 706 | Alexander Vanchev | Sodi Racing USA | Sodi Kart | Fort Lauderdale, FL |
| 795 | Enzo Vidmontiene | Trinity Karting Group | Kart Republic | Saint Cloud, FL |
| 720 | Max Weiland | Magik Kart USA | Magik Kart | Westlake, OH |
| 703 | Jackson Wolny | Speed Concepts Racing | Redspeed | Glen Ellyn, IL |
| 763 | Fernando Zapata | Rolison Performance Group | Kosmic | Huixquilucan, ESTADO DE MEXICO |
| 709 | Brayden Zirves | BJR/MDR | LN Kart | Trevor, WI |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 877 | Benym Abernethy | Hotz Driver Development | EOS | Elm Grove, WI |
| 892 | Diego Ardiles | Speed Concepts Racing | Redspeed | Doral, FL |
| 856 | Bristol Borneman | Nash Motorsportz | Tony Kart | Ramona, CA |
| 836 | Turner Brown | Rolison Performance Group | Kosmic | Alamo, CA |
| 848 | Matthew Cagle | GFC Karting | GFC | Escondido, CA |
| 801 | Mateo Calderon | Supertune | Gillard | San Jose, CA |
| 890 | Gvanni D’Antonio | Ryan Perry Motorsport | Tony Kart | Ironwood, MI |
| 843 | Erik Doan | SpeedSense Motorsports | Exprit | Sacramento, CA |
| 867 | Acen Dramaliev | Tecno Kart USA | Tecno Kart | Lincolnwood, IL |
| 841 | Nathan Dupuis | Supertune | Gillard | Harrow, ON |
| 853 | Jackson Elefonte | RRC | Formula K | Miami, FL |
| 888 | Paityn Feyen | Rolison Performance Group | Gillard | Johnstown, CO |
| 881 | Jack Fieber | Franklin Motorsports | Merlin | Neenah, WI |
| 838 | Ty Fisher | Racelab | TB Kart | Vancouver, BC |
| 855 | Sebastian Garzon | Orsolon Racing | Tony Kart | Aventura, FL |
| 844 | Chace Gassiot-Lee | Nash Motorsportz | Gillard | Miami, FL |
| 826 | Nathan Golseth | Arcane Motorsports | Tony Kart | Colleyville, TX |
| 887 | Hector Iturriaga | CRG Nordam | CRG | Monterr, NUEVO LEON |
| 882 | Martin Jaramillo | URace | Tony Kart | College Park, FL |
| 891 | Amador Martínez | Rolison Performance Group | Kosmic | Bogotá, CUNDINAMARCA |
| 861 | Michael McGaughy | Ryan Perry Motorsport | Tony Kart | Park City, UT |
| 811 | Tristan Murphy | Supertune | Tony Kart | College Grove, TN |
| 815 | Isaac Nowlin | LN Kart | Dousman, WI | |
| 807 | Luis Fer Nunez | Orsolon Racing | Tony Kart | Mexico, MX |
| 840 | Juan Paramo | Orsolon Racing | Tony Kart | Aventura, FL |
| 859 | Dean Pedersen | Nash Motorsportz | EOS | Riverside, CA |
| 863 | Cash Perkins | Cash Motorsports | LN Kart | Bristol, WI |
| 828 | Travis Pettit | TAP Racing | TB Kart | Mullica Hill, NJ |
| 823 | Luca Popescu | Trackside Karting Services | GFC | Coto De Caza, CA |
| 800 | Roberto Renderos | Orsolon Racing | Tony Kart | El Salvador, ES |
| 825 | Davin Roberts | Ryan Perry Motorsport | Kosmic | Statesville, NC |
| 868 | Brady Schad | Mill-Rite Racing | Merlin | Plymouth, WI |
| 819 | Brandon Sieracki | Franklin Motorsports | Merlin | Oconomowoc, WI |
| 850 | Luuk Taal | Sodi Racing USA | Sodi Kart | Amsterdam, NL |
| 814 | Jude Thirumalaiswamy | Kart Republic | Kalamazoo, MI | |
| 893 | Alexander Vanchev | Sodi Racing USA | Sodi Kart | Fort Lauderdale, FL |
| 885 | Sebastian Vanegas | Orsolon Racing | Tony Kart | NEIVA, Huila |
| 835 | Chaz Varriale | Franklin Motorsports | Merlin | Wayne, IL |
| 895 | Enzo Vidmontiene | Trinity Karting Group | Kart Republic | Saint Cloud, FL |
| 818 | Max Weiland | Magik Kart USA | Magik Kart | Westlake, OH |
| 889 | Payton Westcott | Rolison Performance Group | Kosmic | Laguna Beach, CA |
| 896 | Jackson Wolny | Speed Concepts Racing | Redspeed | Glen Ellyn, IL |
| 809 | Brayden Zirves | BJR/MDR | LN Kart | Trevor, WI |
Provisional KA100 Masters Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 481 | Niki Coello | Franklin Motorsports | Merlin | Dousman, WI |
| 433 | Junaid Din | Orsolon Racing | Tony Kart | Irving, TX |
| 408 | Paul Elefonte | RRC | Formula K | Miami, FL |
| 444 | Andrei Isac | Tecno Kart USA | Tecno Kart | Las Vegas, NV |
| 438 | Scott Kopp | Franklin Motorsports | Redspeed | Mukwonago, WI |
| 482 | Laurentiu Mardan | Tecno Kart USA | Tecno Kart | Arlington Heights, IL |
| 477 | Miguel Mier | Orsolon Racing | Tony Kart | Mexico, MX |
| 493 | TJ Nevels | Franklin Motorsports | Merlin | Mukwonago, WI |
| 495 | Wes Steege | Franklin Motorsports | Merlin | Chicago, IL |
| 401 | Martin Stone | Rolison Performance Group | Kosmic | Dallas, TX |
| 446 | Cristian Vomir | Tecno Kart USA | Tecno Kart | Hoffman Estates, IL |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 118 | Mikha Barroukh | Sodi Racing USA | Sodi Kart | Miami Beach, FL |
| 140 | Josh Bergman | Trinity Karting Group | Kart Republic | North Miami, FL |
| 196 | Alex Chandler | Iron Rock Motorsports | Gillard | Houston, TX |
| 190 | Enzo DiGennaro | Team Ferris Racing | Kart Republic | Poughkeepsie, NY |
| 100 | Alyssa Eddy | Birel ART | Saint Michael, MN | |
| 106 | Benja Fernandez | SLA Kart Racing | Kart Republic | Miami, FL |
| 139 | Oskar Guss-Wunderle | Iron Rock Motorsports | Gillard | Katy, TX |
| 146 | Aldo Iturriaga | CRG Nordam | CRG | Monterr, NUEVO LEON |
| 148 | Parker Ives | Ryan Perry Motorsport | Nitro Kart | Davidson, NC |
| 156 | Drew Jensen | Parolin USA | Parolin | Upland, CA |
| 105 | Bashi Jimenez | Team Benik | Benik Kart | West Springfield, VA |
| 132 | Simon Kline | SLA Kart Racing | Kart Republic | Edmond, OK |
| 192 | Nico Kotowski | URace | Sodi Kart | Oyster Bay, NY |
| 117 | Rodolfo Lavin | Orsolon Racing | Tony Kart | Slp, MX |
| 174 | Maxwell Macha | SLA Kart Racing | Kart Republic | Fort Myers, FL |
| 123 | Violet March | Merlin | North prairie, WI | |
| 128 | JohnJohn McLellan | Nash Motorsportz | Energy | Redondo Beach, CA |
| 177 | Jacob Modjeski | Franklin Motorsports | Merlin | Oak Creek, WI |
| 181 | JoseCarlos Murad | Iron Rock Motorsports | Tony Kart | Distrito federal, DF |
| 113 | Brandon Ng | Catalyst | Italkart | Richmond, BC |
| 158 | Nicolas Orbezo | Rolison Performance Group | Kosmic | San Antonio, TX |
| 179 | Isaac Payn | Trinity Karting Group | Kart Republic | HIghlands Ranch, CO |
| 124 | Julian Rivera | Rolison Performance Group | Tony Kart | Ecuador, EC |
| 155 | Paxton Romero | Forward Direction Motorsports | CompKart | Centennial, CO |
| 175 | Marco Sammut | BJR/MDR | LN Kart | LOCUST VALLEY, NY |
| 122 | Tucker Trieb | Speedsportz | Nitro Kart | Kearney, MO |
| 164 | Lourenco Varela | Outro | Sodi Kart | Itapema, SC |
| 133 | Royce Vega | Team Benik | Benik Kart | Rockwall, TX |
| 120 | Braydon Wagner | Formula Works \ GFC | GFC | Vancouver, WA |
| 144 | Grayson Walcott | Parolin USA | Parolin | South Barrington, IL |
| 195 | Ashton Woon | Supertune | Parolin | Mooresville, NC |
| 121 | Aston Wyatt | Speedsportz | Birel ART | Huntsville, TX |
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 31 | Lucca Becerril | Orsolon Racing | Tony Kart | Aventura, FL |
| 99 | Byron Borneman | Parolin USA | Parolin | Ramona, CA |
| 37 | Dylan Braun | MPG Motorsports | Kart Republic | Richfield, WI |
| 55 | Zayne Burgess | Sodi Racing USA | Sodi Kart | Ft. Lauderdale, FL |
| 34 | Nolan Carney | URace | Parolin | Sanford, FL |
| 21 | Samuel Chaverri | URace | Parolin | Santa ana, San Jose |
| 50 | Dor Erlich | URace | Parolin | bay harbor islands, FL |
| 12 | Marcelo Flores | SLA Kart Racing | Kart Republic | Monterrey, MX |
| 30 | Jayden Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON |
| 23 | Ayax Capitan Garduno | Orsolon Racing | Tony Kart | |
| 15 | Zev Godschalk | Team Benik | Benik Kart | Hallandale beach, FL |
| 25 | Wynn Godschalk | Team Benik | Benik Kart | Curaçao, Willemstad, CW |
| 97 | Victor Guss-Wunderle | Iron Rock Motorsports | Tony Kart | Katy, TX |
| 5 | George Ho | URace | Parolin | Newmarket, ON |
| 19 | Hudson Howard | Trinity Karting Group | Alonso Kart | Carmel, IN |
| 10 | Cameron Johnson | Franklin Motorsports | Merlin | Milwaukee, WI |
| 88 | Sebastian Koehler | SMKarting | Parolin | Aurora, IL |
| 92 | Jack Kotowski | URace | Sodi Kart | Oyster Bay, NY |
| 38 | Easton Kubinski | AEM Karting | Tony Kart | Breckenridge, CO |
| 91 | Jake Manalio | Team Ferris Racing | Kart Republic | Bloomingburg, NY |
| 26 | Miguel Enrique Manzano Suarez | Rolison Performance Group | Tony Kart | Mexico, DF |
| 01 | Thomas Montalvo | URace | Parolin | LAKE WORTH, FL |
| 14 | Sterling Mulata | Team Benik | Benik Kart | Silver Spring, MD |
| 80 | Mauro Nario | Orsolon Racing | Parolin | Guadalajara, JALISCO |
| 16 | Santiago Orioli | MPG Motorsports | Kart Republic | Orlando, FL |
| 77 | Patricio Ismael Peña Martínez | Otros | Parolin | Monterrey , Nuevo Leon |
| 28 | Lawrence Peremen | BJR/MDR | LN Kart | Fort Lee, NJ |
| 13 | Daniel Ramirez | Rolison Performance Group | Kosmic | Fresh Meadows, NY |
| 18 | Nico Salazar | Orsolon Racing | Tony Kart | Alajuela, CR |
| 83 | Leo Simone | Trinity Karting Group | Kart Republic | Naples, FL |
| 3 | Michael Tsyupka | Tecno Kart USA | Tecno Kart | Hinsdale, IL |
| 33 | Dutch Westbrook | Team Benik | Benik Kart | Fort Worth, TX |
















