2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – TaG – May 27
Norberg, de Tullio and Turney continue reign at the top
Point total for Ryan Norberg remains unchanged as he continues leading the standings (Photo: Studio52.us)
The second half of 2024 is on the horizon as the month of May closes out. The third release of the eKartingNews.com TaG Driver Rankings presented by Skip Barber Racing School has been tabulated with some change inside the top-10 thanks to the removal of results from this time in 2023. The best seven results over the last 12 months make up the current point total for each of the 290 drivers that has no change in position for the top-seven.
Three-time defending USPKS champion Ryan Norberg (Rolison Performance Group / Kosmic) continues to lead the way in the standings, banking strong results in 2024 already with a win at SKUSA Winter Series, SKUSA Pro Tour and the opener for United States Pro Kart Series. Alessandro de Tullio (Inter MS / Kart Republic) remains in the shadow however, results from the winter programs could elevate once more results from 2023 continue to the drop. The worry was how far 2024 SKUSA Pro Tour champion Joe Turney (Trinity Karting Group / Kart Republic) would fall, however, his return to USA competition has stalled that downward trajectory. The USPKS Carolina Grand Prix winner remains in third despite losing points.
A podium result from USPKS Speedsportz in 2023 fell from Harley Keeble’s point score. The Brit racing for Sodi Racing USA lost points however remains in the fourth spot in the standings placing ninth at the last USPKS event. Current USPKS championship leader Austin Garrison (Speed Concepts Racing / Gillard) has not picked up a win but is among the more consistent drivers over the first half of 2024. He rebounded to fifth at Trackhouse following contact early in the main event after starting on the pole position.
No change in position or points for Brazilian Diego Ramos (PSL Karting / Birel ART) as he holds onto sixth. No USPKS for Ramos in 2024, banking on his SKUSA Pro Tour results and other events thus far throughout the season. Losing points but remaining in the seventh spot is last year’s top Senior rookie Brandon Carr (Trinity Karting Group / Kart Republic). Carr was among the all-British podium at last year’s USPKS Speedsportz event. He has his first major win on the year already and picked up two top-seven results in USPKS competition.
The change in the top-10 occurs from eight place down. Matheus Morgatto (PSL Karting / Birel ART) was eighth, but falls down to 11th losing USPKS Speedsportz from 2023 and focusing on Shifterkart in 2024. This allows Dalton Hanes (Sodi Racing USA) to move up to eighth. Hanes was on the verge of contending for his first USPKS triumph however contact with a barrier at Trackhouse cost him the chance. Donovan Bonilla (Rolison Performance Group / Kosmic) moves up to ninth in the standings without a change in his score. The driver from Mexico did not compete at the second stop of USPKS and thus has no results since the opener in Texas. Moving up 10th and the only driver to improve his score is Pauly Massimino (Brandon Jarsocrak Racing / LN Racing Kart). The fourth-place finish at USPKS Carolina Grand Prix matches his best result of the 2024 season.
Returning as co-drivers for ‘On the Move’ this month is Giovanni Santora (J3 Competition / CompKart) and Spencer Smith (Forward Direction Motorsports / Pantano). Both jumped into the top-50 and are now sitting 23rd and 24th respectively after recording results from the US Trophy West series finale.
Upcoming Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 6/2/24 | Colorado Karting Tour #2 | Senior Rotax | Grand Junction Motor Speedway | Grand Junction, CO | 8.5 |
| 6/2/24 | Colorado Karting Tour #2 | Open TaG | Grand Junction Motor Speedway | Grand Junction, CO | 8.5 |
| 6/2/24 | Rok Sonoma #4 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 6/15/24 | Padholder Super Cup Series #5 | TaG Senior | Southern Oregon Karters | Medford, OR | 8.5 |
| 6/16/24 | SKUSA Pro Tour SpringNationals | X30 Senior | Motorsports Country Club of Cincinnati | Batavia, OH | 9 |
| 6/16/24 | Padholder Super Cup Series #6 | TaG Senior | Southern Oregon Karters | Medford, OR | 8.5 |
| 6/22/24 | Rotax US Trophy Series East #1 | Rotax Senior | Motorsports Country Club of Cincinnati | Batavia, OH | 9 |
| 6/23/24 | Colorado Karting Tour #3 | Senior Rotax | Pikes Peak International Raceway | Fountain, CO | 8.5 |
| 6/23/24 | Colorado Karting Tour #3 | Open TaG | Pikes Peak International Raceway | Fountain, CO | 8.5 |
| 6/23/24 | Rotax US Trophy Series East #2 | Rotax Senior | Motorsports Country Club of Cincinnati | Batavia, OH | 9 |
| 6/23/24 | Rok Sonoma #5 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 6/30/24 | United States Pro Kart Series #3 | X30 Pro | Mill-Rite Raceway | Dousman, WI | 9 |
TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: Studio52.us)
The lack of victories in 2023 did not keep Norberg from claiming the ‘Driver of the Year’ status with his consistency of podium finishes. His Driver Rankings total still holds four podium results from the SKUSA Pro Tour in 2023, however, his wins in 2024 at three different programs will eventually fill those voids as the calendar moves forward. The USPKS Trackhouse weekend was his worst of the year, with hopes of rebounding at the second edition of the SKUSA Pro Show in Ohio in two weeks.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #3 | 9.5 | 2 | 1067 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 3 | 1056 |
| USPKS 2023 #3 | 9 | 2 | 1024 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 2 | 1043 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 2 | 1043 |
| SKUSA SuperNationals 26 | 10 | 2 | 1129 |
| SKUSA Winter Series 2024 #4 | 9 | 1 | 1036 |
Inside the Stats
Average Finish: 2.14
Average Points: 1062.7
Total Points: 7439
**************************************
TaG #2 – Alessandro de Tullio
Miami, Florida

(Photo: EKN)
The 2024 season started out strong for the Inter MS / Kart Republic driver, picking up two SKUSA Winter Series championships. A third at the USPKS opener and a sneaky repeat at Trackhouse put him in the title contention heading to the series third stop in Wisconsin. Alessandro was not on the radar until it mattered on in the main event where he fought for the top spot. This has shown an improvement on last year, where he was one of the more consistent drivers across the board. That next big win to help his Driver Rankings position is on the horizon.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #3 | 9.5 | 7 | 1013 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 4 | 1046 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 3 | 1033 |
| SKUSA SuperNationals 26 | 10 | 7 | 1072 |
| SKUSA Winter Series 2024 #1 | 9 | 2 | 1026 |
| SKUSA Winter Series 2024 #2 | 9 | 1 | 1036 |
| SKUSA Winter Series 2024 #3 | 9 | 2 | 1020 |
Inside the Stats
Average Finish: 3.71
Average Points: 1035.1
Total Points: 7246
**************************************
TaG #3 – Joe Turney
Milton Keynes, England

(Photo: EKN)
No other driver received the eyes of the USPKS Trackhouse paddock than Joe Turney. Making his first trip to the USA since his incident at the FIA Karting World Championships in October came with a move to Trinity Karting Group, still aboard the Kart Republic brand. The 2023 SKUSA Pro Tour champion and current FIA Karting European Championship OK point leader escaped his trip to ‘Race City USA’ with a victory. It replaced the loss of the USPKS Speedsportz triumph from last year, only 15 points less. As the schedule moves forward, he will lose results from 2023 with no other 2024 races on his tally.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #3 | 9.5 | 1 | 1078 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 2 | 1067 |
| United States Pro Kart Series ’23 #3 | 9 | 4 | 1003 |
| IAME USA GN 2023 | 8.5 | 3 | 950 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 1 | 1054 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 1 | 1054 |
| United States Pro Kart Series ‘24 #2 | 9 | 1 | 1015 |
Inside the Stats
Average Finish: 1.86
Average Points: 1031.6
Total Points: 7221
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings presented by Skip Barber Racing School – as of May 27, 2024
| Pos. | Apr. 22 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Ryan Norberg | 23 | 7398 |
| 2. | 2 | NC | Alessandro de Tullio | 21 | 7246 |
| 3. | 3 | NC | Joe Turney | 8 | 7221 |
| 4. | 4 | NC | Harley Keeble | 22 | 7180 |
| 5. | 5 | NC | Austin Garrison | 13 | 7159 |
| 6. | 6 | NC | Diego Ramos | 19 | 7105 |
| 7. | 7 | NC | Brandon Carr | 15 | 6947 |
| 8. | 9 | 1 | Dalton Hanes | 13 | 6945 |
| 9. | 10 | 1 | Donovan Bonilla | 11 | 6939 |
| 10. | 11 | 1 | Pauly Massimino | 17 | 6922 |
| 11. | 8 | -3 | Matheus Morgatto | 7 | 6911 |
| 12. | 12 | NC | Ayden Ingratta | 10 | 6859 |
| 13. | 16 | 3 | Cooper O'Clair | 12 | 6783 |
| 14. | 13 | -1 | Blake Nash | 14 | 6780 |
| 15. | 14 | -1 | Frankie Mossman | 10 | 6711 |
| 16. | 15 | -1 | Jakub Kolar | 14 | 6696 |
| 17. | 19 | 2 | Hayden Jones | 7 | 6679 |
| 18. | 17 | -1 | Nicholas Terlecki | 11 | 6651 |
| 19. | 18 | -1 | Laurent Legault | 7 | 6623 |
| 20. | 21 | 1 | Griffin Dowler | 9 | 6607 |
| 21. | 20 | -1 | Frederique Lemieux | 11 | 6561 |
| 22. | 22 | NC | Steven Miller | 8 | 6455 |
| 23. | 43 | 20 | Giovanni Santora | 8 | 6451 |
| 24. | 44 | 20 | Spencer Smith | 8 | 6445 |
| 25. | 23 | -2 | Santiago Fernandez | 16 | 6385 |
| 26. | 24 | -2 | Jorge Ortiz | 13 | 6333 |
| 27. | 25 | -2 | Macy Williams | 8 | 6295 |
| 28. | 27 | -1 | Gia Cicero | 9 | 6233 |
| 29. | 26 | -3 | Caleb Gafrarar | 7 | 6229 |
| 30. | 28 | -2 | Aidan Fox | 7 | 6148 |
| 31. | 29 | -2 | Christian Garduno | 9 | 6097 |
| 32. | 48 | 16 | Josh Hotz | 7 | 6066 |
| 33. | 30 | -3 | Noah Jackson | 14 | 6058 |
| 34. | 50 | 16 | Joelle Lewis | 8 | 6054 |
| 35. | 52 | 17 | Savanah Kallis | 8 | 5967 |
| 36. | 32 | -4 | Taila Akigami | 10 | 5869 |
| 37. | 38 | 1 | Cameron Blakesley | 9 | 5850 |
| 38. | 40 | 2 | Ryan Cassels | 7 | 5782 |
| 39. | 31 | -8 | Tyler McIntyre | 8 | 5713 |
| 40. | 37 | -3 | William Bouthillier | 7 | 5692 |
| 41. | 39 | -2 | Austin Perrin | 15 | 5690 |
| 42. | 42 | NC | Brian Garcia | 8 | 5676 |
| 43. | 41 | -2 | Ernesto Rivera | 6 | 5571 |
| 44. | 46 | 2 | Sathvik Sarathy | 7 | 5408 |
| 45. | 47 | 2 | Camino Trappa | 6 | 5142 |
| 46. | 49 | 3 | Lucas Nanji | 6 | 5085 |
| 47. | 35 | -12 | John Webster | 6 | 4903 |
| 48. | 53 | 5 | Aidan Lourenco | 6 | 4901 |
| 49. | 99 | 50 | Travis Roop | 6 | 4839 |
| 50. | 70 | 20 | Chris Harrower | 6 | 4805 |
| 51. | 55 | 4 | Sergio Tapia Jr. | 6 | 4736 |
| 52. | 45 | -7 | Teagan Fletcher | 6 | 4668 |
| 53. | 74 | 21 | Christian Miles | 5 | 4647 |
| 54. | 58 | 4 | Timothy Pernod | 5 | 4480 |
| 55. | 59 | 4 | Ian Qiu | 5 | 4434 |
| 56. | 63 | 7 | Henry Lepard | 5 | 4263 |
| 57. | 33 | -24 | Luke French | 5 | 4229 |
| 58. | 36 | -22 | Marco Simpson | 5 | 4174 |
| 59. | 86 | 27 | Landon Bily | 5 | 4142 |
| 60. | 87 | 27 | Brooke Nachtmann | 5 | 4141 |
| 61. | 34 | -27 | Kieran Rogers | 5 | 4126 |
| 62. | 67 | 5 | Gianluca Savaglio | 5 | 4101 |
| 63. | 95 | 32 | Mingnan Xu | 5 | 4010 |
| 64. | 68 | 4 | Thomas Nepveu | 4 | 3999 |
| 65. | 73 | 8 | Oliver Hodgson | 4 | 3881 |
| 66. | 72 | 6 | Genaro Trappa | 5 | 3836 |
| 67. | 142 | 75 | Theo Kekati | 4 | 3816 |
| 68. | 77 | 9 | Oliver Bedard | 4 | 3753 |
| 69. | 148 | 79 | Massimo Valiante | 4 | 3674 |
| 70. | 150 | 80 | Jonathan Portz | 4 | 3610 |
| 71. | 76 | 5 | Bradley Bitz | 4 | 3574 |
| 72. | 195 | 123 | Nolan Bower | 4 | 3545 |
| 73. | 61 | -12 | Bailey Murphy | 4 | 3528 |
| 74. | 78 | 4 | Emma Scarbrough | 4 | 3520 |
| 75. | 118 | 43 | Remo Ruscitti | 4 | 3459 |
| 76. | 165 | 89 | Owen Luther | 4 | 3446 |
| 77. | 60 | -17 | Dario Isidoro Vezzaro | 4 | 3442 |
| 78. | 158 | 80 | Sydney Cassels | 4 | 3435 |
| 79. | 81 | 2 | Boss Patel | 4 | 3432 |
| 80. | 82 | 2 | Charlotte Traynor | 4 | 3406 |
| 81. | 66 | -15 | Haopeng Zhang | 4 | 3387 |
| 82. | 84 | 2 | Johvan Dillon | 4 | 3377 |
| 83. | 85 | 2 | Grayson Thorpe-Doubble | 4 | 3340 |
| 84. | 65 | -19 | Wes Duchak | 4 | 3336 |
| 85. | 62 | -23 | Braden Eves | 4 | 3329 |
| 86. | 88 | 2 | Henry Wheeler | 4 | 3306 |
| 87. | 51 | -36 | Dylan Ulinder | 4 | 3293 |
| 88. | 89 | 1 | Julian Swanson | 4 | 3289 |
| 89. | 90 | 1 | Frederik Lund | 4 | 3281 |
| 90. | 91 | 1 | Rasmus Lindh | 4 | 3281 |
| 91. | 173 | 82 | Matteo Alfano | 4 | 3270 |
| 92. | 92 | NC | Nazareno Cesaratto | 4 | 3261 |
| 93. | 54 | -39 | Carter Marshall | 4 | 3249 |
| 94. | 164 | 70 | Adrien Dumont | 4 | 3231 |
| 95. | 94 | -1 | Sydney Bowers | 4 | 3229 |
| 96. | 178 | 82 | Damian Lopez | 4 | 3226 |
| 97. | 186 | 89 | Tyler Carter | 4 | 3188 |
| 98. | 96 | -2 | Maximo Toviggino | 4 | 3183 |
| 99. | 57 | -42 | James Stegman | 4 | 3157 |
| 100. | 100 | NC | Gracie Brown | 4 | 3125 |
| 101. | 71 | -30 | Yash Rampal | 4 | 3119 |
| 102. | 101 | -1 | Cameron Cassels | 4 | 3115 |
| 103. | 102 | -1 | Dustin Salaverria | 4 | 3100 |
| 104. | 103 | -1 | Brian Hannon | 4 | 3078 |
| 105. | 104 | -1 | Zhanbin Jia | 4 | 3038 |
| 106. | 106 | NC | Ben Gaunt | 4 | 2994 |
| 107. | 107 | NC | Chris Souliotis | 4 | 2958 |
| 108. | 108 | NC | Gabriel Holguin | 4 | 2944 |
| 109. | 109 | NC | Eduardo Barrichello | 3 | 2837 |
| 110. | 110 | NC | Ryan Maxwell | 3 | 2837 |
| 111. | 222 | 111 | Adam Rylance | 3 | 2832 |
| 112. | 149 | 37 | Brandon Lemke | 3 | 2827 |
| 113. | 111 | -2 | Josh Campbell | 3 | 2768 |
| 114. | 112 | -2 | Jesus Vasquez Jr. | 3 | 2749 |
| 115. | 113 | -2 | Joseph Launi | 3 | 2721 |
| 116. | 80 | -36 | Noah Baker | 3 | 2620 |
| 117. | 115 | -2 | Nathaniel Cicero | 3 | 2614 |
| 118. | 79 | -39 | Zachary Claman DeMelo | 3 | 2614 |
| 119. | 75 | -44 | Helio Meza | 3 | 2586 |
| 120. | 116 | -4 | Joshua Soumvalis | 3 | 2573 |
| 121. | 64 | -57 | Leonardo Escorpioni | 3 | 2566 |
| 122. | 83 | -39 | Cooper Shipman | 3 | 2556 |
| 123. | 250 | 127 | Ryder McLean | 3 | 2540 |
| 124. | 254 | 130 | Bruno Mendes | 3 | 2522 |
| 125. | 119 | -6 | Stephen Eisert | 3 | 2491 |
| 126. | 120 | -6 | Esteban Hernandez | 3 | 2486 |
| 127. | 124 | -3 | Kimi Chan | 3 | 2447 |
| 128. | 260 | 132 | Callum Skinner | 3 | 2439 |
| 129. | 69 | -60 | Jeremy Cooper | 3 | 2425 |
| 130. | 125 | -5 | Vinnie Meskelis | 3 | 2424 |
| 131. | 126 | -5 | Cade Downes | 3 | 2423 |
| 132. | 127 | -5 | Junhao Chang | 3 | 2399 |
| 133. | 276 | 143 | Landen Niehaus | 3 | 2393 |
| 134. | 105 | -29 | Josh Finer | 3 | 2349 |
| 135. | 128 | -7 | Raif Shah | 3 | 2342 |
| 136. | 129 | -7 | Arnaud Sabourin | 3 | 2338 |
| 137. | 131 | -6 | Wesley Gundler | 3 | 2298 |
| 138. | 132 | -6 | Aiden Wesel | 3 | 2292 |
| 139. | 133 | -6 | Branson Gaudet | 3 | 2279 |
| 140. | 136 | -4 | Kai Broben-Fassino | 3 | 2244 |
| 141. | 137 | -4 | Nick Mercer | 3 | 2231 |
| 142. | 138 | -4 | Julian Emanuel Ramos | 3 | 2192 |
| 143. | 139 | -4 | Carter Sheets | 3 | 2174 |
| 144. | 140 | -4 | Justin Adakonis | 2 | 1915 |
| 145. | 141 | -4 | Danilo Albanese | 2 | 1906 |
| 146. | 117 | -29 | Franco Crivelli | 2 | 1897 |
| 147. | 143 | -4 | Cameron Weinberg | 2 | 1879 |
| 148. | 144 | -4 | Senna Van Walstijn | 2 | 1876 |
| 149. | 114 | -35 | John Burke | 2 | 1865 |
| 150. | - | - | Micah Hendricks | 2 | 1853 |
| 151. | 145 | -6 | Alex Stanfield | 2 | 1849 |
| 152. | 146 | -6 | Kacper Turoboyski | 2 | 1848 |
| 153. | 147 | -6 | Caleb Shrader | 2 | 1833 |
| 154. | 151 | -3 | Peyton Phillips | 2 | 1808 |
| 155. | 152 | -3 | Fernando Luque | 2 | 1807 |
| 156. | 153 | -3 | Xander Clements | 2 | 1801 |
| 157. | - | - | Travis Varney | 2 | 1794 |
| 158. | 154 | -4 | Dezi Pedregon | 2 | 1781 |
| 159. | 155 | -4 | Eli Fox | 2 | 1781 |
| 160. | 156 | -4 | Fernando Barrichello | 2 | 1770 |
| 161. | 157 | -4 | Carson Mallett | 2 | 1767 |
| 162. | 159 | -3 | Patrick Ronveaux | 2 | 1750 |
| 163. | 160 | -3 | David Lewinski | 2 | 1748 |
| 164. | 161 | -3 | Isidoro Vezzaro | 2 | 1747 |
| 165. | - | - | Dylan Archer | 2 | 1726 |
| 166. | 162 | -4 | Derek Wang | 2 | 1725 |
| 167. | - | - | Cadan Bell | 2 | 1717 |
| 168. | - | - | Jack Greif | 2 | 1717 |
| 169. | 163 | -6 | Sonny Cervelli | 2 | 1713 |
| 170. | 166 | -4 | Francesco Marenghi | 2 | 1689 |
| 171. | - | - | Henry McBride | 2 | 1688 |
| 172. | 168 | -4 | Ryan Beightol | 2 | 1682 |
| 173. | 169 | -4 | Andre Nicastro | 2 | 1679 |
| 174. | 123 | -51 | Hannah Greenemeier | 2 | 1671 |
| 175. | 170 | -5 | Karol Pasiewicz | 2 | 1669 |
| 176. | 171 | -5 | Gabriel Amarillo | 2 | 1662 |
| 177. | 172 | -5 | Austin Boyle | 2 | 1655 |
| 178. | 174 | -4 | Anthony Rivera | 2 | 1650 |
| 179. | 175 | -4 | Matisse Costantini | 2 | 1649 |
| 180. | 176 | -4 | Carson Bowers | 2 | 1640 |
| 181. | - | - | Ace Connolly | 2 | 1639 |
| 182. | - | - | Charlie Hohn | 2 | 1639 |
| 183. | 177 | -6 | Charles Robin | 2 | 1638 |
| 184. | 93 | -91 | Cooper Beasley | 2 | 1625 |
| 185. | 180 | -5 | Athreya Venkata Ramanan | 2 | 1622 |
| 186. | 181 | -5 | Luis Colimodio | 2 | 1622 |
| 187. | 97 | -90 | Hunter Hesseltine | 2 | 1621 |
| 188. | 122 | -66 | Scott Hargrove | 2 | 1621 |
| 189. | 182 | -7 | Autumn Fisher | 2 | 1608 |
| 190. | 183 | -7 | Anthony Dicesaro | 2 | 1599 |
| 191. | 184 | -7 | Ignacio Diaz | 2 | 1596 |
| 192. | 187 | -5 | Nicole Kyswaty | 2 | 1579 |
| 193. | 188 | -5 | Justin Pereira | 2 | 1578 |
| 194. | 190 | -4 | Jonathon Bischof | 2 | 1574 |
| 195. | 191 | -4 | Max Taylor | 2 | 1561 |
| 196. | 192 | -4 | Frank Berthelon | 2 | 1554 |
| 197. | - | - | Mauricio Parada | 2 | 1552 |
| 198. | 193 | -5 | Shane Myr | 2 | 1552 |
| 199. | 196 | -3 | Samir Machado Marques Sampaio | 2 | 1549 |
| 200. | 197 | -3 | Johnny Sutton | 2 | 1546 |
| 201. | 98 | -103 | Taya Miller | 2 | 1545 |
| 202. | 198 | -4 | Thomas Simard | 2 | 1544 |
| 203. | 199 | -4 | Finnegan Bayliff | 2 | 1533 |
| 204. | 200 | -4 | Jack Manzari | 2 | 1531 |
| 205. | 201 | -4 | Tristen Altman | 2 | 1530 |
| 206. | 203 | -3 | John Wade | 2 | 1525 |
| 207. | 204 | -3 | Ian Noyes | 2 | 1524 |
| 208. | 205 | -3 | Renzo Barbuy | 2 | 1524 |
| 209. | 206 | -3 | Ryan Raffa | 2 | 1522 |
| 210. | 207 | -3 | Ricardo Dominguez | 2 | 1517 |
| 211. | 208 | -3 | Kyle Byers | 2 | 1516 |
| 212. | 209 | -3 | Rahim Alibhai | 2 | 1516 |
| 213. | 210 | -3 | Terrance Paton | 2 | 1505 |
| 214. | 211 | -3 | Will Lin | 2 | 1502 |
| 215. | 214 | -1 | Joshua Souza | 2 | 1493 |
| 216. | 215 | -1 | Tom Madden | 2 | 1484 |
| 217. | 216 | -1 | Paityn Feyen | 2 | 1470 |
| 218. | 217 | -1 | Josemaria Figueroa | 2 | 1464 |
| 219. | 218 | -1 | Joe Filipanko | 2 | 1458 |
| 220. | 219 | -1 | Ariel Elkin | 1 | 1106 |
| 221. | 220 | -1 | Chase Hand | 1 | 1049 |
| 222. | 221 | -1 | Thomas Grice | 1 | 1026 |
| 223. | 223 | NC | Khali Atkins | 1 | 969 |
| 224. | - | - | Aiden Levy | 1 | 965 |
| 225. | 225 | NC | Diego Contecha | 1 | 931 |
| 226. | 226 | NC | Liam Letzsch | 1 | 930 |
| 227. | 179 | -48 | Elie Goldstein | 1 | 923 |
| 228. | 227 | -1 | Cooper Lisle | 1 | 916 |
| 229. | 228 | -1 | Marijn Kremers | 1 | 913 |
| 230. | 229 | -1 | Ian Quinn | 1 | 902 |
| 231. | 230 | -1 | Felipe Barrichello Bartz | 1 | 896 |
| 232. | 231 | -1 | Mario Gil | 1 | 886 |
| 233. | - | - | Andres Ardiles | 1 | 883 |
| 234. | 232 | -2 | Patricio Gonzalez | 1 | 883 |
| 235. | 233 | -2 | Maria Jose Perez-De Arce | 1 | 877 |
| 236. | 234 | -2 | Maxim Haroutounian | 1 | 875 |
| 237. | 235 | -2 | Gabe Bellanca | 1 | 865 |
| 238. | 236 | -2 | Grayson Macdonald | 1 | 864 |
| 239. | 237 | -2 | Rodrigo Gonzalez | 1 | 864 |
| 240. | 121 | -119 | Race Liberante | 1 | 863 |
| 241. | 238 | -3 | Nalin Shah | 1 | 858 |
| 242. | 239 | -3 | Brandon Jarsocrak | 1 | 854 |
| 243. | 240 | -3 | Dominic Legrand | 1 | 854 |
| 244. | 241 | -3 | Gerardo Peralta | 1 | 847 |
| 245. | 242 | -3 | Gabe Tesch | 1 | 845 |
| 246. | 243 | -3 | Kieran Madden | 1 | 845 |
| 247. | 244 | -3 | Lewis Bird | 1 | 844 |
| 248. | 245 | -3 | Ryan Vincent | 1 | 841 |
| 249. | 246 | -3 | Pablo Benites | 1 | 835 |
| 250. | 247 | -3 | Jaden Hundal | 1 | 834 |
| 251. | 248 | -3 | Justin White | 1 | 834 |
| 252. | 249 | -3 | Alexander Kardashian | 1 | 832 |
| 253. | - | - | Conner Chinn | 1 | 832 |
| 254. | 251 | -3 | Luca Quatromano | 1 | 828 |
| 255. | 252 | -3 | Cam Hill | 1 | 824 |
| 256. | 253 | -3 | Vincent Goulet | 1 | 824 |
| 257. | 255 | -2 | Dane Idelson | 1 | 821 |
| 258. | 256 | -2 | Rylie Ramroop | 1 | 818 |
| 259. | 257 | -2 | Brian Boly | 1 | 814 |
| 260. | 258 | -2 | Ben Cooper | 1 | 795 |
| 261. | 259 | -2 | Matthew Taskinen | 1 | 795 |
| 262. | - | - | Christian Blevins | 1 | 792 |
| 263. | 261 | -2 | Anthony Martella | 1 | 790 |
| 264. | 262 | -2 | Dominik Karai | 1 | 784 |
| 265. | - | - | Andres Murcia | 1 | 782 |
| 266. | 202 | -64 | Brayden Domingue | 1 | 776 |
| 267. | 263 | -4 | Brett Revetta | 1 | 775 |
| 268. | 264 | -4 | Xavier Suarez | 1 | 774 |
| 269. | 266 | -3 | Alex Murray | 1 | 766 |
| 270. | 267 | -3 | Josh Bethune | 1 | 766 |
| 271. | 269 | -2 | Matthew Goddard | 1 | 757 |
| 272. | 270 | -2 | Eli Warren | 1 | 755 |
| 273. | 271 | -2 | Celso Neto | 1 | 753 |
| 274. | 272 | -2 | Victor Couto | 1 | 752 |
| 275. | 273 | -2 | Graeme Mitchell | 1 | 750 |
| 276. | 130 | -146 | Ziming Wang | 1 | 747 |
| 277. | 275 | -2 | Sam Cate | 1 | 744 |
| 278. | 277 | -1 | Russell Boyle | 1 | 739 |
| 279. | 278 | -1 | Christopher Girem | 1 | 732 |
| 280. | 280 | NC | Sean Michelljones | 1 | 729 |
| 281. | 281 | NC | William Binette | 1 | 721 |
| 282. | 282 | NC | Brent Crews | 1 | 717 |
| 283. | 283 | NC | Michael Boyiadzis | 1 | 711 |
| 284. | 285 | 1 | Ethan Thorne | 1 | 698 |
| 285. | 286 | 1 | Charles-Olivier Dionne | 1 | 691 |
| 286. | 287 | 1 | Chase Jones | 1 | 689 |
| 287. | 288 | 1 | Manuel Gonzalez | 1 | 672 |
| 288. | 289 | 1 | Korben Craig | 1 | 660 |
| 289. | 290 | 1 | Dali Lai | 1 | 640 |
| 290. | 135 | -155 | Tyler Ruth | 1 | 630 |














