2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – Shifterkart – April 22
Wick increases advantage as Formal leaps Kremers in lead challenger role
The second release of the 2024 season for the eKartingNews.com Shifterkart Driver Rankings features changes in position from the second down. A month after the first release, the second includes only six main events added to the point total for the 207 drivers scoring points at events including on the schedule. The big change is the points loss in the drop of last year’s SKUSA Pro Tour WinterNationals dropping off the 12-month standings. The removal of Pro Shifter from the USPKS program in 2024 will also put an emphasis on the other programs, such as SKUSA Winter Series, Challenge of the Americas, Stars Championship Series and other regional programs with the SKUSA Pro Tour only offering the three main events in 2024.
Among the no changes in position is the top of the Shifterkart standings with Kyle Wick (GFC Karting) remaining in the number one spot – coming off three wins in four races at Challenge of the Americas. An exchange for position between Rolison Performance Group teammates puts four-time SKUSA Pro Tour champion Daniel Formal up to second and two-time defending SKUSA Pro Tour champion Marijn Kremers down to third. Formal gained valuable points at the SKUSA Winter Series, as well as runner-up in the inaugural SKUSA Pro Show event in Orlando while Kremers was a DNF in his only USA start in 2024.
Holding onto the fourth spot is inaugural USPKS Pro Shifter champion AJ Myers (Magik Kart USA). The North Carolina driver finished sixth at the SKUSA WinterNationals and did not record a result over the last month. He will lose his USPKS win from Speedsportz in next month’s standings, which could see him fall in the next release of the Driver Rankings. Improving two spots to fifth is former Challenge of the Americas champion Hunter Pickett (GFC Karting). While he lost points, it was not as dramatic as the others inside the top-10. He did add a podium finish at the Challenge finale in Sonoma to help his 2024 standings position.
Billy Musgrave (Factory Karts) and Jacob Gulick (GFC Karting) each fell one position for the April standings. Musgrave lost the 2023 SKUSA WinterNationals win in Orlando from his point total, not recording a race this month. Gulick lost points as well, however, added a podium result at Challenge of the Americas in the opening race of the Sonoma weekend before recording a DNF in the second main event.
Improving up to eighth without adding a race is 2022 FIA Karting World Champion Matheus Morgatto (PSL Karting). The 2024 season is his first competing in shifterkart on USA soil, opening with two wins at the SKUSA Winter Series, three at the FWT and the inaugural SKUSA Pro Show event. Improving two spots with him to ninth is Tahlon Yockel. The 2023 Stars Championship Series champion is announced to be moving from Magik Kart USA to Sodi Racing USA – with his debut set for USPKS until the removal of the class from the program. He will make the Sodi debut this weekend at Stars opener in Charlotte. Their promotion dropped Giorgio Carrera (Inter MS / Kart Republic) down to 10th. Carrera was P5 at the WinterNationals in his last race thus far this season.
In total, eight chassis brands and seven different teams are represented inside the top-10. Dropping out of the order is Keawn Tandon (GFC Karting), falling from eighth. Tandon could have improved his point total with two podium finishes at the Challenge finale, however, a underweight penalty for the Sunday main event took points away for the California driver. The ‘On the Move’ for the month of April is Jonathan Vitolo (GFC Karting). Up 35 spots, Vitolo competed in four of the six rounds at Challenge of the Americas helping to boost his race total to seven. Watch for Vitolo as a top Master Shifter competitor last this year in November.
Upcoming Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 4/28/24 | Stars Championship Series #1 | Pro Stars | Charlotte Motor Speedway | Concord, NC | 8.5 |
| 5/5/24 | Colorado Karting Tour #1 | Open Shifter | IMI Motorsports | Dacono, CO | 8.5 |
| 5/5/24 | Texas Sprint Racing Series #3 | Open Shifter | KartMoto | Cresson, TX | 8.5 |
| 5/12/24 | Rok Sonoma #3 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 5/17/24 | Padholder Super Cup Series #3 | Shifter Light | McMinnville Kart Track | McMinnville, OR | 8.5 |
| 5/18/24 | California ProKart Challenge #3 | Pro Shifter | K1 Circuit | Winchester, CA | 8.5 |
| 5/18/24 | Padholder Super Cup Series #4 | Shifter Light | McMinnville Kart Track | McMinnville, OR | 8.5 |
| 5/19/24 | United States Pro Kart Series #2 | Pro Shifter | Trackhouse Motorplex | Mooresville, NC | 9 |
| 5/19/24 | California ProKart Challenge #4 | Pro Shifter | K1 Circuit | Winchester, CA | 8.5 |
Shifterkart #1 – Kyle Wick
Auburn, Washington

(Photo: ChallengeKarting.com)
If you look at the average finish of the top-seven results for the top-three drivers, there is no doubt Wick holds the top spot in the EKN Driver Rankings based on that. The big win at the ROK Vegas event helped to propel him into the #1 spot at the end of 2023 and he remains there with a solid start to 2024. Three wins in four starts at Challenge of the Americas will help his total for the season, despite a DNF at the inaugural SKUSA Pro Show event. His late success will stay on his point totals for as we head to the end of the first half of 2024, and with the SKUSA Pro Tour SpringNationals not running until June.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #3 | 9.5 | 2 | 1029 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 2 | 1029 |
| USPKS 2023 #3 | 9 | 1 | 991 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 4 | 1026 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 2 | 1047 |
| ROK Vegas 2023 | 9.5 | 1 | 1084 |
| SKUSA SuperNationals 26 | 10 | 6 | 1093 |
Inside the Stats
Average Finish: 2.57
Average Points: 1042.7
Total Points: 7299
**************************************
Shifterkart #2 – Daniel Formal
Boca Raton, Florida

(Photo: On Track Promotions – otp.ca)
The improvement to the second spot for the month of April could be the first step in taking back over the #1 position in the Shifterkart Driver Rankings for Formal. A strong SKUSA Winter Series and runner-up at the SKUSA WinterNationals puts him as among the top finishers in the first third of the season. Dependent on his attendance at the SKUSA Pro Tour and the results there, and trying to become the first driver to win five times at the SKUSA SuperNationals will have the final impact on his position in the standings for 2024.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| USPKS 2023 #2 | 9 | 2 | 956 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 5 | 998 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 6 | 1005 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 7 | 995 |
| ROK Vegas 2023 | 9.5 | 2 | 1073 |
| SKUSA SuperNationals 26 | 10 | 1 | 1150 |
| SKUSA Pro Tour 2024 #1 | 9 | 2 | 1018 |
Inside the Stats
Average Finish: 3.57
Average Points: 1027.9
Total Points: 7195
**************************************
Shifterkart #3 – Marijn Kremers
Gemert, Netherlands

(Photo: EKN)
The second Superkarts! USA Pro Tour championship for the Dutch driver came thank to consistency. A winless season in 2023 still resulted in Kremers taking home the title for a second time. His return to the USA at the SKUSA WinterNationals was made with great anticipation with his joining of the Rolison Performance Group team. June and July appear to be open on his European schedule, which could see him returning to USA to complete the SKUSA Pro Tour. Nothing has been confirmed as of yet, and EKN will dive in as we draw closer to the SKUSA SpringNationals in Ohio.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #3 | 9.5 | 3 | 1019 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 3 | 1019 |
| USPKS 2023 #3 | 9 | 7 | 931 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 7 | 995 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 4 | 1026 |
| ROK Vegas 2023 | 9.5 | 3 | 1062 |
| SKUSA SuperNationals 26 | 10 | 2 | 1139 |
Inside the Stats
Average Finish: 4.14
Average Points: 1027.3
Total Points: 7191
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN Shifterkart Driver Rankings presented by Skip Barber Racing School – as of April 22, 2024
| Pos. | Mar. 29 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Kyle Wick | 13 | 7299 |
| 2. | 3 | 1 | Daniel Formal | 13 | 7195 |
| 3. | 2 | -1 | Marijn Kremers | 10 | 7191 |
| 4. | 4 | NC | AJ Myers | 9 | 7112 |
| 5. | 7 | 2 | Hunter Pickett | 14 | 6973 |
| 6. | 5 | -1 | Billy Musgrave | 10 | 6971 |
| 7. | 6 | -1 | Jacob Gulick | 13 | 6958 |
| 8. | 10 | 2 | Matheus Morgatto | 8 | 6737 |
| 9. | 11 | 2 | Tahlon Yockel | 11 | 6695 |
| 10. | 9 | -1 | Giorgio Carrara | 9 | 6692 |
| 11. | 8 | -3 | Keawn Tandon | 10 | 6685 |
| 12. | 13 | 1 | Michael Riccio | 14 | 6514 |
| 13. | 14 | 1 | Collin Daley | 8 | 6508 |
| 14. | 17 | 3 | Michael Avansino | 14 | 6458 |
| 15. | 18 | 3 | Vincenzo Sarracino | 14 | 6428 |
| 16. | 21 | 5 | Cooper Becklin | 14 | 6400 |
| 17. | 16 | -1 | Ethan Booher | 8 | 6394 |
| 18. | 23 | 5 | David Williams | 16 | 6374 |
| 19. | 19 | NC | Justin White | 14 | 6374 |
| 20. | 15 | -5 | Filip Niemkiewicz | 13 | 6332 |
| 21. | 42 | 21 | Alan Sciuto | 9 | 6321 |
| 22. | 20 | -2 | Anthony Martella | 8 | 6291 |
| 23. | 58 | 35 | Jonathan Vitolo | 7 | 6250 |
| 24. | 22 | -2 | Jared Ramnarayan | 10 | 6245 |
| 25. | 26 | 1 | Lucas Weisenburg | 10 | 6179 |
| 26. | 27 | 1 | TJ Madonna | 13 | 6179 |
| 27. | 43 | 16 | Anthony Freese | 9 | 6172 |
| 28. | 28 | 0 | Conner Wick | 10 | 6145 |
| 29. | 24 | -5 | Mario Gil | 8 | 6134 |
| 30. | 30 | NC | Andrew Zimmer | 10 | 5986 |
| 31. | 33 | 2 | Cole Hegar | 10 | 5975 |
| 32. | 29 | -3 | Daniel Fellows | 7 | 5935 |
| 33. | 25 | -8 | Brian Keck | 7 | 5893 |
| 34. | 31 | -3 | Gavin Bayliff | 7 | 5885 |
| 35. | 36 | 1 | Gabriel Cahan | 8 | 5748 |
| 36. | 32 | -4 | Tazio Ottis | 7 | 5722 |
| 37. | 34 | -3 | Ayrton Cahan | 8 | 5708 |
| 38. | 38 | NC | Brandon Scheiber | 7 | 5674 |
| 39. | 12 | -27 | Jay Urwin | 6 | 5672 |
| 40. | 35 | -5 | Colin McGrath | 9 | 5660 |
| 41. | 61 | 20 | Andrew Byrne | 7 | 5650 |
| 42. | 39 | -3 | Isaac Trezza Alamond | 9 | 5635 |
| 43. | 40 | -3 | Riley Miller | 9 | 5576 |
| 44. | 41 | -3 | David Liwinski | 6 | 5385 |
| 45. | 44 | -1 | Christopher Verrino | 6 | 5086 |
| 46. | 45 | -1 | Safet Hatic III | 6 | 5078 |
| 47. | 46 | -1 | Annie Rhule | 6 | 5053 |
| 48. | 48 | NC | David Trefilov | 5 | 4948 |
| 49. | 52 | 3 | Sebastian Kellogg | 6 | 4759 |
| 50. | 53 | 3 | Davide Greco | 5 | 4689 |
| 51. | 54 | 3 | Eben Cahan | 6 | 4682 |
| 52. | 55 | 3 | Alan Isambard | 5 | 4514 |
| 53. | 56 | 3 | Nic LeDuc | 5 | 4502 |
| 54. | 57 | 3 | Vincent Cossard | 5 | 4492 |
| 55. | 60 | 5 | Charlie Stines | 5 | 4330 |
| 56. | 62 | 6 | Chase Cranmore | 5 | 3838 |
| 57. | 37 | -20 | Remo Ruscitti | 4 | 3837 |
| 58. | 102 | 44 | Massimo Valiante | 4 | 3462 |
| 59. | 64 | 5 | Nicholas D'Andrea | 4 | 3433 |
| 60. | 65 | 5 | Nolan Gagnon | 4 | 3432 |
| 61. | 66 | 5 | Ian Quinn | 4 | 3401 |
| 62. | 67 | 5 | Riley Pegram | 4 | 3395 |
| 63. | 86 | 23 | Liam Jones | 4 | 3386 |
| 64. | 68 | 4 | Camryn Reed | 4 | 3356 |
| 65. | 69 | 4 | Evan Arnold | 4 | 3332 |
| 66. | 70 | 4 | David Carmendy | 4 | 3299 |
| 67. | 71 | 4 | Robbie Campbell | 4 | 3271 |
| 68. | 72 | 4 | Noah Zarsk | 4 | 3268 |
| 69. | 47 | -22 | Kevin Woods | 4 | 3264 |
| 70. | 51 | -19 | Zane Walker | 4 | 3178 |
| 71. | 50 | -21 | Myles Pederson | 4 | 3142 |
| 72. | 73 | 1 | Michael Dozois | 4 | 3141 |
| 73. | 49 | -24 | Jacob Rinka | 4 | 3127 |
| 74. | 75 | 1 | Daniel Vasile | 3 | 3017 |
| 75. | 76 | 1 | Tim Troger | 3 | 2826 |
| 76. | 77 | 1 | Nicolas Taylor | 3 | 2722 |
| 77. | 80 | 3 | Henry Wheeler | 3 | 2619 |
| 78. | 81 | 3 | Joshua Conquer | 3 | 2605 |
| 79. | 82 | 3 | Jordon Musser | 3 | 2584 |
| 80. | 59 | -21 | Ayrton Hernandez | 3 | 2576 |
| 81. | 84 | 3 | Worawong Komarakul | 3 | 2573 |
| 82. | 85 | 3 | Zack Frank | 3 | 2562 |
| 83. | 189 | 106 | Thomas Riddle | 3 | 2481 |
| 84. | 87 | 3 | Rod Clinard | 3 | 2467 |
| 85. | 88 | 3 | Henry Korn | 3 | 2423 |
| 86. | 209 | 123 | Kieran Madden | 3 | 2341 |
| 87. | 90 | 3 | Steve Jenks | 3 | 2330 |
| 88. | 91 | 3 | Bas Lammers | 2 | 1916 |
| 89. | 92 | 3 | Senna Van Walstijn | 2 | 1892 |
| 90. | 94 | 4 | Andre Nicastro | 2 | 1845 |
| 91. | 95 | 4 | Joseph Launi | 2 | 1804 |
| 92. | 96 | 4 | Axel Cabrera | 2 | 1792 |
| 93. | 97 | 4 | Robert Bujdoso | 2 | 1788 |
| 94. | 99 | 5 | Ziming Wang | 2 | 1770 |
| 95. | 101 | 6 | Justin Garat | 2 | 1750 |
| 96. | 103 | 7 | Jake Donald | 2 | 1739 |
| 97. | 104 | 7 | Max Hewitt | 2 | 1727 |
| 98. | 105 | 7 | Luis Mendez | 2 | 1718 |
| 99. | 106 | 7 | Dominic LeGrand | 2 | 1712 |
| 100. | 180 | 80 | Bryce Doney | 2 | 1711 |
| 101. | 107 | 6 | Scott Stec | 2 | 1704 |
| 102. | 83 | -19 | Seth Huntley | 2 | 1704 |
| 103. | 108 | 5 | Justin Dittrich | 2 | 1701 |
| 104. | 109 | 5 | Andres Murcia | 2 | 1693 |
| 105. | - | - | Lukas Eyth | 2 | 1693 |
| 106. | 169 | 63 | Michael Guasch | 2 | 1692 |
| 107. | 110 | 3 | Zachary Mabry | 2 | 1687 |
| 108. | 111 | 3 | Derek Proctor | 2 | 1686 |
| 109. | 112 | 3 | Taegen Poles | 2 | 1683 |
| 110. | 113 | 3 | Wes Lee | 2 | 1674 |
| 111. | 114 | 3 | Ayrton Little | 2 | 1641 |
| 112. | 115 | 3 | Josh Weis | 2 | 1641 |
| 113. | 116 | 3 | Chris Jennings | 2 | 1640 |
| 114. | 182 | 68 | Anthony White | 2 | 1626 |
| 115. | 117 | 2 | Jason Henrique | 2 | 1613 |
| 116. | 118 | 2 | Aidan O'Neill | 2 | 1609 |
| 117. | 119 | 2 | Rusty Lingle | 2 | 1603 |
| 118. | - | - | Dylan Ulinder | 2 | 1600 |
| 119. | 194 | 75 | Patrick O'Neill | 2 | 1592 |
| 120. | - | - | John Webster | 2 | 1591 |
| 121. | - | - | Sam Beswick | 2 | 1591 |
| 122. | 121 | -1 | Chris Worley | 2 | 1586 |
| 123. | 122 | -1 | Jesse Webb | 2 | 1584 |
| 124. | 192 | 68 | Torsten Olsen | 2 | 1577 |
| 125. | 123 | -2 | Luca Roth | 2 | 1570 |
| 126. | 124 | -2 | Ryan Deaver | 2 | 1569 |
| 127. | 125 | -2 | Brandon McCorkle | 2 | 1568 |
| 128. | 126 | -2 | Justin Humphrey | 2 | 1567 |
| 129. | 127 | -2 | Juan David Gomez | 2 | 1565 |
| 130. | 128 | -2 | Travis Henson | 2 | 1560 |
| 131. | 74 | -57 | Don McGregor | 2 | 1559 |
| 132. | 89 | -43 | Sergio Tapua Jr. | 2 | 1558 |
| 133. | 129 | -4 | Max Ollig | 2 | 1536 |
| 134. | 132 | -2 | Matteo Vigano | 1 | 1127 |
| 135. | 133 | -2 | Pedro Hiltbrand | 1 | 1070 |
| 136. | 134 | -2 | Markus Kajak | 1 | 1012 |
| 137. | 135 | -2 | Karol Pasiewicz | 1 | 986 |
| 138. | 136 | -2 | Paolo Ippolito | 1 | 978 |
| 139. | 137 | -2 | Hannah Greenemeier | 1 | 954 |
| 140. | 138 | -2 | Samuel Luyet | 1 | 954 |
| 141. | 139 | -2 | Joe Charlton | 1 | 943 |
| 142. | 140 | -2 | Ryan Norberg | 1 | 938 |
| 143. | 141 | -2 | Diego Contecha | 1 | 932 |
| 144. | 142 | -2 | Andrew Bujdoso | 1 | 917 |
| 145. | 143 | -2 | Dalton Hanes | 1 | 909 |
| 146. | 144 | -2 | Michael Stevens | 1 | 908 |
| 147. | 145 | -2 | Joe Ruch | 1 | 907 |
| 148. | 146 | -2 | Ryan Bjerkes | 1 | 898 |
| 149. | 147 | -2 | Danilo Albanese | 1 | 897 |
| 150. | 148 | -2 | Alex Popow | 1 | 889 |
| 151. | 63 | -88 | Macy Williams | 1 | 889 |
| 152. | 149 | -3 | Oscar Panozzo | 1 | 889 |
| 153. | 150 | -3 | James Golding | 1 | 886 |
| 154. | 151 | -3 | Leonardo Escorpioni | 1 | 880 |
| 155. | 152 | -3 | Scott Barnes | 1 | 880 |
| 156. | 153 | -3 | Victor Jimenez | 1 | 878 |
| 157. | 154 | -3 | Harley Keeble | 1 | 876 |
| 158. | 155 | -3 | Randy Nelson | 1 | 875 |
| 159. | 156 | -3 | Adam Maxwell | 1 | 872 |
| 160. | 157 | -3 | Philippe Barrette Lacroix | 1 | 871 |
| 161. | 158 | -3 | Mathias Coito | 1 | 868 |
| 162. | 159 | -3 | Jonathan Ocasio | 1 | 867 |
| 163. | 160 | -3 | Joseph Charlton | 1 | 861 |
| 164. | 161 | -3 | Jeff Mills | 1 | 860 |
| 165. | 162 | -3 | Rahim Alibhai | 1 | 860 |
| 166. | 79 | -87 | Bryce Stevens | 1 | 859 |
| 167. | 163 | -4 | Jacob Hughes | 1 | 858 |
| 168. | - | - | Dane Idelson | 1 | 855 |
| 169. | 164 | -5 | Dominic Trolio | 1 | 854 |
| 170. | 165 | -5 | Gracian Rzedzian | 1 | 852 |
| 171. | 166 | -5 | Larry Pegram | 1 | 852 |
| 172. | 167 | -5 | Andy Cantu | 1 | 849 |
| 173. | 168 | -5 | Jeff Lyda | 1 | 849 |
| 174. | 170 | -4 | Matthew McCoy | 1 | 842 |
| 175. | 171 | -4 | Cory Milne | 1 | 836 |
| 176. | 172 | -4 | David de la Torre | 1 | 834 |
| 177. | 173 | -4 | Luis Quinones | 1 | 833 |
| 178. | 174 | -4 | Frankie Iadevaia | 1 | 832 |
| 179. | 175 | -4 | Augusto Soto-Schirripa | 1 | 830 |
| 180. | 176 | -4 | Kai Champley | 1 | 828 |
| 181. | 177 | -4 | Lee Wes | 1 | 827 |
| 182. | 178 | -4 | Martijn Kelderman | 1 | 825 |
| 183. | 179 | -4 | Tim De Belloy | 1 | 821 |
| 184. | 181 | -3 | Archer Eversham | 1 | 815 |
| 185. | 184 | -1 | Dane McMahon | 1 | 813 |
| 186. | 185 | -1 | Connor Vancleve | 1 | 812 |
| 187. | 186 | -1 | Bret Kelley | 1 | 807 |
| 188. | 187 | -1 | Landen Wilkins | 1 | 799 |
| 189. | 188 | -1 | Martin Marquez | 1 | 798 |
| 190. | 190 | NC | Gavin Iby | 1 | 794 |
| 191. | 191 | NC | Brody Shucard | 1 | 790 |
| 192. | 195 | 3 | Dave Eller | 1 | 786 |
| 193. | 196 | 3 | Mitchell Lowry | 1 | 785 |
| 194. | 197 | 3 | Federico Payero | 1 | 782 |
| 195. | 198 | 3 | Patrick Koentges | 1 | 781 |
| 196. | 199 | 3 | Alex Ollig | 1 | 780 |
| 197. | 200 | 3 | Chris Souliotis | 1 | 780 |
| 198. | - | - | Chase Reynolds | 1 | 778 |
| 199. | 201 | 2 | Cory Caswell | 1 | 775 |
| 200. | 202 | 2 | AJ Chapman | 1 | 774 |
| 201. | 203 | 2 | Paityn Feyen | 1 | 773 |
| 202. | 204 | 2 | Eli Fox | 1 | 772 |
| 203. | 205 | 2 | Flinn Lazier | 1 | 769 |
| 204. | 206 | 2 | Jesse Nolen | 1 | 767 |
| 205. | 207 | 2 | Iran Pedraja | 1 | 766 |
| 206. | 208 | 2 | Jack Doyle | 1 | 763 |
| 207. | 210 | 3 | Eric Vnaderdussen | 1 | 758 |














