2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – Shifterkart – March 29
New season begins with Wick, Kremers and Formal at the top
Kyle Wick continues leading the EKN Shifterkart Driver Rankings (Photo: On Track Promotions - otp.ca)
The first edition of the 2024 eKartingNews.com Shifterkart Driver Rankings Presented by Skip Barber Racing School have been tabulated now that the first three months of the season are in the books. It has been a busy winter season to kick off the year with the first 16 races added to the moving 12-month standings for the Shifterkart division. The top-10 remained virtually unchanged despite the addition of a new driver into the hunt this year, as 2023 EKN Driver of the Year Kyle Wick begins the season with the score to beat.
The top five drivers remain unchanged as the first four saw little in adjustments in their scores after the first three months of 2024. Wick (GFC Karting) was able to add a victory from the Challenge of the Americas opener in Tucson in February, but he was unable finish the single main event SKUSA WinterNationals in Orlando, leaving new points on the table. Wick’s top-seven results over the last 12 months remain the same, with the SKUSA WinterNationals 2023 still remaining on the standings due to the schedule. The same can be said for Marijn Kremers in his return to the USA for the first time in 2024 at the SKUSA Pro Tour opener. Despite retiring early due to contact, the two-time SKUSA Pro Tour champion remains in second, now racing under the Rolison Performance Group tent on OTK material. His new teammate – Daniel Formal – holds third with an increase in points. The SKUSA SuperNationals 26 winner won twice at the SKUSA Winter Series and earned four runner-up results coming from the final two rounds of the program, the Florida Winter Tour, and losing the lead on the final lap at the WinterNationals.
The top-four is now within 92 points of each other as AJ Myers (Magik Kart USA) also improved his score slightly. He fought vack from issues at the WinterNationals to finish sixth in his 2024 debut. Billy Musgrave (Factory Karts) holds in fifth with the same point total. The four-time SKUSA SuperNationals fought engine issues all weekend at the WinterNationals, placing 15th, a result he did not use in his final calculations.
The first position change for the 2024 EKN Shifterkart Driver Rankings is for sixth as Jacob Gulick jumped ahead of GFC Karting teammate Hunter Pickett. Gulick has three top-five results to begin 2024, two at Challenge of the Americas opener and he just missed the podium at the SKUSA Pro Tour inaugural Pro Show. Those results improved his score to move to sixth ahead of Pickett, whose score remained unchanged. A fifth, a DNF, and a seventh over his first three starts at COTA and SKUSA were not good enough to improve his score.
Keawn Tandon (GFC Karting) and Giorgio Carrara (Inter MS / Kart Republic) hold onto the eighth and ninth spots. Tandon had a decrease in points, missing out on the podium in all four Challenge of the Americas starts to open up 2024. Carrara improved his score based on two podium results at the SKUSA Winter Series and fifth at the WinterNationals.
The story in the first quarter of 2024 is Matheus Morgatto (PSL Karting / Birel ART). The 2022 FIA Karting World Champion made his shifterkart debut in the USA at the SKUSA Winter Series. After two runner-up results to Formal at the opening rounds, Morgatto stormed back with two sweeps – earning the series championship. Add in the three wins at the Florida Winter Tour, and his first at the SKUSA Pro Tour WinterNationals in a last lap pass on Formal – and Morgatto jumps to the 10th spot in the first rankings for the 2024 season. The EKN Driver of the Month for February is now among the early contenders in the race to the EKN Driver of the Year in Shifterkart division.
Aside from Morgatto, the other EKN ‘Driver on the Move’ in Shifterkart is Anthony Martella. The Canadian started the season with PSL Karting, placing sixth at the SKUSA Winter Series opener before moving to Rolison Performance Group for the SKUSA Pro Tour WinterNationals. Martella placed 10th in Orlando in his OTK debut and now has eight shifterkart races under his belt as he moves his focus to the USF Juniors championship.
Upcoming Events
| Date | Series | Class | Track | Location | Rank | ||
|---|---|---|---|---|---|---|---|
| 3/30/24 | Rok Sonoma #2 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 8 | ||
| 4/7/24 | United States Pro Kart Series #1 | Pro Shifter | Speedsportz Racing Park | New Caney, TX | 9 | ||
| 4/7/24 | Colorado Karting Tour #1 | Open Shifter | IMI Motorsports | Dacono, CO | 8.5 | ||
| 4/13/24 | Challenge of the Americas #5 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 9 | ||
| 4/14/24 | Challenge of the Americas #6 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 9 | ||
| 4/20/24 | Padholder Super Cup Series #1 | Shifter Light | Tri-City Kart Club | Richland, WA | 8.5 | ||
| 4/21/24 | ROK Atlantic #2 | Shifter Rok | Charlotte Motor Speedway | Concord, NC | 9 | ||
| 4/21/24 | California ProKart Challenge #2 | Pro Shifter | Butttonwillow Raceway Park | Buttonwillow, CA | 8.5 | ||
| 4/21/24 | Colorado Karting Tour #2 | Open Shifter | IMI Motorsports | Dacono, CO | 8.5 | ||
| 4/21/24 | Padholder Super Cup Series #2 | Shifter Light | Tri-City Kart Club | Richland, WA | 8.5 | ||
| 4/28/24 | Stars Championship Series #1 | Pro Stars | Charlotte Motor Speedway | Concord, NC | 8.5 |
Shifterkart #1 – Kyle Wick
Auburn, Washington

(Photo: Cody Schindel – CKN)
The former SKUSA Pro Tour champion remains at the top of the standings to begin 2024, already earning a victory to start the season. The GFC Karting driver beat out two of Europes best in Daniel Vasile and Bas Lammers at the opening event for Challenge of the Americas. Wick was among the top contenders at the SKUSA Pro Tour WinterNationals until a mechanical ended his main event early. While not picking up points over his first three races of 2024, Wick remains one of the driver to beat moving forward this season.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #2 | 9.5 | 4 | 995 |
| SKUSA Pro Tour 2023 #3 | 9.5 | 2 | 1029 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 2 | 1029 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 4 | 1026 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 2 | 1047 |
| ROK Vegas 2023 | 9.5 | 1 | 1084 |
| SKUSA SuperNationals 26 | 10 | 6 | 1093 |
Inside the Stats
Average Finish: 3.00
Average Points: 1043.1
Total Points: 7302
**************************************
Shifterkart #2 – Marijn Kremers
Gemert, Netherlands

(Photo: TonyKart.com)
It is a year of change for the Dutchman. The 2019 FIA Karting KZ World Champion ended his run with Birel ART and PSL Karting with the runner-up result at the SuperNationals 26. At the start of the 2024 season, he began his tenure as a factory driver at Tony Kart. Just prior to the SKUSA WinterNationals, Kremers locked in with Rolison Performance Group to compete in Orlando. While in contention all weekend, contact early ended his run and chance at a podium result. Future races in the USA is unknown for Kremers, though schedules work for him to return to SKUSA Pro Tour.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #1 | 9.5 | 3 | 1005 |
| SKUSA Pro Tour 2023 #2 | 9.5 | 2 | 1015 |
| SKUSA Pro Tour 2023 #3 | 9.5 | 3 | 1019 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 3 | 1019 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 4 | 1026 |
| ROK Vegas 2023 | 9.5 | 3 | 1062 |
| SKUSA SuperNationals 26 | 10 | 2 | 1139 |
Inside the Stats
Average Finish: 2.86
Average Points: 1040.6
Total Points: 7284
**************************************
Shifterkart #3 – Daniel Formal
Boca Raton, Florida

(Photo: On Track Promotions – otp.ca)
The now four-time SKUSA SuperNationals winner came out of the gates for 2024 with two victories at the SKUSA Winter Series. It was a heartbreaking loss on the final lap of the SKUSA WinterNationals in Orlando, however, the runner-up improved his score in the EKN Driver Rankings. Despite dropping a USPKS win from Orlando last year, adding the WinterNats result helped to bring him closer to the top-two in the standings. Dependent on his car schedule, Formal will still have options to improve his score throughout 2024. Martella’s performance have advanced him 39 positions to 20th in the rankings.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #1 | 9.5 | 1 | 1025 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 5 | 998 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 6 | 1005 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 7 | 995 |
| ROK Vegas 2023 | 9.5 | 2 | 1073 |
| SKUSA SuperNationals 26 | 10 | 1 | 1150 |
| SKUSA Pro Tour 2024 #1 | 9 | 2 | 1018 |
Inside the Stats
Average Finish: 3.43
Average Points: 1037.7
Total Points: 7264
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN Shifterkart Driver Rankings Presented by Skip Barber Racing School – as of March 29, 2024
| Pos. | Dec. 20 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Kyle Wick | 13 | 7302 |
| 2. | 2 | NC | Marijn Kremers | 12 | 7284 |
| 3. | 3 | NC | Daniel Formal | 15 | 7264 |
| 4. | 4 | NC | AJ Myers | 11 | 7210 |
| 5. | 5 | NC | Billy Musgrave | 12 | 7138 |
| 6. | 7 | 1 | Jacob Gulick | 16 | 7002 |
| 7. | 6 | -1 | Hunter Pickett | 16 | 6999 |
| 8. | 8 | NC | Keawn Tandon | 11 | 6752 |
| 9. | 9 | NC | Giorgio Carrara | 11 | 6746 |
| 10. | - | - | Matheus Morgatto | 8 | 6737 |
| 11. | 10 | -1 | Tahlon Yockel | 11 | 6695 |
| 12. | 12 | NC | Jay Urwin | 8 | 6661 |
| 13. | 17 | 4 | Michael Riccio | 14 | 6514 |
| 14. | 14 | NC | Collin Daley | 8 | 6508 |
| 15. | 15 | NC | Filip Niemkiewicz | 15 | 6489 |
| 16. | 11 | -5 | Ethan Booher | 11 | 6453 |
| 17. | 26 | 9 | Michael Avansino | 14 | 6453 |
| 18. | 19 | 1 | Vincenzo Sarracino | 14 | 6428 |
| 19. | 16 | -3 | Justin White | 14 | 6374 |
| 20. | 59 | 39 | Anthony Martella | 8 | 6291 |
| 21. | 27 | 6 | Cooper Becklin | 14 | 6284 |
| 22. | 18 | -4 | Jared Ramnarayan | 12 | 6278 |
| 23. | 31 | 8 | David Williams | 14 | 6252 |
| 24. | 24 | NC | Mario Gil | 8 | 6175 |
| 25. | 23 | -2 | Brian Keck | 10 | 6160 |
| 26. | 41 | 15 | Lucas Weisenburg | 9 | 6115 |
| 27. | 25 | -2 | TJ Madonna | 13 | 6110 |
| 28. | 20 | -8 | Conner Wick | 10 | 6026 |
| 29. | 44 | 15 | Daniel Fellows | 7 | 5935 |
| 30. | 30 | NC | Andrew Zimmer | 10 | 5933 |
| 31. | 45 | 14 | Gavin Bayliff | 7 | 5885 |
| 32. | 22 | -10 | Tazio Ottis | 10 | 5865 |
| 33. | 32 | -1 | Cole Hegar | 10 | 5855 |
| 34. | 28 | -6 | Ayrton Cahan | 10 | 5815 |
| 35. | 35 | NC | Colin McGrath | 11 | 5792 |
| 36. | 29 | -7 | Gabriel Cahan | 10 | 5792 |
| 37. | 34 | -3 | Remo Ruscitti | 6 | 5755 |
| 38. | 36 | -2 | Brandon Scheiber | 8 | 5654 |
| 39. | 37 | -2 | Isaac Trezza Alamond | 9 | 5635 |
| 40. | 38 | -2 | Riley Miller | 9 | 5470 |
| 41. | 39 | -2 | David Liwinski | 6 | 5385 |
| 42. | 107 | 65 | Alan Sciuto | 6 | 5367 |
| 43. | 84 | 41 | Anthony Freese | 6 | 5214 |
| 44. | 86 | 42 | Christopher Verrino | 6 | 5086 |
| 45. | 43 | -2 | Safet Hatic III | 6 | 5078 |
| 46. | 21 | -25 | Annie Rhule | 6 | 5053 |
| 47. | 33 | -14 | Kevin Woods | 6 | 5023 |
| 48. | 66 | 18 | David Trefilov | 5 | 4948 |
| 49. | 46 | -3 | Jacob Rinka | 6 | 4780 |
| 50. | 47 | -3 | Myles Pederson | 6 | 4769 |
| 51. | 48 | -3 | Zane Walker | 6 | 4726 |
| 52. | 56 | 4 | Sebastian Kellogg | 6 | 4700 |
| 53. | 92 | 39 | Davide Greco | 5 | 4689 |
| 54. | 49 | -5 | Eben Cahan | 6 | 4682 |
| 55. | 50 | -5 | Alan Isambard | 5 | 4514 |
| 56. | 71 | 15 | Nic LeDuc | 5 | 4502 |
| 57. | 58 | 1 | Vincent Cossard | 5 | 4492 |
| 58. | 70 | 12 | Jonathan Vitolo | 5 | 4474 |
| 59. | 42 | -17 | Ayrton Hernandez | 5 | 4350 |
| 60. | 60 | NC | Charlie Stines | 5 | 4330 |
| 61. | 55 | -6 | Andrew Byrne | 5 | 3929 |
| 62. | 57 | -5 | Chase Cranmore | 5 | 3838 |
| 63. | 13 | -50 | Macy Williams | 4 | 3560 |
| 64. | 173 | 109 | Nicholas D'Andrea | 4 | 3433 |
| 65. | - | - | Nolan Gagnon | 4 | 3432 |
| 66. | 61 | -5 | Ian Quinn | 4 | 3401 |
| 67. | 54 | -13 | Riley Pegram | 4 | 3395 |
| 68. | 112 | 44 | Camryn Reed | 4 | 3356 |
| 69. | 62 | -7 | Evan Arnold | 4 | 3332 |
| 70. | 63 | -7 | David Carmendy | 4 | 3299 |
| 71. | 64 | -7 | Robbie Campbell | 4 | 3271 |
| 72. | 89 | 17 | Noah Zarsk | 4 | 3268 |
| 73. | 65 | -8 | Michael Dozois | 4 | 3141 |
| 74. | 67 | -7 | Don McGregor | 4 | 3056 |
| 75. | 130 | 55 | Daniel Vasile | 3 | 3017 |
| 76. | 68 | -8 | Tim Troger | 3 | 2826 |
| 77. | 140 | 63 | Nicolas Taylor | 3 | 2722 |
| 78. | 75 | -3 | Preston Lambert | 3 | 2653 |
| 79. | 76 | -3 | Bryce Stevens | 3 | 2648 |
| 80. | - | - | Henry Wheeler | 3 | 2619 |
| 81. | 52 | -29 | Joshua Conquer | 3 | 2605 |
| 82. | 53 | -29 | Jordon Musser | 3 | 2584 |
| 83. | 81 | -2 | Seth Huntley | 3 | 2575 |
| 84. | 82 | -2 | Worawong Komarakul | 3 | 2573 |
| 85. | 83 | -2 | Zack Frank | 3 | 2562 |
| 86. | 85 | -1 | Liam Jones | 3 | 2522 |
| 87. | 180 | 93 | Rod Clinard | 3 | 2467 |
| 88. | 88 | NC | Henry Korn | 3 | 2423 |
| 89. | 90 | 1 | Sergio Tapua Jr. | 3 | 2340 |
| 90. | 91 | 1 | Steve Jenks | 3 | 2330 |
| 91. | - | - | Bas Lammers | 2 | 1916 |
| 92. | 93 | 1 | Senna Van Walstijn | 2 | 1892 |
| 93. | 94 | 1 | Antonio Pizzonia | 2 | 1876 |
| 94. | 134 | 40 | Andre Nicastro | 2 | 1845 |
| 95. | 143 | 48 | Joseph Launi | 2 | 1804 |
| 96. | 151 | 55 | Axel Cabrera | 2 | 1792 |
| 97. | 98 | 1 | Robert Bujdoso | 2 | 1788 |
| 98. | 51 | -47 | Baylor Griffin | 2 | 1774 |
| 99. | - | - | Ziming Wang | 2 | 1770 |
| 100. | 40 | -60 | Henry Barton | 2 | 1769 |
| 101. | - | - | Justin Garat | 2 | 1750 |
| 102. | - | - | Massimo Valiante | 2 | 1741 |
| 103. | 103 | NC | Jake Donald | 2 | 1739 |
| 104. | 80 | -24 | Max Hewitt | 2 | 1727 |
| 105. | 165 | 60 | Luis Mendez | 2 | 1718 |
| 106. | 78 | -28 | Dominic LeGrand | 2 | 1712 |
| 107. | 106 | -1 | Scott Stec | 2 | 1704 |
| 108. | 105 | -3 | Justin Dittrich | 2 | 1701 |
| 109. | - | - | Andres Murcia | 2 | 1693 |
| 110. | - | - | Zachary Mabry | 2 | 1687 |
| 111. | 175 | 64 | Derek Proctor | 2 | 1686 |
| 112. | 110 | -2 | Taegen Poles | 2 | 1683 |
| 113. | 111 | -2 | Wes Lee | 2 | 1674 |
| 114. | 167 | 53 | Ayrton Little | 2 | 1641 |
| 115. | 113 | -2 | Josh Weis | 2 | 1641 |
| 116. | 87 | -29 | Chris Jennings | 2 | 1640 |
| 117. | 115 | -2 | Jason Henrique | 2 | 1613 |
| 118. | 116 | -2 | Aidan O'Neill | 2 | 1609 |
| 119. | 117 | -2 | Rusty Lingle | 2 | 1603 |
| 120. | 118 | -2 | Jack Ryan | 2 | 1592 |
| 121. | 119 | -2 | Chris Worley | 2 | 1586 |
| 122. | 120 | -2 | Jesse Webb | 2 | 1584 |
| 123. | 121 | -2 | Luca Roth | 2 | 1570 |
| 124. | 122 | -2 | Ryan Deaver | 2 | 1569 |
| 125. | 123 | -2 | Brandon McCorkle | 2 | 1568 |
| 126. | 202 | 76 | Justin Humphrey | 2 | 1567 |
| 127. | 124 | -3 | Juan David Gomez | 2 | 1565 |
| 128. | 125 | -3 | Travis Henson | 2 | 1560 |
| 129. | 126 | -3 | Max Ollig | 2 | 1536 |
| 130. | 127 | -3 | Elizabeth Hunter | 2 | 1532 |
| 131. | 128 | -3 | Jacob Hudson | 2 | 1523 |
| 132. | 129 | -3 | Matteo Vigano | 1 | 1127 |
| 133. | 131 | -2 | Pedro Hiltbrand | 1 | 1070 |
| 134. | 132 | -2 | Markus Kajak | 1 | 1012 |
| 135. | 69 | -66 | Karol Pasiewicz | 1 | 986 |
| 136. | 133 | -3 | Paolo Ippolito | 1 | 978 |
| 137. | 135 | -2 | Hannah Greenemeier | 1 | 954 |
| 138. | 136 | -2 | Samuel Luyet | 1 | 954 |
| 139. | 137 | -2 | Joe Charlton | 1 | 943 |
| 140. | - | - | Ryan Norberg | 1 | 938 |
| 141. | 138 | -3 | Diego Contecha | 1 | 932 |
| 142. | 141 | -1 | Andrew Bujdoso | 1 | 917 |
| 143. | 142 | -1 | Dalton Hanes | 1 | 909 |
| 144. | 144 | NC | Michael Stevens | 1 | 908 |
| 145. | 145 | NC | Joe Ruch | 1 | 907 |
| 146. | 146 | NC | Ryan Bjerkes | 1 | 898 |
| 147. | 147 | NC | Danilo Albanese | 1 | 897 |
| 148. | 154 | 6 | Alex Popow | 1 | 889 |
| 149. | 99 | -50 | Oscar Panozzo | 1 | 889 |
| 150. | 148 | -2 | James Golding | 1 | 886 |
| 151. | - | - | Leonardo Escorpioni | 1 | 880 |
| 152. | 149 | -3 | Scott Barnes | 1 | 880 |
| 153. | 104 | -49 | Victor Jimenez | 1 | 878 |
| 154. | 150 | -4 | Harley Keeble | 1 | 876 |
| 155. | - | - | Randy Nelson | 1 | 875 |
| 156. | 153 | -3 | Adam Maxwell | 1 | 872 |
| 157. | - | - | Philippe Barrette Lacroix | 1 | 871 |
| 158. | 109 | -49 | Mathias Coito | 1 | 868 |
| 159. | 155 | -4 | Jonathan Ocasio | 1 | 867 |
| 160. | 156 | -4 | Joseph Charlton | 1 | 861 |
| 161. | - | - | Jeff Mills | 1 | 860 |
| 162. | - | - | Rahim Alibhai | 1 | 860 |
| 163. | 158 | -5 | Jacob Hughes | 1 | 858 |
| 164. | - | - | Dominic Trolio | 1 | 854 |
| 165. | - | - | Gracian Rzedzian | 1 | 852 |
| 166. | 159 | -7 | Larry Pegram | 1 | 852 |
| 167. | 160 | -7 | Andy Cantu | 1 | 849 |
| 168. | 161 | -7 | Jeff Lyda | 1 | 849 |
| 169. | - | - | Michael Guasch | 1 | 846 |
| 170. | 162 | -8 | Matthew McCoy | 1 | 842 |
| 171. | 166 | -5 | Cory Milne | 1 | 836 |
| 172. | 168 | -4 | David de la Torre | 1 | 834 |
| 173. | 108 | -65 | Luis Quinones | 1 | 833 |
| 174. | 169 | -5 | Frankie Iadevaia | 1 | 832 |
| 175. | 170 | -5 | Augusto Soto-Schirripa | 1 | 830 |
| 176. | - | - | Kai Champley | 1 | 828 |
| 177. | 171 | -6 | Lee Wes | 1 | 827 |
| 178. | - | - | Martijn Kelderman | 1 | 825 |
| 179. | 114 | -65 | Tim De Belloy | 1 | 821 |
| 180. | 174 | -6 | Bryce Doney | 1 | 817 |
| 181. | 176 | -5 | Archer Eversham | 1 | 815 |
| 182. | - | - | Anthony White | 1 | 814 |
| 183. | 177 | -6 | Callum Smith | 1 | 813 |
| 184. | 178 | -6 | Dane McMahon | 1 | 813 |
| 185. | 179 | -6 | Connor Vancleve | 1 | 812 |
| 186. | - | - | Bret Kelley | 1 | 807 |
| 187. | 182 | -5 | Landen Wilkins | 1 | 799 |
| 188. | - | - | Martin Marquez | 1 | 798 |
| 189. | - | - | Thomas Riddle | 1 | 797 |
| 190. | 183 | -7 | Gavin Iby | 1 | 794 |
| 191. | 184 | -7 | Brody Shucard | 1 | 790 |
| 192. | - | - | Torsten Olsen | 1 | 789 |
| 193. | 185 | -8 | Pat Beckley | 1 | 788 |
| 194. | 186 | -8 | Patrick O'Neill | 1 | 788 |
| 195. | 187 | -8 | Dave Eller | 1 | 786 |
| 196. | 188 | -8 | Mitchell Lowry | 1 | 785 |
| 197. | 189 | -8 | Federico Payero | 1 | 782 |
| 198. | 190 | -8 | Patrick Koentges | 1 | 781 |
| 199. | 191 | -8 | Alex Ollig | 1 | 780 |
| 200. | 192 | -8 | Chris Souliotis | 1 | 780 |
| 201. | 193 | -8 | Cory Caswell | 1 | 775 |
| 202. | 194 | -8 | AJ Chapman | 1 | 774 |
| 203. | 196 | -7 | Paityn Feyen | 1 | 773 |
| 204. | - | - | Eli Fox | 1 | 772 |
| 205. | 79 | -126 | Flinn Lazier | 1 | 769 |
| 206. | 197 | -9 | Jesse Nolen | 1 | 767 |
| 207. | 198 | -9 | Iran Pedraja | 1 | 766 |
| 208. | 199 | -9 | Jack Doyle | 1 | 763 |
| 209. | 200 | -9 | Kieran Madden | 1 | 759 |
| 210. | 201 | -9 | Eric Vnaderdussen | 1 | 758 |















