2023 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – TaG – Final
Seventh TaG Driver of the Year honor for Norberg
The 2023 eKartingNews.com TaG Driver Rankings presented by Skip Barber Racing School has ended with the final events of the calendar year completed. A total of 46 events over the last 12 months featured 224 drivers recording results in events here within the United States. While it was not the tightest race in Driver Rankings history, this year ranks among the most competitive that went down to the wire with Ryan Norberg earning the TaG Driver of the Year for a record seventh time in eight years.
Heading into the final events of 2023, Norberg (Rolison Performance Group / Kosmic) sat second in the standings to British driver and SKUSA Pro Tour champion Joe Turney (Chad Dokken Racing / Kart Republic). Unfortunately, Turney suffered a leg injury in an incident at the FIA Karting World Championship in October and was unable to attend the SuperNationals. Norberg put together a rebound performance in Las Vegas, gaining 16 spots at the SKUSA SuperNationals for a runner-up finish. That result jumped him into the number one spot to close out the EKN Driver Rankings. Just 30 points separated the total set by Turney and what Norberg ended up with to close out the chase for the top spot. The results produced by Turney in the 2023 season should not be ignored, with six wins included in his best seven. He and Norberg set the tone of the season and stood out as the best on the year.
Alessandro de Tullio (Inter MS / Kart Republic) was the best of the rest, ending the 2023 standings in the third spot. Among the few drivers to post 20 or more races on the year, the Florida drivers finished inside the top-10 in 18 of them. That type of consistency helped over the EKN Driver Rankings, finishing the SKUSA Pro Tour championship in fourth and USPKS standings in sixth. Holding onto fourth place thanks to his ROK Vegas victory was Matheus Morgatto (PSL Karting / Birel ART). The season started out strong for the 2022 FIA Karting World Champion, sweeping the Florida Winter Tour and earning his first SKUSA Pro Tour victory at the WinterNationals. It wasn’t until the SummerNationals the Brazilian returned to the podium in the USA while contesting the European schedule at the same time. Morgatto is locked in for 2024 with Birel ART factory team once again, competing in KZ and OK competition.
Rounding out the top-five is British driver Harley Keeble (Sodi Racing USA) who made a big impression in his first full season in the USA. A runner-up in his debut at the SKUSA WinterNationals set the tone, as he went on to gather three more podiums, including a victory at USPKS before ending up fifth in his SKUSA SuperNationals debut. That was in addition to the multiple victories he gained in 100cc competition here in the USA. Keeble moved up one spot, as did Florida driver Austin Garrison (Speed Concepts Racing / Redspeed) into sixth. Three podiums including a victory at the SKUSA Winter Series preceded his three podium results at USPKS before finishing recording an X30 Senior career-best finish of third at the SKUSA SuperNationals.
Dropping two spots at the end of the 2023 season was Diego Ramos (PSL Karting / Birel ART). It was an up-and-down season as the Brazilian, as Ramos was a contender in both SKUSA and USPKS championships until the finale weekends. His best point total of the year was a third-place result at the SKUSA Pro Tour WinterNationals. The season ended at the top of the podium for Donovan Bonilla (Rolison Performance Group / Kosmic) with a SKUSA SuperNationals 26 victory. It was a breakthrough performance in Las Vegas as his only other podium on the year was a win at the SKUSA Winter Series. He spent much of the summer back home in Mexico, thus only recording 12 races on the EKN Driver Rankings schedule.
The third British driver in the top-10 is Brandon Carr (Ryan Perry Motorsport / Tony Kart), the top rookie for 2023. Carr was able to put together a string of top-five results early in the season at USPKS and SKUSA before struggling into the second half of the season. His best result was runner-up at USPKS in Texas while the highest point result was fifth at the SKUSA WinterNationals. Completing the 2023 top-10 is fellow Senior rookie Ayden Ingratta (Speed Concepts Racing / Redspeed). An illness put the Canadian on the sidelines for a handful of events, but Ingratta still produced solid results over the 12-month period. His highest point score was a fourth-place finish at the SKUSA WinterNationals while the runner-up result at the ROK Vegas event was his best finish. Ingratta will be moving to cars for the 2024 season so his karting schedule for next year is unknown.
Looking at the top-10 drivers, a total of five countries are represented with the 10 drivers – 3 that are from the USA, 3 from the UK, 2 Brazilians, 1 Canadian and 1 driver from Mexico. The only driver to drop out of the top-10 was Blake Nash (Nash Motorsportz / EOS). His point total did not change from October, as he recorded results of 10th and 19th at the ROK Vegas and SKUSA SuperNationals 26 events to close out 2023.
TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: EKN – Nate Dean)
In addition to his Rolison Performance Group teammate Danny Formal who won his fourth SuperNationals, Norberg continues to cement himself as one of the most decorated karters of all-time in the USA. This is the seventh time Norberg has claimed the EKN Driver of the Year honor, thanks to his consistency throughout the 2023 season. It was a season that saw the Florida driver go winless, but racked up podium and podium, finishing second in the SKUSA Pro Tour standings and winning a third-straight USPKS title. He now is one short of Brandon Jarsocrak’s record setting four-in-a-row championships, which will be on the mind for Norberg in 2024. He lost the one victory he held onto – ROK Vegas – and replaced it with his runner-up at the SuperNationals to claim the 2023 EKN TaG Driver of the Year.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2023 #4 | 9 | 2 | 1024 |
| SKUSA Pro Tour 2023 #1 | 9.5 | 2 | 1077 |
| SKUSA Pro Tour 2023 #3 | 9.5 | 2 | 1067 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 3 | 1056 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 2 | 1043 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 2 | 1043 |
| SKUSA SuperNationals 26 | 10 | 2 | 1129 |
Inside the Stats
Average Finish: 2.14
Average Points: 1062.7
Total Points: 7439
**************************************
TaG #2 – Joe Turney
Milton Keynes, England

(Photo: EKN)
It was an amazing debut in the USA for British driver and Kart Republic factory team member Joe Turney. The year began with a SKUSA Winter Series championship off two wins in the four rounds. It was followed up by four wins over six rounds at the SKUSA Pro Tour to claim his first championship at the top level in the USA. Turney had seven total wins on the 2023 season that spanned over 14 main events, including victory at his USPKS debut in Texas. We at EKN and the entire karting community wish Joe a speedy recovery after his incident at the FIA Karting World Championship event in October, and look forward to seeing him return to the USA in 2024.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2023 #1 | 9 | 1 | 1034 |
| SKUSA Winter Series 2023 #4 | 9 | 1 | 1034 |
| SKUSA Pro Tour 2023 #1 | 9.5 | 1 | 1088 |
| SKUSA Pro Tour 2023 #3 | 9.5 | 1 | 1078 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 2 | 1067 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 1 | 1054 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 1 | 1054 |
Inside the Stats
Average Finish: 1.14
Average Points: 1058.4
Total Points: 7409
**************************************
TaG #3 – Alessandro de Tullio
Miami, Florida

(Photo: Trevor Blue – KC)
One of the more consistent seasons of the 2023 season came from de Tullio. It began with MottazSport on a Parolin before moving to Prime Powerteam aboard the Birel ART brand for a short stint. It was in June that the Florida driver joined Inter MS aboard the Kart Republic. It is amazing that with three different teams on three different chassis, Alessandro was able to pull off 18 top-10 results in 20 EKN TaG Driver Rankings. He was one of a few to lose points from the last version of the standings, as he replaced a sixth place result at last year’s SuperNationals with seventh at SuperNats 26. He did land on top of the podium to close out the season, earning two wins at the Sunshine State Karting Challenge finale in December.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2023 #1 | 9 | 3 | 1013 |
| SKUSA Winter Series 2023 #2 | 9 | 2 | 1024 |
| SKUSA Pro Tour 2023 #1 | 9.5 | 5 | 1023 |
| SKUSA Pro Tour 2023 #2 | 9.5 | 7 | 1044 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 4 | 1046 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 3 | 1033 |
| SKUSA SuperNationals 26 | 10 | 7 | 1072 |
Inside the Stats
Average Finish: 4.43
Average Points: 1036.4
Total Points: 7255
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings presented by Skip Barber Racing School – as of December 20, 2023
| Pos. | Oct. 16 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 2 | 1 | Ryan Norberg | 21 | 7439 |
| 2. | 1 | -1 | Joe Turney | 14 | 7409 |
| 3. | 3 | NC | Alessandro de Tullio | 20 | 7255 |
| 4. | 4 | NC | Matheus Morgatto | 17 | 7250 |
| 5. | 6 | 1 | Harley Keeble | 11 | 7248 |
| 6. | 7 | 1 | Austin Garrison | 12 | 7220 |
| 7. | 5 | -2 | Diego Ramos | 21 | 7159 |
| 8. | 13 | 5 | Donovan Bonilla | 12 | 7042 |
| 9. | 8 | -1 | Brandon Carr | 17 | 7036 |
| 10. | 9 | -1 | Ayden Ingratta | 16 | 7008 |
| 11. | 11 | NC | Hayden Jones | 9 | 6962 |
| 12. | 12 | NC | Pauly Massimino | 18 | 6897 |
| 13. | 10 | -3 | Blake Nash | 18 | 6881 |
| 14. | 15 | 1 | Jorge Ortiz | 21 | 6723 |
| 15. | 17 | 2 | Frankie Mossman | 8 | 6580 |
| 16. | 19 | 3 | Caleb Gafrarar | 10 | 6563 |
| 17. | 16 | -1 | Jakub Kolar | 16 | 6477 |
| 18. | 18 | NC | Tyler McIntyre | 17 | 6418 |
| 19. | 20 | 1 | Helio Meza | 7 | 6388 |
| 20. | 25 | 5 | Santiago Fernandez | 15 | 6195 |
| 21. | 23 | 2 | Gia Cicero | 8 | 6081 |
| 22. | 21 | -1 | Luis Colimodio | 9 | 6026 |
| 23. | 24 | 1 | Karol Pasiewicz | 7 | 6012 |
| 24. | 41 | 17 | Laurent Legault | 7 | 5940 |
| 25. | 26 | 1 | Cooper O'Clair | 9 | 5937 |
| 26. | 27 | 1 | Dario Isidoro Vezzaro | 7 | 5919 |
| 27. | 50 | 23 | Dalton Hanes | 6 | 5910 |
| 28. | 28 | NC | Kieran Rogers | 9 | 5901 |
| 29. | 29 | NC | Dylan Ulinder | 8 | 5870 |
| 30. | 30 | NC | Wes Duchak | 7 | 5847 |
| 31. | 31 | NC | Timothy Pernod | 7 | 5826 |
| 32. | 32 | NC | Taila Akigami | 9 | 5818 |
| 33. | 34 | 1 | Noah Jackson | 17 | 5799 |
| 34. | 33 | -1 | Lucas Nanji | 8 | 5793 |
| 35. | 35 | NC | Patrick Ronveaux | 8 | 5764 |
| 36. | 36 | NC | John Webster | 10 | 5758 |
| 37. | 37 | NC | Marco Simpson | 8 | 5732 |
| 38. | 38 | NC | Sergio Tapia Jr. | 8 | 5721 |
| 39. | 39 | NC | Yash Rampal | 8 | 5709 |
| 40. | 42 | 2 | Austin Perrin | 18 | 5693 |
| 41. | 43 | 2 | Cameron Blakesley | 9 | 5651 |
| 42. | 46 | 4 | Haopeng Zhang | 8 | 5639 |
| 43. | 44 | 1 | Carter Marshall | 8 | 5622 |
| 44. | 54 | 10 | Luke French | 7 | 5598 |
| 45. | 45 | NC | Ryan Cassels | 8 | 5586 |
| 46. | 47 | 1 | Teagan Fletcher | 10 | 5494 |
| 47. | 48 | 1 | Sathvik Sarathy | 7 | 5442 |
| 48. | 14 | -34 | Noel Leon | 5 | 4848 |
| 49. | 52 | 3 | Hunter Hesseltine | 6 | 4804 |
| 50. | 57 | 7 | Oliver Hodgson | 5 | 4798 |
| 51. | 55 | 4 | James Stegman | 6 | 4787 |
| 52. | 56 | 4 | William Bouthillier | 6 | 4712 |
| 53. | 40 | -13 | Louie Westover | 5 | 4705 |
| 54. | 58 | 4 | Gracie Brown | 6 | 4675 |
| 55. | 62 | 7 | Aidan Fox | 5 | 4385 |
| 56. | 22 | -34 | Diego Contecha | 5 | 4354 |
| 57. | 61 | 4 | Braden Eves | 5 | 4287 |
| 58. | 63 | 5 | Cooper Shipman | 5 | 4269 |
| 59. | 64 | 5 | John Burke | 5 | 4248 |
| 60. | 79 | 19 | Leonardo Escorpioni | 5 | 4237 |
| 61. | 65 | 4 | Macy Williams | 5 | 4177 |
| 62. | 66 | 4 | Griffin Dowler | 5 | 4117 |
| 63. | 68 | 5 | Race Liberante | 5 | 4019 |
| 64. | 69 | 5 | Camilo Trappa | 5 | 3955 |
| 65. | 53 | -12 | Ryan Raffa | 5 | 3952 |
| 66. | 70 | 4 | Tyler Ruth | 5 | 3903 |
| 67. | 71 | 4 | Ziming Wang | 5 | 3890 |
| 68. | 72 | 4 | Jeremy Cooper | 5 | 3823 |
| 69. | 73 | 4 | Chris Harrower | 5 | 3813 |
| 70. | 91 | 21 | Nicholas Terlecki | 4 | 3808 |
| 71. | 59 | -12 | Thomas Nepveu | 4 | 3712 |
| 72. | 60 | -12 | Nolan Bower | 4 | 3622 |
| 73. | 75 | 2 | Caleb Shrader | 4 | 3617 |
| 74. | 76 | 2 | Noah Baker | 4 | 3444 |
| 75. | 78 | 3 | Brooke Nachtmann | 4 | 3329 |
| 76. | 131 | 55 | Rasmus Lindh | 4 | 3281 |
| 77. | 67 | -10 | Rylie Ramroop | 4 | 3270 |
| 78. | 49 | -29 | Zachary Claman DeMelo | 4 | 3258 |
| 79. | 51 | -28 | Cooper Beasley | 4 | 3253 |
| 80. | 80 | NC | Taya Miller | 4 | 3143 |
| 81. | 82 | 1 | Randy Nelson | 4 | 3130 |
| 82. | 83 | 1 | Agustin Trappa | 4 | 3127 |
| 83. | 84 | 1 | Cameron Cassels | 4 | 3115 |
| 84. | 85 | 1 | Brian Hannon | 4 | 3078 |
| 85. | 87 | 2 | Chris Souliotis | 4 | 2958 |
| 86. | 113 | 27 | Ernesto Rivera | 3 | 2831 |
| 87. | 118 | 31 | Jesus Vasquez Jr. | 3 | 2749 |
| 88. | 93 | 5 | Francesco Esposito | 3 | 2699 |
| 89. | 95 | 6 | Ian Qiu | 3 | 2638 |
| 90. | 96 | 6 | Justin White | 3 | 2629 |
| 91. | 90 | -1 | Nathaniel Cicero | 3 | 2614 |
| 92. | 128 | 36 | Elie Goldstein | 3 | 2606 |
| 93. | 97 | 4 | Franco Crivelli | 3 | 2556 |
| 94. | 77 | -17 | Ryan Vincent | 3 | 2537 |
| 95. | 123 | 28 | Stephen Eisert | 3 | 2491 |
| 96. | 99 | 3 | Jose Hernandez | 3 | 2488 |
| 97. | 100 | 3 | Aidan Lourenco | 3 | 2472 |
| 98. | 101 | 3 | Scott Hargrove | 3 | 2470 |
| 99. | 102 | 3 | Hannah Greenemeier | 3 | 2464 |
| 100. | 103 | 3 | Kieran Madden | 3 | 2438 |
| 101. | 104 | 3 | Kevin Quevedo | 3 | 2436 |
| 102. | - | - | Frederik Lund | 3 | 2424 |
| 103. | 105 | 2 | Cade Downes | 3 | 2423 |
| 104. | 106 | 2 | Raif Shah | 3 | 2342 |
| 105. | 153 | 48 | Brian Garcia | 3 | 2333 |
| 106. | 173 | 67 | Zhanbin Jia | 3 | 2292 |
| 107. | 107 | NC | Christopher Aitken | 3 | 2265 |
| 108. | 108 | NC | Kai Broben-Fassino | 3 | 2244 |
| 109. | 109 | NC | Nik Goodfellow | 3 | 2237 |
| 110. | 110 | NC | Nick Mercer | 3 | 2231 |
| 111. | 111 | NC | Carter Sheets | 3 | 2174 |
| 112. | 112 | NC | Arias Deukmedjian | 2 | 1982 |
| 113. | 88 | -25 | Connor Zilisch | 2 | 1924 |
| 114. | 89 | -25 | Justin Adakonis | 2 | 1915 |
| 115. | 178 | 63 | Gianluca Savaglio | 2 | 1900 |
| 116. | 115 | -1 | Senna Van Walstijn | 2 | 1876 |
| 117. | 116 | -1 | Dezi Pedregon | 2 | 1781 |
| 118. | 117 | -1 | Eli Fox | 2 | 1781 |
| 119. | 119 | NC | Nalin Shah | 2 | 1772 |
| 120. | 74 | -46 | Cameron Weinberg | 2 | 1766 |
| 121. | 121 | NC | David Lewinski | 2 | 1748 |
| 122. | 122 | NC | Isidoro Vezzaro | 2 | 1747 |
| 123. | 124 | 1 | Bernal Valverde | 2 | 1718 |
| 124. | 125 | 1 | Sonny Cervelli | 2 | 1713 |
| 125. | 127 | 2 | Teddy Musella | 2 | 1688 |
| 126. | 129 | 3 | Chris Verrino | 2 | 1677 |
| 127. | 130 | 3 | Augusto Soto-Schirripa | 2 | 1669 |
| 128. | 132 | 4 | Remo Ruscitti | 2 | 1668 |
| 129. | 133 | 4 | Dustin Salaverria | 2 | 1660 |
| 130. | 134 | 4 | Austin Boyle | 2 | 1655 |
| 131. | 135 | 4 | Aden Rudolph | 2 | 1651 |
| 132. | 136 | 4 | Anthony Rivera | 2 | 1650 |
| 133. | 137 | 4 | Charles Robin | 2 | 1638 |
| 134. | 138 | 4 | Michael Andrews Jr. | 2 | 1632 |
| 135. | 139 | 4 | Mario Gil | 2 | 1627 |
| 136. | 140 | 4 | Athreya Venkata Ramanan | 2 | 1622 |
| 137. | 141 | 4 | Ethan Ho | 2 | 1621 |
| 138. | 94 | -44 | Jeremy Fletcher | 2 | 1621 |
| 139. | 143 | 4 | Franco O'Dowd-Savaglio | 2 | 1607 |
| 140. | 144 | 4 | Anthony Dicesaro | 2 | 1599 |
| 141. | 145 | 4 | Christian Garduno | 2 | 1596 |
| 142. | - | - | Vinnie Meskelis | 2 | 1595 |
| 143. | 146 | 3 | Henry Wheeler | 2 | 1586 |
| 144. | 147 | 3 | Lydia Small | 2 | 1584 |
| 145. | 92 | -53 | Tomass Stolcermanis | 2 | 1582 |
| 146. | 148 | 2 | Travis Roop | 2 | 1578 |
| 147. | 149 | 2 | James Andress | 2 | 1576 |
| 148. | 150 | 2 | Jonathon Bischof | 2 | 1574 |
| 149. | 152 | 3 | Max Taylor | 2 | 1561 |
| 150. | 154 | 4 | Frank Berthelon | 2 | 1554 |
| 151. | 155 | 4 | Shane Myr | 2 | 1552 |
| 152. | 81 | -71 | Noah Rosser | 2 | 1550 |
| 153. | 156 | 3 | Samir Machado Marques Sampaio | 2 | 1549 |
| 154. | 157 | 3 | Johnny Sutton | 2 | 1546 |
| 155. | 158 | 3 | Johvan Dillon | 2 | 1545 |
| 156. | 160 | 4 | Jack Manzari | 2 | 1531 |
| 157. | 161 | 4 | Tristen Altman | 2 | 1530 |
| 158. | 162 | 4 | Brayden Domingue | 2 | 1528 |
| 159. | 163 | 4 | Ian Noyes | 2 | 1524 |
| 160. | 159 | -1 | Ricardo Dominguez | 2 | 1517 |
| 161. | 164 | 3 | Aiden Wesel | 2 | 1513 |
| 162. | 165 | 3 | Terrance Paton | 2 | 1505 |
| 163. | 166 | 3 | Will Lin | 2 | 1502 |
| 164. | 167 | 3 | Jake Keller | 2 | 1501 |
| 165. | 168 | 3 | Eduardo Duran Reyes | 2 | 1499 |
| 166. | 169 | 3 | Tom Madden | 2 | 1484 |
| 167. | 172 | 5 | Joe Filipanko | 2 | 1458 |
| 168. | 170 | 2 | Josh Finer | 2 | 1411 |
| 169. | 175 | 6 | Ariel Elkin | 1 | 1106 |
| 170. | - | - | Chase Hand | 1 | 1049 |
| 171. | - | - | Thomas Grice | 1 | 1026 |
| 172. | - | - | Adam Rylance | 1 | 980 |
| 173. | - | - | Khali Atkins | 1 | 969 |
| 174. | 183 | 9 | Liam Letzsch | 1 | 930 |
| 175. | 184 | 9 | Brandon Lemke | 1 | 916 |
| 176. | 86 | -90 | Marijn Kremers | 1 | 913 |
| 177. | - | - | Peyton Phillips | 1 | 912 |
| 178. | 185 | 7 | Geronimo Gomez | 1 | 904 |
| 179. | 186 | 7 | Ian Quinn | 1 | 902 |
| 180. | 187 | 7 | Collin Daley | 1 | 900 |
| 181. | - | - | Josh Campbell | 1 | 890 |
| 182. | - | - | Christian Miles | 1 | 889 |
| 183. | 98 | -85 | Aaron Benoit | 1 | 884 |
| 184. | 190 | 6 | Nolan Hofrichter | 1 | 875 |
| 185. | 192 | 7 | Evan Hagberg | 1 | 869 |
| 186. | - | - | Andre Nicastro | 1 | 861 |
| 187. | - | - | Fernando Luque | 1 | 855 |
| 188. | 195 | 7 | Brandon Jarsocrak | 1 | 854 |
| 189. | 196 | 7 | Nazareno Cesaratto | 1 | 854 |
| 190. | 197 | 7 | Samuel David | 1 | 846 |
| 191. | 198 | 7 | Gabe Tesch | 1 | 845 |
| 192. | - | - | Lewis Bird | 1 | 844 |
| 193. | - | - | Alexander Kardashian | 1 | 832 |
| 194. | 200 | 6 | Rodrigo Gutierrez | 1 | 832 |
| 195. | 202 | 7 | Khloe Drummond | 1 | 825 |
| 196. | 204 | 8 | Cam Hill | 1 | 824 |
| 197. | - | - | Dane Idelson | 1 | 821 |
| 198. | 205 | 7 | Sebastian Blanco | 1 | 816 |
| 199. | 207 | 8 | Brian Boly | 1 | 814 |
| 200. | 208 | 8 | Tristan Deshaies | 1 | 812 |
| 201. | 209 | 8 | Nicolas Ambiado | 1 | 807 |
| 202. | 210 | 8 | Ben Cooper | 1 | 795 |
| 203. | 212 | 9 | Matthew Taskinen | 1 | 795 |
| 204. | 213 | 9 | Anthony Martella | 1 | 790 |
| 205. | 214 | 9 | Gabriel Delgado Barrios | 1 | 786 |
| 206. | 215 | 9 | Justin Garat | 1 | 786 |
| 207. | 233 | 26 | Brett Revetta | 1 | 775 |
| 208. | 218 | 10 | Cole Kleck | 1 | 772 |
| 209. | 219 | 10 | Alex Murray | 1 | 766 |
| 210. | 220 | 10 | Josh Bethune | 1 | 766 |
| 211. | 222 | 11 | Bailey Murphy | 1 | 761 |
| 212. | 223 | 11 | Matthew Goddard | 1 | 757 |
| 213. | 225 | 12 | Eli Warren | 1 | 755 |
| 214. | 227 | 13 | Sam Cate | 1 | 744 |
| 215. | 229 | 14 | Russell Boyle | 1 | 739 |
| 216. | 230 | 14 | Ben Gaunt | 1 | 737 |
| 217. | 231 | 14 | Jake Faulkner | 1 | 731 |
| 218. | 232 | 14 | Lindsay High | 1 | 724 |
| 219. | 234 | 15 | Brent Crews | 1 | 717 |
| 220. | 238 | 18 | Ethan Thorne | 1 | 698 |
| 221. | 240 | 19 | Chase Jones | 1 | 689 |
| 222. | 241 | 19 | Grace Hemmerde | 1 | 682 |
| 223. | 242 | 19 | Steven Szigeti | 1 | 672 |
| 224. | 243 | 19 | Dali Lai | 1 | 640 |
















