2023 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – Shifterkart – Final
Wick grabs his first ever Shifterkart Driver of the Year honor in narrow fight to the end
The end to the 2023 eKartingNews.com Shifterkart Driver Rankings presented by Skip Barber Racing School is here with the final events on the calendar completed. Just over 200 drivers competed in 67 races over the last 12 months across the United States that were counted toward the 2023 ranking standings. An amazing year of racing produced an exciting race for this year’s Shifterkart Driver of the Year, which was earned by GFC Karting driver Kyle Wick.
The 2019 SKUSA Pro Tour and 2021 Challenge of the Americas champion put together one of his more successful seasons. In just 11 races, Wick secured the most points out of all shifterkarts drivers on the season to claim the #1 spot – highlighted by his ROK Vegas victory in October. He was able to stop two-time SKUSA Pro Tour champion Marijn Kremers (PSL Karting / Birel ART) from claiming a second straight Driver of the Year honor, as the two drivers finished just 18 points apart. A late charge thanks to his fourth SuperNationals victory put Daniel Formal (Rolison Performance Group / Kosmic) in the third spot to end the 2023 season. This is the tightest finish in the EKN Shifterkart Driver Rankings since 2013 when Billy Musgrave edged out Fritz Leesmann by 12 points. The top-three in this year’s standings finishing within 100 points of each other.
A close fourth in the final standings is inaugural USPKS champion AJ Myers (Checkered Motorsports / Magik Kart USA). Myers was just over one hundred points out of the top spot, slipping out of the top-three by 13 points. A total of 165 points separated the top-five, including two-time Shifterkart Driver of the Year and fellow four-time SKUSA SuperNationals winner Billy Musgrave (Factory Karts).
Part of what made this year’s battle so close was the SKUSA Pro Tour championship chase. Kremers, Wick, Jacob Gulick (GFC Karting) and Musgrave all finished within seven points in a best five of six format. Kremers and Wick went winless, however, Gulick scored two wins and Musgrave one. Myers – who missed the SpringNationals – won both SummerNationals events that were the highest ranked events of the season outside of ROK Vegas and the SuperNationals based on strength of field and field size.
The defining moment of the 2023 season and the EKN Shifterkart Driver Rankings came at the SKUSA Pro Tour SummerNationals Round Six main event on the final lap. Each position in a championship chase and the ranking standings equate to gained points, or lost points. Kremers was sitting second in the race at the white flag with Wick third and David Trefilov in fourth, making a one-off start. Wick was able to pass Kremers for second, and Trefilov passed through a few corners later. This put Wick second, Kremers fourth. While it was enough to give Kremers the title for the SKUSA Pro Tour, had he fought to finish second, the EKN Driver Rankings could have finished with Marijn on top once again.
For Myers, he finished the 2023 EKN Driver Rankings with a better average finish (2.0) for his best seven results then those who ended up in the top-three and had three wins to his credit – including only one of his two USPKS victories toward his final score. Aside from missing the SpringNationals, he also did not compete at the ROK Vegas event – which Wick, Kremers and Formal all competed at, and all finished on the podium. A fourth place at the SuperNationals also cost Myers valuable points, after starting on the pole position and leading early in the race. A second place on SuperSunday would have at least put Myers up to third in the year-end standings.
Finishing the year sixth is Hunter Pickett (PSL Karting / Birel ART), with a best point total coming from a fourth-place finish at the ROK Vegas. A 12th place finish at the SKUSA SuperNationals was his swan song with PSL, as he is slated for a return to GFC Karting in 2024. Dropping three spots to seventh is Jacob Gulick (GFC Karting). The two-time SKUSA Pro Tour race winner and Challenge of the Americas champion lost points, dropping a top-10 from ROK Vegas last year and suffered a DNF at this year’s event in addition ending up in the wall at SuperNationals 26.
The third GFC Karting driver inside the top-10 to close out 2023 is Keawn Tandon. Up two spots thanks to an 11th place result at the SuperNationals, Tandon tied Formal with least amount of Driver Rankings events at 10 over the 12 months. Tandon’s advance dropped Giorgio Carrara (Inter MS / Kart Republic) down one spot to ninth – recording a best point finish of sixth at the SKUSA SpringNationals. Down one spot to round out the top-10 is Tahlon Yockel (Checkered Motorsports / Magik Kart USA). It was another year of improvement for the 2023 Stars Championship Series title winner, recording his best point total twice by placing fifth in both finals at the SKUSA SummerNationals.
Shifterkart #1 – Kyle Wick
Auburn, Washington

(Photo: Cody Schindel – CKN)
Closing out a very competitive season, Kyle Wick has earned the EKN Shifterkart Driver of the Year for 2023. Just one point short of a second SKUSA Pro Tour title, Wick was able to secure three key victories on the season – two of which did not count in his best seven for the standings. Those two wins came in Wick’s only two starts at the USPKS program in 2023, winning at New Castle and taking the victory at Trackhouse. Add in the emotional victory at the ROK Vegas event, the GFC Karting driver entered the SuperNationals as a contender. A broken chain in the opening heat race put him 20th on the grid for SuperSunday. Wick charged forward in the 25-lap race, finishing sixth. Had Wick finished 8th or worse, the Driver of the Year title would not have swung his way.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #2 | 9.5 | 4 | 995 |
| SKUSA Pro Tour 2023 #3 | 9.5 | 2 | 1029 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 2 | 1029 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 4 | 1026 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 2 | 1047 |
| ROK Vegas 2023 | 9.5 | 1 | 1084 |
| SKUSA SuperNationals 26 | 10 | 6 | 1093 |
Inside the Stats
Average Finish: 3.00
Average Points: 1043.3
Total Points: 7303
**************************************
Shifterkart #2 – Marijn Kremers
Gemert, Netherlands

(Photo: EKN – Nate Dean)
What is now confirmed as his final season with PSL Karting / Birel ART, Kremers still goes out as one of the best. Just 18 points kept him from earning a second straight EKN Driver of the Year honor. The Dutch driver did earn a second straight SKUSA Pro Tour championship albeit without a victory. In fact, his only wins of the season came in the final two rounds of the Florida Winter Tour to claim the ROK Cup USA title. The SKUSA SuperNationals continues to be the one just out of reach for Kremers, finishing runner-up for a fourth time in five events. While his plans for the upcoming season are yet to be confirmed, our hope is he returns at least for the SuperNationals 27 to grab that elusive victory if not to contend for a third-straight SKUSA Pro Tour title – something that has never been done in the headline shifterkart division over the 14-year history of the program.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #1 | 9.5 | 3 | 1005 |
| SKUSA Pro Tour 2023 #2 | 9.5 | 2 | 1015 |
| SKUSA Pro Tour 2023 #3 | 9.5 | 3 | 1019 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 3 | 1019 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 4 | 1026 |
| ROK Vegas 2023 | 9.5 | 3 | 1062 |
| SKUSA SuperNationals 26 | 10 | 2 | 1139 |
Inside the Stats
Average Finish: 2.86
Average Points: 1040.7
Total Points: 7285
**************************************
Shifterkart #3 – Daniel Formal
Boca Raton, Florida

(Photo: EKN)
While his name was already in the history books, a record-tying fourth victory at the SKUSA SuperNationals solidified Formal as one of the most decorated karters in North America over the last 20 years. A five-time US Rotax Grand Nationals winner drove to a dominant victory on SuperSunday in the Pro Shifter category, proving the media and those in the paddock wrong. The Costa Rican competed in only 10 EKN Driver Ranking races over 2023, making them all count. Next to his SuperNationals triumph, the victory at the SKUSA Pro Tour opener was his strongest performance in addition to the inaugural Pro Shifter win at USPKS and runner-up at ROK Vegas. Formal will be busy with an IMSA WTRAndretti GTD ride for 2024, yet he is expected to be at the kart track still during his off weekends for a chance to add to his legacy.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’23 #1 | 9 | 1 | 965 |
| SKUSA Pro Tour 2023 #1 | 9.5 | 1 | 1025 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 5 | 998 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 6 | 1005 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 7 | 995 |
| ROK Vegas 2023 | 9.5 | 2 | 1073 |
| SKUSA SuperNationals 26 | 10 | 1 | 1150 |
Inside the Stats
Average Finish: 3.29
Average Points: 1030.1
Total Points: 7211
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN Shifterkart Driver Rankings presented by Skip Barber Racing School – as of December 20, 2023
| Pos. | Oct. 16 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 3 | 2 | Kyle Wick | 11 | 7303 |
| 2. | 1 | -1 | Marijn Kremers | 15 | 7285 |
| 3. | 7 | 4 | Daniel Formal | 10 | 7211 |
| 4. | 2 | -2 | AJ Myers | 16 | 7198 |
| 5. | 6 | 1 | Billy Musgrave | 12 | 7138 |
| 6. | 5 | -1 | Hunter Pickett | 17 | 6999 |
| 7. | 4 | -3 | Jacob Gulick | 18 | 6975 |
| 8. | 10 | 2 | Keawn Tandon | 10 | 6774 |
| 9. | 8 | -1 | Giorgio Carrara | 16 | 6709 |
| 10. | 9 | -1 | Tahlon Yockel | 11 | 6695 |
| 11. | 11 | NC | Ethan Booher | 16 | 6518 |
| 12. | 18 | 6 | Jay Urwin | 7 | 6510 |
| 13. | 14 | 1 | Macy Williams | 8 | 6509 |
| 14. | 16 | 2 | Collin Daley | 8 | 6508 |
| 15. | 12 | -3 | Filip Niemkiewicz | 14 | 6435 |
| 16. | 15 | -1 | Justin White | 9 | 6408 |
| 17. | 23 | 6 | Michael Riccio | 9 | 6385 |
| 18. | 17 | -1 | Jared Ramnarayan | 10 | 6284 |
| 19. | 13 | -6 | Vincenzo Sarracino | 10 | 6252 |
| 20. | 20 | NC | Conner Wick | 12 | 6230 |
| 21. | 21 | NC | Annie Rhule | 10 | 6198 |
| 22. | 24 | 2 | Tazio Ottis | 15 | 6198 |
| 23. | 19 | -4 | Brian Keck | 12 | 6191 |
| 24. | 22 | -2 | Mario Gil | 8 | 6175 |
| 25. | 25 | NC | TJ Madonna | 14 | 6149 |
| 26. | 27 | 1 | Michael Avansino | 9 | 6037 |
| 27. | 26 | -1 | Cooper Becklin | 11 | 6036 |
| 28. | 28 | NC | Ayrton Cahan | 14 | 5990 |
| 29. | 29 | NC | Gabriel Cahan | 14 | 5951 |
| 30. | 30 | NC | Andrew Zimmer | 10 | 5933 |
| 31. | 31 | NC | David Williams | 10 | 5922 |
| 32. | 32 | NC | Cole Hegar | 10 | 5855 |
| 33. | 33 | NC | Kevin Woods | 7 | 5829 |
| 34. | 35 | 1 | Remo Ruscitti | 6 | 5755 |
| 35. | 34 | -1 | Colin McGrath | 11 | 5753 |
| 36. | 36 | NC | Brandon Scheiber | 8 | 5654 |
| 37. | 37 | NC | Isaac Trezza Alamond | 9 | 5635 |
| 38. | 40 | 2 | Riley Miller | 9 | 5470 |
| 39. | 39 | NC | David Liwinski | 6 | 5385 |
| 40. | 42 | 2 | Henry Barton | 6 | 5351 |
| 41. | 53 | 12 | Lucas Weisenburg | 6 | 5208 |
| 42. | 43 | 1 | Ayrton Hernandez | 6 | 5167 |
| 43. | 44 | 1 | Safet Hatic III | 6 | 5078 |
| 44. | 45 | 1 | Daniel Fellows | 6 | 5071 |
| 45. | 46 | 1 | Gavin Bayliff | 6 | 5051 |
| 46. | 47 | 1 | Jacob Rinka | 6 | 4780 |
| 47. | 48 | 1 | Myles Pederson | 6 | 4769 |
| 48. | 49 | 1 | Zane Walker | 6 | 4726 |
| 49. | 50 | 1 | Eben Cahan | 6 | 4682 |
| 50. | 38 | -12 | Alan Isambard | 5 | 4598 |
| 51. | 51 | NC | Baylor Griffin | 5 | 4467 |
| 52. | 41 | -11 | Joshua Conquer | 5 | 4395 |
| 53. | 52 | -1 | Jordon Musser | 5 | 4342 |
| 54. | 54 | NC | Riley Pegram | 5 | 4269 |
| 55. | 55 | NC | Andrew Byrne | 5 | 3929 |
| 56. | 56 | NC | Sebastian Kellogg | 5 | 3919 |
| 57. | 57 | NC | Chase Cranmore | 5 | 3838 |
| 58. | 59 | 1 | Vincent Cossard | 4 | 3568 |
| 59. | 76 | 17 | Anthony Martella | 4 | 3508 |
| 60. | 60 | NC | Charlie Stines | 4 | 3476 |
| 61. | 63 | 2 | Ian Quinn | 4 | 3401 |
| 62. | 64 | 2 | Evan Arnold | 4 | 3332 |
| 63. | 65 | 2 | David Carmendy | 4 | 3299 |
| 64. | 66 | 2 | Robbie Campbell | 4 | 3271 |
| 65. | 68 | 3 | Michael Dozois | 4 | 3141 |
| 66. | 67 | 1 | David Trefilov | 3 | 3073 |
| 67. | 69 | 2 | Don McGregor | 4 | 3056 |
| 68. | 71 | 3 | Tim Troger | 3 | 2826 |
| 69. | 102 | 33 | Karol Pasiewicz | 3 | 2815 |
| 70. | 72 | 2 | Jonathan Vitolo | 3 | 2733 |
| 71. | 58 | -13 | Nic LeDuc | 3 | 2695 |
| 72. | 74 | 2 | Pedro Piquet | 3 | 2682 |
| 73. | 75 | 2 | Lucio Masini | 3 | 2673 |
| 74. | 62 | -12 | Gabriel Kawer | 3 | 2668 |
| 75. | 77 | 2 | Preston Lambert | 3 | 2653 |
| 76. | 78 | 2 | Bryce Stevens | 3 | 2648 |
| 77. | 79 | 2 | Giano Taurino | 3 | 2647 |
| 78. | 81 | 3 | Dominic LeGrand | 3 | 2635 |
| 79. | 61 | -18 | Flinn Lazier | 3 | 2605 |
| 80. | 84 | 4 | Max Hewitt | 3 | 2578 |
| 81. | 108 | 27 | Seth Huntley | 3 | 2575 |
| 82. | 118 | 36 | Worawong Komarakul | 3 | 2573 |
| 83. | 85 | 2 | Zack Frank | 3 | 2562 |
| 84. | 92 | 8 | Anthony Freese | 3 | 2519 |
| 85. | 86 | 1 | Liam Jones | 3 | 2516 |
| 86. | 88 | 2 | Christopher Verrino | 3 | 2469 |
| 87. | 90 | 3 | Chris Jennings | 3 | 2431 |
| 88. | 91 | 3 | Henry Korn | 3 | 2423 |
| 89. | 93 | 4 | Noah Zarsk | 3 | 2373 |
| 90. | 94 | 4 | Sergio Tapua Jr. | 3 | 2340 |
| 91. | 95 | 4 | Steve Jenks | 3 | 2330 |
| 92. | 98 | 6 | Davide Greco | 2 | 1935 |
| 93. | 99 | 6 | Senna Van Walstijn | 2 | 1892 |
| 94. | 100 | 6 | Antonio Pizzonia | 2 | 1876 |
| 95. | 101 | 6 | Loris Spinelli | 2 | 1834 |
| 96. | 103 | 7 | Davide Fore | 2 | 1816 |
| 97. | 82 | -15 | Ricardo Escotto | 2 | 1800 |
| 98. | 104 | 6 | Robert Bujdoso | 2 | 1788 |
| 99. | 105 | 6 | Oscar Panozzo | 2 | 1787 |
| 100. | 107 | 7 | Matthew Taskinen | 2 | 1774 |
| 101. | 80 | -21 | Nick Persing | 2 | 1774 |
| 102. | 109 | 7 | Carson Mueller | 2 | 1749 |
| 103. | 110 | 7 | Jake Donald | 2 | 1739 |
| 104. | 111 | 7 | Victor Jimenez | 2 | 1712 |
| 105. | 162 | 57 | Justin Dittrich | 2 | 1705 |
| 106. | 112 | 6 | Scott Stec | 2 | 1704 |
| 107. | 83 | -24 | Alan Sciuto | 2 | 1700 |
| 108. | 113 | 5 | Luis Quinones | 2 | 1700 |
| 109. | 87 | -22 | Mathias Coito | 2 | 1690 |
| 110. | 114 | 4 | Taegen Poles | 2 | 1683 |
| 111. | 115 | 4 | Wes Lee | 2 | 1674 |
| 112. | 173 | 61 | Camryn Reed | 2 | 1643 |
| 113. | 116 | 3 | Josh Weis | 2 | 1641 |
| 114. | 119 | 5 | Tim De Belloy | 2 | 1629 |
| 115. | 120 | 5 | Jason Henrique | 2 | 1613 |
| 116. | 89 | -27 | Aidan O'Neill | 2 | 1609 |
| 117. | 121 | 4 | Rusty Lingle | 2 | 1603 |
| 118. | 122 | 4 | Jack Ryan | 2 | 1592 |
| 119. | 123 | 4 | Chris Worley | 2 | 1586 |
| 120. | 124 | 4 | Jesse Webb | 2 | 1584 |
| 121. | 125 | 4 | Luca Roth | 2 | 1570 |
| 122. | 126 | 4 | Ryan Deaver | 2 | 1569 |
| 123. | 127 | 4 | Brandon McCorkle | 2 | 1568 |
| 124. | 128 | 4 | Juan David Gomez | 2 | 1565 |
| 125. | 129 | 4 | Travis Henson | 2 | 1560 |
| 126. | 130 | 4 | Max Ollig | 2 | 1536 |
| 127. | 131 | 4 | Elizabeth Hunter | 2 | 1532 |
| 128. | 132 | 4 | Jacob Hudson | 2 | 1523 |
| 129. | 164 | 35 | Matteo Vigano | 1 | 1127 |
| 130. | - | - | Daniel Vasile | 1 | 1081 |
| 131. | 133 | 2 | Pedro Hiltbrand | 1 | 1070 |
| 132. | 134 | 2 | Markus Kajak | 1 | 1012 |
| 133. | - | - | Paolo Ippolito | 1 | 978 |
| 134. | - | - | Andre Nicastro | 1 | 965 |
| 135. | 106 | -29 | Hannah Greenemeier | 1 | 954 |
| 136. | - | - | Samuel Luyet | 1 | 954 |
| 137. | - | - | Joe Charlton | 1 | 943 |
| 138. | - | - | Diego Contecha | 1 | 932 |
| 139. | 70 | -69 | Micah Hendricks | 1 | 932 |
| 140. | 206 | 66 | Nicolas Taylor | 1 | 932 |
| 141. | 73 | -68 | Andrew Bujdoso | 1 | 917 |
| 142. | 142 | NC | Dalton Hanes | 1 | 909 |
| 143. | 143 | NC | Joseph Launi | 1 | 909 |
| 144. | 141 | -3 | Michael Stevens | 1 | 908 |
| 145. | 144 | -1 | Joe Ruch | 1 | 907 |
| 146. | 146 | NC | Ryan Bjerkes | 1 | 898 |
| 147. | - | - | Danilo Albanese | 1 | 897 |
| 148. | - | - | James Golding | 1 | 886 |
| 149. | 148 | -1 | Scott Barnes | 1 | 880 |
| 150. | 150 | NC | Harley Keeble | 1 | 876 |
| 151. | - | - | Axel Cabrera | 1 | 874 |
| 152. | 151 | -1 | Alex McPherson-Wiman | 1 | 873 |
| 153. | 152 | -1 | Adam Maxwell | 1 | 872 |
| 154. | 153 | -1 | Andre Martins | 1 | 869 |
| 155. | 154 | -1 | Jonathan Ocasio | 1 | 867 |
| 156. | 155 | -1 | Joseph Charlton | 1 | 861 |
| 157. | 156 | -1 | Farshad Bagheri | 1 | 859 |
| 158. | 157 | -1 | Jacob Hughes | 1 | 858 |
| 159. | 159 | NC | Larry Pegram | 1 | 852 |
| 160. | 160 | NC | Andy Cantu | 1 | 849 |
| 161. | 161 | NC | Jeff Lyda | 1 | 849 |
| 162. | 165 | 3 | Matthew McCoy | 1 | 842 |
| 163. | 166 | 3 | Dane Idelson | 1 | 840 |
| 164. | 167 | 3 | Joas Carlos Fregonezi | 1 | 840 |
| 165. | 168 | 3 | Luis Mendez | 1 | 840 |
| 166. | 169 | 3 | Cory Milne | 1 | 836 |
| 167. | - | - | Ayrton Little | 1 | 835 |
| 168. | 170 | 2 | David de la Torre | 1 | 834 |
| 169. | 171 | 2 | Frankie Iadevaia | 1 | 832 |
| 170. | 172 | 2 | Augusto Soto-Schirripa | 1 | 830 |
| 171. | 174 | 3 | Lee Wes | 1 | 827 |
| 172. | 175 | 3 | Justin Kelly | 1 | 826 |
| 173. | 210 | 37 | Nicholas Dandrea | 1 | 824 |
| 174. | 176 | 2 | Bryce Doney | 1 | 817 |
| 175. | 177 | 2 | Derek Proctor | 1 | 817 |
| 176. | 178 | 2 | Archer Eversham | 1 | 815 |
| 177. | 179 | 2 | Callum Smith | 1 | 813 |
| 178. | 180 | 2 | Dane McMahon | 1 | 813 |
| 179. | 181 | 2 | Connor Vancleve | 1 | 812 |
| 180. | 182 | 2 | Rod Clinard | 1 | 807 |
| 181. | 183 | 2 | Tiffany Kelly | 1 | 800 |
| 182. | 184 | 2 | Landen Wilkins | 1 | 799 |
| 183. | 186 | 3 | Gavin Iby | 1 | 794 |
| 184. | 187 | 3 | Brody Shucard | 1 | 790 |
| 185. | 188 | 3 | Pat Beckley | 1 | 788 |
| 186. | 189 | 3 | Patrick O'Neill | 1 | 788 |
| 187. | 190 | 3 | Dave Eller | 1 | 786 |
| 188. | 192 | 4 | Mitchell Lowry | 1 | 785 |
| 189. | 191 | 2 | Federico Payero | 1 | 782 |
| 190. | 193 | 3 | Patrick Koentges | 1 | 781 |
| 191. | 194 | 3 | Alex Ollig | 1 | 780 |
| 192. | 196 | 4 | Chris Souliotis | 1 | 780 |
| 193. | 197 | 4 | Cory Caswell | 1 | 775 |
| 194. | 198 | 4 | AJ Chapman | 1 | 774 |
| 195. | 199 | 4 | Daniel Garnier | 1 | 774 |
| 196. | 200 | 4 | Paityn Feyen | 1 | 773 |
| 197. | 201 | 4 | Jesse Nolen | 1 | 767 |
| 198. | 202 | 4 | Iran Pedraja | 1 | 766 |
| 199. | 203 | 4 | Jack Doyle | 1 | 763 |
| 200. | 204 | 4 | Kieran Madden | 1 | 759 |
| 201. | 205 | 4 | Eric Vnaderdussen | 1 | 758 |
| 202. | 207 | 5 | Justin Humphrey | 1 | 749 |














