EKN Trackside: 2022 United States Pro Kart Series – Badger State Grand Prix Preview
Third straight year visiting Briggs & Stratton Motorplex at Road America
The second half of the season for the 2022 United States Pro Kart Series is set to begin this weekend as the 10th season of the championship program continues. The Badger State Grand Prix will be contested on July 7-10 at the Briggs & Stratton Motorplex at Road America in Elkhart Lake, Wisconsin. This is the seventh straight event, dating back to the 2020 finale, where the series is welcoming over 200 entries. This weekend’s pre-entry total is at 227 with walk-ups expected on Thursday during at track registration. Thankfully, another perfect weekend of weather is forecasted for the fifth and sixth rounds of the 2022 program.
The newly renamed Briggs & Stratton Motorplex at Road America is one of the hidden gems of the sport in North America. The track is situated inside the famous 4-mile road course that is labeled ‘America’s National Park of Speed’. The Motorplex hosts an 8/10-mile circuit that is contested in the clockwise direction, featuring elevation changes throughout, including off-camber and banked corners. It was originally constructed in 2000 and was repaved at the end of 2017. This will be the third straight year USPKS has visited Road America.
What will be different about this weekend is the format reverting back to the original style after the opening two events of the year featured qualifying on Friday. Thursday and Friday will be practice only, with Fast Friday hosting five sessions. Qualifying is now moved to their respective days with Round Five on Saturday hosting warm-up, qualifying, Prefinals, Last Chance Qualifiers and Finals. Sunday for Round Six will have the same format with the KA100 Senior class the only scheduled to run split Prefinals and an LCQ.

Four straight to begin his title defense in X30 Pro for Ryan Norberg (Photo: EKN)
The story going into the weekend for the headline X30 Pro division is the winning streak of 2021 series champion Ryan Norberg (RPG / Kosmic). Including the first four rounds of the United States Pro Kart Series program and the recent SKUSA SpringNationals, Norberg is six for six in main events, which began in March at Orlando. He holds a 295-point lead over Pauly Massimino (RPM / Tony Kart), who has one podium finish after four rounds, a runner-up result in Round Three. The same for Cameron Weinberg (SCR / CRG), who is third in the standings and was second to Norberg in Round Four. Jack Jeffers (SCR / Redspeed) and 2019 FIA KZ World Champion Marijn Kremers (PSL / Birel ART) round out the top-five in the standings, all needing perfect weekends to put themselves closer to Norberg in the standings. Among the 28 drivers entered is Brazilian Diego Ramos, who is making his debut with PSL Karting aboard the Birel ART brand. Ramos ran X30 at Orlando and then KA100 at GoPro.
The KA100 Senior class is the largest of the event with 53 drivers already registered to compete over the two rounds at Road America. Alex Stanfield (GWR / Tony Kart) is the leader at the halfway point of the championship with two victories, one at Orlando and one at GoPro. He holds a 163-point advantage over former series champ and Round One winner Brandon Lemke (FMS / Merlin). Only one point back is Round Three victor Jeremy Fletcher, making his USPKS debut with Ryan Perry Motorsport. Stanfield and Fletcher each have two podium finishes while Lemke has just the lone victory to his podium trips. Anything can happen in this category with Chase Hand (RPG / Kosmic) and Aiden Levy (Harvick / Alonso Kart) sitting fourth and fifth in the title chase, along with the many drivers looking for victory on the weekend. One of them could be Diego Contecha (Orsolon / Tony Kart), making his class debut and running double duty on the weekend. That is just one of the stories that could develop throughout the event.

Alex Stanfield has two wins in four rounds in the KA100 Senior class (Photo: EKN)
One driver is leading both Junior championships heading into the second half of the season. EKN Driver of the Month for May 2022 Max Garcia holds tight advantages in both the X30 Junior and KA100 Junior categories. Garcia (MPG / WPK) has yet to win in X30, however, his consistency at the front has him leading by 48 points over two-time winner Caleb Gafrarar (RPG / Kosmic) with two-time winner Ayden Ingratta (SCR / CRG) 87 points back. Sebastian Wheldon (JC / LN Racing Kart) and Jorge Ortiz (Supertune / Tony Kart) sit fourth and fifth, all within 200 points in the very competitive 22-driver category. The KA100 standings has Garcia with two victories and leading by 55 points ahead of Parker DeLong (RPM / Tony Kart). Recent TSRS race winner Cooper Shipman (IRM / Tony Kart) is third with Round three winner Helio Meza (IRM / Tony Kart) in fourth. Caleb Gafrarar (RPG / Kosmic) is fifth, over three hundred points back with Round Two winner Steven Miller (CDR / Kosmic) in sixth. The driver who is the most consistent over the second half of the season could come away with the championship, beginning at Road America against the 43-driver field.
Three wins to open the season put first-year USPKS driver Danillo Ramalho (REM / Kosmic) into the driver’s seat for the championship. The chase remains close with the top-four all within 120 points, including last year’s runner-up Mario Barrios (RPG / Kosmic), two-time defending champion Scott Kopp (FMS / Exprit) and former race winner Scott Roberts (SCR / Redspeed). Add in the regular contenders, including Martin Stone (REM / Kosmic), who just won at the TSRS, along with new Masters drivers Niki Coello (Exprit) and Jake Feder (FMS / Merlin) filling up the 13-driver roster for the weekend.

Max Garcia leads the championship in both X30 and KA100 Junior Prix (Photo: EKN)
All seven of the categories at the USPKS has seen at least one driver win more than once on the season already. That driver in Mini Swift is last year’s Micro champ Keelan Harvick (Harvick / Parolin). The North Carolina driver defended his home turf at GoPro in May, and now is the championship leader by 129 points over Georgia’s Carson Weinberg (SCR / CRG). Asher Ochstein (Supertune / Tony Kart) is third with Round Two victor Tyler Roberts (Parolin USA) in fourth. Oliver Wheldon (JC / LN Racing Kart) completes the top five, just over 200 points out of the championship lead. Harvick is making a return to the USA from his first European trip to compete in Italy, hoping to extend his win streak against the 34 drivers entered on the weekend.
The two victories at GoPro Motorplex for Ashton Woon (Nitro Kart) put him on top of the championship standings at the halfway point in the Micro Swift chase. Jackson Gibson (RPG / Kosmic) has been consistent over the first four rounds, and only trails by 32 points with Round Two winner Rocco Simone (Parolin USA) a close third. 2022 Round One winner Marco Sammut (MDR / LN Racing Kart) is 161 points back in fourth with Benja Fernandez (TKG / Kart Republic) sitting fifth. Jaxon Porter made news prior to the event, joining Parolin USA with the Road America weekend his debut with the team and the chassis as one of the 34 drivers entered on the weekend.
Follow the coverage all weekend long on the EKN Social Media accounts for Facebook, Twitter and Instagram for news, updates, photos, videos and more, including the top-10 results after each session beginning with the final Fast Friday laps. Listen to the racing action by heading to the EKN Live page or tune in on the EKN Radio Network.
Provisional X30 Pro Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 318 | Justin Adakonis | LN Racing Kart | Ridgefield CT | US | |
| 371 | Paul Bocuse | Rolison Performance Group | Kosmic | Orlando FL | US |
| 337 | Diego Contecha | Orsolon Racing | Tony Kart | ||
| 372 | Dylan DenHaese | Mike Doty Racing | Kosmic | Port Byron NY | US |
| 335 | Wes Duchak | Rolison Performance Group | Kosmic | Jupiter FL | US |
| 369 | Santiago Fernandez | AJF Racing | Kosmic | Miami FL | US |
| 322 | Jeremy Fletcher | Ryan Perry Motorsport | Tony Kart | St. Cloud FL | US |
| 376 | Aidan Fox | Fox + Son Karting | Alonso Kart | Redding CT | US |
| 333 | Jack Jeffers | Speed Concepts Racing | Redspeed | San Antonio TX | US |
| 316 | Hayden Jones | Tony Kart | Matthews NC | US | |
| 300 | Gabriel Kawer | PSL Karting | Birel ART | Ft. Lauderdale FL | US |
| 302 | Marijn Kremers | PSL Karting | Birel ART | ||
| 367 | Tyler Lemp | Kosmic | Charter Township of Clinton MI | US | |
| 340 | Pauly Massimino | Kosmic | Indian Trail NC | US | |
| 341 | Adam Maxwell | A-Maxx Racing | Tony Kart | Greenwood IN | US |
| 338 | Tyler McIntyre | MottazSport | Birel ART | Palmetto FL | US |
| 1 | Ryan Norberg | Kosmic | Orlando FL | US | |
| 366 | Alex Nowysz | Redspeed | Adel IA | US | |
| 343 | Oscar Panozzo | MottazSport | Birel ART | Bradenton FL | US |
| 373 | Kevin Quevedo | AJF Racing | Kosmic | DORAL FL | US |
| 313 | Diego Ramos | PSL Karting | Birel ART | Kissimmee FL | US |
| 375 | Nalin Shah | Kosmic | Ottawa ON | CA | |
| 330 | Ryan Vincent | Nash Motorsportz | EOS | San Diego CA | US |
| 397 | Colin Warren | CDR | Kart Republic | Naples FL | US |
| 301 | Cameron Weinberg | CRG | Carrollton GA | US | |
| 323 | Justin White | Gillard | Hunlock Creek PA | US | |
| 387 | Presley Whitney | Alan Racing | Tony Kart | Davison MI | US |
| 344 | Dante Yu | Nash Motorsportz | EOS | Temple City CA | US |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 955 | Kyla Anderson | Merlin | Shakopee MN | US | |
| 949 | Finnegan Bayliff | Trinity Karting Group | Kart Republic | Batavia OH | US |
| 964 | Gavin Bayliff | Trinity Karting Group | Kart Republic | Batavia OH | US |
| 925 | Brooke Berry | Tony Kart | Katy TX | US | |
| 916 | Keegan Bosch | Race Factory USA | Race Factory | Franksville WI | US |
| 903 | Tanner Bunney | Mike Doty Racing | Kosmic | Glenshaw PA | US |
| 974 | John Burke | Tony Kart | Carrollton TX | US | |
| 943 | Gia Cicero | Rolison Performance Group | Kosmic | Pound Ridge NY | US |
| 918 | Zach Collins | Will Power Kart | Roscoe IL | US | |
| 911 | Diego Contecha | Orsolon Racing | Tony Kart | ||
| 973 | Adam Crepin | Franklin Motorsports | Merlin | Bridgeton MO | US |
| 967 | Adrian Cruz | CRD | Exprit | Fort Worth TX | US |
| 959 | Oliver Cunningham | Exprit | River Hills WI | US | |
| 937 | Nickolay Doukhov | Kart Republic | Mason OH | US | |
| 942 | Alex Feldstein | Merlin | Madison WI | US | |
| 902 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown NJ | US |
| 909 | Jeremy Fierke | Kart Republic | Joliet IL | US | |
| 922 | Jeremy Fletcher | Ryan Perry Motorsport | Tony Kart | St. Cloud FL | US |
| 927 | Chase Hand | Kosmic | Wilton CA | US | |
| 920 | Jonah Hanrahan | Trinity Karting Group | Kart Republic | New Richmond OH | US |
| 992 | Collin Hayes | Team Nitro Kart | Tony Kart | Cornelius NC | US |
| 994 | Kendall Hedge | MPG Motorsports | Will Power Kart | Indianapolis IN | US |
| 958 | Grace Hemmerde | Rolison Performance Group | Tony Kart | Miami Beach FL | US |
| 905 | Kingston Himes | Tony Kart | Sanger TX | US | |
| 929 | Drew James | GWR | Tony Kart | Mooresville NC | US |
| 938 | Austin Jurs | Redspeed | Union IL | US | |
| 968 | TJ Koyen | Korsasport | Exprit | Sun Prairie WI | US |
| 912 | Gabe Lee | Franklin Motorsports | Kosmic | Madison WI | US |
| 901 | Brandon Lemke | Merlin | Eagle WI | US | |
| 990 | Aiden Levy | Alonso Kart | Charlotte NC | US | |
| 900 | Pj Lyda | Mike Doty Racing | LN Racing Kart | Plain City OH | US |
| 945 | Emory Lyda | Franklin Motorsports | Merlin | Lexington NC | US |
| 951 | Robert Maier | Rolison Performance Group | Kosmic | Oakland FL | US |
| 978 | Adam Maxwell | A-Maxx Racing | Tony Kart | Greenwood IN | US |
| 948 | Vinnie Meskelis | GWR | Redspeed | Dallas TX | US |
| 907 | Logan Mueller | Trinity Karting Group | Kart Republic | Taylor Mill KY | US |
| 930 | Brooke Nachtmann | Speed Concepts Racing | Redspeed | mooresville NC | US |
| 996 | James Overbeck | Tony Kart | Cincinnati OH | US | |
| 950 | Caleb Patrie | Hotz Driver Development | Exprit | Waukesha WI | US |
| 952 | Kyle Raymond | Kart Republic | Chagrin Falls OH | US | |
| 946 | Zander Rogers | Tony Kart | Lavon TX | US | |
| 979 | Aden Rudolph | Birel ART | New Caney TX | US | |
| 984 | Gracian Rzedzian | TecnoKart USA | TecnoKart | Bloomingdale IL | US |
| 981 | Shayen Sehgal | Franklin Motorsports | Merlin | Middleton WI | US |
| 915 | Lydia Small | Tony Kart | Glendale AZ | US | |
| 906 | Alex Stanfield | GWR | Tony Kart | Argyle TX | US |
| 923 | Cameron Steller | Iron Rock Motorsports | Tony Kart | Celina TX | US |
| 965 | Tyler Stephens | Redspeed | Bixby OK | US | |
| 947 | Koen Summers | Tony Kart | Lavon TX | US | |
| 941 | Mason Surgener | Kart Republic | Lansing MI | US | |
| 988 | Nicholas Terlecki | Merlin | Gilberts IL | US | |
| 957 | Luke Welcome | Orsolon Racing | Tony Kart | Miami FL | US |
| 933 | Tyler Wettengel | Speed Concepts Racing | Davidson NC | US |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 764 | Cooper Beasley | Valrico FL | US | ||
| 799 | Cameron Brinkman | Mike Doty Racing | Kosmic | Springfield IL | US |
| 719 | Christian Cameron | Speed Concepts Racing | Tony Kart | Sonoma CA | US |
| 755 | Leonardo Escorpioni | Tony Kart | Windermere FL | US | |
| 704 | Caleb Gafrarar | Rolison Performance Group | Kosmic | Midland NC | US |
| 759 | Max Garcia | Will Power Kart | Coconut Grove FL | US | |
| 771 | JAVIER HERRERA | Tony Kart | MTY NL | MX | |
| 750 | Ayden Ingratta | CRG | |||
| 746 | Jakub Kolar | CDR | Alonso Kart | Key West FL | US |
| 742 | Anthony Martella | Racing Edge Motorsports | Kosmic | ||
| 707 | Christian Miles | Kosmic | Paloma IL | US | |
| 773 | Steven Miller | CDR | Kosmic | Tierra Verde FL | US |
| 725 | Teddy Musella | Rolison Performance Group | Tony Kart | Orlando FL | US |
| 711 | Jorge Ortiz | Supertune USA | Tony Kart | Orlando FL | US |
| 751 | Luke Powers | Jimmy Simpson Racing | Redspeed | Indianapolis IN | US |
| 724 | Ernesto Rivera | Rolison Performance Group | Tony Kart | ||
| 708 | Emma Kate Scarbrough | Rolison Performance Group | Kosmic | Peachtree City GA | US |
| 733 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
| 786 | Joao Vergara | Orsolon Racing | Tony Kart | Sunny Isles Beach Fl | US |
| 795 | Enzo Vidmontiene | Team Benik | Tony Kart | Saint Cloud FL | US |
| 798 | Sebastian Wheldon | JC Karting | Kosmic | Coral Gables FL | US |
| 715 | Gavin Whitt | Team Benik | Kosmic | Littleton CO | US |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 834 | Shea Aldrich | Ryan Perry Motorsport | Tony Kart | Orange CA | US |
| 888 | Indy Andersen | Trinity Karting Group | Kart Republic | Indianapolis IN | US |
| 823 | Cameron Brinkman | Mike Doty Racing | Kosmic | Springfield IL | US |
| 871 | Gian Buffomante | BRE | Redspeed | Naperville IL | US |
| 891 | Christian Cameron | Speed Concepts Racing | Tony Kart | Sonoma CA | US |
| 825 | Davis Cunningham | Speedsportz / ARRA | Tony Kart | Richmond TX | US |
| 899 | Parker DeLong | Tony Kart | Glendale AZ | US | |
| 876 | Ava Dobson | Franklin Motorsports | Redspeed | Brookfield WI | US |
| 855 | Brayden Domingue | Iron Rock Motorsports | Redspeed | Duson LA | US |
| 845 | Nixx Eggleston | Race Factory | Scottsdale Az | US | |
| 803 | Joey Friend | Iron Rock Motorsports | Tony Kart | Burleson TX | US |
| 804 | Caleb Gafrarar | Rolison Performance Group | Kosmic | Midland NC | US |
| 859 | Max Garcia | Will Power Kart | Coconut Grove FL | US | |
| 895 | Ryan Giannetta | Speed Concepts Racing | GFC | Redondo Beach CA | US |
| 848 | Diego Guiot | Tony Kart | Shenandoah TX | US | |
| 807 | Oscar Iliffe | Tony Kart | Austin TX | US | |
| 869 | Jake James | GWR | Tony Kart | Mooresville NC | US |
| 841 | Keagan Kaminski | Formula Works | GFC | San Dimas CA | US |
| 837 | Michael Leavitt | Tony Kart | Marion TX | US | |
| 879 | Quinten McPherson | Exprit | New Berlin WI | US | |
| 840 | Diego Mendeztorres | Rolison Performance Group | Kosmic | CDMX CM | MX |
| 827 | Helio Meza | Iron Rock Motorsports | Tony Kart | Spring TX | US |
| 838 | Ryan Miller | Trinity Karting Group | Kart Republic | Batavia OH | US |
| 873 | Steven Miller | CDR | Kosmic | Tierra Verde FL | US |
| 851 | Mateo Naranjo | Trinity Karting Group | Kart Republic | Edwards IL | US |
| 850 | Austin Olds | MPG Motorsports | Will Power Kart | Terre Haute IN | US |
| 863 | Cash Perkins | Merlin | Bristol WI | US | |
| 874 | Jase Petty | Redspeed | Oakland IL | US | |
| 805 | Olivier Piatek | DULUTH GA | US | ||
| 854 | Luke Powers | Jimmy Simpson Racing | Redspeed | Indianapolis IN | US |
| 809 | Camryn Reed | Kosmic | Youngsville LA | US | |
| 864 | Mason Rick | Nitro Kart | west bend WI | US | |
| 822 | Ernesto Rivera | Rolison Performance Group | Tony Kart | ||
| 829 | Ragan Saville | Speedsportz / ARRA | Birel ART | Conroe TX | US |
| 814 | Cooper Shipman | Iron Rock Motorsports | Alonso Kart | Austin TX | US |
| 817 | Landon Skinner | Redspeed | Scurry TX | US | |
| 884 | Charlie Stines | Tony Kart | Franklin IN | US | |
| 833 | Max Taylor | Rolison Performance Group | Kosmic | Hoboken NJ | US |
| 811 | Christopher Wakefield | Team Benik | Exprit | Fort Lauderdale FL | US |
| 802 | Henry Wheeler | MPG Motorsports | Kart Republic | Chagrin Falls OH | US |
| 898 | Oliver Wheldon | JC Karting | Kosmic | Coral Gables FL | US |
| 896 | Jackson Wolny | Tony Kart | Glen Ellyn IL | US | |
| 839 | Brayden Zirves | Merlin | Trevor WI | US |
Provisional X30 Masters List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 511 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach FL | US |
| 503 | Evan Batt | Will Power Kart | Indianapolis IN | US | |
| 581 | Niki Coello | Exprit | Dousman WI | US | |
| 527 | Jake Feder | Franklin Motorsports | Merlin | Lawrencevillie GA | US |
| 1 | Scott Kopp | Exprit | Mukwonago WI | US | |
| 529 | Robert Maier | Rolison Performance Group | Kosmic | Oakland FL | US |
| 577 | Miguel Mier | Racing Edge Motorsports | LN Racing Kart | Celina TX | MX |
| 565 | Paul Montopoli | Kart Republic | RIVER VALE NJ | US | |
| 595 | S.H. Moon | Rolison Performance Group | Kosmic | Seoul Kor | KR |
| 528 | Scott Roberts | Redspeed | Winter Park FL | US | |
| 509 | Danny Robertson | Rolison Performance Group | Kosmic | Ocala FL | US |
| 526 | Martin Stone | Kosmic | Dallas TX | US | |
| 583 | Cristian Vomir | TecnoKart USA | TecnoKart | Hoffman Estates IL | US |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 107 | Benym Abernethy | Franklin Motorsports | Merlin | Elm Grove WI | US |
| 181 | Forest Adams | Team Nitro Kart | Nitro Kart | Snoqualmie WA | US |
| 153 | Robert Arana | Birel ART | San Antonio TX | US | |
| 117 | Carson Barry | Redspeed | Colleyville TX | US | |
| 122 | Mason Barry | Redspeed | Colleyville TX | US | |
| 136 | Turner Brown | Speed Concepts Racing | CRG | Alamo CA | US |
| 101 | Mateo Calderon | Team Nitro Kart | Nitro Kart | San Jose CA | US |
| 106 | Salvador della Vecchia | Energy | Doral FL | US | |
| 177 | Acen Dramaliev | TecnoKart USA | TecnoKart | Lincolnwood IL | US |
| 103 | Ty Fisher | Speed Concepts Racing | TB Kart | ||
| 162 | Keelan Harvick | Parolin | Harrisburg NC | US | |
| 149 | Davis Henry | GWR | Birel ART | Wichita KS | US |
| 164 | Cade Jaeger | Team Nitro Kart | Nitro Kart | Kewaskum WI | US |
| 141 | Tyrone Kemper, Jr. | PSL Karting | Birel ART | New Orleans LA | US |
| 155 | William Kim | Team Nitro Kart | Nitro Kart | Darien CT | US |
| 133 | Gage Korn | Race Factory | Aurora CO | US | |
| 172 | Isaac Malcuit | Kart Republic | Strasburg OH | US | |
| 161 | Michael McGaughy | Ryan Perry Motorsport | Parolin | Park City UT | US |
| 140 | Carter McMurray | CompKart | Mooresville NC | US | |
| 130 | Tristan Murphy | Parolin USA | Parolin | College Grove TN | US |
| 194 | Asher Ochstein | Tony Kart | St. Petersburg FL | US | |
| 125 | Lucas Palacio | Trinity Karting Group | Kart Republic | Vienna VA | US |
| 129 | Travis Pettit | TAP Racing | Magik Kart | Mullica Hill NJ | US |
| 199 | Travis Roberts | Iron Rock Motorsports | Parolin | Bertram TX | US |
| 119 | Nico Sarphati | GFC | San Ramon CA | US | |
| 108 | Lillian Scarbrough | Kosmic | Peachtree City GA | US | |
| 165 | Brady Schad | Team Nitro Kart | Nitro Kart | Plymouth WI | US |
| 148 | Fion Shi | Gillard | Montclair NJ | US | |
| 100 | Henry Taylor | Timmy Tech | CompKart | Boston MA | US |
| 113 | Ethan Tovo | Tovo Motorsports | Nitro Kart | Warrenville IL | US |
| 131 | Jackson Tovo | Tovo Motorsports | Parolin | Warrenville IL | US |
| 134 | Austin Warner | Speed Concepts Racing | CRG | Dallas GA | US |
| 188 | Max Weiland | Magik Kart | Westlake OH | US | |
| 187 | Carson Weinberg | Speed Concepts Racing | CRG | Carrolton GA | US |
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 42 | Pasha Ali | Parolin USA | Parolin | Trophy Club TX | US |
| 83 | Slaton Baldock | Team Nitro Kart | Nitro Kart | Kiel WI | US |
| 87 | Rj Brown | R3 SpeedFab | GFC | Smithville MO | US |
| 78 | Rafael Canas | Supertune USA | Tony Kart | Doral FL | US |
| 45 | Sawyer Chambers | Team Nitro Kart | Nitro Kart | Rosharon TX | US |
| 26 | Alex Chandler | Tony Kart | Houston TX | US | |
| 59 | Lincoln Davis | Nitro Kart | Mequon WI | US | |
| 99 | Enzo DiGennaro | Kart Republic | Poughkeepsie NY | US | |
| 43 | Troy Ferguson | Team Benik | Benik | Seal Beach CA | US |
| 18 | Benja Fernandez | Kart Republic | Coral Gables FL | US | |
| 11 | Jackson Gibson | Rolison Performance Group | Kosmic | Lake Oswego OR | US |
| 68 | Luke Giglio | MottazSport | Birel ART | Milton GA | US |
| 41 | Bowen Greene | Timmy Tech | CompKart | Gainesville GA | US |
| 16 | Pierson Gulseth | Hotz Driver Development | Merlin | Manitowoc WI | US |
| 48 | Parker Ives | Team Nitro Kart | Nitro Kart | Davidson NC | US |
| 50 | Emerson Laine | Birel ART | Colleyville TX | US | |
| 23 | Kai Mars | Trinity Karting Group | Kart Republic | Roswell GA | US |
| 14 | Cameron Marsha | Team Nitro Kart | Nitro Kart | Granger IN | US |
| 77 | Jacob Modjeski | Franklin Motorsports | Merlin | Oak Creek WI | US |
| 80 | Liam Nachawati | CRD | Birel ART | Dallas TX | US |
| 94 | Isaac Nowlin | Franklin Motorsports | Merlin | Dousman WI | US |
| 58 | Nicolas Orbezo | Iron Rock Motorsports | Tony Kart | San Antonio TX | US |
| 20 | Antonio Pizzonia Neto | Orsolon Racing | Birel ART | Manaus Am | BR |
| 32 | Jaxon Porter | Parolin USA | Parolin | Scottsdale AZ | US |
| 75 | Marco Sammut | Mike Doty Racing | LN Racing Kart | locust valley NY | US |
| 17 | Colton Schniegenberg | GWR | Redspeed | Colleyville TX | US |
| 95 | Rocco Simone | Parolin USA | Parolin | Venice FL | US |
| 12 | AJ Stoner | A-Maxx Racing | Tony Kart | Columbus IN | US |
| 15 | Caleb Tarter | Nitro Kart | Winchester IN | US | |
| 96 | Liam Van Beek | CDR | Benik | ELLENTON FL | US |
| 33 | Royce Vega | Team Benik | Benik | Rockwall TX | US |
| 46 | Wes Witt | R3 SpeedFab | GFC | Lee's Summit MO | US |
| 89 | Ashton Woon | Team Nitro Kart | Nitro Kart | Scottsdale AZ | US |
| 21 | Aston Wyatt | Speedsportz / ARRA | Birel ART | Huntsville TX | US |















