2021 eKartingNews.com Driver Rankings – Shifterkart – October 29
Myers remains target enter final few events of season
AJ Myers remains the top driver in the 2021 EKN Shifterkart Driver Rankings as of October 29, 2021 (Photo: EKN)
It’s TIME!!! The final rounds of the 2021 season are ahead of us with only the final two months of the calendar year remaining. This means that it’s time to put all the chips in for those looking to make a statement in the EKN Shifterkart Driver Rankings with the two major events in Las Vegas. First up, it’s the ROK Vegas event that will be held over the November 3-7 weekend, before the Superkarts! USA SuperNationals return for the 24th edition during the first week of December. To set the stage, EKN has the updated the standings before these to crucial races take place.
The new standings account for the events held since August 2, which was prior to the SKUSA Pro Tour SummerNationals. It also meant the removal of last year’s SKUSA Summer Festival, which featured all six rounds of the 2020 Pro Tour program.
The top two positions remain unchanged with now three-time SKUSA Pro Tour champion AJ Myers (Magik Kart USA) holding the #1 spot and former champ Jake French (PSL Karting / Birel ART) still in second. Both improved their points from August, with the difference cut slightly to just 105 points. Each driver won at the SummerNationals, and still carry their results from the ROK the RIO event in 2020.
Jumping up to third from sixth is four-time SKUSA SuperNationals winner Billy Musgrave (Factory Kart). Musgrave finished behind Myers and French in the SKUSA Pro Tour standings for 2021, marking another season without a series championship. Musgrave is rumored to be competing at ROK Vegas in the Shifter ROK division, making his first start there after racing in the Senior 100cc category in 2019. It could help to even out the score with both Myers and French holding results from the 2020 event in Vegas.
Musgrave bumped Hunter Pickett (GFC Karting) off the current podium to fourth, despite the former Challenge of the Americas champion improving his score by nearly 100 points to break into the 7000-mark. Following the progression in points, but dropping one position, is Pickett’s teammate Kyle Wick (GFC Karting). The 2019 SKUSA Pro Tour champion makes it five drivers above 7000 points, which equates to a 1000-point average for the seven counting races. Jacob Gulick makes it three GFC Karting drivers inside the top-six of the October Driver Rankings, advancing one position to sixth. Gulick did not perform as anticipated at the SKUSA SummerNationals, but still improved his score. EKN expects the entire top-six to be at the ROK Vegas event.
Breaking into the top-10 is PSL Karting / Birel ART driver Michael Stevens. The Floridian sits in the same position as he finished the SKUSA Pro Tour standings – P7. His best finish on the season was fourth at the opening round of the WinterNationals, along with two top-10 finishes at the Florida Winter Tour. Holding in eighth is 2021 Rock Island Grand Prix King of the Streets winner Andrew Bujdoso (Magik Kart USA). Two runner-up results at the SummerNationals helped to keep him there, after losing his SKUSA #3 plate results from the SummerFestival last year. Bujdoso is also coming off a Stars Championship Series title earned in October.
The final two spots of the top-10 are from the top-three in the Stars standings. P3 for 2021 was Devon Smith-Harden (Harden Motorsports Group / Race Factory), and he is now ninth. He advanced up one position to remain inside the top-10 heading into the final stretch. Earning enough results now to become a factor and into the top-10 for the first time is shifterkart rookie Brent Crews (Leading Edge Motorsports / Formula K). Crews finished vice-champion at the Stars program and made his SKUSA Pro Tour debut at the SummerNationals. The 13-year-old – advancing 47 spots from August Driver Rankings standings – drove to two third-place finishes at New Castle against the largest Pro Tour shifterkart in the 12-year history of the program, and is rumored to be among those competing at SuperNationals 24.
Those dropping out of the top-10 include Aidan O’Neill (Ron White Racing / CRG), along with four-time SKUSA SuperNationals winner Daniel Formal (Leading Edge Motorsports / Formula K). Formal lost his 2020 SKUSA Pro Tour results, and did not follow the entire series in 2021. The Costa Rican recorded a DNF at last year’s ROK the RIO, so a podium run this week at ROK Vegas by the 2019 winner could easily move him back up, not to mention a possible record-breaking fifth win on SuperSunday at the SuperNats.
EKN has confirmed there will be at least 21 drivers from the Top-50 at the ROK Vegas event, with the number at 15 and rising for the SKUSA SuperNationals 24 – making these last two events the largest of the season.
Upcoming EKN Shifterkart Driver Rankings Schedule
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 11/7/21 | ROK Vegas | Shifter Rok | Planet Hollywood | Las Vegas, NV | 9.5 |
| 11/21/21 | SKUSA SuperNationals 24 | Pro Shifter | Rio All-Suite Casino & Hotel | Las Vegas, NV | 10 |
| 12/18/21 | Sunshine States Karting Challenge #5 | Open Shifter | AMR Motorplex | Homestead, FL | 8 |
| 12/18/21 | Sunshine States Karting Challenge #5 | ROK Shifter | AMR Motorplex | Homestead, FL | 8 |
| 12/19/21 | Sunshine States Karting Challenge #6 | Open Shifter | AMR Motorplex | Homestead, FL | 8 |
| 12/19/21 | Sunshine States Karting Challenge #6 | ROK Shifter | AMR Motorplex | Homestead, FL | 8 |
Shifterkart #1 – AJ Myers
Tampa, Florida

(Photo: EKN)
One could argue that AJ Myers is the best all-around karter in the United States. The now three-time Superkarts! USA Pro Tour champion in the Pro Shifter category has a championship in TaG competition from the 2014 United States Pro Kart Series, where he finished top-five in the KA100 Senior standings. From 100cc, to 125cc single speed, all the way to the six-speed gearbox categories, Myers wheels it, and wheels it well. Two things missing from Myers resume are a win at ROK Vegas and the SKUSA SuperNationals. Myers finished second and fourth in the last two ROK events with two runner-up results his best results on SuperSunday.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| ROK the RIO 2020 | 9.5 | 2 | 1093 |
| Florida Winter Tour 2021 #1 | 9 | 1 | 1026 |
| Florida Winter Tour 2021 #2 | 9 | 1 | 1020 |
| SKUSA Pro Tour 2021 #1 | 9.5 | 1 | 1029 |
| SKUSA Pro Tour 2021 #2 | 9.5 | 1 | 1029 |
| SKUSA Pro Tour 2021 #3 | 9.5 | 1 | 1015 |
| SKUSA Pro Tour 2021 #6 | 9.5 | 1 | 1098 |
Inside the Stats
Average Finish: 1.14
Average Points: 1044.3
Total Points: 7310
**************************************
Shifterkart #2 – Jake French
Rockwell, Texas

(Photo: EKN)
Much like Myers, French is among the top karters in North America over the last decade. The 2017 SKUSA Pro Tour champion dabbled in 100cc competition this year as well, in addition to racing in both the Florida Winter Tour and SKUSA Pro Tour in shifterkart action. French finally got to the top step of the podium at the SummerNationals, helping to remove that zero from the win column for 2021. The PSL Karting / Birel ART driver has not stood on the podium at ROK Vegas in two starts, and he’s also missing a SuperNationals victory as well after placing runner-up in his last two SuperNationals start in Pro Shifter.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| ROK the RIO 2020 | 9.5 | 6 | 1049 |
| Florida Winter Tour 2021 #1 | 9 | 3 | 1005 |
| Florida Winter Tour 2021 #2 | 9 | 2 | 1010 |
| SKUSA Pro Tour 2021 #1 | 9.5 | 2 | 1019 |
| SKUSA Pro Tour 2021 #2 | 9.5 | 2 | 1019 |
| SKUSA Pro Tour 2021 #3 | 9.5 | 2 | 1005 |
| SKUSA Pro Tour 2021 #5 | 9.5 | 1 | 1098 |
Inside the Stats
Average Finish: 3.14
Average Points: 1029.3
Total Points: 7205
**************************************
Shifterkart #3 – Billy Musgrave
Norco, California

(Photo: EKN)
Back into the top-three is four-time Superkarts! USA SuperNationals winner Billy Musgrave. The Factory Kart driver finished in the same position behind Myers and French in the 2021 SKUSA Pro Tour championship. While they each have championships at the national level, Musgrave has four victories at the SuperNationals, including the last three in the Pro Shifter division (2019, 2018, 2017) to go along with his S2 Semi-Pro victory in 2012. He is tied with Daniel Formal (defending KZ SuperNationals winner) and BMW factory driver Connor DePhillippi as the only four-time winners at the SuperNationals. A fifth win, which will include four in a row, would position Musgrave as ‘king of the hill’ in Vegas.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Challenge of the Americas 2021 #3 | 9 | 1 | 1007 |
| SKUSA Pro Tour 2021 #1 | 9.5 | 3 | 1009 |
| SKUSA Pro Tour 2021 #2 | 9.5 | 4 | 998 |
| SKUSA Pro Tour 2021 #3 | 9.5 | 3 | 995 |
| SKUSA Pro Tour 2021 #4 | 9.5 | 6 | 965 |
| SKUSA Pro Tour 2021 #5 | 9.5 | 4 | 1065 |
| SKUSA Pro Tour 2021 #6 | 9.5 | 4 | 1065 |
Inside the Stats
Average Finish: 3.57
Average Points: 1014.9
Total Points: 7104
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2021, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
eKartingNews.com Shifterkart Driver Rankings – as of October 29, 2021
| Pos. | Aug. 2 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | AJ Myers | 10 | 7310 |
| 2. | 2 | NC | Jake French | 10 | 7205 |
| 3. | 6 | 3 | Billy Musgrave | 13 | 7104 |
| 4. | 3 | -1 | Hunter Pickett | 19 | 7087 |
| 5. | 4 | -1 | Kyle Wick | 15 | 7041 |
| 6. | 7 | 1 | Jacob Gulick | 23 | 6884 |
| 7. | 17 | 10 | Michael Stevens | 10 | 6807 |
| 8. | 8 | NC | Andrew Bujdoso | 11 | 6773 |
| 9. | 10 | 1 | Devon Smith-Harden | 16 | 6700 |
| 10. | 57 | 47 | Brent Crews | 8 | 6651 |
| 11. | 9 | -2 | Aidan O'Neill | 10 | 6635 |
| 12. | 18 | 6 | Cole Shade | 14 | 6616 |
| 13. | 16 | 3 | Kol Bailey | 10 | 6609 |
| 14. | 19 | 5 | Vincenzo Sarracino | 10 | 6606 |
| 15. | 15 | NC | Remo Ruscitti | 11 | 6602 |
| 16. | 23 | 7 | Micah Hendricks | 10 | 6581 |
| 17. | 5 | -12 | Daniel Formal | 8 | 6560 |
| 18. | 12 | -6 | Keawn Tandon | 9 | 6534 |
| 19. | 21 | 2 | Enzo Prevost | 9 | 6471 |
| 20. | 31 | 11 | Josh Campbell | 14 | 6418 |
| 21. | 13 | -8 | Kyle Kennedy | 7 | 6400 |
| 22. | 20 | -2 | Pierce Baldus | 11 | 6375 |
| 23. | 14 | -9 | Vincente Salas | 8 | 6364 |
| 24. | 29 | 5 | Annie Rhule | 16 | 6324 |
| 25. | 28 | 3 | Ethan Ho | 12 | 6322 |
| 26. | 30 | 4 | Ryan Martin | 16 | 6281 |
| 27. | 66 | 39 | Daniel Cara | 8 | 6249 |
| 28. | 45 | 17 | Jacob Yesnick | 9 | 6227 |
| 29. | 48 | 19 | Blake Korth | 8 | 6211 |
| 30. | 32 | 2 | Dustin Salaverria | 7 | 6171 |
| 31. | 34 | 3 | Conner Wick | 9 | 6153 |
| 32. | 40 | 8 | Nathan Nicholson | 10 | 6029 |
| 33. | 37 | 4 | Mathias Coito | 9 | 6028 |
| 34. | 24 | -10 | Anthony Freese | 11 | 5963 |
| 35. | 47 | 12 | Josh Weis | 7 | 5940 |
| 36. | 73 | 37 | Kevin Woods | 9 | 5861 |
| 37. | 44 | 7 | Cooper Becklin | 9 | 5858 |
| 38. | 41 | 3 | Monroe Jordan | 7 | 5778 |
| 39. | 42 | 3 | Jack Doyle | 10 | 5738 |
| 40. | 33 | -7 | Brenden Ruzbarsky | 6 | 5702 |
| 41. | 61 | 20 | Joe Criscione | 7 | 5657 |
| 42. | 43 | 1 | Davide Greco | 6 | 5655 |
| 43. | 52 | 9 | Henry Barton | 9 | 5619 |
| 44. | 53 | 9 | Giovanni Shadd | 9 | 5615 |
| 45. | 64 | 19 | Kailey Meris | 8 | 5542 |
| 46. | 55 | 9 | Austin Garrison | 6 | 5465 |
| 47. | 11 | -36 | Race Liberante | 6 | 5343 |
| 48. | 36 | -12 | Brian Keck | 6 | 5192 |
| 49. | 35 | -14 | Jason Henrique | 6 | 5190 |
| 50. | 59 | 9 | Austin Wilkins | 6 | 5140 |
| 51. | 58 | 7 | William Ferguson | 6 | 5110 |
| 52. | 49 | -3 | Tyler Krenek | 6 | 5058 |
| 53. | 69 | 16 | Liam Jones | 6 | 5046 |
| 54. | 50 | -4 | Cameron Egger | 6 | 5001 |
| 55. | 75 | 20 | Cole Hegar | 6 | 4878 |
| 56. | 51 | -5 | Ahmad Barazi | 6 | 4836 |
| 57. | 63 | 6 | Zach Pettinicchi | 6 | 4768 |
| 58. | 79 | 21 | Travis Henson | 6 | 4710 |
| 59. | 26 | -33 | Alan Sciuto | 5 | 4563 |
| 60. | 70 | 10 | Justin Taylor | 5 | 4206 |
| 61. | 39 | -22 | Eric Moore | 5 | 4192 |
| 62. | 60 | -2 | Nick Persing | 5 | 4171 |
| 63. | 62 | -1 | Landen Wilkins | 5 | 4130 |
| 64. | 65 | 1 | Mathias Ramirez | 4 | 3635 |
| 65. | 67 | 2 | Clay Robbins | 4 | 3394 |
| 66. | 68 | 2 | Robert Heck Jr. | 4 | 3382 |
| 67. | 71 | 4 | Kyle Dupell | 4 | 3355 |
| 68. | 72 | 4 | Nick Chivello | 4 | 3350 |
| 69. | 125 | 56 | Flinn Lazier | 4 | 3206 |
| 70. | 76 | 6 | Lucas Catania | 4 | 3196 |
| 71. | 92 | 21 | Max Ollig | 4 | 3124 |
| 72. | 94 | 22 | Jeff Westlund | 4 | 3119 |
| 73. | 87 | 14 | Baylor Griffin | 3 | 2730 |
| 74. | 80 | 6 | Jak Crawford | 3 | 2705 |
| 75. | 82 | 7 | Alan Isambard | 3 | 2687 |
| 76. | 99 | 23 | Giano Taurino | 3 | 2663 |
| 77. | 25 | -52 | Gavin Bayliff | 3 | 2656 |
| 78. | 85 | 7 | Zachary Hollingshead | 3 | 2637 |
| 79. | 106 | 27 | Joe Ruch | 3 | 2585 |
| 80. | 163 | 83 | Robert Bujdoso | 3 | 2576 |
| 81. | 149 | 68 | Blake Hunt | 3 | 2547 |
| 82. | 109 | 27 | Max Opalski | 3 | 2511 |
| 83. | 115 | 32 | Zack Frank | 3 | 2504 |
| 84. | 74 | -10 | Caleb Shrader | 3 | 2494 |
| 85. | 116 | 31 | Cory Milne | 3 | 2457 |
| 86. | 132 | 46 | Collin Daley | 3 | 2443 |
| 87. | 120 | 33 | Michael Dozois | 3 | 2415 |
| 88. | 119 | 31 | Alex Ollig | 3 | 2391 |
| 89. | 172 | 83 | Alex Westlund | 3 | 2389 |
| 90. | 91 | 1 | James Zucker | 3 | 2383 |
| 91. | 138 | 47 | Gavin Iby | 3 | 2370 |
| 92. | 93 | 1 | Rusty Lingle | 3 | 2366 |
| 93. | 95 | 2 | Ariel Biggs | 3 | 2322 |
| 94. | 78 | -16 | Jacopo Pizzinato | 3 | 2317 |
| 95. | 192 | 97 | Brandon Fry | 3 | 2278 |
| 96. | 96 | NC | Nic LeDuc | 2 | 1914 |
| 97. | 56 | -41 | Ron White | 2 | 1893 |
| 98. | 97 | -1 | Tyler Coffman | 2 | 1883 |
| 99. | 98 | -1 | Axel Cabrera | 2 | 1868 |
| 100. | 86 | -14 | Hannah Greenemeier | 2 | 1845 |
| 101. | - | - | Ian Quinn | 2 | 1844 |
| 102. | 100 | -2 | Phillip Smith | 2 | 1822 |
| 103. | 83 | -20 | Jace Denmark-Gessel | 2 | 1821 |
| 104. | 54 | -50 | Jordan Johnson | 2 | 1789 |
| 105. | 101 | -4 | Bryan Smith | 2 | 1786 |
| 106. | 102 | -4 | Joey Wimsett | 2 | 1768 |
| 107. | 103 | -4 | Kerry Sherman | 2 | 1740 |
| 108. | 104 | -4 | Juan Bravo | 2 | 1736 |
| 109. | 105 | -4 | Cameron Parr | 2 | 1731 |
| 110. | - | - | Chase Jones | 2 | 1730 |
| 111. | 107 | -4 | Stefan Rzadinski | 2 | 1692 |
| 112. | 108 | -4 | Hunter Kelly | 2 | 1687 |
| 113. | 110 | -3 | Lance Curry | 2 | 1685 |
| 114. | 111 | -3 | Nicholas Trumbull | 2 | 1685 |
| 115. | 159 | 44 | Tanner Tecco | 2 | 1677 |
| 116. | 112 | -4 | Alex Manglass | 2 | 1676 |
| 117. | - | - | Michael Guasch | 2 | 1644 |
| 118. | 114 | -4 | Andrew Zimmer | 2 | 1643 |
| 119. | 88 | -31 | Dillon Johnson | 2 | 1635 |
| 120. | 90 | -30 | Nazar Novosiadlyi | 2 | 1635 |
| 121. | 118 | -3 | Christian Oldhafer | 2 | 1626 |
| 122. | 121 | -1 | Chris Nixon | 2 | 1614 |
| 123. | 122 | -1 | Eric Huewe | 2 | 1611 |
| 124. | 123 | -1 | Marco Oldhafer | 2 | 1600 |
| 125. | 124 | -1 | Matt Machiko | 2 | 1600 |
| 126. | 126 | NC | Ricky Worley | 2 | 1598 |
| 127. | 128 | 1 | Antonio Williams | 2 | 1597 |
| 128. | 129 | 1 | Brian Chatfield | 2 | 1592 |
| 129. | 130 | 1 | Evan Polisky | 2 | 1592 |
| 130. | 131 | 1 | Phillippe Denes | 2 | 1592 |
| 131. | - | - | Tim Barber | 2 | 1590 |
| 132. | 133 | 1 | Richard Warmbir | 2 | 1575 |
| 133. | 134 | 1 | Stephen Krueger | 2 | 1575 |
| 134. | 135 | 1 | Jonathan Trieloff | 2 | 1566 |
| 135. | 188 | 53 | Brandon Walker | 2 | 1552 |
| 136. | 136 | NC | Gunther Hohagen | 2 | 1545 |
| 137. | 137 | NC | Jonathan Vitolo | 2 | 1531 |
| 138. | - | - | Justin Fry | 2 | 1526 |
| 139. | 139 | NC | Myles Pederson | 2 | 1521 |
| 140. | 140 | NC | Marciano Yanai | 2 | 1517 |
| 141. | 141 | NC | Jeff Ralph | 2 | 1513 |
| 142. | 142 | NC | Oliver Askew | 1 | 1104 |
| 143. | 143 | NC | Eduardo Barrichello | 1 | 985 |
| 144. | 144 | NC | Steve Frank | 1 | 939 |
| 145. | - | - | Scott Barnes | 1 | 911 |
| 146. | 146 | NC | Cody Beck | 1 | 884 |
| 147. | - | - | Nathan Williams | 1 | 883 |
| 148. | 147 | -1 | Henry Cubides | 1 | 882 |
| 149. | 148 | -1 | Elliot Budzinski | 1 | 875 |
| 150. | 150 | NC | Rockwell Secrest | 1 | 865 |
| 151. | 152 | 1 | Patrick O'Neill | 1 | 861 |
| 152. | - | - | Justin White | 1 | 858 |
| 153. | 153 | NC | Alec Cain | 1 | 856 |
| 154. | 154 | NC | Carlee Taylor | 1 | 856 |
| 155. | 155 | NC | Justin Laudick | 1 | 856 |
| 156. | - | - | Mike Rivera | 1 | 855 |
| 157. | 156 | -1 | Diego Contecha | 1 | 852 |
| 158. | 157 | -1 | Nathan Martin | 1 | 849 |
| 159. | - | - | Joseph Neil | 1 | 846 |
| 160. | 160 | NC | Terran Swanson | 1 | 838 |
| 161. | - | - | Ansel Baldovin | 1 | 835 |
| 162. | - | - | Amahd Barazi | 1 | 834 |
| 163. | 113 | -50 | Cooper Heffley | 1 | 828 |
| 164. | - | - | Lovisa Landin | 1 | 828 |
| 165. | 164 | -1 | Clinton Schoombee | 1 | 822 |
| 166. | - | - | Riley Scott | 1 | 821 |
| 167. | 89 | -78 | Bryson Lew | 1 | 819 |
| 168. | 165 | -3 | Chris Worthington | 1 | 819 |
| 169. | 127 | -42 | Adam White | 1 | 816 |
| 170. | 167 | -3 | Bradly Lloyd | 1 | 810 |
| 171. | 168 | -3 | Ed Watts | 1 | 810 |
| 172. | 169 | -3 | Jimmy Cabrera | 1 | 810 |
| 173. | - | - | Cody Hodgson | 1 | 808 |
| 174. | 170 | -4 | David Ellerd | 1 | 808 |
| 175. | - | - | Macy Williams | 1 | 808 |
| 176. | - | - | Ron Freese | 1 | 803 |
| 177. | 173 | -4 | Morgan Long | 1 | 801 |
| 178. | - | - | Ian Koentges | 1 | 800 |
| 179. | - | - | Mario Gil | 1 | 793 |
| 180. | 176 | -4 | Caleb Smock | 1 | 792 |
| 181. | 180 | -1 | Wyatt Dallenbach | 1 | 784 |
| 182. | 181 | -1 | Justin Curry | 1 | 783 |
| 183. | - | - | Samuel Barrera Garcia | 1 | 781 |
| 184. | 183 | -1 | Ryan Adragna | 1 | 777 |
| 185. | 184 | -1 | Brandon Scheiber | 1 | 775 |
| 186. | 185 | -1 | Jacob Tenk | 1 | 773 |
| 187. | 186 | -1 | David Williams | 1 | 772 |
| 188. | - | - | Andrew Hohagen | 1 | 770 |
| 189. | 187 | -2 | Sebastian Montoya | 1 | 770 |
| 190. | 189 | -1 | Stephanie Genese | 1 | 768 |
| 191. | 190 | -1 | Brian Patterson | 1 | 764 |
| 192. | 191 | -1 | Dawson Tenk | 1 | 755 |
| 193. | 193 | NC | Thomas Nepveu | 1 | 749 |
| 194. | - | - | Garrett Foss | 1 | 747 |
| 195. | 194 | -1 | Antonio Serravalle | 1 | 739 |
| 196. | 195 | -1 | Jade Hubert | 1 | 708 |
| 197. | 77 | -120 | Worawong Komarakul | 1 | 696 |














