2018 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – July 6
Norberg, Craig and Lupien continue as top drivers in North America
The next two months could see a shakeup in the order at the top of the 2018 eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA. This new release of the standings has the top seven unchanged, however, a number of events are on the horizon that can either improve drivers scores, or drop their totals should they not match or come close to repeating the results they garnered in 2017.
Ryan Norberg (PSL / Birel ART) is no stranger to matching a result, as the two-time SKUSA Pro Tour champion is now a three-time SpringNationals winner in three consecutive years. Norberg came up short of winning at the SummerNationals last year, but did what he needed to secure the title. On his heals in the Driver Rankings is Jake Craig (RPM / Tony Kart), the driver Norberg edged for the SKUSA title by just four points. Craig is the current championship leader heading into New Castle in August, vying to become the second two-time champion. Still climbing up the list, Canadian Samuel Lupien (RPG / Kosmic) could just be the spoiler in the party. Sitting third in the title chase, Lupien is coming off a big victory at the US Open / Rotax Grand Nationals this past weekend, which will be factored into the Driver Rankings next month.
Alex Bertagnoli and Brandon Jarsocrak nearly shadow each other in terms of total races and score. Bertagnoli (FMS / Kart Republic) has gone winless in 2018 at the big events, but gathered in podium finishes to keep himself inside the top-five. Jarsocrak doubled up at the recent United States Pro Kart Series to take the championship lead heading into the finale later this month, improving his score but not surpassing the mark set by Bertagnoli. The KartSport North America / Kart Republic driver also scored a second straight victory this weekend’s Battle at the Brickyard, which will be added to the Driver Rankings next month.
Dante Yu is expected to improve his score as well next month, picking up a recent victory at the California ProKart Challenge. The CompKart driver is on a roll, earning his first career SKUSA Pro Tour victory at the SpringNationals, and could easily be inside the top-five next month. Nicky Hays (PGR / Ricciardo) remains in seventh, in jeopardy of not repeating as California ProKart Challenge for a third straight year. His focus is moving to open wheel racing, however, still making starts at big karting events.
Falling out of the top-10 is Canadian Ryan MacDermid (PSL / Birel ART), losing last year’s US Open result and dropping to 11th. This has promoted Brit Callum Bradshaw (CRG Nordam) to eighth, WinterNationals winner Christian Brooks (CRG Nordam) to ninth, and Billy Musgrave into tenth. Musgrave holds the #1 spot in the Stock Honda Driver Rankings, making him the first driver to hold a spot in the top-10 of both categories for the first time in many years, putting him in with the likes of Kyle Wiegand and David Jurca.
The ‘On the Move’ this month for TaG is Franklin Motorsports / Merlin USA driver Austin Schaff, up 89 spots to #33. The Senior rookie picked up his first victory of 2018 at the Route 66 Sprint Series event at Road America, coming off runner-up results to Jarsocrak at the USPKS weekend in Mooresville, North Carolina. Schaff is the next in line under the Team FMS tent that have come up from Cadet, Junior and Senior aboard the Merlin brand, ready to follow in the footsteps of Kalish, Lemke, and Bertagnoli.
Upcoming EKN TaG Driver Rankings Schedule
| Date | Series | Track | Location | Rank |
| 7/7 | SKUSA California ProKart Challenge #4 | Santa Maria Kart Track | Santa Maria, CA | 9 |
| 7/8 | Battle at the Brickyard | Indianapolis Motor Speedway | Speedway, IN | 8 |
| 7/8 | Rok the Rockies #3 | SBR Motorsports Park | Calhan, CO | 8 |
| 7/8 | Sanzaru Games Karting Championship #5 | Simraceway Performance Karting Center | Sonoma, CA | 8 |
| 7/8 | US Rotax Grand Nationals | New Jersey Motorsports Park | Millville, NJ | 9 |
| 7/14 | Northwest Gold Cup #7 | SKRA | Spokane, WA | 8 |
| 7/14 | WKA Manufacturers Cup Series #7 | Concept Haulers Motor Speedway | Norway, IL | 8.5 |
| 7/15 | Los Angeles Karting Championship #6 | CalSpeed Karting Center | Fontana, CA | 8 |
| 7/15 | Northwest Gold Cup #8 | SKRA | Spokane, WA | 8 |
| 7/15 | WKA Manufacturers Cup Series #8 | Concept Haulers Motor Speedway | Norway, IL | 8.5 |
| 7/21 | Route 66 Sprint Series #5 | Michiana Raceway Park | South Bend, IN | 8 |
| 7/21 | SKUSA Texas ProKart Challenge #4 | Amarillo Kart Circuit | Amarillo, TX | 8.5 |
| 7/22 | Colorado Karting Tour #5 | IMI Motorsports Complex | Dacono, CO | 8 |
| 7/22 | Rok Cup USA OVRP Festival | Oakland Valley Raceway Park | Cuddebackville, NY | 8 |
| 7/22 | Route 66 Sprint Series #6 | Michiana Raceway Park | South Bend, IN | 8 |
| 7/22 | SKUSA Texas ProKart Challenge #5 | Amarillo Kart Circuit | Amarillo, TX | 8.5 |
| 7/28 | United States Pro Kart Series #5 | New Castle Motorsports Park | New Castle, IN | 9 |
| 7/29 | Can-Am Karting Challenge #2 | Greg Moore Raceway | Chilliwack, BC | 8.5 |
| 7/29 | United States Pro Kart Series #6 | New Castle Motorsports Park | New Castle, IN | 9 |
| 8/4 | Gearup Challenge F-Series #5 | F1 Boston | East Bridgewater, MA | 8 |
| 8/4 | Northwest Gold Cup #9 | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 8/5 | Colorado Karting Tour #6 | SBR Motorsports Park | Calhan, CO | 8 |
| 8/5 | Northwest Gold Cup #10 | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 8/5 | Sanzaru Games Karting Championship #6 | Simraceway Performance Karting Center | Sonoma, CA | 8 |

(Photo: EKN)
TaG #1 – Ryan Norberg
Orlando, Florida
The bar set still belongs to two-time SKUSA Pro Tour champion Ryan Norberg. The loss of the runner-up finish at the US Rotax Grand Nationals from last year only drops him 50 points in the total, still holding a 41-point advantage over Craig. Norberg (PSL / Birel ART) is coming off two runner-up finishes at the Can-Am Karting Challenge, placing second to hometown hero Luke Selliken both days. With no racing at the US Open this past weekend, Norberg needs to come out of July and August with similar or better results to remain at the top of the EKN Driver Rankings.
Point Breakdown
Race,Rank,Finish,Points
United States Pro Kart Series ’17 #6,9,5,988
SKUSA SummerNationals ’17 #1,9.5,2,1179
SKUSA SummerNationals ’17 #2,9.5,9,1096
SKUSA SuperNationals 2017,10,5,1147
SKUSA WinterNationals ’18 #2,9.5,5,1041
SKUSA SpringNationals ’18 #1,9.5,1,1098
SKUSA SpringNationals ’18 #2,9.5,3,1076
Inside the Stats
Average Finish: 4.29
Average Points: 1089.3
Total Points: 7625
**************************************

(Photo: EKN)
TaG #2 – Jake Craig
Mission Viejo, California
It has been nearly four years since Jake Craig won the SKUSA Pro Tour title. Clinching it with a stellar performance through the heat races at the SKUSA SuperNationals, Craig was taken out in the main event on the opening circuit. While the win eluded him, Craig left a champion and grabbed redemption in 2016 when he scored victory at the SuperNats. With the SuperNationals set to return to the Rio, the RPM / Tony Kart driver could return to Vegas as a champion for the second time depending on how things unfold at the SummerNationals.
Point Breakdown
Race,Rank,Finish,Points
United States Pro Kart Series ’17 #5,9,3,1008
United States Pro Kart Series ’17 #6,9,3,1008
SKUSA SummerNationals ’17 #1,9.5,5,1143
SKUSA SummerNationals ’17 #2,9.5,3,1167
SKUSA WinterNationals ’18 #1,9.5,1,1084
SKUSA SpringNationals ’18 #1,9.5,2,1087
SKUSA SpringNationals ’18 #2,9.5,2,1087
Inside the Stats
Average Finish: 2.71
Average Points: 1083.4
Total Points: 7584
**************************************

(Photo: EKN)
TaG #3 – Samuel Lupien
Montreal, Quebec, Canada
It has been a stellar 18 months for Canadian Samuel Lupien. Since joining the Rolison Performance Group operation, Lupien has become a threat at each and every race he attends. Samuel ran away with the victory at this weekend’s US Open / Rotax Grand Nationals in New Jersey, which should help his total next month. Add in the fact that he was among those fighting for the title chase at the California ProKart Challenge until missing this weekend’s race at Santa Maria, and sitting third in the SKUSA Pro Tour standings, this could be Lupien’s best season yet.
Point Breakdown
Race,Rank,Finish,Points
SKUSA SummerNationals ’17 #1,9.5,6,1131
SKUSA SummerNationals ’17 #2,9.5,17,1000
SKUSA SuperNationals 2017,10,6,1135
SKUSA WinterNationals ’18 #1,9.5,4,1051
SKUSA WinterNationals ’18 #2,9.5,2,1073
California ProKart Challenge ’18 #2,9,3,987
SKUSA SpringNationals ’18 #1,9.5,3,1076
Inside the Stats
Average Finish: 5.86
Average Points: 1064.7
Total Points: 7453
**************************************
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and Stock Honda to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2018, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Stock Honda categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, Rok the Rio, Rock Island Grand Prix, US Rotax Max Challenge Grand Nationals, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA – as of July 6, 2018
| Pos. | Jun. 11 | Plus/Minus | Driver | Races | Score |
| 1. | 1 | NC | Ryan Norberg | 18 | 7625 |
| 2. | 2 | NC | Jake Craig | 9 | 7584 |
| 3. | 3 | NC | Samuel Lupien | 14 | 7453 |
| 4. | 4 | NC | Alex Bertagnoli | 25 | 7317 |
| 5. | 5 | NC | Brandon Jarsocrak | 26 | 7308 |
| 6. | 6 | NC | Dante Yu | 14 | 7225 |
| 7. | 7 | NC | Nicky Hays | 13 | 7064 |
| 8. | 9 | 1 | Callum Bradshaw | 9 | 6976 |
| 9. | 10 | 1 | Christian Brooks | 10 | 6924 |
| 10. | 11 | 1 | Billy Musgrave | 17 | 6914 |
| 11. | 8 | -3 | Ryan MacDermid | 16 | 6891 |
| 12. | 12 | NC | Brenden Baker | 14 | 6889 |
| 13. | 13 | NC | Hannah Greenemeier | 12 | 6875 |
| 14. | 17 | 3 | Austin Garrison | 16 | 6862 |
| 15. | 14 | -1 | Jake Drew | 13 | 6832 |
| 16. | 15 | -1 | Sonny Cervelli | 11 | 6823 |
| 17. | 16 | -1 | Jacob Gulick | 22 | 6771 |
| 18. | 18 | NC | Joseph Daniele | 8 | 6748 |
| 19. | 19 | NC | Brandon Lemke | 12 | 6731 |
| 20. | 24 | 4 | Armin Cavkusic | 18 | 6725 |
| 21. | 20 | -1 | AJ Myers | 10 | 6717 |
| 22. | 21 | -1 | Lane Vacala | 34 | 6694 |
| 23. | 22 | -1 | Ryan Raffa | 16 | 6674 |
| 24. | 23 | -1 | Colby DuBato | 26 | 6644 |
| 25. | 30 | 5 | Colin Neal | 16 | 6582 |
| 26. | 29 | 3 | Stephen Dial | 10 | 6563 |
| 27. | 42 | 15 | Jacob Donald | 12 | 6539 |
| 28. | 27 | -1 | David Ilavia | 14 | 6528 |
| 29. | 28 | -1 | Jim McKinney | 8 | 6478 |
| 30. | 26 | -4 | Dario Cangialosi | 7 | 6450 |
| 31. | 31 | NC | Alexander Kardashian | 18 | 6429 |
| 32. | 32 | NC | Nick Persing | 15 | 6423 |
| 33. | 122 | 89 | Austin Schaff | 8 | 6390 |
| 34. | 25 | -9 | Max Hewitt | 7 | 6377 |
| 35. | 34 | -1 | Jenson Altzman | 13 | 6355 |
| 36. | 43 | 7 | Blake Hunt | 13 | 6353 |
| 37. | 35 | -2 | Michael Avansino | 13 | 6346 |
| 38. | 36 | -2 | Colton Ramsey | 11 | 6344 |
| 39. | 37 | -2 | Ethan Barrett | 10 | 6340 |
| 40. | 38 | -2 | Eduardo Barrichello | 8 | 6322 |
| 41. | 33 | -8 | Abby McLaughlin | 11 | 6305 |
| 42. | 39 | -3 | Braden Eves | 6 | 6299 |
| 43. | 48 | 5 | Edward Portz | 10 | 6275 |
| 44. | 41 | -3 | John Berry | 16 | 6264 |
| 45. | 44 | -1 | Logan Cusson | 11 | 6218 |
| 46. | 45 | -1 | Emma Delattre | 12 | 6196 |
| 47. | 46 | -1 | Trey Brown | 7 | 6195 |
| 48. | 54 | 6 | Garrett Johnston | 9 | 6182 |
| 49. | 47 | -2 | David Kalb Jr. | 22 | 6177 |
| 50. | 49 | -1 | Alejandro Jaramillo | 7 | 6124 |
| 51. | 51 | NC | Jake Venberg | 9 | 6111 |
| 52. | 84 | 32 | Adam Smalley | 8 | 6110 |
| 53. | 50 | -3 | Aaron Bromberek | 17 | 6099 |
| 54. | 52 | -2 | Bijoy Garg | 7 | 6089 |
| 55. | 53 | -2 | Antonio de Lis | 7 | 6072 |
| 56. | 55 | -1 | Kyle Apuzzo | 17 | 6066 |
| 57. | 56 | -1 | Nathan Martin | 15 | 6036 |
| 58. | 57 | -1 | Kellen Ritter | 6 | 6021 |
| 59. | 58 | -1 | Aidan Yoder | 11 | 5998 |
| 60. | 59 | -1 | Filip Niemkiewicz | 7 | 5993 |
| 61. | 85 | 24 | Cade Downes | 8 | 5964 |
| 62. | 113 | 51 | Josh Green | 8 | 5925 |
| 63. | 66 | 3 | Jack Dorsey | 10 | 5914 |
| 64. | 62 | -2 | Alex Siragusa | 8 | 5911 |
| 65. | 64 | -1 | Dustin Stross | 10 | 5891 |
| 66. | 61 | -5 | Dylan North | 8 | 5879 |
| 67. | 65 | -2 | Grant Palmer | 14 | 5874 |
| 68. | 67 | -1 | Pablo Perez de Lara | 8 | 5838 |
| 69. | 91 | 22 | Nick Ramirez | 7 | 5809 |
| 70. | 69 | -1 | Christopher Martin | 11 | 5808 |
| 71. | 71 | NC | James Hayner | 8 | 5773 |
| 72. | 72 | NC | Jesse Gutierrez | 10 | 5715 |
| 73. | 70 | -3 | Jordan Pulice | 8 | 5641 |
| 74. | 76 | 2 | AJ Zale | 8 | 5640 |
| 75. | 74 | -1 | Axel Cabrera | 7 | 5597 |
| 76. | 77 | 1 | Grant Vogel | 10 | 5549 |
| 77. | 75 | -2 | Jonathan Yobbagy | 7 | 5520 |
| 78. | 121 | 43 | Zachary Hollingshead | 6 | 5478 |
| 79. | 118 | 39 | Maks Kowalski | 6 | 5448 |
| 80. | 40 | -40 | Worawong Komarakul | 6 | 5447 |
| 81. | 78 | -3 | Austin McCusker | 6 | 5409 |
| 82. | 79 | -3 | Brett Mitchell | 6 | 5395 |
| 83. | 81 | -2 | Brody Shucard | 6 | 5255 |
| 84. | 60 | -24 | Josh Hotz | 6 | 5181 |
| 85. | 124 | 39 | Michael Bovim | 6 | 5142 |
| 86. | 86 | NC | Matt Stretch | 6 | 5084 |
| 87. | 87 | NC | Diego Ramos | 6 | 5042 |
| 88. | 88 | NC | Ryan Tate | 6 | 5027 |
| 89. | 89 | NC | Alex Nowysz | 6 | 5020 |
| 90. | 90 | NC | Lorenzo Travisanutto | 5 | 5013 |
| 91. | 132 | 41 | Keith Holbrook | 6 | 4959 |
| 92. | 63 | -29 | Mick Gabriel | 6 | 4940 |
| 93. | 68 | -25 | Porter Weisensel | 6 | 4932 |
| 94. | 73 | -21 | Blake Weiss | 6 | 4897 |
| 95. | 108 | 13 | Brenden DeLorto | 6 | 4795 |
| 96. | 94 | -2 | Tyler Trent | 6 | 4795 |
| 97. | 95 | -2 | Terrin Odom | 6 | 4729 |
| 98. | 97 | -1 | Elliott Budzinski | 6 | 4674 |
| 99. | 98 | -1 | Nathan Correa | 6 | 4668 |
| 100. | 99 | -1 | Jorge Pescador | 5 | 4478 |
| 101. | 100 | -1 | Arie Venberg | 6 | 4416 |
| 102. | 80 | -22 | Kyle Dupell | 5 | 4393 |
| 103. | 82 | -21 | Mason Buck | 5 | 4292 |
| 104. | 101 | -3 | Clayton Williams | 5 | 4232 |
| 105. | 83 | -22 | Nicholas d’Orlando | 5 | 4164 |
| 106. | 102 | -4 | Kaden Gray | 5 | 4158 |
| 107. | 103 | -4 | Gary Lyles | 5 | 4141 |
| 108. | 104 | -4 | Brian Van Cleve | 5 | 4118 |
| 109. | 105 | -4 | Kevin Janders | 5 | 4073 |
| 110. | 107 | -3 | Stanefo Galebe | 5 | 4026 |
| 111. | 109 | -2 | Cedrik Lupien | 4 | 3992 |
| 112. | 110 | -2 | Jonathon Silva | 5 | 3992 |
| 113. | 93 | -20 | Noah Grey | 5 | 3979 |
| 114. | 111 | -3 | Dakota White | 5 | 3960 |
| 115. | 112 | -3 | Roberto Perez | 5 | 3958 |
| 116. | 200 | 84 | Dalton Dow | 5 | 3945 |
| 117. | 153 | 36 | Galo Barros III | 5 | 3845 |
| 118. | 92 | -26 | Stephen Mallozzi | 5 | 3843 |
| 119. | 114 | -5 | Mark Davis | 5 | 3800 |
| 120. | 191 | 71 | Jetson Lieser | 5 | 3781 |
| 121. | 115 | -6 | Teddy Wilson | 4 | 3731 |
| 122. | 116 | -6 | Lucas Kohl | 5 | 3729 |
| 123. | 157 | 34 | Luke Selliken | 4 | 3708 |
| 124. | 117 | -7 | Ashley Rogero | 4 | 3666 |
| 125. | 214 | 89 | Pauly Massimino | 4 | 3663 |
| 126. | 119 | -7 | Bailey Murphy | 4 | 3631 |
| 127. | 120 | -7 | Nick Brueckner | 4 | 3588 |
| 128. | 210 | 82 | Kyle Wick | 4 | 3517 |
| 129. | 125 | -4 | Xander Clements | 4 | 3498 |
| 130. | 164 | 34 | Zach Holden | 4 | 3480 |
| 131. | 126 | -5 | Scott Saunders | 4 | 3479 |
| 132. | 127 | -5 | Carter Herrera | 4 | 3463 |
| 133. | 128 | -5 | Andre Nicastro | 4 | 3457 |
| 134. | 129 | -5 | Austin Wilkins | 4 | 3457 |
| 135. | 130 | -5 | Victor Schoma | 4 | 3457 |
| 136. | 131 | -5 | Judd Fowzer | 4 | 3453 |
| 137. | 133 | -4 | Alejandro Marquez | 4 | 3410 |
| 138. | 224 | 86 | Derek Wang | 4 | 3396 |
| 139. | 134 | -5 | Remo Ruscitti | 4 | 3392 |
| 140. | 135 | -5 | Ugo Gazil | 4 | 3371 |
| 141. | 136 | -5 | Mark Vielgut | 4 | 3353 |
| 142. | 137 | -5 | Eric Slivkoff | 4 | 3342 |
| 143. | 228 | 85 | Kyle Fogt | 4 | 3329 |
| 144. | 223 | 79 | Jacob Andrew | 4 | 3328 |
| 145. | 243 | 98 | David Schorn | 4 | 3305 |
| 146. | 138 | -8 | Brendon Cramer | 4 | 3289 |
| 147. | 246 | 99 | Kristin Rheaume | 4 | 3280 |
| 148. | 139 | -9 | Jimmy Simpson | 4 | 3275 |
| 149. | 140 | -9 | Felipe Nicoletti | 4 | 3259 |
| 150. | 141 | -9 | Tyler Orum | 4 | 3236 |
| 151. | 142 | -9 | Greg Osborne Jr. | 4 | 3233 |
| 152. | 143 | -9 | Ayrton Kazee | 4 | 3223 |
| 153. | 144 | -9 | Everest Fedler | 4 | 3216 |
| 154. | 145 | -9 | Noah Koenig | 4 | 3205 |
| 155. | 184 | 29 | Julian Peacock | 4 | 3203 |
| 156. | 147 | -9 | Cody Kelleher | 4 | 3193 |
| 157. | 148 | -9 | Dylan Gennaro | 4 | 3181 |
| 158. | 182 | 24 | Jarett Belge | 4 | 3181 |
| 159. | 149 | -10 | Sammy Ruck | 4 | 3103 |
| 160. | 150 | -10 | Kieran Madden | 4 | 3093 |
| 161. | 151 | -10 | Patrick O’Hare | 4 | 3087 |
| 162. | 152 | -10 | Sara Misir | 4 | 3062 |
| 163. | 106 | -57 | Mathias Ramirez | 4 | 3057 |
| 164. | 154 | -10 | Joey Paonessa | 4 | 3034 |
| 165. | 195 | 30 | Scott Beyer | 4 | 3025 |
| 166. | 155 | -11 | Finnegan Bayliff | 4 | 3023 |
| 167. | 156 | -11 | Alex Salsbury | 4 | 2992 |
| 168. | 158 | -10 | Andy Cantu | 4 | 2981 |
| 169. | 96 | -73 | Andrick Zeen | 3 | 2969 |
| 170. | 159 | -11 | Cooper Heffley | 4 | 2940 |
| 171. | 160 | -11 | Logan Mueller | 4 | 2913 |
| 172. | 161 | -11 | Dakota Pesek | 4 | 2902 |
| 173. | 162 | -11 | Olin Galli | 3 | 2829 |
| 174. | 163 | -11 | Matthew Taskinen | 3 | 2792 |
| 175. | 165 | -10 | Arthur Leist | 3 | 2759 |
| 176. | 166 | -10 | Simone Perego | 4 | 2713 |
| 177. | 167 | -10 | Luis Perez | 3 | 2710 |
| 178. | 168 | -10 | Walker Hess | 3 | 2669 |
| 179. | 169 | -10 | Matthew Morgan | 3 | 2668 |
| 180. | 170 | -10 | Jacob Heavlow | 3 | 2649 |
| 181. | 171 | -10 | Matias Fernandez | 3 | 2639 |
| 182. | 123 | -59 | Nicholas Hornbostel | 3 | 2629 |
| 183. | 172 | -11 | Peyton Long | 3 | 2606 |
| 184. | 173 | -11 | Calder McWhinney | 3 | 2578 |
| 185. | 174 | -11 | Jesse Krill | 3 | 2553 |
| 186. | 175 | -11 | Ryan C. Lewis | 3 | 2553 |
| 187. | 176 | -11 | Sam Gerlof | 3 | 2527 |
| 188. | 177 | -11 | Pierce Baldus | 3 | 2511 |
| 189. | 178 | -11 | Miguel Mier | 3 | 2496 |
| 190. | 179 | -11 | Liam Nickell | 3 | 2493 |
| 191. | 241 | 50 | Raif Shah | 3 | 2476 |
| 192. | 180 | -12 | Manuel Troncoso | 3 | 2472 |
| 193. | 183 | -10 | Jarrett Duncovich | 3 | 2443 |
| 194. | 356 | 162 | Sebastian Rivest | 3 | 2409 |
| 195. | 185 | -10 | Diego Ortiz | 3 | 2386 |
| 196. | 186 | -10 | Rudy Agras | 3 | 2384 |
| 197. | 188 | -9 | Scott Hargrove | 3 | 2358 |
| 198. | 189 | -9 | Thomas Parmentier | 3 | 2358 |
| 199. | 187 | -12 | Shane McCourt | 3 | 2357 |
| 200. | 190 | -10 | Branden Underwood | 3 | 2344 |
| 201. | 192 | -9 | Sullivan Sherill | 3 | 2306 |
| 202. | 193 | -9 | Andrew Byrne | 3 | 2297 |
| 203. | 196 | -7 | Trevor Pace | 3 | 2242 |
| 204. | 197 | -7 | Colt Hensley | 3 | 2227 |
| 205. | 198 | -7 | Michael Burton | 3 | 2195 |
| 206. | 199 | -7 | Alyse Venticinque | 3 | 2162 |
| 207. | 201 | -6 | Vinicius Kwong | 3 | 2151 |
| 208. | 202 | -6 | Nic LeDuc | 2 | 2016 |
| 209. | 203 | -6 | Carlee Taylor | 2 | 2001 |
| 210. | 204 | -6 | Marco Signoretti | 2 | 1894 |
| 211. | 205 | -6 | Tommy Andersen | 2 | 1842 |
| 212. | 206 | -6 | Fabienne Lanz | 2 | 1838 |
| 213. | – | – | Dionisios Marcu | 2 | 1822 |
| 214. | 207 | -7 | Jake French | 2 | 1820 |
| 215. | 208 | -7 | Chance Skaufel | 2 | 1804 |
| 216. | 209 | -7 | Hunter Kelly | 2 | 1784 |
| 217. | 211 | -6 | Carter Pease | 2 | 1780 |
| 218. | 212 | -6 | Tyler Dueck | 2 | 1772 |
| 219. | 213 | -6 | Jackson Dunn | 2 | 1759 |
| 220. | 215 | -5 | Henry Morse | 2 | 1734 |
| 221. | 216 | -5 | Matt England | 2 | 1731 |
| 222. | 217 | -5 | Dominic Giansiracusa | 2 | 1727 |
| 223. | 218 | -5 | Phil Giebler | 2 | 1722 |
| 224. | 219 | -5 | Nick RosenGrant | 2 | 1714 |
| 225. | 220 | -5 | Mike Giessen | 2 | 1709 |
| 226. | 221 | -5 | Jeffery Collins | 2 | 1708 |
| 227. | 222 | -5 | Jesus Rios Jr. | 2 | 1703 |
| 228. | 225 | -3 | Devin Jones | 2 | 1694 |
| 229. | 226 | -3 | Michael Geringer | 2 | 1684 |
| 230. | 229 | -1 | Lance Fenderson | 2 | 1674 |
| 231. | 230 | -1 | Rafael Diaz | 2 | 1665 |
| 232. | 231 | -1 | Savannah Croutcher | 2 | 1665 |
| 233. | 232 | -1 | Kyle Carty | 2 | 1664 |
| 234. | 233 | -1 | Teddy Sin | 2 | 1659 |
| 235. | 234 | -1 | TJ Madonna | 2 | 1659 |
| 236. | 235 | -1 | Luke Durrett | 2 | 1656 |
| 237. | – | – | Tommy Gritzmacher | 2 | 1654 |
| 238. | 236 | -2 | Paige Evans | 2 | 1652 |
| 239. | 237 | -2 | Tommy Simmard | 2 | 1650 |
| 240. | 238 | -2 | Colby Wallace | 2 | 1649 |
| 241. | – | – | Matthew Turner | 2 | 1649 |
| 242. | 239 | -3 | Matthew Cherry | 2 | 1642 |
| 243. | 240 | -3 | Richard Lee | 2 | 1640 |
| 244. | 242 | -2 | Justin Fulmer | 2 | 1636 |
| 245. | 244 | -1 | Glauber Granero | 2 | 1631 |
| 246. | 245 | -1 | Mathew Dulin | 2 | 1631 |
| 247. | – | – | Scott Speed | 2 | 1629 |
| 248. | 247 | -1 | Dillon DeFonce | 2 | 1628 |
| 249. | – | – | Amanda Smalley | 2 | 1627 |
| 250. | 248 | -2 | Joao Renato Corbellini | 2 | 1624 |
| 251. | 249 | -2 | Monroe Jordan | 2 | 1624 |
| 252. | 250 | -2 | Sean Mann | 2 | 1621 |
| 253. | – | – | Alex Cognac | 2 | 1618 |
| 254. | 251 | -3 | Adam Isman | 2 | 1617 |
| 255. | 252 | -3 | Ricky Worley | 2 | 1617 |
| 256. | 253 | -3 | Evan Shaffer | 2 | 1616 |
| 257. | 254 | -3 | Jamie McAllister | 2 | 1609 |
| 258. | 256 | -2 | Joseph Budzinski | 2 | 1607 |
| 259. | 257 | -2 | Meghan Peri | 2 | 1603 |
| 260. | 258 | -2 | Alexander Koreiba | 2 | 1598 |
| 261. | 259 | -2 | Shawn Harmon | 2 | 1596 |
| 262. | – | – | JJ Hansen | 2 | 1591 |
| 263. | 260 | -3 | Tom Gogal | 2 | 1584 |
| 264. | 261 | -3 | Samuel Ruck | 2 | 1583 |
| 265. | 262 | -3 | Randy Word | 2 | 1580 |
| 266. | 263 | -3 | Nathan Haney | 2 | 1573 |
| 267. | 146 | -121 | David Galownia | 2 | 1571 |
| 268. | 264 | -4 | Colin Gasparini | 2 | 1568 |
| 269. | 265 | -4 | Andrew Evans | 2 | 1567 |
| 270. | 266 | -4 | Michael Cruz | 2 | 1560 |
| 271. | 267 | -4 | Dominic Divita | 2 | 1555 |
| 272. | 268 | -4 | Bruno Smielevski | 2 | 1554 |
| 273. | 366 | 93 | Jack Manzari | 2 | 1552 |
| 274. | 269 | -5 | Nicholas Andries | 2 | 1552 |
| 275. | 270 | -5 | Blake Korth | 2 | 1544 |
