EKN Trackside: 2016 Superkarts! USA Pro Tour SummerNationals – IAME Preview
Five IAME categories set to continue championship chases - led by Eves, Wang, Edgar, LaRoque and Denny
The seventh season of the Superkarts! USA Pro Tour continues with the running of the SummerNationals at the New Castle Motorsports Park. The New Castle, Indiana facility is welcoming 248 pre-entries in nine categories, just a little bit more than the SpringNationals in May to once again set another record for entries outside the SuperNationals. Along with the number of racers, the number of laps are going up as well with 10-lap heat races and 20-lap main events each day for the headline divisions, 18-lap Finals for Master and Junior categories, with reduced laps for Mini and Micro competitors.
Television cameras will be rolling throughout the weekend with the CBS Sports Network and MotorTrendOnDemand coverage continues for the second straight year for Superkarts! USA, helping to promote the many drivers in attendance and spread the word about the sport of karting in general. This weekend is Round Three and Four of the SKUSA Pro Tour championship program, with well over $150,000 in cash and prizes set to be distributed throughout the year, all leading up to the 20th running of the SKUSA SuperNationals this November in Las Vegas.
New Castle Motorsports Park was constructed in 2003, opening up in 2004, quickly becoming a instant favorite within the industry. The 1-mile course provides a bit of everything, including long straights, tight corners, elevation changes and plenty of passing opportunities. Indiana was the longtime home of Superkarts! USA in its early years, coming back to the ‘Hoosier State’ for the first time with the current form of the Pro Tour last year. Another return signifies the prestige and excellence track owner Mark Dismore and the entire staff provided to the Superkarts! USA racers. Last year also introduced the new finish line, at the end of the long-pond straight, providing multiple photos finishes. 2016 is sure to do the same with the record number of competitors.
eKartingNews.com, the official media partner of Superkarts! USA, is proud to present the seventh straight year of Trackside Live coverage of the SKUSA Pro Tour. This weekend’s coverage is presented by PitKit. PitKit is something new in the sport, offering a pair of kart-specific tool packages, the PitKit Lite and the Elite, with have been designed with the travelling mechanic in mind. The kits feature Beta tools, organized in high-end portable cases. These kits include the tools you actually need to work on karts, instead of a box full of useless equipment that never get touched. PitKits are now being used by top tuners and club racers, all over the country. To learn more, check out their website – www.pitkitkarting.com. Those unable to attend can enjoy live audio and live timing at the EKN Live page – ekartingnews.com/live. Daily race reports can be seen each day, along with updates and results posted to the Official Discussion Thread, in addition to the EKN social media feeds – Facebook, Twitter, and Instagram.
Nash Motorsportz / CRG Nordam X30 Senior

Braden Eves is riding the momentum into the SummerNationals (Photo: EKN)
A total of 44 drivers are set to contest the 2016 SKUSA SummerNationals, with the category selling out prior to the entry deadline. Last year, Superkarts! USA opened up the division past the 44-kart limit, welcoming 59 drivers and conducting round-robin heat races. With the time schedule already maxed out, there was no room to keep that same format, otherwise, there would have been as many this year as there was in 2015.
Entering the weekend, all eyes are on the red hot Braden Eves. The Ohio driver for Jay Howard’s Motorsports Driver Development secured his first major victory as a Senior driver at the SpringNationals, helping to boost him to the top position in the championship. Eves followed that up with his first at the USPKS program in May, and last weekend, won a total of four main events in Senior competition at the WKA event. The Kosmic driver leads the standings by 65 points over Florida driver Ryan Norberg. It looked to be an event sweep for the Tony Kart pilot following his dominance Saturday for the victory. Sunday was playing out the same until contact early on in the Final sent him off and out of the race. Eves certainly has the advantage going into New Castle, but 42 other drivers may have a say in who leaves New Castle as winners and the championship leader.
Four other drivers stood on the podium in Phoenix for the SpringNationals, including 2014 champion Jake Craig. The eKartingNews.com TaG Driver Rankings #1 driver was second in Round Two aboard the Praga, however, has since parted ways with the operation. Craig will return back to the OTK chassis group this weekend in New Castle under his own tent, focus on winning. New Birel ART driver Kyle Kirkwood is one spot ahead of Craig in the championship chase, with a highlight of third in the Saturday main event. The PSL Karting pilot is returning back to single-speed action having moved over to shifter for the recent US Open, scoring the race win. The top rookies in the category have already landed on the podium in 2016. Zach Holden (Koene USA / Tony Kart) was runner-up in Round One with 2015 SKUSA Pro Tour Junior champ Brandon Lemke (Franklin Motorsports / Merlin) placing third at Round Two. Each have victories outside SKUSA competition this year, with Lemke just ahead in the championship chase and each needing to cut into the lead held by Eves and Norberg.
Defending champion Louie Pagano (2 Wild Karting / Tony Kart) is currently 13th in the championship chase after difficult SpringNationals. New Castle has not been kind to the Californian, as his worse two performance in the five rounds of 2015. Former EKN Driver Rankings #1 driver Brandon Jarsocrak has not captured the magic has he experienced when the 2016 season began back in Daytona. The KartSport North America / Praga driver is hoping to bounce back this weekend at the SummerNationals to help put him in championship contention as his two podium finishes did last year.
New CompKart driver Austin Garrison is making his 2016 SKUSA Pro Tour debut at the SummerNationals. There is a chance the Florida native could jump in and double up in the win column, similar to what we saw with Jesus Rios Jr. a year ago. Garrison will be among the top contenders this weekend, as he was last weekend at the WKA event. Watch for the Nash Motorsportz / CRG duo of Brenden Baker and Christian Brooks, Italian Matteo Vigano (Top Kart), double duty driver Billy Musgrave (MRC / Praga) and 2010 Rotax Grand Nationals winner Stepanova Nekeel (RPM / Tony Kart) – right here at New Castle.
Provisional X30 Senior Entry List
| No. | Driver | Team | Chassis | Engine Builder | State | Country |
|---|---|---|---|---|---|---|
| 316t | Brenden Baker | Nash Motorsportz | CRG | Tru Tech Racing Engines | TX | USA |
| 251n | Julia Boos | Kaos Karting | Kosmic | Woltjer Racing Engines | PA | USA |
| 111j | Aaron Bromberek | DRT Racing | DR | IL | USA | |
| 344c | Christian Brooks | Nash Motorsportz | CRG | Precision Works Racing Engines | CA | USA |
| 81j | Joseph Budzinski | Precision Karting Technologies (PKT) | Tony Kart | MI | USA | |
| 212n | Dario Cangialosi | Mike Doty Racing | Tony Kart | Woltjer Racing Engines | NJ | USA |
| 06s | Alex Cognac | Mach 1 USA / Roo Motorsports | Mach 1 | Woltjer Racing Engines | NC | USA |
| N2 | Jake Craig | Jake Craig Racing | OTK | Tru Tech Racing Engines | CA | USA |
| 10n | Jacob Donald | Kartsport North America | Praga | Comet Racing Engines | PA | USA |
| 115y | Colby DuBato | PKS Kart Supplies | Tony Kart | P1 Racing Engines | CA | USA |
| 310z | Kyle Dupell | Phil Giebler Racing (PGR) | Ricciardo | Tru Tech Racing Engines | OR | USA |
| 41j | Braden Eves | Motorsports Driver Development (MDD) | Kosmic | Allison Racing Engines | OH | USA |
| 129f | Austin Garrison | J3 Competition | CompKart | FL | USA | |
| 151c | Nicky Hays | Phil Giebler Racing (PGR) | Ricciardo Kart | Tru Tech Racing Engines | CA | USA |
| 333t | Max Hewitt | J3 Competition | CompKart | Allison Racing Engines | TX | USA |
| 222j | Zach Holden | Team Koene USA | Tony Kart | Comet Racing Engines | IN | USA |
| 32t | David Ilavia | J3 Competition | CompKart | Woltjer Racing Engines | TX | USA |
| 099x | Charlie Jafari | Nash Motorsportz | CRG | Tru Tech Racing Engines | CA | USA |
| 108n | Brandon Jarsocrak | KartSport North America | Praga | Woltjer Racing Engines | PA | USA |
| 11j | David Kalb Jr. | Comet Kart Sales | Tony Kart | Comet Racing Engines | OH | USA |
| 055h | Alexander Kardashian | Top Kart USA / Grand Products | Top Kart | Allison Racing Engines | MN | USA |
| 09f | Kyle Kirkwood | PSL Karting | BirelART | Woltjer Racing Engines | FL | USA |
| 14y | Worawong Komarakul | CRG-SoCal / Empire Karts | CRG | P1 Racing Engines | CA | THA |
| 68j | TJ Koyen | Innovative Performance | Exprit | Innovative Performance | WI | USA |
| 1 | Brandon Lemke | Franklin Motorsports | Merlin | Woltjer Racing Engines | WI | USA |
| 56j | Abby McLaughlin | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | IN | USA |
| 004f | Calvin Ming | Kartsport North America | FA Kart | FL | GUY | |
| 322c | Billy Musgrave | Musgrave Racing Company (MRC) | Praga | Tru Tech Racing Engines | CA | USA |
| 22z | Stepanova Nekeel | Ryan Perry Motorsport (RPM) | Tony Kart | Tru Tech Racing Engines | WA | USA |
| 348f | Ryan Norberg | Orlando Kart Center (OKC) | Tony Kart | Allison Racing Engines | FL | USA |
| N1 | Louie Pagano | 2Wild Karting | Tony Kart | Tru Tech Racing Engines | CA | USA |
| 831y | Joey Paonessa | Team iKart | iKart | Tru Tech Racing Engines | NV | USA |
| 15n | Ryan Raffa | Tony Kart | Woltjer Racing Engines | PA | USA | |
| 83c | Nick Ramirez | Top Kart USA / Grand Products | Top Kart | P1 Racing Engines | CA | USA |
| 399r | Kellen Ritter | Rolison Performance Group (RPG) | Kosmic | P1 Racing Engines | BC | CAN |
| 152e | James Russell | Russell Karting Specialties | Parolin | Russell Karting Specialties | MO | USA |
| 9s | Scott Saunders | Mach 1 USA / Roo Motorsports | Mach 1 | Tru Tech Racing Engines | NC | USA |
| 106c | Anthony Sawyer | Nash Motorsportz | Tony Kart | Precision Works Racing Engines | CA | USA |
| 318a | Kingsley So | Formula Works / J3 Competition | CompKart | Tru Tech Racing Engines | HKG | |
| 55j | Lane Vacala | Trackside Karting Services | CompKart | Woltjer Racing Engines | IL | USA |
| 038a | Luke van Herwaarde | Mach 1 USA / Roo Motorsports | Mach 1 | Tru Tech Racing Engines | AUS | |
| 74a | Matteo Vigano | Top Kart USA / Grand Products | Top Kart | P1 Racing Engines | ITA | |
| 198j | Jonathan Yobbagy | Top Kart USA / Grand Products | Top Kart | OH | USA | |
| 273s | Bradley Zilisch | Team Felon | Tony Kart | Allison Racing Engines | NC | USA |
Parolin Racing Kart X30 Master

Derek Wang holds the championship lead in X30 Master (Photo: EKN)
The top five in the championship chase left Phoenix within 110 points of each other, with a diverse lineup of drivers in the hunt that weekend. Eduardo Dieter (Italkart) was fast in the dry and wet, winning the opening round at the SpringNationals. Veteran and Franklin Motorsports owner Jamie Sieracki (Merlin) improved throughout the weekend, leading the way at the end of Round Two for his first Pro Tour victory. Both however trail Derek Wang and John Crow in the championship chase. Wang (FA Kart) is a multi-time Team USA driver, and among the top at the Rotax Grand Finals last year in Portugal. The BBR Karting driver’s two podium finishes in Phoenix have him 30 points ahead of ‘The Crow Show’. Crow (MRC / Praga) was third Saturday, slipping back to fifth in Sunday’s main after showing the way in qualifying and the two heat races. Just outside in fifth is defending champion Nick Tucker (RPG / Tony Kart). His best finish at the SpringNationals, where he won both in 2014, was fourth, looking to improve on that in New Castle.
The story Sunday in Phoenix was the drive by Jim Russell Jr. The 2013 SuperNationals winner took over the Russell Karting Specialties / Parolin ride for Scott Falcone after wrecking Saturday. Coming from the tail of the field in the heat races, Russell ended up runner-up. Russell is back for the whole weekend in New Castle, with a shot at putting himself into championship contention with a good outing. Two-time SKUSA Pro Tour champion Ethan Wilson (PGR / FA Kart) is back, making his 2016 series debut. Wilson finished third in both main events last year at the SummerNationals. Also making his series debut is Dallas Karting Complex co-owner Mike Jones. Another big roster of SodiKart drivers making the trek with the team to Indiana, the 2016 Challenge of the Americas champion is putting the helmet back on to battle the stout field at New Castle.
Provisional X30 Master Entry List
| No. | Driver | Team | Chassis | Engine Builder | State | Country |
|---|---|---|---|---|---|---|
| 011f | Mario Barrios | BBR Karting | Gillard | Black Racing Engines | FL | PER |
| 79g | Stephen Boyer | Trinity Karting Group | Tony Kart | KY | USA | |
| 37k | Kurtis Breeding | VemmeKart / Extreme Karting | Vemme | Tru Tech Racing Engines | CA | USA |
| 5n | Kim Carapellatti | Checkered Motorsports | PCR | Adkins Speed Center | NY | USA |
| 43n | Scot Carapellatti | Carapellatti Racing | Formula K | Adkins Speed Center | NY | USA |
| 31c | John Crow | Musgrave Racing Company (MRC) | Praga | Tru Tech Racing Engines | CA | USA |
| 86c | Erik Jackson | Mike Manning Karting (MMK) | MMK | Mike Manning Karting (MMK) | CA | USA |
| 64t | Mike Jones | Dallas Karting Complex (DKC) / SodiKart USA | SodiKart | Dallas Karting Complex | TX | USA |
| 38n | Pete Maletto | Chris Rock Motorsports | Swiss Hutless | Comet Racing Engines | NJ | USA |
| 23k | Kevin Manning | Mike Manning Karting (MMK) | MMK | Mike Manning Karting (MMK) | CA | USA |
| 82j | Laurentiu Mardan | Kartcraft | Tony Kart | Woltjer Racing Engines | IL | ROM |
| 497j | Paul Meise | Trinity Karting Group | Tony Kart | Comet Racing Engines | OH | USA |
| 121f | Rodrigo Ospina | Team Montoya | BirelART | FL | COL | |
| 6j | Roman Padans | Franklin Motorsports | Merlin | Franklin Motorsports | WI | LVA |
| 05n | Phil Pignataro | Mike Manning Karting (MMK) | MMK | Mike Manning Karting (MMK) | NY | USA |
| 21e | Jim Russell Jr. | Russell Karting Specialties | Parolin | Russell Karting Specialties | MO | USA |
| 3a | Cristian Saa | AM Racing | Exprit | AM Racing Engines | ARG | |
| 16j | Jamie Sieracki | Franklin Motorsports | Merlin | Franklin Motorsports | WI | USA |
| 55k | Jonathan Silva | VemmeKart / Extreme Karting | Vemme | Tru Tech Racing Engines | CA | USA |
| N1 | Nick Tucker | Rolison Performance Group (RPG) | Tony Kart | Woltjer Racing Engines | NC | USA |
| 328j | Cristian Vomir | M Power Racing | FA Kart | P1 Racing Engines | IL | ROM |
| 888z | Derek Wang | BBR Karting | FA Kart | Tru Tech Racing Engines | WA | USA |
| 49y | Ethan Wilson | Phil Giebler Racing (PGR) | FA Kart | Tru Tech Racing Engines | CA | USA |
Pure Karting X30 Junior

British driver Jonny Edgar is the driver to beat in X30 Junior (Photo: EKN)
British driver Jonny Edgar (Kosmic) did not find himself on top of the podium at the SpringNationals, but walked away from Phoenix as the championship leader. Two heat race wins on Sunday was his highlight of the weekend, placing third the same day in his Junior debut. His championship lead grew just prior to the event with the withdraw of Round One winner Lance Fenderson, moving his focus away for karting at the moment. That has positioned Round Two winner Dante Yu (CompKart) as the top challenger to Edgar. The gap is now 43 points between the two, with Edgar a winner at New Castle last year in Cadet and Yu landing on the podium this past weekend for the WKA event.
With the program returning to the New Castle, featuring 40 pre-entered drivers, many of the east coast drivers are among the favorites going into the event. The Merlin chassis will be those toward the front, including Franklin Motorsports drivers Alex Bertagnoli and Sam Mayer who have wins at the New Castle facility already this season at USPKS competition. Nicholas d’Orlando drove to two victories at the WKA event this past weekend, quickly putting the CompKart driver among the challengers for the SummerNats. Six different drivers stood on the podium in Phoenix for the SpringNationals, including Jagger Jones, Oliver Calvo and Tomas Mejia. Jones (RPM / Tony Kart) is coming back from another trip to Europe, competing in the CIK-FIA Academy Trophy with a 20th place finish in Portugal. PKS drivers Calvo (Top Kart) and Mejia (Tony Kart) stood on the podium in Round One, sitting sixth and seventh in the championship chase entering New Castle.
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Engine Builder | State | Country |
|---|---|---|---|---|---|---|
| 202g | Jacob Abel | Motorsports Driver Development (MDD) | Kosmic | Allison Racing Engines | KY | USA |
| 04j | Alex Bertagnoli | Franklin Motorsports | Merlin | Woltjer Racing Engines | IL | USA |
| 30nz | Josh Bethune | Kartsport North America | FA Kart | NZL | ||
| 28b | Trey Brown | Nash Motorsportz | CRG | Tru Tech Racing Engines | CA | USA |
| 91j | Elliott Budzinski | Precision Karting Technologies (PKT) | Tony Kart | MI | USA | |
| 136x | Logan Calderwood | Calderwood Racing | Tony Kart | Woltjer Racing Engines | AZ | USA |
| 12y | Oliver Calvo | PKS Kart Supplies | Top Kart | P1 Racing Engines | CA | USA |
| 231j | Michael Cruz | FA Kart | Allison Racing Engines | IN | USA | |
| 25c | Joseph Daniele | Ryan Perry Motorsport (RPM) | Tony Kart | Tru Tech Racing Engines | CA | USA |
| 77j | Stephen Dial | Franklin Motorsports | Merlin | Woltjer Racing Engines | IL | USA |
| 015n | Nicholas d'Orlando | J3 Competition | CompKart | J3 Competition | NY | USA |
| 082j | Jack Dorsey | Kartcraft | Tony Kart | Allison Racing Engines | IN | USA |
| 81u | Payton Durrant | Team Koene USA | Tony Kart | Allison Racing Engines | UT | USA |
| 221x | Zoey Edenholm | Team Koene USA | Tony Kart | Woltjer Racing Engines | AZ | USA |
| 142a | Jonny Edgar | Team Benik Kart | Benik | Woltjer Racing Engines | GBR | |
| 228n | Tyler Ferris | Top Kart USA / Grand Products | Top Kart | Adkins Speed Center | NJ | USA |
| 157f | Tyler Gonzalez | Team Koene USA | Tony Kart | FL | USA | |
| 2o | Cooper Heffley | Champion Racing | Intrepid | Woltjer Racing Engines | OK | USA |
| 777f | Colt Hensley | 2Wild Karting | Tony Kart | Tru Tech Racing Engines | FL | USA |
| 18t | Alejandro Jaramillo | Team Koene USA | Tony Kart | P1 Racing Engines | TX | USA |
| 98x | Jagger Jones | Ryan Perry Motorsport (RPM) | Tony Kart | Woltjer Racing Engines | AZ | USA |
| 027y | Jared Korth | PKS Kart Supplies | Tony Kart | P1 Racing Engines | CA | USA |
| 02j | Maks Kowalski | Franklin Motorsports | Merlin | Woltjer Racing Engines | IL | USA |
| 278a | Arthur Leist | Rolison Performance Group (RPG) | Kosmic | Woltjer Racing Engines | BRA | |
| 8s | Pauly Massimino | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | NC | USA |
| 122j | Sam Mayer | Franklin Motorsports | Merlin | Franklin Motorsports | WI | USA |
| 50y | Tomas Mejia | PKS Kart Supplies | Tony Kart | P1 Racing Engines | CA | USA |
| 830s | Brooke Nachtmann | CNCPE Motorsports | Tony Kart | Allison Racing Engines | NC | USA |
| 262j | Sam Paley | Team Tecno Kart | Tecno Kart | OH | USA | |
| 7h | Max Peichel | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | MN | USA |
| 42t | Preston Perlmutter | 2Wild Karting | Tony Kart | Tru Tech Racing Engines | TX | USA |
| 211z | Edward Portz | Rolison Performance Group (RPG) | Kosmic | P1 Racing Engines | OR | USA |
| 017c | Ryan Schartau | Nash Motorsportz | CRG | Tru Tech Racing Engines | CA | USA |
| 016x | Tanner Smith | Ryan Perry Motorsport (RPM) | Tony Kart | CA | USA | |
| 54a | Lester So | Formula Works / J3 Competition | CompKart | Tru Tech Racing Engines | HKG | |
| 214n | Dylan Tavella | Iron Rock Motorsports | Tony Kart | Woltjer Racing Engines | NY | USA |
| 188z | Austin Torgerson | Ruthless Karting | Kosmic | P1 Racing Engines | OR | USA |
| 44x | Dante Yu | J3 Competition | Compkart | P1 Racing Engines | CA | USA |
| 82a | Dick Yu | Formula Works / J3 Competition | Compkart | Tru Tech Racing Engines | HKG | |
| 88a | Matias Zagazeta | BBR Karting | Gillard | BBR Race Engine Development | PER |
Top Kart USA Mini Swift

Diego LaRoque left the SpringNationals as the point leader in Mini Swift (Photo: EKN)
The Mini Swift was really anyone’s for the taking and once again with over 30 drivers, there is no clear cut favorite entering the New Castle weekend. At the top of the championship is Arizona driver Diego LaRoque. His Round One sweep and third place finish Sunday at his home track for the SpringNationals put the Benik driver to the P1 position of the standings. The gap is 65 points over Merlin driver Kyle Thome. The Wisconsin native stood on the podium both days in Arizona, but has struggled to return to the steps in recent events. Tyler Maxson led the Benik crew in Phoenix with his first major victory Sunday at the SpringNationals, placing him third in the championship chase. Jace Jones switched over to the Benik frame and the RPM driver came away from his home track fourth in the championship thanks to a runner-up result in Round One.
Benik has a stranglehold on the field, with 38% of the field entered to compete on the frame. Among the Benik contingent is one of the hottest drivers – Reece Gold. Four victories in six races at the USPKS, and earning both wins at the recent WKA event at New Castle, the Florida driver could be the one to beat in his 2016 SKUSA Pro Tour debut. Kaden Wharff carries the flag for local drivers with the Top Kart driver the only Indiana resident competing in the category. The category has doubled at the Texas ProKart Challenge program, reaching the 20-driver mark at its recent event in Katy. Championship leaders Branyon Tiner (Tony Kart) and Caiden Mitchell (SodiKart) make their 2016 SKUSA Pro Tour debut this weekend.
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Engine Builder | State | Country |
|---|---|---|---|---|---|---|
| 81g | Caleb Bacon | Russell Karting Specialties | Parolin | Allison Racing Engines | TN | USA |
| 5d | Joey Brienza | Nash Motorsportz | Benik | P1 Racing Engines | CO | USA |
| 011n | Madison Campeau | Top Kart USA / Grand Products | Top Kart | P1 Racing Engines | PA | USA |
| 108c | Jace Denmark-Gessel | Pure Karting | Tony Kart | P1 Racing Engines | AZ | USA |
| 48f | James Egozi | Team Koene USA | Benik | FL | USA | |
| 18j | Riley Erickson | Motorsports Driver Development (MDD) | Top Kart | Allison Racing Engines | OH | USA |
| 02n | Connor Ferris | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | NJ | USA |
| 122f | Jeremy Fletcher | Ocala Gran Prix (OGP) | Benik | Allison Racing Engines | FL | USA |
| 3t | Chase Gardner | Motorsports Driver Development (MDD) | Praga | Woltjer Racing Engines | TX | USA |
| 05a | Patrick Gillett | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | PAN | |
| 112f | Elio Giovane | Team Benik Kart | Benik | FL | ITA | |
| 455f | Reece Gold | Team Benik Kart | Benik | AM Racing Engines | FL | USA |
| 44s | Devin Gomez | Team Benik Kart | Benik | Woltjer Racing Engines | NC | USA |
| 12t | Ayrton Hernandez | Team Koene USA | Tony Kart | P1 Racing Engines | TX | USA |
| 198x | Jace Jones | Ryan Perry Motorsport (RPM) | Benik | Woltjer Racing Engines | AZ | USA |
| 56x | Diego LaRoque | Team Benik Kart | Benik | KDS Racing Engines | AZ | USA |
| 28s | Gray Leadbetter | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | NC | USA |
| 044a | Zane Maloney | Kartsport North America | Praga | Woltjer Racing Engines | FL | BRB |
| 888n | Luca Mars | Team Benik Kart | Benik | Allison Racing Engines | PA | USA |
| 74s | Tyler Maxson | Team Benik Kart | Benik | Woltjer Racing Engines | GA | USA |
| 441f | Jordan Menge | Team Benik Kart | Benik | FL | USA | |
| 17t | Caiden Mitchell | Dallas Karting Complex (DKC) / SodiKart USA | SodiKart | Woltjer Racing Engines | TX | USA |
| 158f | Sebastian Montoya | Team Montoya | BirelART | FL | USA | |
| 124r | Thomas Nepveu | PSL Karting | BirelART | Allison Racing Engines | QC | CAN |
| 41z | Josh Pierson | Rolison Performance Group (RPG) | Energy | P1 Racing Engines | OR | USA |
| 10z | Jonathon Portz | Rolison Performance Group (RPG) | Energy | Woltjer Racing Engines | OR | USA |
| 007n | Annie Rhule | Checkered Motorsports | PCR | Woltjer Racing Engines | PA | USA |
| 66f | Kyffin Simpson | Kartsport North America | OK1 | Woltjer Racing Engines | FL | BRB |
| 08j | Nicholas Terlecki | BirelART | Woltjer Racing Engines | IL | USA | |
| 36j | Kyle Thome | Franklin Motorsports | Merlin | Woltjer Racing Engines | WI | USA |
| 69t | Branyon Tiner | Brash Racing | Tony Kart | TX | USA | |
| 123f | Santiago Trisini | Team Benik Kart | Benik | FL | VEN | |
| 141j | Kaden Wharff | Top Kart USA / Grand Products | Top Kart | Allison Racing Engines | IN | USA |
| 73c | Anthony Willis | Team Benik Kart | Benik | Phil Carlson Racing Engines | AZ | USA |
Benik Kart Micro Swift

Oliver Denny is one of two British drivers pacing the Micro Swift category (Photo: EKN)
The SpringNationals was the SKUSA Pro Tour debut for the Micro Swift category, and its popularity continues to grow with the division reaching 30 drivers for the SummerNationals with nearly a 1/3 from outside the United States. Phoenix was dominated by two Benik drivers – Oliver Denny and Brandon Carr. Each British driver took a victory with Denny securing the most points over the weekend to lead the championship chase by 45 points. West coast drivers Kai Sorensen (Praga) and Frankie Mossman (Benik) each stood on the podium alongside the Brits, sitting third and fourth in the championship chase. Among the east coast talent that have success at the New Castle facility include Brent Crews (Energy) and Elliot Cox (Benik). Crews has five of the six wins at the USPKS, including two in Indiana while Cox calls the facility home, winning there last weekend at WKA.
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Engine Builder | State | Country |
|---|---|---|---|---|---|---|
| 7m | Ian Aguilera | GP VCI Mexico | GP | Fisher Racing Engines | MEX | |
| 217y | Piers Aspiras | PKS Kart Supplies | Ricciardo | P1 Racing Engines | CA | USA |
| 97f | Paul Bocuse | Team Felon | Tony Kart | Allison Racing Engines | FL | USA |
| 63x | Tuesday Calderwood | Calderwood Racing | Benik | Woltjer Racing Engines | AZ | USA |
| 16a | Brandon Carr | Team Benik Kart | Benik | Woltjer Racing Engines | GBR | |
| 33m | Jesse Carrasquedo Jr. | GP VCI Mexico | GP | Fisher Racing Engines | MEX | |
| 22c | Mathias Coito | Mad Old Nut Racing | Mad – Croc | P1 Racing Engines | CA | USA |
| 5f | Miguel Costa | MC Racing | BirelART | Allison Racing Engines | FL | USA |
| 151j | Elliot Cox | Team Benik Kart | Benik | Allison Racing Engines | IN | USA |
| 37n | Paige Crawford | Iron Rock Motorsports | Tony Kart | Allison Racing Engines | NY | USA |
| 11s | Brent Crews | Team Felon | Energy | Woltjer Racing Engines | NC | USA |
| 3n | Sofia D'Arrigo | Checkered Motorsports | PCR | Allison Racing Engines | PA | USA |
| 43a | Oliver Denny | Team Benik Kart | Benik | Woltjer Racing Engines | GBR | |
| 8s | Danny Dyszelski | Motorsports Driver Development (MDD) | Energy | Ogden Motorsport | SC | USA |
| 07f | Emmo Fittipaldi | GP VCI Mexico | GP | Fisher Racing Engines | FL | BRA |
| 44s | Caleb Gafrarar | Russell Karting Specialties | Parolin | Woltjer Racing Engines | NC | USA |
| 021j | Aryton Grim | Team CRP | Top Kart | Allison Racing Engines | OH | USA |
| 124a | Sebastian Guerra | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | PAN | |
| 717t | Miles Hewitt | J3 Competition | CompKart | Allison Racing Engines | TX | USA |
| 18y | Cooper Hunt | Team iKart | iKart | Pinzini Racing Engines | CA | USA |
| 67n | Ben Maier | Fast Kart Supply | Top Kart | Allison Racing Engines | MD | USA |
| 70a | Calem Maloney | Kartsport North America | OK1 | Woltjer Racing Engines | FL | BRB |
| 98j | Ryker Mattes | Team Koene USA | Tony Kart | Team Koene USA | IL | USA |
| 722j | Christian Miles | Praga North America | Praga | IL | USA | |
| 777c | Frankie Mossman | Nash Motorsportz | Benik | Precision Works Racing Engines | CA | USA |
| 09a | Sebastian Ng | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | PAN | |
| 80f | Alex Powell | Kartsport North America | BirelART | Legree Motorsports | FL | USA |
| 18a | Rodrigo Sanchez | BBR Karting | Kosmic | Black Racing Engines | PER | |
| 15y | Kai Sorensen | Leading Edge Motorsports (LEM) | Praga | Woltjer Racing Engines | CA | USA |
| 48s | Eli Trull | Karting Coach | Fullerton | Allison Racing Engines | NC | USA |













