EKN Trackside: 2016 Superkarts! USA Pro Tour SpringNationals Preview – Part 1
Mini and Micro Swift divisions make their debut on Pro Tour
The seventh season of the Superkarts! USA Pro Tour is set to get underway this weekend at the Phoenix Kart Racing Association in Glendale, Arizona. The 2016 season is projected to be another exciting and record breaking year. Full television coverage is returning thanks to the partnership with CBS Sports Network and MotorTrendOnDemand for another season, and another large prize package well worth over $150,000. A total of nine categories in eight race groups are set to compete over the Pro Tour journey, traveling to Phoenix before a return to Indiana for the SummerNationals with the celebration of the 20th SuperNationals set for November in Las Vegas.
The PKRA ‘Formula K Raceway’ circuit is among the most challenging layouts in North America with Superkarts! USA history with the facility dating back to the first ever national event held in 1999. Its fast, tight, and for the first time in SKUSA Pro Tour history, the track will be contested in the counter-clockwise direction. The ‘full course’ measures out to 7/10 of a mile at 12 turns with the popular banked ‘Daytona’ corner.
eKartingNews.com, the official media partner of Superkarts! USA, is proud to present the seventh straight year of Trackside Live coverage of the SKUSA Pro Tour. Those unable to attend can enjoy live audio and live timing at the EKN Live page – ekartingnews.com/live. Daily race reports can be seen each day, along with updates and results posted to the Official Discussion Thread, in addition to the EKN social media feeds – Facebook, Twitter, and Instagram.
A new era begins this season with the youngest categories of the SKUSA Pro Tour splitting up the ‘TaG Cadet’ division into Mini Swift and Micro Swift divisions with IAME power. The split is based on experience, helping to put the younger drivers (7-10 years old) in their own division with Micro with elder Cadet kids (9-13) staying in the Mini class.
Top Kart USA Mini Swift

Anthony Willis is among the many contenders in the MIni Swift division (Photo: DromoPhotos.com)
Last year the TaG Cadet category was very unpredictable with four different winners in five main events. It’s a time of graduation with 2015 champion Lachlan DeFrancesco moving up to the Junior ranks, and SuperNationals winner Jonny Edgar is not scheduled to make the trek across the Atlantic back to the states for another shot at the title. This has put Jak Crawford, the final podium finisher in the 2015 championship, as the top contender entering 2016. Crawford drove to victory in the opening round of the SpringNationals last year, unable to return to the podium until a third-place effort at the SuperNationals. For 2016, Crawford is joining the Koene USA / Tony Kart outfit as their lead Cadet driver, coming off a Florida Winter Tour Mini Rok championship and two victories at the Challenge of the Americas series finale.
Also riding momentum heading into the SpringNationals is PKRA driver Anthony Willis. The Nash Motorsportz / Benik driver has not finished outside second place in three California ProKart Challenge starts this season, earning one victory and leading the series championship. Two fourth-place finishes at last year’s SpringNationals left him off the podium in his home event, with plans to better those results heading into this weekend. Jason Welage was the only two-time winner last year on the SKUSA Pro Tour, winning a main event at both PKRA and New Castle. A dismal SuperNationals took Welage out of the title chase after entering Vegas just 15 points behind DeFrancesco. The Top Kart USA driver has bounced back, winning two of the six races toward the WKA Winter Cup championship.
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Engine | State | Country |
|---|---|---|---|---|---|---|
| 81g | Caleb Bacon | CB Motorsports | CompKart | Allison Racing Engines | TN | USA |
| 5d | Joey Brienza | Nash Motorsportz | Benik | P1 Racing Engines | CO | USA |
| 555c | Cole Cotham | Musgrave Racing Company | Tony Kart | Tru Tech Racing Engines | CA | USA |
| 3 | Jak Crawford | Nash Motorsportz | Energy | P1 Racing Engines | TX | USA |
| 53a | Enrico de Lucca | NF Sports | Benik | Woltjer Racing Engines | BRA | |
| 108c | Jace Denmark-Gessel | Pure Karting | Tony Kart | P1 Racing Engines | AZ | USA |
| 48f | James Egozi | Team Benik Kart | Benik | FL | USA | |
| 312s | Rylee Engel | Patrick Karting | Tony Kart | Woltjer Racing Engines | NC | USA |
| 18j | Riley Erickson | Motorsports Driver Development | Top Kart | Allison Racing Engines | OH | USA |
| 3t | Chase Gardner | Gardner Motorsports | Praga | TX | USA | |
| 911c | Kasey Gillis | Top Kart USA / Grand Products | Top Kart | Fleming Racing Engines | CA | USA |
| 455f | Reece Gold | Team Benik Kart | Benik | AM Racing Engines | FL | USA |
| 44s | Devin Gomez | Team Benik Kart | Benik | Supertune Racing Engines | NC | USA |
| 52y | Dominic Gorden | Ryan Perry Motorsport | Tony Kart | JO Racing Engines | CA | USA |
| 72x | AJ Hernandez | Ruthless Karting | KGB | P1 Racing Engines | AZ | USA |
| 154c | Daniel Inzunza | PKS Kart Supplies | Top Kart | P1 Racing Engines | CA | USA |
| 198x | Jace Jones | Ryan Perry Motorsport | Tony Kart | Woltjer Racing Engines | AZ | USA |
| 56x | Diego LaRoque | Team Benik Kart | Benik | KDS Racing Engines | AZ | USA |
| 33b | Jalen Mack | Phil Giebler Racing | Ricciardo | Mack Motorsports | CA | PER |
| 044a | Zane Maloney | Kartsport North America | Praga | FL | BRB | |
| 888n | Luca Mars | J3 Competition | CompKart | Allison Racing Engines | PA | USA |
| 79c | Rylee Martinez | Nash Motorsportz | Benik | Phil Carlson Racing Engines | CA | USA |
| 74s | Tyler Maxson | Team Benik Kart | Benik | Woltjer Racing Engines | GA | USA |
| 441f | Jordan Menge | Team Benik Kart | Benik | FL | USA | |
| 333a | Rafael Modonese | PER | ||||
| 88x | Carson Morgan | JO Motorsports | Benik | JO Racing Engines | CA | USA |
| 10z | Jonathon Portz | Rolison Performance Group | OTK | P1 Racing Engines | OR | USA |
| 99t | Aden Rudolph | PSL Karting | BirelART | P1 Racing Engines | TX | USA |
| 152x | Tyler Ruth | Ruthless Karting | KGB | P1 Racing Engines | AZ | USA |
| 83y | Dustin Salaverria | Nash Motorsportz | CRG | Precision Works Racing | CA | USA |
| 041a | Francisco Soldavini | 2Wild Karting | Top Kart | P1 Racing Engines | ARG | |
| 55c | Bryce Stevens | CRG | Hyper Racing Engines | CA | USA | |
| 36j | Kyle Thome | Franklin Motorsports | Merlin | Woltjer Racing Engines | WI | USA |
| 063c | Tommy Traylor | Team Arizona Karting | BirelART | P1 Racing Engines | AZ | USA |
| 15j | Jason Welage | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | OH | USA |
| 141j | Kaden Wharff | Top Kart USA / Grand Products | Top Kart | Allison Racing Engines | IN | USA |
| 73c | Anthony Willis | Nash Motorsportz | Benik | Phil Carlson Racing Engines | AZ | USA |
Benik Kart Micro Swift

Kai Sorenser is among the 26 drivers vying for the inaugural Micro Swift winners on the Pro Tour (Photo: DromoPhoto.com)
History will be made when the first practice session opens up for the new Micro Swift category. Utilizing the same IAME Swift engine, the Micro division restricts the power of the 60cc engine for the drivers 10 years or younger while giving them a chance to learn and educate themselves on race craft within their age range. The inaugural field will feature over 20 drivers from coast to coast, bringing in a new generation of future karting stars. Kai Sorensen (Praga), Tuesday Calderwood (Tony Kart) and Frankie Mossman (Benik) are among the stars from the west coast, leading title contenders in the California ProKart Challenge. Coming from the east, you have Eli Trull (Fullerton), Caleb Gafrarar (Parolin) and Sebastian NG (Top Kart). The category has some international flavor with Florida Winter Tour champion Oliver Denny (Benik) and Brandon Carr hailing from Great Britain. Other names will come to the top of the order as the young driver figure out the challenging PKRA circuit during Friday’s official practice day.
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Engine | State | Country |
|---|---|---|---|---|---|---|
| 171c | Delaney Adamo | Mack Motorsports | Benik | Precision Works Racing | CA | USA |
| 7m | Ian Aguilera | GP VCI Mexico | Ricciardo | Fisher Racing Engines | MEX | |
| 12c | Graysen Andrews | Ruthless Karting | Benik | AZ | USA | |
| 217y | Piers Aspiras | Cambrian Go-Karts | Ricciardo | JO Racing Engines | CA | USA |
| 020b | Brock Boyse | Boyse Automotive | Benik | AZ | USA | |
| 63x | Tuesday Calderwood | Tony Kart | Woltjer Racing Engines | AZ | USA | |
| 16a | Brandon Carr | GBR | ||||
| 33m | Jesse Carrasquedo Jr. | GP VCI Mexico | GP | Fisher Racing Engines | MEX | |
| 151j | Elliot Cox | Benik | Allison Racing Engines | IN | USA | |
| 25t | Davis Cunningham | Trackside Karting Services | CompKart | TX | USA | |
| 3n | Sofia D'Arrigo | Checkered Motorsports | PCR | Allison Racing Engines | PA | USA |
| 17c | Enzo Deligny | 2Wild Karting | Tony Kart | Tru Tech Racing Engines | CA | FRA |
| 43a | Oliver Denny | Team Benik Kart | Benik | Woltjer Racing Engines | GBR | |
| 8s | Danny Dyszelski | Motorsports Driver Development | OTK | Allison Racing Engines | SC | USA |
| 07f | Emmo Fittipaldi | GP VCI Mexico | GP | Fisher Racing Engines | FL | BRA |
| 44s | Caleb Gafrarar | Russell Karting Specialties | Parolin | Woltjer Racing Engines | NC | USA |
| 717t | Miles Hewitt | J3 Competition | CompKart | Woltjer Racing Engines | TX | USA |
| 181c | Cooper Hicks | Ryan Perry Motorsport | Tony Kart | JO Racing Engines | CA | USA |
| 20c | Dane Idelson | Musgrave Racing Company | Praga | JO Racing Engines | CA | USA |
| 98j | Ryker Mattes | Team Koene USA | Tony Kart | Team Koene USA | USA | |
| 777c | Frankie Mossman | Nash Motorsportz | Benik | Precision Works Racing | CA | USA |
| 09a | Sebastian Ng | Top Kart USA / Grand Products | Top Kart | Woltjer Racing Engines | PAN | |
| 80f | Alex Powell | Kartsport North America | Praga | FL | USA | |
| 15y | Kai Sorensen | Leading Edge Motorsports | Praga | Woltjer Racing Engines | CA | USA |
| 48s | Eli Trull | Team Fullerton | Fullerton | Allison Racing Engines | NC | USA |
| 13y | AJ Zarcone | Sanner Racing | Tony Kart | Sanner Racing Engines | NV | USA |















