2015 eKartingNews.com Driver Rankings – TaG – October 2
Jarsocrak reamins at the top with Finlayson and Askew moving up in top-three
The 2015 season is nearing the end, and the final chances to move up in the EKN TaG Driver Rankings is diminishing. Every year, the standings chase ends with the running of the Superkarts! USA SuperNationals. Looking at the provisional entry list, already 20 of the top-50 drivers from this month’s standings are scheduled to compete in ‘Sin City’ at the new location for the event – the Las Vegas Convention Center. Standings leader Brandon Jarsocrak has a large enough lead that he could maintain enough of a gap to finish as the #1 driver, or one of the top-five could trump him with a winning performance on SuperSunday.
Jarsocrak (Tony Kart) continues to lead the way in the standings, using results from 2015. The SKUSA Fikse Wheels Pro Tour point leader lost 10 points in the standings, but remains out front by 148 points. Newly-crowned United States Pro Kart Series champion Elliot Finlayson (Tony Kart) elevated to the second position in the standings thanks to a double-podium finish to his championship run. Jumping up one position to third is former US Rotax Grand Nationals champion Oliver Askew (BirelART), sitting as the current US Open point leader and among the drivers in contention for the SKUSA Pro Tour championship.
Last year’s EKN TaG Driver Rankings #1 driver Jake Craig and Andrick Zeen each move up three positions this month. Craig (Formula K) ran third at the US Rotax Grand Nationals, unable to defend his 2014 title but advanced back up the driver standings and remains in the SKUSA Pro Tour championship chase. Zeen doubled up in his Praga North America entry at the USPKS finale, helping him to reach the top-five in the EKN standings.
Dropping down the order is last year’s USPKS champion AJ Myers. The Florida driver has spent the majority of the season in Europe, racing with the PCR factory team. His lose of the 2014 USPKS results to his total helped him in the fall of the standings. Mason Marotta (BirelART) jumped two positions to seventh, banking on his sixth place result at the US Rotax Grand Nationals.
Kyle Kirkwood and Ryan Norberg advanced up seven positions each, placing eighth and ninth. It has been a solid 2015 for Kirkwood, as the Ocala Gran Prix driver won the Florida Winter Tour Rotax championship, and this August added a US Rotax Grand Nationals title to his credit. Norberg (PCR) is the top Senior rookie in the EKN Driver Rankings, thanks to his efforts at the USPKS and placing fifth at the US Rotax Grand Nationals.
Christian Brooks has had a phenomenal 2015 season, falling to tenth in the standings without a change in his point total. Brooks drove to the vice-champion position at the Challenge of the Americas program this winter, recently locked up the California ProKart Challenge title, and sits second in the US Open championship chase. Brenden Baker, despite winning the Streets of Lancaster Grand Prix, along with Dustin Stross have fallen out of the top-10.
Upcoming EKN TaG Driver Rankings Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 10/3 | SKUSA Texas ProKart Challenge #7 | TaG Senior | Oklahoma Motorsports Complex | Norman, OK | 8 |
| 10/4 | SKUSA Texas ProKart Challenge #8 | TaG Senior | Oklahoma Motorsports Complex | Norman, OK | 8 |
| 10/17 | Florida Karting Championship Series #7 | TaG Senior | Ocala Gran Prix | Ocala, FL | 8 |
| 10/17 | New Jersey Sprint Series #7 | TaG Senior | Old Bridge Township Raceway Park | Englishtown, NJ | 8 |
| 10/18 | Florida Karting Championship Series #8 | TaG Senior | Ocala Gran Prix | Ocala, FL | 8 |
| 10/18 | New Jersey Sprint Series #8 | TaG Senior | Old Bridge Township Raceway Park | Englishtown, NJ | 8 |
| 10/31 | US Open #3 | Rotax Senior | LINQ | Las Vegas, NV | 8.5 |
| 11/7 | Florida Pro Kart Series Summer #7 | TaG Senior | TBA | TBA | 8 |
| 11/8 | Florida Pro Kart Series Summer #8 | TaG Senior | TBA | TBA | 8 |
| 11/22 | SKUSA SuperNationals XIX | TaG Senior | Las Vegas Convention Center | Las Vegas, NV | 10 |
TaG #1 – Brandon Jarsocrak
Shillington, Pennsylvania
A prime example of what a father/son duo can do at the top level of the sport is that of Eddie and Brandon Jarsocrak. The two have climbed the karting ladder together, forged from the local level to regional racing, before finding success on the national scene the last three years. 2015 is Brandon’s best in TaG competition, nearly earning the USPKS title, but remains the driver to beat at the SKUSA Fikse Wheels Pro Tour. All that remains is the one event that has haunted ‘Money’ the last few years – the SuperNationals. Maybe the move to a new facility and banking on the fact that he has a guaranteed starting spot on SuperSunday, it could be time to cash in this Vegas trip.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’15 #1 | 9 | 2 | 1067 |
| United States Pro Kart Series ’15 #2 | 9 | 1 | 1083 |
| SKUSA SpringNationals ’15 #1 | 9 | 5 | 1028 |
| United States Pro Kart Series ’15 #4 | 9 | 4 | 1028 |
| SKUSA SummerNationals ’15 #1 | 9 | 3 | 1081 |
| SKUSA SummerNationals ’15 #2 | 9 | 2 | 1090 |
| United States Pro Kart Series ’14 #8 | 9 | 2 | 1051 |
Inside the Stats
Average Finish: 2.71
Average Points: 1061.1
Total Points: 7428
**************************************
TaG #2 – Elliot Finlayson
Yorkville, Illinois
Your 2015 United States Pro Kart Series champion is Elliot Finlayson. The Koene USA driver ripped off a string of results from June in Shawano to MRP and New Castle in August to land himself at the top of the championship podium. Alongside Elliot has been his father Robert, grinding away every weekend toward the title. The 19-year-old is missing one thing to make the season a true success, a victory. In the 17 EKN Driver Rankings events he has competed in, Finlayson has yet to reach the checkered flag first. Capping the year off with a victory at the SuperNationals will not only put him in the record books for life, but make this a season not to forget.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’15 #2 | 9 | 2 | 1060 |
| United States Pro Kart Series ’15 #3 | 9 | 5 | 1024 |
| United States Pro Kart Series ’15 #4 | 9 | 3 | 1038 |
| United States Pro Kart Series ’15 #5 | 9 | 2 | 1034 |
| United States Pro Kart Series ’15 #6 | 9 | 2 | 1044 |
| United States Pro Kart Series ’15 #7 | 9 | 3 | 1040 |
| United States Pro Kart Series ’15 #8 | 9 | 3 | 1040 |
Inside the Stats
Average Finish: 2.86
Average Points: 1040
Total Points: 7280
**************************************
TaG #3 – Oliver Askew
Jupiter, Florida
Among the top drivers in the United States karting is Oliver Askew. Both in TaG and shifterkart competition, the Florida driver has produced the results displayed the natural talent to be ranked alongside the select few that stand out. After a vice-champion performance at the Florida Winter Tour, debuting aboard the BirelART chassis after many years on the Tony Kart. Askew kicked off the SKUSA Fikse Wheels Pro Tour with a win at the SpringNats, putting him in contention for the title heading into the finale next month. The majority of his summer was spent overseas, racing in Europe at the Rotax Max Challenge series and other selected events. Now, Askew is sampling open wheel racing in Asia, competing in the Formula Masters China Series, for the end of 2015. He remains however focused on two tasks at hand, the US Open finale and the SuperNationals XIX.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Florida Winter Tour ’15 Rotax #2 | 9 | 3 | 1002 |
| Florida Winter Tour ’15 Rotax #3 | 9 | 1 | 1016 |
| Florida Winter Tour ’15 Rotax #4 | 9 | 1 | 1013 |
| Florida Winter Tour ’15 Rotax #5 | 9 | 2 | 980 |
| SKUSA SpringNationals ’15 #2 | 9 | 1 | 1071 |
| SKUSA SummerNationals ’15 #2 | 9 | 3 | 1079 |
| US Rotax Grand Nationals ’15 | 10 | 8 | 1058 |
Inside the Stats
Average Finish: 2.71
Average Points: 1031.3
Total Points: 7219
**************************************
TaG ‘On the Move’ – #25
Jake Donald
Pittsburgh, Pennsylvania
Racing on a limited schedule as he focuses his efforts toward earning a business degree in college, Jake Donald has not been seen at the top EKN Driver Rankings but continues to be among the contenders at the events he attends. In 2013, he ran in 11 Driver Rankings main events, and dropped to just six last year, all at the USPKS program and finished 77th in the rankings. The KartSport North America driver started the year out strong at the team’s home track aboard the Praga chassis, but then struggled in his final four races at the USPKS program. It was a complete 180 turnaround when they switched frame models for the RoboPong 200 at New Castle. Donald drove 149 of the 200 laps to earn his second victory at the famed event.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| WKA Man. Cup Series ’15 Leopard #2 | 8.5 | 1 | 945 |
| United States Pro Kart Series ’15 #1 | 9 | 1 | 1077 |
| United States Pro Kart Series ’15 #2 | 9 | 2 | 1073 |
| United States Pro Kart Series ’15 #3 | 9 | 18 | 885 |
| United States Pro Kart Series ’15 #4 | 9 | 15 | 911 |
| United States Pro Kart Series ’15 #7 | 9 | 16 | 902 |
| United States Pro Kart Series ’15 #8 | 9 | 12 | 945 |
Inside the Stats
Average Finish: 9.29
Average Points: 934.3
Total Points: 6540
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2015, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), as does the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Rotax Challenge of the Americas. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
TaG Driver Rankings – as of October 2, 2015
| Pos. | Aug. 7 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Brandon Jarsocrak | 14 | 7428 |
| 2. | 3 | 1 | Elliot Finlayson | 17 | 7280 |
| 3. | 4 | 1 | Oliver Askew | 12 | 7219 |
| 4. | 7 | 3 | Jake Craig | 17 | 7212 |
| 5. | 8 | 3 | Andrick Zeen | 28 | 7210 |
| 6. | 2 | -4 | AJ Myers | 12 | 7164 |
| 7. | 9 | 2 | Mason Marotta | 14 | 7078 |
| 8. | 15 | 7 | Kyle Kirkwood | 12 | 7067 |
| 9. | 16 | 7 | Ryan Norberg | 19 | 7063 |
| 10. | 6 | -4 | Christian Brooks | 23 | 7062 |
| 11. | 5 | -6 | Dustin Stross | 19 | 6998 |
| 12. | 17 | 5 | Luke Selliken | 8 | 6986 |
| 13. | 10 | -3 | Brenden Baker | 10 | 6966 |
| 14. | 13 | -1 | Phillippe Denes | 18 | 6959 |
| 15. | 12 | -3 | Derek Dignan | 19 | 6942 |
| 16. | 14 | -2 | Austin Elliott | 11 | 6930 |
| 17. | 11 | -6 | Austin McCusker | 16 | 6896 |
| 18. | 19 | 1 | Roger Ralston Jr. | 16 | 6883 |
| 19. | 28 | 9 | Braden Eves | 10 | 6840 |
| 20. | 18 | -2 | Louie Pagano | 12 | 6835 |
| 21. | 21 | NC | Andrew Bujdoso | 11 | 6798 |
| 22. | 20 | -2 | Daniel Roeper | 7 | 6782 |
| 23. | 22 | -1 | Sam Cate | 15 | 6771 |
| 24. | 26 | 2 | Matt Johnson | 10 | 6767 |
| 25. | 84 | 59 | Jake Donald | 7 | 6737 |
| 26. | 31 | 5 | Colin Warren | 15 | 6642 |
| 27. | 27 | NC | Tommy Andersen | 8 | 6641 |
| 28. | 24 | -4 | Gianfranco Mazzaferro | 12 | 6611 |
| 29. | 40 | 11 | Christian Munoz | 9 | 6593 |
| 30. | 29 | -1 | Morgan Healey | 12 | 6577 |
| 31. | 30 | -1 | Michael Geringer | 13 | 6541 |
| 32. | 25 | -7 | Colton Ramsey | 18 | 6500 |
| 33. | 35 | 2 | Austin Osborne | 17 | 6499 |
| 34. | 39 | 5 | Nick Ramirez | 10 | 6496 |
| 35. | 41 | 6 | Justin Neu | 11 | 6463 |
| 36. | 33 | -3 | Cedrik Lupien | 7 | 6444 |
| 37. | 48 | 11 | Walker Hess | 8 | 6428 |
| 38. | 75 | 37 | Justice Lepe | 8 | 6424 |
| 39. | 23 | -16 | Mark Boos | 13 | 6421 |
| 40. | 46 | 6 | Matt England | 9 | 6418 |
| 41. | 43 | 2 | Calvin Ming | 13 | 6395 |
| 42. | 37 | -5 | Carlee Taylor | 8 | 6386 |
| 43. | 47 | 4 | Patrick Olsen | 9 | 6379 |
| 44. | 34 | -10 | Armin Cavkusic | 14 | 6362 |
| 45. | 38 | -7 | Austin Jordan | 13 | 6355 |
| 46. | 44 | -2 | Nick Landi | 12 | 6343 |
| 47. | 42 | -5 | Bryce Choquer | 8 | 6340 |
| 48. | 100 | 52 | Robby Seward | 7 | 6289 |
| 49. | 49 | NC | John McCusker | 7 | 6196 |
| 50. | 76 | 26 | Mick Gabriel | 7 | 6192 |
| 51. | 51 | NC | Alexander Kardashian | 9 | 6179 |
| 52. | 45 | -7 | Olivia Horn | 10 | 6177 |
| 53. | 32 | -21 | Jim Russell Jr. | 15 | 6161 |
| 54. | 52 | -2 | Josh Hotz | 14 | 6159 |
| 55. | 97 | 42 | Darin Marcus | 7 | 6149 |
| 56. | 54 | -2 | Lane Vacala | 19 | 6149 |
| 57. | 50 | -7 | Kindra Hurlbert | 13 | 6118 |
| 58. | 96 | 38 | Jordan Redlin | 7 | 6116 |
| 59. | 60 | 1 | Conner Ford | 8 | 6115 |
| 60. | 36 | -24 | Stepanova Nekeel | 8 | 6113 |
| 61. | 53 | -8 | Jess Peterson | 7 | 6076 |
| 62. | 79 | 17 | Enzo Prevost | 7 | 6064 |
| 63. | 56 | -7 | Julia Boos | 17 | 6002 |
| 64. | 59 | -5 | Emily Hurlbert | 14 | 5951 |
| 65. | 57 | -8 | Nick Martin | 16 | 5950 |
| 66. | 55 | -11 | Nikita Lastochkin | 9 | 5950 |
| 67. | 58 | -9 | Brandon Collins | 8 | 5884 |
| 68. | 62 | -6 | Carson Kapica | 7 | 5868 |
| 69. | 61 | -8 | Sasha Brun-Wibaux | 8 | 5831 |
| 70. | 64 | -6 | Jesse Krill | 8 | 5815 |
| 71. | 63 | -8 | Anthony Granata | 10 | 5793 |
| 72. | 65 | -7 | Jarett Belge | 11 | 5793 |
| 73. | 82 | 9 | Adam Crepin | 10 | 5791 |
| 74. | 125 | 51 | Andre Castro | 7 | 5782 |
| 75. | 66 | -9 | Graig Alvarez | 7 | 5781 |
| 76. | 68 | -8 | Pierre-Paul Baradat | 8 | 5746 |
| 77. | 70 | -7 | Austin Kaszuba | 8 | 5730 |
| 78. | 85 | 7 | Everett Thomas | 9 | 5727 |
| 79. | 71 | -8 | Pietro Guglielmi | 7 | 5714 |
| 80. | 136 | 56 | Rory van der Steur | 7 | 5708 |
| 81. | 73 | -8 | Theodore Jones | 9 | 5658 |
| 82. | 133 | 51 | Dan Nyman | 7 | 5627 |
| 83. | 93 | 10 | Austin Garrison | 6 | 5606 |
| 84. | 88 | 4 | Rylee Osborn | 7 | 5597 |
| 85. | 74 | -11 | Andre Nicastro | 6 | 5580 |
| 86. | 118 | 32 | Jonathan Kotyk | 6 | 5323 |
| 87. | 105 | 18 | Gino Alfonso-Macauley | 6 | 5174 |
| 88. | 78 | -10 | Jared Higham | 6 | 5151 |
| 89. | 109 | 20 | Gabe Bargas | 6 | 5079 |
| 90. | 81 | -9 | Nikas Kry | 6 | 5074 |
| 91. | 83 | -8 | Alessandro Bressan | 5 | 4933 |
| 92. | 69 | -23 | Austin Erikson | 6 | 4881 |
| 93. | 72 | -21 | Garrett Johnston | 5 | 4834 |
| 94. | 87 | -7 | Ben Stewart | 5 | 4806 |
| 95. | 89 | -6 | Ryan Rush | 6 | 4773 |
| 96. | 137 | 41 | Joseph Budzinski | 6 | 4754 |
| 97. | 91 | -6 | Mike Gerould | 6 | 4740 |
| 98. | 145 | 47 | Will Salisbury | 6 | 4712 |
| 99. | 178 | 79 | Abby McLaughlin | 6 | 4706 |
| 100. | 265 | 165 | William Stone | 6 | 4693 |
| 101. | 92 | -9 | Christophe Paquet | 5 | 4657 |
| 102. | 98 | -4 | Jordan Perry | 5 | 4458 |
| 103. | 156 | 53 | Emerson Reed | 5 | 4439 |
| 104. | 124 | 20 | Zach Pettinicchi | 5 | 4341 |
| 105. | 102 | -3 | Chris Wehrheim | 5 | 4307 |
| 106. | 103 | -3 | Matteo Vigano | 5 | 4303 |
| 107. | 99 | -8 | David Galownia | 5 | 4301 |
| 108. | 104 | -4 | Marco Eakins | 5 | 4300 |
| 109. | 164 | 55 | Mike McAndrews | 5 | 4252 |
| 110. | 80 | -30 | Bryce Engelhart | 5 | 4222 |
| 111. | 106 | -5 | Alex Sullivan | 5 | 4166 |
| 112. | 107 | -5 | Hugo Esteban Rangel | 5 | 4158 |
| 113. | 108 | -5 | Johnathan Law | 5 | 4158 |
| 114. | 86 | -28 | Matt Blair | 5 | 4018 |
| 115. | 112 | -3 | Dylan Towne | 5 | 3985 |
| 116. | 90 | -26 | Jarrett Duncovich | 5 | 3980 |
| 117. | 113 | -4 | Zach Banks | 5 | 3977 |
| 118. | 114 | -4 | Natalia Zornosa Zuluaga | 5 | 3975 |
| 119. | 115 | -4 | Ed Brand | 4 | 3861 |
| 120. | 153 | 33 | Matt Solarczyk | 4 | 3815 |
| 121. | 94 | -27 | Calvin Stewart | 4 | 3785 |
| 122. | 182 | 60 | Brandon Basela | 5 | 3750 |
| 123. | 117 | -6 | Jay Howard | 4 | 3691 |
| 124. | 119 | -5 | Josh Kurtz | 4 | 3577 |
| 125. | 120 | -5 | Jim McKinney | 4 | 3538 |
| 126. | 121 | -5 | Gustavo Rafols | 4 | 3508 |
| 127. | 122 | -5 | Joao Cunha | 4 | 3451 |
| 128. | 123 | -5 | Jonathan May | 4 | 3439 |
| 129. | - | - | Billy Lewis | 4 | 3368 |
| 130. | 205 | 75 | Brandon Lemke | 4 | 3362 |
| 131. | 126 | -5 | Hailey Groff | 4 | 3337 |
| 132. | 77 | -55 | Michael Ilavia | 4 | 3298 |
| 133. | 131 | -2 | Blake Milton | 4 | 3277 |
| 134. | 132 | -2 | Dallas Hollins | 4 | 3274 |
| 135. | 177 | 42 | Gary Roehl | 4 | 3273 |
| 136. | 167 | 31 | Scott Kopp | 4 | 3244 |
| 137. | 134 | -3 | Carlos Gonzalez | 4 | 3242 |
| 138. | 111 | -27 | Evan Fritts | 4 | 3215 |
| 139. | 139 | NC | Hunter Olsen-Hodges | 4 | 3208 |
| 140. | 140 | NC | Kruin Olsen-Hodges | 4 | 3198 |
| 141. | 141 | NC | Sergio Arturo Martinez Lopez | 4 | 3197 |
| 142. | 253 | 111 | Ricky Worley | 4 | 3196 |
| 143. | 143 | NC | Andrew Kleinheinz | 4 | 3170 |
| 144. | 252 | 108 | Luke Durrett | 4 | 3156 |
| 145. | 370 | 225 | Marco Oldhafer | 4 | 3136 |
| 146. | 144 | -2 | Bill McLaughlin Jr. | 4 | 3125 |
| 147. | 67 | -80 | Marco Maestranzi | 3 | 3119 |
| 148. | 377 | 229 | Joey Kowaleski | 4 | 3084 |
| 149. | 147 | -2 | Stirling Fairman | 4 | 3037 |
| 150. | 148 | -2 | Blaine Rocha | 3 | 2995 |
| 151. | 95 | -56 | Michael Bartholomew | 4 | 2992 |
| 152. | 149 | -3 | AJ Allmendinger | 3 | 2851 |
| 153. | 150 | -3 | Zachary Claman-Demelo | 3 | 2845 |
| 154. | 311 | 157 | Wesley Boswell | 3 | 2789 |
| 155. | 152 | -3 | Michael Pagano | 3 | 2727 |
| 156. | 188 | 32 | David Ilavia | 3 | 2679 |
| 157. | 154 | -3 | Zacharie Scalzo | 3 | 2659 |
| 158. | 213 | 55 | Brett Mitchell | 3 | 2657 |
| 159. | 155 | -4 | AJ Juergens | 3 | 2654 |
| 160. | 159 | -1 | Adam Smalley | 3 | 2603 |
| 161. | 160 | -1 | Remo Ruscitti | 3 | 2601 |
| 162. | 217 | 55 | Evan Jonker | 3 | 2594 |
| 163. | 229 | 66 | Jake Nielsen | 3 | 2549 |
| 164. | 254 | 90 | Scott Hargrove | 3 | 2545 |
| 165. | 163 | -2 | Daniel Saleme do Monte | 3 | 2540 |
| 166. | 166 | NC | Brendan Burcroff | 3 | 2454 |
| 167. | 168 | 1 | Hunter Armstrong | 3 | 2439 |
| 168. | 169 | 1 | Bradley Zilisch | 3 | 2429 |
| 169. | 110 | -59 | Randall Arvai | 3 | 2429 |
| 170. | 247 | 77 | Moises De Lavara | 3 | 2427 |
| 171. | 270 | 99 | Morghan Loganathan | 3 | 2426 |
| 172. | 130 | -42 | Jin Bai | 3 | 2423 |
| 173. | 342 | 169 | Matthew Moniz | 3 | 2416 |
| 174. | 170 | -4 | Alex Salsbury | 3 | 2414 |
| 175. | 128 | -47 | Kale Kunicki | 3 | 2395 |
| 176. | 172 | -4 | Natalia Zomora | 3 | 2392 |
| 177. | 256 | 79 | Kennan Hertzner | 3 | 2383 |
| 178. | 173 | -5 | Chris Maxson | 3 | 2380 |
| 179. | 174 | -5 | Cameron Das | 3 | 2372 |
| 180. | 175 | -5 | McKenna Carey | 3 | 2372 |
| 181. | 176 | -5 | Michael Rutter | 3 | 2370 |
| 182. | 181 | -1 | Logan Bearden | 3 | 2304 |
| 183. | 146 | -37 | Casey Graves | 3 | 2276 |
| 184. | 135 | -49 | Shawn Sharkey | 3 | 2266 |
| 185. | 180 | -5 | Frank Runco | 3 | 2231 |
| 186. | 183 | -3 | Jesus Rios Jr. | 2 | 2204 |
| 187. | 116 | -71 | TJ Koyen | 2 | 2006 |
| 188. | 186 | -2 | Patricio O'Ward | 2 | 1959 |
| 189. | 151 | -38 | Bobby Kelley | 2 | 1946 |
| 190. | 187 | -3 | Mason Chelootz | 2 | 1933 |
| 191. | 190 | -1 | Gustavo Menezes | 2 | 1900 |
| 192. | 191 | -1 | David Vasquez | 2 | 1893 |
| 193. | 192 | -1 | Kevin Monteith | 2 | 1875 |
| 194. | 310 | 116 | Thomas Beaudoin | 2 | 1872 |
| 195. | 193 | -2 | Rinus Van Kalmthout | 2 | 1844 |
| 196. | 194 | -2 | Patrik Hajek | 2 | 1843 |
| 197. | 196 | -1 | Dalton Sargeant | 2 | 1833 |
| 198. | 198 | NC | Derek Wang | 2 | 1817 |
| 199. | 199 | NC | Kevin Olivares | 2 | 1817 |
| 200. | 201 | 1 | Chance Stephens | 2 | 1796 |
| 201. | 204 | 3 | Corrie Hiatt | 2 | 1755 |
| 202. | 347 | 145 | Dalton Dow | 2 | 1741 |
| 203. | 206 | 3 | Nick Losito | 2 | 1740 |
| 204. | 207 | 3 | Felipe Nasr | 2 | 1738 |
| 205. | 208 | 3 | Ricardo Vargas | 2 | 1738 |
| 206. | 210 | 4 | Corey Towles | 2 | 1735 |
| 207. | 211 | 4 | Parker McKean | 2 | 1725 |
| 208. | 212 | 4 | Matheus Leist | 2 | 1720 |
| 209. | 214 | 5 | Chris Eagles | 2 | 1709 |
| 210. | 215 | 5 | Luca Travaglini | 2 | 1707 |
| 211. | 218 | 7 | Kim Carapellatti | 2 | 1698 |
| 212. | 219 | 7 | Arie Zimmermann | 2 | 1696 |
| 213. | 220 | 7 | Kody Evans | 2 | 1695 |
| 214. | 221 | 7 | Conor Daly | 2 | 1694 |
| 215. | 361 | 146 | Carey Jonker | 2 | 1693 |
| 216. | 354 | 138 | Dylan Palatin | 2 | 1685 |
| 217. | 223 | 6 | Jean Sebastian Herrera Martinez | 2 | 1685 |
| 218. | 362 | 144 | Chris Wilberg | 2 | 1680 |
| 219. | 157 | -62 | Nathan Seegrist | 2 | 1679 |
| 220. | 224 | 4 | Robert Bujdoso | 2 | 1679 |
| 221. | 158 | -63 | Jacob Knueven | 2 | 1675 |
| 222. | 225 | 3 | Nick Luedeke | 2 | 1670 |
| 223. | 226 | 3 | Denis Mavlanov | 2 | 1666 |
| 224. | 227 | 3 | Cameron Spek | 2 | 1664 |
| 225. | 228 | 3 | Gresham Wagner | 2 | 1663 |
| 226. | 127 | -99 | Alfonso Perri | 2 | 1656 |
| 227. | 129 | -98 | Luke Waller | 2 | 1652 |
| 228. | 230 | 2 | Andy Lee | 2 | 1643 |
| 229. | 232 | 3 | Daniel Monte | 2 | 1635 |
| 230. | 233 | 3 | Christopher Mann | 2 | 1634 |
| 231. | 234 | 3 | Tim Martin | 2 | 1634 |
| 232. | 235 | 3 | Brandon Worthington | 2 | 1632 |
| 233. | 236 | 3 | Brandon Cusack | 2 | 1630 |
| 234. | - | - | Dillon Richardson | 2 | 1624 |
| 235. | 238 | 3 | Ron Hyde | 2 | 1622 |
| 236. | 352 | 116 | Jamey Brown | 2 | 1620 |
| 237. | 240 | 3 | Jason Yarbrough | 2 | 1618 |
| 238. | 241 | 3 | Luca Tiberio Parizotto | 2 | 1616 |
| 239. | 242 | 3 | Jure Gaspar | 2 | 1615 |
| 240. | 243 | 3 | Benjamin Ramos | 2 | 1614 |
| 241. | 244 | 3 | Devin Bowerman | 2 | 1614 |
| 242. | - | - | Mark Vielgut | 2 | 1605 |
| 243. | 248 | 5 | Jose Ruiz | 2 | 1604 |
| 244. | 249 | 5 | Erin Sims | 2 | 1601 |
| 245. | 250 | 5 | Ric Baribeault | 2 | 1601 |
| 246. | 251 | 5 | Mateo Diaz | 2 | 1599 |
| 247. | 255 | 8 | Joe Morales | 2 | 1594 |
| 248. | 257 | 9 | Garrett Peterson | 2 | 1591 |
| 249. | - | - | Matthew Loges | 2 | 1591 |
| 250. | 258 | 8 | John Brown | 2 | 1585 |
| 251. | - | - | Chris Worley | 2 | 1582 |
| 252. | - | - | Killian Keaveny | 2 | 1582 |
| 253. | 259 | 6 | Franco Carabretta | 2 | 1581 |
| 254. | 171 | -83 | Michael Andrews Jr. | 2 | 1581 |
| 255. | 260 | 5 | Jared Burchette | 2 | 1580 |
| 256. | - | - | Joel Wishnewski | 2 | 1580 |
| 257. | 262 | 5 | Rod Clinard | 2 | 1576 |
| 258. | 138 | -120 | Anthony Honeywell | 2 | 1575 |
| 259. | 142 | -117 | Ryan Nash | 2 | 1574 |
| 260. | 263 | 3 | Ryan Martin | 2 | 1573 |
| 261. | 266 | 5 | Brendan Nelson | 2 | 1561 |
| 262. | 267 | 5 | Stan Crocker | 2 | 1559 |
| 263. | 269 | 6 | Davin Sturdivant | 2 | 1555 |
| 264. | 271 | 7 | Gian Marco Latoni | 2 | 1551 |
| 265. | 272 | 7 | Scott Boone | 2 | 1551 |
| 266. | 273 | 7 | Scott Mason | 2 | 1547 |
| 267. | 274 | 7 | Sebastian Sierra | 2 | 1543 |
| 268. | 373 | 105 | Nicole Maratto | 2 | 1538 |
| 269. | 275 | 6 | Alex Keyes | 2 | 1532 |
| 270. | 276 | 6 | Kristina Vondran | 2 | 1529 |
| 271. | 277 | 6 | Matt Stagl | 2 | 1529 |
