2014 eKartingNews.com Driver Rankings – TaG – Final Standings
West beats East - Craig finishes year on top as Myers and Kalish come up short
Jake Craig finishes 2014 as the top pilot in the EKN TaG Driver Rankings (Photo: On Track Promotions - otp.ca)
2014 is the eighth year of the eKartingNews.com TaG Driver Rankings, with now eight different drivers finishing the season at the top of the standings. Twelve months of racing across the nation, pitting the best of the best against one another in SKUSA, Rotax, USPKS, WKA and other events focused around the Touch and Go engine program. The Superkarts! USA can be the turning point of the season, and the decider for the top driver in the program. This year, however, the SuperSunday results had no effect on the top spot with Jake Craig completing the year as the #1 driver.
Craig (2Wild Karting / Tony Kart) had a very successful 2014, winning at nearly every major program in the country. The year began at the Rotax Challenge of the Americas, losing the title by just five points after winning three times in six races. He opened up the SKUSA Pro Tour with two victories at the Dallas Karting Complex for the SpringNationals. He followed it up with four wins in seven races at the Rotax Can-Am ProKart Challenge (not part of the EKN Driver Rankings) to clinch a ticket to the 2014 Rotax Grand Finals. It was his second ticket won in just a month’s time, as just a few weeks prior to clinching the series championship, Craig drove to victory at the Cold Stone US Grand Nationals. It was the first Rotax national crown for the SoCal driver. Craig went to the SuperNationals XVIII leading in the SKUSA Pro Tour standings, and thanks to the points earned in the heat races including the top qualifier bonus points, Jake locked up the championship before SuperSunday. He went just two corners before contact spun him out at the second turn of the main event, classifying him 38th.
The #1 spot was locked up as well, with second and third place drivers not racing in the TaG Senior division and unable to eclipse the mark set by Craig. Second place driver AJ Myers was too busy finishing as the top American in the KZ2 category. The Florida driver – in his class debut – was the first American to stand on the KZ2/SuperPro podium at the SuperNationals since 2008 – posing with the likes of de Conto, Thonon, Lammers and five-time world karting champion Fore. This was all after a championship season in TaG racing. Myers, alongside his father Mike, put together a title run in the United States Pro Kart Series under the Checkered Motorsports / PCR USA tent. He added a second title to his credit in 2014, securing the Rok Cup USA championship in the shifter category, and raced at the Rok Cup International Final at South Garda Karting in Italy. Myers could be the next dual threat – similar to that of Neri and Askew as we saw this year in Stock Moto.
This past season was not what Kyle Kalish expected coming off a championship year in 2013. It was not necessarily a sophomore slump, competing in his second season as a Senior level driver. The 2013 USPKS Leopard Pro champion focused on defending his title, but came up just short with Myers besting him in the eight race program. A victory eluded him throughout the season, but the Franklin Motorsports / Merlin driver remained within striking distance to earn the vice-championship and finish the year third in the EKN Driver Rankings.
Fourth is the top rookie of 2014, Blaine Rocha. A champion in the Junior ranks, the NorCal driver continued to make the progression into Senior competition throughout the year. The marquee result of the season came at the SKUSA SummerNationals, becoming a hometown hero with victory under the lights in Modesto, California. The grit and determination is astonishing in the 16-year-old, competing at the Cold Stone US Grand Nationals with a terrible illness that required IV fluids in the mornings. The Rolison Performance Group / Kosmic driver pushed to finish fifth in the main event. A great finish to the season included double-duty at the SKUSA SuperNationals, racing a late model car at the Las Vegas Bullring in the late hours, and racing in the competitive TaG Senior group outside the Rio. Rocha started SuperSunday in 22nd and drove to a seventh place performance to move him up to fourth in the final EKN Driver Rankings for 2014.
Dustin Stross won the award for the most races competed in during the 2014 season toward the EKN Driver Rankings – at 35 main events in 12 months. Stross – a Tony Kart privateer – drove in nearly every series – from WKA, SKUSA, USPKS, Rotax, and many others – on the road nearly each and every weekend. Stross was unable to finish the SuperSunday feature, hurting his point total and finishing the year in fifth.
Last year’s #1 driver Louie Pagano ended the season sixth. The relationship with Dallas Karting Complex / Sodi Kart USA also ended, with the SuperNationals as the swan song for the relationship that dated back to July 2013. Pagano finished vice-champion once again in the SKUSA Pro Tour, along with the Rotax Challenge of the Americas program in the winter months. Plans for 2015 are forthcoming, with the idea of joining the same 2Wild Karting program that supported Craig in 2014 a possibility.
The next highest rookie in 2014 is Florida’s Kyle Kirkwood. There has never been a question on the speed Kirkwood possesses, it has always been about avoiding trouble. Much like his predecessors at the Ocala Gran Prix stable, Kirkwood’s Florida Winter Tour campaign as a Senior rookie was solid, placing second behind his teammate Askew in the final standings. Kirkwood was in contention at the US Grand Nationals, until contact on the final lap ended his shot at a possible Rotax Grand Finals ticket, placing ninth. Contact once again took Kirkwood out of contention at the Rotax Pan American Challenge during the final heat race, with a brake issue in the Prefinal while leading forced him to retire after three laps. A stellar drive to sixth against an international field kept him short of a Rotax Grand Finals ticket, but helped his cause in the EKN Driver Rankings.
Michigan driver Derek Dignan finished 2014 one spot lower than last season, ending up eighth. The KartSport North America / FA Kart pilot raced in 42 main events last season, placing seventh in the EKN Driver Rankings. This year, a limited schedule that included just 14 toward the rankings program, put him eighth. Dignan finished fourth in the USPKS championship standings with three podium finishes in eight races. His KSNA counterpart Roger Ralston Jr. was just 20 points off in ninth. The year began strong for the Florida driver, sweeping the opening weekend of the USPKS, with some good and bad performances here and there in Rotax, SKUSA and WKA competition. Veteran Mike Giessen rounds out this year’s top-10, coming on late in the season with strong results at the USPKS. Giessen partnered up with Mike Doty Racing to pilot a Deadly Kart, giving the Aussie chassis its first two major victories in the United States with a double win weekend in Pittsburgh.
The only driver to not finish inside the top-10 that was there just a few months ago is Oliver Askew. The Ocala Gran Prix / Tony Kart driver fell out of the top-10 after losing his Rotax Pan American Challenge victory from last year, only recording the six races from the championship performance at the Florida Winter Tour.
TaG #1 – Jake Craig
Mission Viejo, California
Ending the 2013 season in the third spot, Craig put in a phenomenal 2014 to finish on top of the EKN Driver Rankings. Three major championships in one season is something not common, and Craig performed at the top of his game at every event he attended. It was a great 12 months for Craig and 2Wild Karting, with the relationship coming to an end after just one season. The SKUSA Pro Tour, US Rotax Grand Nationals winner and Can-Am champion is moving to Formula K and RaceLab for 2015. The deal makes him an official factory driver, which includes racing in Europe while building the chassis brand here in North America.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Rotax Challenge of the Americas ’14 #1 | 9 | 3 | 1012 |
| Rotax Challenge of the Americas ’14 #2 | 9 | 1 | 1032 |
| California ProKart Challenge ’14 #1 | 9 | 2 | 1008 |
| Rotax Challenge of the Americas ’14 #3 | 9 | 1 | 1010 |
| SKUSA SpringNationals ’14 #1 | 9 | 1 | 1053 |
| SKUSA SpringNationals ’14 #2 | 9 | 1 | 1044 |
| US Rotax Grand Nationals ’14 | 10 | 1 | 1131 |
Inside the Stats
Average Finish: 2.57
Average Points: 1041.4
Total Points: 7290
**************
TaG #2 – AJ Myers
Tampa, Florida
The dark horse of 2014 is certainly AJ Myers. In 2013, he showed up near the top of the results in Rotax competition, but never really was able to shine. This year, climbed to the top of the United States Pro Kart Series to claim the championship. His win in South Bend propelled him into the next event as the top driver, finishing runner-up twice behind veteran Mike Giessen in Pittsburgh. Another win at New Castle locked up the title and his performance at the SuperNationals in the KZ2 category certainly raised the attention level. He is currently working on securing a spot on the PCR factory team in Europe, so his 2015 plans are still up in the air.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Florida Winter Tour ’14 Rotax #1 | 9 | 5 | 990 |
| Florida Winter Tour ’14 Rotax #3 | 9 | 6 | 969 |
| United States Pro Kart Series ’14 #4 | 9 | 1 | 1063 |
| United States Pro Kart Series ’14 #5 | 9 | 2 | 1054 |
| United States Pro Kart Series ’14 #6 | 9 | 2 | 1054 |
| United States Pro Kart Series ’14 #7 | 9 | 1 | 1071 |
| United States Pro Kart Series ’14 #8 | 9 | 9 | 985 |
Inside the Stats
Average Finish: 3.71
Average Points: 1026.6
Total Points: 7186
**************
TaG #3 – Kyle Kalish
Wauconda, Illinois
Defending a championship is a tough task to complete. Franklin Motorsports / Merlin driver Kyle Kalish put in 100% effort throughout the year alongside his father Scott. A loose airbox at the USPKS opener in Mooresville cost him a victory, and the season just continued to present hurdles and obstacles in front of him. The 18-year-old’s SKUSA Pro Tour debut included two seventh-place results at the SpringNationals while suffering an injury to his ribs. His plans for 2015 include a move to the Stock Moto category, making his debut at the upcoming Daytona KartWeek for the Manufacturers Cup Series 2015 opener, remaining on the Merlin chassis as he did throughout his previous 10 seasons.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’14 #1 | 9 | 4 | 1034 |
| United States Pro Kart Series ’14 #2 | 9 | 4 | 1019 |
| United States Pro Kart Series ’14 #3 | 9 | 5 | 1021 |
| United States Pro Kart Series ’14 #5 | 9 | 5 | 1022 |
| United States Pro Kart Series ’14 #6 | 9 | 6 | 1011 |
| United States Pro Kart Series ’14 #7 | 9 | 7 | 1007 |
| United States Pro Kart Series ’14 #8 | 9 | 7 | 1007 |
Inside the Stats
Average Finish: 5.43
Average Points: 1017.3
Total Points: 7121
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, the Lone Star Grand Prix and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2014, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), as does the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Rotax Challenge of the Americas, Rotax Pan American Challenge. Other regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
TaG Driver Rankings – 2014 Final Standings
| Pos. | Sept. 22 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Jake Craig | 16 | 7290 |
| 2. | 3 | 1 | AJ Myers | 24 | 7186 |
| 3. | 5 | 2 | Kyle Kalish | 11 | 7121 |
| 4. | 15 | 11 | Blaine Rocha | 10 | 7082 |
| 5. | 2 | -3 | Dustin Stross | 35 | 7074 |
| 6. | 8 | 2 | Louie Pagano | 22 | 7058 |
| 7. | 10 | 3 | Kyle Kirkwood | 8 | 7040 |
| 8. | 6 | -2 | Derek Dignan | 14 | 7015 |
| 9. | 7 | -2 | Roger Ralston Jr. | 24 | 6995 |
| 10. | 9 | -1 | Michael Giessen | 11 | 6981 |
| 11. | 11 | NC | Brandon Jarsocrak | 10 | 6966 |
| 12. | 13 | 1 | Andrick Zeen | 16 | 6961 |
| 13. | 12 | -1 | Daniel Roeper | 14 | 6957 |
| 14. | 14 | NC | Elliot Finlayson | 26 | 6948 |
| 15. | 17 | 2 | Zachary Claman-Demelo | 13 | 6882 |
| 16. | 16 | NC | Matt Johnson | 11 | 6845 |
| 17. | 21 | 4 | Thomas Issa | 8 | 6813 |
| 18. | 18 | NC | Michael Geringer | 22 | 6794 |
| 19. | 19 | NC | Mick Gabriel | 15 | 6787 |
| 20. | 20 | NC | Mark Boos | 34 | 6766 |
| 21. | 22 | 1 | Austin Elliott | 9 | 6750 |
| 22. | 27 | 5 | Luke Selliken | 9 | 6737 |
| 23. | 23 | NC | Andrew Bujdoso | 29 | 6720 |
| 24. | 32 | 8 | Garrett Johnston | 13 | 6688 |
| 25. | 34 | 9 | Brenden Baker | 12 | 6671 |
| 26. | 40 | 14 | Austin McCusker | 27 | 6632 |
| 27. | 24 | -3 | Calvin Stewart | 18 | 6632 |
| 28. | 29 | 1 | TJ Koyen | 9 | 6595 |
| 29. | 33 | 4 | Sam Cate | 14 | 6576 |
| 30. | 45 | 15 | Daniel Formal | 8 | 6514 |
| 31. | 25 | -6 | Jess Peterson | 10 | 6502 |
| 32. | 28 | -4 | Colton Ramsey | 16 | 6451 |
| 33. | 36 | 3 | Joey Wimsett | 7 | 6445 |
| 34. | 52 | 18 | Joao Vieira | 9 | 6407 |
| 35. | 38 | 3 | Armin Cavkusic | 12 | 6391 |
| 36. | 35 | -1 | Nick Landi | 20 | 6371 |
| 37. | 42 | 5 | John McCusker | 26 | 6357 |
| 38. | 39 | 1 | Kindra Hurlbert | 19 | 6349 |
| 39. | 50 | 11 | Morgan Healey | 8 | 6349 |
| 40. | 31 | -9 | Andrew Wiener | 13 | 6314 |
| 41. | 43 | 2 | Gresham Wagner | 8 | 6291 |
| 42. | 44 | 2 | Darin Marcus | 14 | 6281 |
| 43. | 30 | -13 | Jake Johnston | 7 | 6279 |
| 44. | 58 | 14 | Olivia Horn | 10 | 6248 |
| 45. | 46 | 1 | McCay Snow | 7 | 6241 |
| 46. | 47 | 1 | Nick Ramirez | 7 | 6232 |
| 47. | 26 | -21 | Travis Lowe | 7 | 6230 |
| 48. | 48 | NC | Tommy Andersen | 10 | 6217 |
| 49. | 49 | NC | Jacob Duvall | 11 | 6202 |
| 50. | 41 | -9 | Marco Eakins | 7 | 6175 |
| 51. | 60 | 9 | Austin Osborne | 15 | 6144 |
| 52. | 51 | -1 | Adam Crepin | 14 | 6132 |
| 53. | 53 | NC | Jake Preston | 7 | 6124 |
| 54. | 4 | -50 | Oliver Askew | 6 | 6120 |
| 55. | 54 | -1 | Adam Taylor | 12 | 6106 |
| 56. | 56 | NC | Zacharie Scalzo | 7 | 6097 |
| 57. | 57 | NC | Anthony Granata | 14 | 6096 |
| 58. | 55 | -3 | Chandler Horton | 8 | 6061 |
| 59. | 61 | 2 | Troy Hottmann | 10 | 6021 |
| 60. | 62 | 2 | Austin Jordan | 8 | 6014 |
| 61. | 63 | 2 | Killian Keaveny | 8 | 5973 |
| 62. | 66 | 4 | Nicholas Martin | 11 | 5964 |
| 63. | 65 | 2 | Brandon Collins | 12 | 5957 |
| 64. | 69 | 5 | Luke Waller | 9 | 5954 |
| 65. | 64 | -1 | Roman Tretyak | 7 | 5905 |
| 66. | 68 | 2 | Jason Dempster | 9 | 5882 |
| 67. | 59 | -8 | Sam Watson | 7 | 5864 |
| 68. | 71 | 3 | Gino Alfonso-Macauley | 7 | 5848 |
| 69. | 72 | 3 | Michael Bartholomew | 12 | 5807 |
| 70. | 74 | 4 | Mason Marotta | 6 | 5803 |
| 71. | 75 | 4 | Josh Hotz | 10 | 5801 |
| 72. | 70 | -2 | Austin Erikson | 10 | 5784 |
| 73. | 76 | 3 | Luke Varley | 6 | 5770 |
| 74. | 77 | 3 | Scott Kopp | 7 | 5767 |
| 75. | 78 | 3 | Phil DeLaO | 6 | 5713 |
| 76. | 79 | 3 | Noah Luzzi | 10 | 5711 |
| 77. | 81 | 4 | Jacob Donald | 6 | 5617 |
| 78. | 83 | 5 | Alex Sala | 7 | 5561 |
| 79. | 84 | 5 | Jim McKinney | 6 | 5560 |
| 80. | 85 | 5 | Matt Stagl | 7 | 5550 |
| 81. | 80 | -1 | Wyatt Maness | 7 | 5549 |
| 82. | 86 | 4 | Jordan Bernloehr | 7 | 5532 |
| 83. | 87 | 4 | Chris Cricca | 6 | 5488 |
| 84. | 88 | 4 | Aaron Snyder | 8 | 5401 |
| 85. | 89 | 4 | Jack Weprin | 6 | 5343 |
| 86. | 135 | 49 | David Galownia | 6 | 5304 |
| 87. | 90 | 3 | Michael DeQuesada | 6 | 5289 |
| 88. | 91 | 3 | Joffrey Amaya | 6 | 5264 |
| 89. | 92 | 3 | Brad Brittin | 7 | 5249 |
| 90. | 93 | 3 | Dakota Pesek | 6 | 5215 |
| 91. | 94 | 3 | Christophe Paquet | 6 | 5148 |
| 92. | 95 | 3 | Antoni Ptak | 6 | 5074 |
| 93. | 110 | 17 | Ryan Nash | 6 | 5058 |
| 94. | 67 | -27 | Phillip Arscott | 5 | 5037 |
| 95. | 73 | -22 | Quentin De Boever | 6 | 5023 |
| 96. | 97 | 1 | Alfonso Perri | 6 | 5016 |
| 97. | 98 | 1 | Zach Banks | 6 | 4886 |
| 98. | 99 | 1 | Derek Proctor | 6 | 4823 |
| 99. | 125 | 26 | Jordan Redlin | 5 | 4818 |
| 100. | 100 | NC | Michael Andrews Jr. | 6 | 4780 |
| 101. | 101 | NC | Matt Blair | 6 | 4776 |
| 102. | 102 | NC | Steven Arens | 6 | 4775 |
| 103. | 37 | -66 | Jacob Knueven | 5 | 4771 |
| 104. | 120 | 16 | Nathan Seegrist | 5 | 4759 |
| 105. | 126 | 21 | Yurik Carvalho | 5 | 4708 |
| 106. | 105 | -1 | Bryce Engelhart | 6 | 4628 |
| 107. | 123 | 16 | Stepanova Nekeel | 5 | 4591 |
| 108. | 107 | -1 | Jeremy Doll | 5 | 4580 |
| 109. | 133 | 24 | AJ Allmendinger | 5 | 4509 |
| 110. | 108 | -2 | Matt England | 5 | 4421 |
| 111. | 109 | -2 | Tyler Coffman | 5 | 4261 |
| 112. | 143 | 31 | Dominic Tesoro | 5 | 4243 |
| 113. | 111 | -2 | Jin Bai | 5 | 4206 |
| 114. | 96 | -18 | Johnny Flute | 5 | 4177 |
| 115. | 112 | -3 | Tyler Smith | 5 | 4055 |
| 116. | 113 | -3 | Alex Lischak | 5 | 3968 |
| 117. | 114 | -3 | Aren Smith | 5 | 3962 |
| 118. | 115 | -3 | Carlee Taylor | 5 | 3954 |
| 119. | 116 | -3 | Kruin Olsen-Hodges | 5 | 3943 |
| 120. | 150 | 30 | Casey Graves | 5 | 3938 |
| 121. | 117 | -4 | Ed Brand | 4 | 3911 |
| 122. | 119 | -3 | Marco Maestranzi | 4 | 3827 |
| 123. | 118 | -5 | Christian Besasie | 5 | 3825 |
| 124. | 121 | -3 | Bryce Choquer | 4 | 3767 |
| 125. | 122 | -3 | Steven Szigeti | 4 | 3733 |
| 126. | 104 | -22 | Jordon Lennox | 4 | 3703 |
| 127. | 124 | -3 | Corey Towles | 4 | 3697 |
| 128. | 82 | -46 | Alejandro Fernandez | 4 | 3689 |
| 129. | 106 | -23 | Lloyd Mack | 4 | 3665 |
| 130. | 128 | -2 | Gabriel Chaves | 4 | 3602 |
| 131. | 129 | -2 | Alex Nowysz | 4 | 3596 |
| 132. | 130 | -2 | Bill McLaughlin Jr. | 4 | 3573 |
| 133. | 131 | -2 | Ben Cooper | 4 | 3569 |
| 134. | 132 | -2 | Brennan Harrington | 4 | 3554 |
| 135. | 134 | -1 | Joe Criscione | 4 | 3543 |
| 136. | 166 | 30 | Trevor Summer | 4 | 3538 |
| 137. | 136 | -1 | Mark Dismore Jr. | 4 | 3517 |
| 138. | 170 | 32 | Kale Kunicki | 4 | 3450 |
| 139. | 137 | -2 | Ryon Beachner | 4 | 3442 |
| 140. | 138 | -2 | Bryan Wong | 4 | 3413 |
| 141. | 139 | -2 | Carlos Calderon | 4 | 3387 |
| 142. | 141 | -1 | Matthew Moniz | 4 | 3370 |
| 143. | 142 | -1 | Nick Grossi | 4 | 3356 |
| 144. | 144 | NC | Chris Guimarra | 4 | 3337 |
| 145. | 145 | NC | Colin Warren | 4 | 3278 |
| 146. | 176 | 30 | Jarett Belge | 4 | 3272 |
| 147. | 146 | -1 | Carter Fartuch | 4 | 3241 |
| 148. | 225 | 77 | Anthony Honeywell | 4 | 3212 |
| 149. | 147 | -2 | Mark Thomas | 4 | 3212 |
| 150. | 148 | -2 | Jaden Conwright | 4 | 3193 |
| 151. | 149 | -2 | Michael Pagano | 4 | 3183 |
| 152. | 152 | NC | Jason Devine | 4 | 3161 |
| 153. | 153 | NC | Christopher Patterson | 4 | 3155 |
| 154. | 181 | 27 | Mike Horton | 4 | 3120 |
| 155. | 154 | -1 | Kaven Mendes | 4 | 3109 |
| 156. | 155 | -1 | Evan Batt | 4 | 3098 |
| 157. | 156 | -1 | Austin Kaszuba | 4 | 3089 |
| 158. | 157 | -1 | Alex Salsbury | 4 | 3014 |
| 159. | 194 | 35 | Bobby Kelley | 3 | 2921 |
| 160. | 159 | -1 | Andre Nicastro | 3 | 2904 |
| 161. | 158 | -3 | Sage Karam | 3 | 2850 |
| 162. | 127 | -35 | Mike Herda | 3 | 2776 |
| 163. | 224 | 61 | Remo Ruscitti | 3 | 2750 |
| 164. | 160 | -4 | Noel Dowler | 3 | 2729 |
| 165. | 164 | -1 | Jonathan Miller | 3 | 2672 |
| 166. | 165 | -1 | Hailey Groff | 3 | 2663 |
| 167. | 169 | 2 | Shelby Sander | 3 | 2609 |
| 168. | 167 | -1 | Richie Hearn | 3 | 2585 |
| 169. | 168 | -1 | Alessandro Bressan | 3 | 2571 |
| 170. | 140 | -30 | Eddie Rodriguez | 3 | 2558 |
| 171. | 171 | NC | Nikita Lastochkin | 3 | 2514 |
| 172. | 223 | 51 | Darren Gelinas | 3 | 2475 |
| 173. | 172 | -1 | Michael Prokup | 3 | 2446 |
| 174. | 173 | -1 | Dallas Hollins | 3 | 2444 |
| 175. | 174 | -1 | Mike Doty | 3 | 2443 |
| 176. | 175 | -1 | Melanie Giessen | 3 | 2440 |
| 177. | 177 | NC | Ignacio Salvucci | 3 | 2425 |
| 178. | 178 | NC | Scott Roberts | 3 | 2413 |
| 179. | 179 | NC | Timothy Venable | 3 | 2408 |
| 180. | 180 | NC | Scott Falcone | 3 | 2386 |
| 181. | - | - | Frank Runco | 3 | 2367 |
| 182. | 182 | NC | Gary Butler | 3 | 2359 |
| 183. | 183 | NC | Aaron Schmitt | 3 | 2350 |
| 184. | 184 | NC | Ben Pickhardt | 3 | 2340 |
| 185. | 185 | NC | Mason Carroll | 3 | 2290 |
| 186. | 186 | NC | Hunter Olsen-Hodges | 3 | 2275 |
| 187. | 188 | 1 | Jim Russell Jr. | 2 | 2035 |
| 188. | 189 | 1 | Trenton Walko | 2 | 2002 |
| 189. | 190 | 1 | Robert Bujdoso | 2 | 1980 |
| 190. | 191 | 1 | Arie Ouimet | 2 | 1937 |
| 191. | 103 | -88 | Chris Wehrheim | 2 | 1919 |
| 192. | 193 | 1 | Michael Ilavia | 2 | 1885 |
| 193. | 195 | 2 | Jamie Sieracki | 2 | 1867 |
| 194. | 196 | 2 | Sonny Cervelli | 2 | 1857 |
| 195. | - | - | Dalton Sargeant | 2 | 1833 |
| 196. | 198 | 2 | Andy Schlosser | 2 | 1820 |
| 197. | 199 | 2 | Andrew Zimmer | 2 | 1813 |
| 198. | 200 | 2 | Jamie McAllister | 2 | 1804 |
| 199. | 201 | 2 | Tad Funakoshi | 2 | 1792 |
| 200. | 202 | 2 | Zach Pettinicchi | 2 | 1779 |
| 201. | 163 | -38 | David Vasquez | 2 | 1778 |
| 202. | 203 | 1 | Bailey Murphy | 2 | 1777 |
| 203. | 205 | 2 | Evan Mehan | 2 | 1774 |
| 204. | 310 | 106 | Ryan Wilson | 2 | 1771 |
| 205. | 206 | 1 | Alexander Lischall | 2 | 1770 |
| 206. | 161 | -45 | Jonathan May | 2 | 1735 |
| 207. | 208 | 1 | Tyler Agan | 2 | 1726 |
| 208. | 319 | 111 | Carson Kapica | 2 | 1726 |
| 209. | 209 | NC | Daley Pagano | 2 | 1722 |
| 210. | 210 | NC | Jack Cavender | 2 | 1721 |
| 211. | 211 | NC | Jesus Rios Jr. | 2 | 1714 |
| 212. | 212 | NC | Tanner Wattenbarger | 2 | 1707 |
| 213. | 213 | NC | Fred Woodley | 2 | 1702 |
| 214. | 324 | 110 | Lane Vacala | 2 | 1697 |
| 215. | - | - | Kody Evans | 2 | 1695 |
| 216. | - | - | Conor Daly | 2 | 1694 |
| 217. | 214 | -3 | Collin Griffin | 2 | 1688 |
| 218. | 215 | -3 | Darren Brubaker | 2 | 1687 |
| 219. | 346 | 127 | Michael Politis | 2 | 1673 |
| 220. | 217 | -3 | Garret Britton | 2 | 1672 |
| 221. | 218 | -3 | Michele Zampieri | 2 | 1671 |
| 222. | 219 | -3 | Ben Schermerhorn | 2 | 1662 |
| 223. | 221 | -2 | Shelby Freese | 2 | 1648 |
| 224. | 222 | -2 | Juan Bernardo Saenz | 2 | 1641 |
| 225. | 226 | 1 | Garrett Peterson | 2 | 1632 |
| 226. | 227 | 1 | Michael Burton | 2 | 1629 |
| 227. | 228 | 1 | Jesse Krill | 2 | 1624 |
| 228. | 229 | 1 | Max Migliore | 2 | 1624 |
| 229. | 230 | 1 | Randall Arvai | 2 | 1623 |
| 230. | 231 | 1 | Mauricio Ayala | 2 | 1621 |
| 231. | 232 | 1 | Brad Nyman | 2 | 1620 |
| 232. | 234 | 2 | Fabrizio Famularo | 2 | 1611 |
| 233. | 236 | 3 | Carlos Gonzalez | 2 | 1606 |
| 234. | 237 | 3 | Sam Jordan | 2 | 1605 |
| 235. | 238 | 3 | Sean Conyers | 2 | 1605 |
| 236. | 240 | 4 | Oliver Scigliano | 2 | 1603 |
| 237. | - | - | Erin Sims | 2 | 1601 |
| 238. | - | - | Ric Baribeault | 2 | 1601 |
| 239. | 241 | 2 | George Metcalf | 2 | 1590 |
| 240. | 242 | 2 | Zeb Davis | 2 | 1587 |
| 241. | 244 | 3 | Kristi Thompson | 2 | 1578 |
| 242. | 245 | 3 | Ricky Brooks | 2 | 1578 |
| 243. | 246 | 3 | Kennan Hertzner | 2 | 1577 |
| 244. | - | - | Rod Clinard | 2 | 1576 |
| 245. | 151 | -94 | Laura Sutton | 2 | 1573 |
| 246. | 247 | 1 | Jose Ruiz | 2 | 1570 |
| 247. | 248 | 1 | Richard Benitez | 2 | 1567 |
| 248. | 249 | 1 | Santiago Lozano Mesa | 2 | 1567 |
| 249. | 250 | 1 | Tyler Schramm | 2 | 1564 |
| 250. | 251 | 1 | Jeremy Warren | 2 | 1561 |
| 251. | 252 | 1 | Pete Mulatto | 2 | 1560 |
| 252. | 253 | 1 | Dylan Stalker | 2 | 1559 |
| 253. | - | - | Scott Boone | 2 | 1551 |
| 254. | 255 | 1 | Natalia Zornosa Zuluaga | 2 | 1548 |
| 255. | 256 | 1 | Marco DiLeo | 2 | 1547 |
| 256. | 257 | 1 | Cody Elliott | 2 | 1536 |
| 257. | 258 | 1 | Alessandro Bramucci | 2 | 1530 |
| 258. | 259 | 1 | Kyle Martin | 2 | 1509 |
| 259. | 260 | 1 | Greg Gleisner | 2 | 1480 |
| 260. | 261 | 1 | Allan Cesarman | 2 | 1446 |
| 261. | 262 | 1 | Henry Taleb | 2 | 1443 |
| 262. | 263 | 1 | Sara Metcalf | 2 | 1440 |
