2014 eKartingNews.com Driver Rankings – Stock Moto – July 1
Musgrave maintains lead as top-10 remains nearly unchanged entering summer months
The latest edition of the eKartingNews.com Driver Rankings shows very little change among the top drivers, but sets up for what could be some major changes in the coming months. All of the top-nine pilots remain in the same positions with no change to their point totals after a limited number of regional events took place since the last release of the standings on May 23. California driver Billy Musgrave remains the top driver, with eyes on strong results in the future to maintain that number one position.
Musgrave (MRC/Tony Kart) continues to lead the California ProKart Challenge with two wins, losing Round Four to veteran Ron White on his home turf in Sonoma. The SpringNationals were not the results the 2012 SuperNationals S2 winner had hoped for, posting an eighth and 12th place result in the main events and finds himself 12th in the championship chase. Two-time Pro Tour champion Fritz Leesmann (Aluminos) remains as the lead challenger in the standings. The NorCal driver was impressive in his Pro Tour debut on the Aluminos chassis, nearly driving to podium finishes both days.
Standing third as of this month is Utah driver Mike Beeny (MSquared Karting/Tony Kart). A solid weekend at last year’s SummerNationals as well as a strong season at the Utah Karting Championship has kept him near the top of the order. Beeny is planning on returning to the SummerNationals and the SuperNationals to close out the 2014 season, which could see the the recently married driver remain in the top-10. Looking to take over that spot is a pair of Christian’s. Christian Schureman (PSL Karting/CRG) and Christian Bird sit fourth and fifth, egger to advance their ranking. Neither performed their best at the SpringNationals, despite Schureman earning two podium results at the Texas ProKart Challenge the weekend prior. The S1 rookie however will need to match some good results with his S2 SummerNationals performance removed at the end of July. Bird, another Colorado native who calls Arizona home, has found a new home with the CRG West program working as a driver coach and S1 driver.
Arizona native Augie Lerch (Pure Karting/Tony Kart) is sixth in the order, looking to continue progression in his rookie S1 season. CRG-USA’s Sabré Cook is seventh, showing speed as a sophomore S1 driver at the SpringNationals, just running out of good luck. Fellow CRG-USA driver Jimmy McNeil (CRG) is running a limited schedule in 2014, and has flurted with the idea of returning back to the S4 category where he won the Pro Tour in 2011. Utah driver Tyler Bennett (MSquared Karting/Tony Kart) and S1 rookie Ryan Kinnear (Leading Edge Motorsports/Intrepid) make up the top-10 with the removal of the ‘Flyin Hawaiian’ Alec Gumpfer (CRG-USA) down to 12th.
Stock Moto #1 – Billy Musgrave
Norco, California
Musgrave continues to hold the top spot in the EKN Driver Rankings, but is soon to come under some challenge. The best result from this year’s SpringNationals was an eighth place finish. When the SummerNationals come along, he will need to match is two top-six results – including a runner-up finish if he hopes to remain as the top driver in Stock Moto. Musgrave, the 2013 California ProKart Challenge has two wins in the four races this season after winning the first five rounds a year ago. In just his second season in the S1 category, Musgrave will continue to improve his talent moving forward.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’13 #1 – S1 | 9.5 | 6 | 1069 |
| SKUSA SummerNationals ’13 #2 – S1 | 9.5 | 2 | 1114 |
| SKUSA California PKC ’13 #6 – S1 | 9 | 2 | 1032 |
| SKUSA SuperNationals 2013 – S1 | 10 | 6 | 1137 |
| SKUSA California PKC ’14 #3 – S1 | 9 | 1 | 980 |
| SKUSA SpringNationals ’14 #1 – S1 | 9.5 | 8 | 1011 |
Inside the Stats
Average Finish: 4.17
Average Points: 1057.2
Total Points: 6343
**************
Stock Moto ‘On the Move’ – #14
Ron White
San Jose, California
Now recording his sixth race in the last 12 months, veteran Ron White is making a bid toward the top-10 in the EKN Driver Standings. The 36-year old was winning races and championships before many of his fellow S1 competitors were lapping the track in kid karts. The 2002 SKI Driver of the Year, Rock Island King of the Streets winner, Stars of Tomorrow champion, and SKUSA SuperNationals SuperPro victor has always stepped in and been competitive no matter the track over the past decade. Possible his biggest victory came at the 2004 CIK-FIA European Championships as White won the ICC category in Sarno, Italy – racing for the CRG factory alongside current S4 driver Darren Elliott. There is no doubt White will be among the contenders at the upcoming SummerNationals in Modesto.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA California PKC ’13 #6 – S1 | 9 | 11 | 938 |
| Red Line Oil Karting Champs '13 #9 | 8 | 2 | 837 |
| SKUSA SuperNationals 2013 – S1 | 10 | 5 | 1149 |
| SKUSA SpringNationals ’14 #1 – S1 | 9.5 | 7 | 1021 |
| SKUSA SpringNationals ’14 #2 – S1 | 9.5.11 | 975 | |
| SKUSA California PKC '14 #4 – S1 | 9 | 1 | 960 |
Inside the Stats
Average Finish: 6.17
Average Points: 980
Total Points: 5880
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, the Lone Star Grand Prix and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2014, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), as does the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Rotax Challenge of the Americas, Rotax Pan American Challenge. Other regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
Stock Moto Driver Rankings – as of July 1, 2014
| Pos | May. 23 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Billy Musgrave | 11 | 6343 |
| 2. | 2 | NC | Fritz Leesmann | 8 | 6323 |
| 3. | 3 | NC | Mike Beeny | 11 | 6100 |
| 4. | 4 | NC | Christian Schureman | 12 | 6097 |
| 5. | 5 | NC | Christian Bird | 8 | 6090 |
| 6. | 6 | NC | Augie Lerch | 10 | 6066 |
| 7. | 7 | NC | Sabre Cook | 10 | 6063 |
| 8. | 8 | NC | Jimmy McNeil | 8 | 6018 |
| 9. | 9 | NC | Tyler Bennett | 11 | 5999 |
| 10. | 11 | 1 | Ryan Kinnear | 14 | 5974 |
| 11. | 12 | 1 | Connor Wagner | 14 | 5935 |
| 12. | 10 | -2 | Alec Gumpfer | 7 | 5923 |
| 13. | 60 | 47 | Troy Diede | 6 | 5885 |
| 14. | 64 | 50 | Ron White | 6 | 5880 |
| 15. | 13 | -2 | Lloyd Mack | 10 | 5865 |
| 16. | 14 | -2 | Josh Lane | 11 | 5863 |
| 17. | 15 | -2 | Nick Neri | 9 | 5862 |
| 18. | 16 | -2 | Kolton Griffin | 12 | 5782 |
| 19. | 20 | 1 | Daniel Langon | 10 | 5769 |
| 20. | 17 | -3 | Garrett Boone | 11 | 5761 |
| 21. | 18 | -3 | Ben Schermerhorn | 13 | 5725 |
| 22. | 19 | -3 | Joshua de Losier | 8 | 5717 |
| 23. | 21 | -2 | Austin Schimmel | 8 | 5677 |
| 24. | 24 | NC | Cory Milne | 7 | 5648 |
| 25. | 23 | -2 | Ryon Beachner | 6 | 5628 |
| 26. | 67 | 41 | Cody Hodgson | 6 | 5601 |
| 27. | 25 | -2 | Luke Shanahan | 16 | 5579 |
| 28. | 26 | -2 | Ryan Rudolph | 12 | 5577 |
| 29. | 27 | -2 | Tase Flores | 13 | 5575 |
| 30. | 30 | NC | Curtis Paul Jr. | 9 | 5517 |
| 31. | 31 | NC | Miguel Lopez | 13 | 5514 |
| 32. | 34 | 2 | Oliver Askew | 9 | 5511 |
| 33. | 32 | -1 | Skyler Finley | 14 | 5509 |
| 34. | 29 | -5 | Peter Abba | 6 | 5487 |
| 35. | 28 | -7 | Don Whittington | 7 | 5484 |
| 36. | 38 | 2 | Brian Keck | 8 | 5468 |
| 37. | 33 | -4 | Colby Yardley | 9 | 5443 |
| 38. | 35 | -3 | Jack Bradley | 8 | 5417 |
| 39. | 71 | 32 | Bonnier Moulton | 6 | 5398 |
| 40. | 39 | -1 | Jonathan Kotyk | 7 | 5371 |
| 41. | 36 | -5 | Alex Yates | 11 | 5351 |
| 42. | 37 | -5 | Jason Toft | 7 | 5347 |
| 43. | 40 | -3 | Jack Freese | 7 | 5312 |
| 44. | 49 | 5 | Nic LeDuc | 6 | 5236 |
| 45. | 45 | NC | Jarred Campbell | 8 | 5208 |
| 46. | 44 | -2 | Lindsay Brewer | 14 | 5200 |
| 47. | 43 | -4 | Joey Wimsett | 5 | 5198 |
| 48. | 41 | -7 | Zac Clark | 6 | 5197 |
| 49. | 42 | -7 | Ryan Pool | 6 | 5183 |
| 50. | 47 | -3 | Tyler Fling | 14 | 5177 |
| 51. | 50 | -1 | Cabot Bigham | 11 | 5160 |
| 52. | 48 | -4 | Alan Michel | 8 | 5151 |
| 53. | 73 | 20 | Carter Williams | 7 | 5149 |
| 54. | 51 | -3 | Lauren Stark | 7 | 5089 |
| 55. | 63 | 8 | Hunter Pickett | 12 | 5041 |
| 56. | 52 | -4 | Vivek Tandon | 6 | 4999 |
| 57. | 56 | -1 | Will Preston | 10 | 4997 |
| 58. | 90 | 32 | Myles Marolt | 6 | 4991 |
| 59. | 61 | 2 | Alex Keyes | 8 | 4989 |
| 60. | 58 | -2 | Morgan Healey | 8 | 4981 |
| 61. | 53 | -8 | Jayson Braffett | 7 | 4923 |
| 62. | 65 | 3 | Blake Murdock | 14 | 4918 |
| 63. | 59 | -4 | Mitch McKie | 8 | 4883 |
| 64. | 96 | 32 | CJ Cramm | 6 | 4874 |
| 65. | 97 | 32 | JP Alonso | 7 | 4872 |
| 66. | 76 | 10 | Casey Ross | 7 | 4863 |
| 67. | 54 | -13 | Cody Freeman | 6 | 4861 |
| 68. | 55 | -13 | Jerry Rhodes | 6 | 4848 |
| 69. | 62 | -7 | Mianna Wick | 6 | 4843 |
| 70. | 78 | 8 | Ryan Grieve | 6 | 4802 |
| 71. | 68 | -3 | Matias Podboj | 5 | 4727 |
| 72. | 99 | 27 | Graig Alvarez | 6 | 4716 |
| 73. | 80 | 7 | Randall Their | 7 | 4621 |
| 74. | 70 | -4 | Matthew Di Leo | 5 | 4550 |
| 75. | 102 | 27 | Nathan Adds | 5 | 4493 |
| 76. | 46 | -30 | Chris Neria | 5 | 4351 |
| 77. | 87 | 10 | Austin Garrison | 5 | 4244 |
| 78. | 57 | -21 | Zach Herrin | 5 | 4148 |
| 79. | 139 | 60 | Daniel De La Calle | 5 | 4133 |
| 80. | 75 | -5 | Jake Karwowski | 5 | 4112 |
| 81. | 92 | 11 | Krisztian Molnar | 5 | 3987 |
| 82. | 116 | 34 | John Gaydos | 5 | 3957 |
| 83. | 79 | -4 | Ori Della Panna | 5 | 3910 |
| 84. | 22 | -62 | Keenan Schmitke | 4 | 3907 |
| 85. | 69 | -16 | Kassy Loving | 5 | 3902 |
| 86. | 156 | 70 | Michael Taska | 5 | 3854 |
| 87. | 119 | 32 | Brady Ross | 5 | 3840 |
| 88. | 81 | -7 | Jenna Grillo | 5 | 3798 |
| 89. | 82 | -7 | Jake French | 4 | 3797 |
| 90. | 83 | -7 | Alex Tartaglia | 4 | 3782 |
| 91. | 84 | -7 | Kyle Kirkwood | 4 | 3583 |
| 92. | 130 | 38 | Jordan Dick | 4 | 3453 |
| 93. | 86 | -7 | Daniel Bray | 3 | 3400 |
| 94. | 108 | 14 | Jake Craig | 4 | 3341 |
| 95. | 91 | -4 | Christian Bouhuys | 4 | 3332 |
| 96. | 72 | -24 | Ryan Belanger | 4 | 3318 |
| 97. | 89 | -8 | Kyoicki Tsutsui | 4 | 3305 |
| 98. | 182 | 84 | Tyler Guilbeault | 4 | 3304 |
| 99. | - | - | Paul Makarucha | 4 | 3239 |
| 100. | 93 | -7 | Chris Tyrell | 4 | 3211 |
| 101. | 77 | -24 | Michael Raimes | 4 | 3206 |
| 102. | 141 | 39 | Harry Gottsacker | 4 | 3198 |
| 103. | 138 | 35 | Phillip Davis | 4 | 3196 |
| 104. | 154 | 50 | Jarrett Lile | 4 | 3147 |
| 105. | 157 | 52 | Grayson Browne | 4 | 3129 |
| 106. | 98 | -8 | Jordon Lennox Lamb | 3 | 3088 |
| 107. | 118 | 11 | Dan Laporta | 4 | 3077 |
| 108. | 159 | 51 | Austin Wilkins | 4 | 2994 |
| 109. | 100 | -9 | Ryan Lankenau | 4 | 2979 |
| 110. | 101 | -9 | Milan Dontje | 3 | 2953 |
| 111. | 104 | -7 | Cody Diede | 3 | 2709 |
| 112. | 105 | -7 | Kory Estell | 3 | 2707 |
| 113. | 85 | -28 | Mariana Ramirez | 3 | 2700 |
| 114. | 106 | -8 | Brett Buckwalter | 3 | 2619 |
| 115. | 107 | -8 | Axel Matus | 3 | 2592 |
| 116. | 109 | -7 | Marco Eakins | 3 | 2538 |
| 117. | 110 | -7 | Leslie Stark | 3 | 2502 |
| 118. | 88 | -30 | Robert Marks | 3 | 2499 |
| 119. | 178 | 59 | Billy Auffenberg | 3 | 2494 |
| 120. | 142 | 22 | John Sullivan | 3 | 2490 |
| 121. | 147 | 26 | Taylor Monnig | 3 | 2460 |
| 122. | 111 | -11 | Gilberto Munoz | 3 | 2443 |
| 123. | 180 | 57 | Johnny Gottsacker | 3 | 2401 |
| 124. | 112 | -12 | Sean McDonald | 3 | 2384 |
| 125. | 113 | -12 | Mike Smith | 3 | 2381 |
| 126. | 145 | 19 | Eric Van Der Steur | 3 | 2370 |
| 127. | 115 | -12 | Brian Hassell | 3 | 2351 |
| 128. | - | - | Andy Noyes | 3 | 2329 |
| 129. | 203 | 74 | Mark Gaydos | 3 | 2257 |
| 130. | 120 | -10 | Allan Cesarman | 3 | 2253 |
| 131. | 121 | -10 | Luis Tyrrell | 2 | 2108 |
| 132. | 122 | -10 | Davide Fore | 2 | 2105 |
| 133. | 123 | -10 | Bryce Cornet | 2 | 2040 |
| 134. | 124 | -10 | Anthony Abbasse | 2 | 1920 |
| 135. | 103 | -32 | AJ Myers | 2 | 1910 |
| 136. | 125 | -11 | Chris Jennings | 2 | 1881 |
| 137. | 126 | -11 | Andrew Zimmer | 2 | 1866 |
| 138. | 127 | -11 | Scott Barnes | 2 | 1836 |
| 139. | 128 | -11 | Andres Orozco | 2 | 1769 |
| 140. | 129 | -11 | Don McGregor | 2 | 1747 |
| 141. | 131 | -10 | Miles Marolt | 2 | 1704 |
| 142. | 132 | -10 | Tom Dyer | 2 | 1698 |
| 143. | 74 | -69 | Gil Lipton | 2 | 1677 |
| 144. | 134 | -10 | Justin Peck | 2 | 1674 |
| 145. | 135 | -10 | Stephen Lamana | 2 | 1667 |
| 146. | 137 | -9 | Micah Hendricks | 2 | 1661 |
| 147. | 190 | 43 | Robert Bujdoso | 2 | 1659 |
| 148. | - | - | Kyle Smith | 2 | 1654 |
| 149. | 95 | -54 | Gerardo Rejon | 2 | 1623 |
| 150. | 144 | -6 | Brian Whitmire | 2 | 1614 |
| 151. | 66 | -85 | Julio Rejon | 2 | 1605 |
| 152. | 146 | -6 | Loris Ronzano | 2 | 1596 |
| 153. | 148 | -5 | Garrett Dixon | 2 | 1592 |
| 154. | 149 | -5 | Gianfranco Casadei | 2 | 1588 |
| 155. | 150 | -5 | Andrew Vargus | 2 | 1587 |
| 156. | 195 | 39 | Chris Beck | 2 | 1585 |
| 157. | 152 | -5 | Ryan Smith | 2 | 1578 |
| 158. | 94 | -64 | Emran Baksh | 2 | 1568 |
| 159. | 155 | -4 | Grant Dawlett | 2 | 1565 |
| 160. | 114 | -46 | Chris Gannon | 2 | 1558 |
| 161. | 117 | -44 | Matthew Sanford | 2 | 1541 |
| 162. | 158 | -4 | Dalton Egger | 2 | 1487 |
| 163. | 160 | -3 | Joaquin Rodriguez | 2 | 1460 |
| 164. | 161 | -3 | Brendon Bailey | 2 | 1443 |
| 165. | 162 | -3 | Fernando Casillas Jr. | 2 | 1418 |
| 166. | 163 | -3 | Matt Jaskol | 1 | 1161 |
| 167. | 164 | -3 | Scott Hargrove | 1 | 1113 |
| 168. | 165 | -3 | Nerses Isaakyan | 1 | 1101 |
| 169. | 166 | -3 | Rodrigo Fonseca | 1 | 1065 |
| 170. | 167 | -3 | Nick Boulle | 1 | 1022 |
| 171. | 168 | -3 | Juan Carlos Blum | 1 | 958 |
| 172. | 169 | -3 | Jordon Musser | 1 | 952 |
| 173. | 170 | -3 | Jesse Woodyard | 1 | 948 |
| 174. | 171 | -3 | Phil Giebler | 1 | 942 |
| 175. | 172 | -3 | Brad Dunford | 1 | 918 |
| 176. | 173 | -3 | Connor Iseli | 1 | 914 |
| 177. | 174 | -3 | Pete Yerkovich Jr. | 1 | 901 |
| 178. | 175 | -3 | Oscar Aguilera | 1 | 891 |
| 179. | 133 | -46 | Brian Davies | 1 | 886 |
| 180. | 176 | -4 | Jordan Morris | 1 | 885 |
| 181. | 177 | -4 | Michael Sullivan | 1 | 876 |
| 182. | - | - | Brian Fisher | 1 | 851 |
| 183. | 179 | -4 | Race Liberante | 1 | 845 |
| 184. | - | - | Andrew Bujdoso | 1 | 837 |
| 185. | - | - | Richard Heistand | 1 | 835 |
| 186. | 183 | -3 | Johny Boken | 1 | 825 |
| 187. | 151 | -36 | Nick Major | 1 | 820 |
| 188. | - | - | David Harding | 1 | 817 |
| 189. | 140 | -49 | Ashley Rogero | 1 | 813 |
| 190. | 184 | -6 | Chandler Campbell | 1 | 811 |
| 191. | 185 | -6 | Colby Novak | 1 | 809 |
| 192. | - | - | Ellie Nash | 1 | 808 |
| 193. | 186 | -7 | Michael Haynes | 1 | 806 |
| 194. | 143 | -51 | Kurt Mathewson | 1 | 803 |
| 195. | 187 | -8 | Neil Joseph | 1 | 803 |
| 196. | - | - | Norbert Laczho | 1 | 800 |
| 197. | 189 | -8 | Chance Kelly | 1 | 799 |
| 198. | 192 | -6 | Jonathan Vitolo | 1 | 794 |
| 199. | - | - | Slade Putman | 1 | 792 |
| 200. | 193 | -7 | Joshua Smith | 1 | 789 |
| 201. | 194 | -7 | Charles Skowron | 1 | 786 |
| 202. | 153 | -49 | Josh Buttafoco | 1 | 786 |
| 203. | - | - | Clayton Putman | 1 | 784 |
| 204. | - | - | Virgil Gross | 1 | 782 |
| 205. | 197 | -8 | Alejandro Fernandez | 1 | 777 |
| 206. | - | - | Bear Rothenhoefer | 1 | 770 |
| 207. | - | - | Carlos Crespo | 1 | 761 |
| 208. | 199 | -9 | Joe White | 1 | 761 |
| 209. | 200 | -9 | Tim Armstrong | 1 | 760 |
| 210. | 201 | -9 | Allyn Hewitt | 1 | 758 |
| 211. | 202 | -9 | David Levy | 1 | 753 |
| 212. | 204 | -8 | Luis Morales | 1 | 742 |
| 213. | - | - | Dave Edwards | 1 | 739 |
| 214. | 205 | -9 | Quinton Dawn | 1 | 737 |
| 215. | 206 | -9 | Garret Bailey | 1 | 700 |


















