eKartingNews.com Driver Rankings – TaG – 2013 Final Standings
Pagano squeaks out top spot to end season, edging out Neri by three points
The 2013 season was another exciting year of racing in TaG competition, with over 400 drivers earning results toward the final standings of the eKartingNews.com Driver Rankings. From coast to coast, north to south, the entire country was busy with racing over the last 12 months. Throughout the year, a number of veterans stood out, young rookies stepped up to the plate, and big fields fought weekend after weekend. In the end, after 158 races, it was California driver Louie Pagano holding on to the top spot by the closet margin in EKN Driver Rankings history.
The top spot in the standings was Pagano’s to lose heading into the SKUSA SuperNationals XVII. The gap was just 109 points over Nick Neri, who was racing in the S1 Pro Stock Moto category with no points to lose. The Dallas Karting Complex/Sodi Racing USA driver was looking to duplicate or better his runner-up performance a year ago in Las Vegas, while also fighting for the SKUSA Pro Tour championship. After qualifying 20th, he recorded one DNF and two top-10 finishes to start 19th in the main event on SuperSunday. On a charge aboard his Sodi Kart, Pagano was fighting for a spot on the podium when contact would break his exhaust system. Classified 23rd, Pagano would come up 18 points short of the SKUSA Pro Tour title, but earn the honor of #1 TaG driver for 2013 by a slim three points.
Holding strong in second is Neri, as the Ocala Gran Prix/Tony Kart driver was among the best all season long. Neri came up about one or two positions short throughout the season. Despite the shortfall of major victories or championships, the three-time Rotax Grand Nationals champion continues to be a threat where ever he competes. Just holding onto the third in the final standings is California ProKart Challenge champion Jake Craig. The ART GP driver nearly fell out of the top-three, losing a top-10 finish from last year’s SuperNationals, and replacing it with a 14th and losing 14 points.
On his heels was US Rotax Grand Nationals and Pan-American Challenge winner Oliver Askew – the top TaG Senior rookie of 2013. It was a memorable year for the Ocala Gran Prix/Tony Kart driver, as he also submitted an amazing performance at the Rotax Grand Finals to stand on the podium in the third position in Senior Max. Capping off the top-five was Ireland’s Charlie Eastwood as the Tony Kart driver and 2012 Rotax Grand Finals champion earned the Florida Winter Tour title in addition to a runner-up at the Rotax Pan-American Challenge at NOLAMotorsportsPark.
Jumping back up into the top-10 is a former #1 driver on the standings Mason Chelootz. The Top Kart USA driver ran a limited schedule in 2013, and when we mean limited we mean missing a few races toward the end of the season after recording 33 races on the year. While he was not as dominant in WKA Manufacturers Cup Series action as the year before, he recorded his best finish at the SuperNationals with a fifth place podium run. Holding seventh is Derek Dignan, who trumped Chelootz by earning the honor of posting the most races on the season with 42. The KartSport North America driver performed well in what was his rookie season at the Senior level, and should be a threat for more wins in 2014.
Ending year tied for eighth is Andrew Zimmer and Travis Lowe. The newly crowned SKUSA Pro Tour champion had a horrendous SuperNationals but earned enough points throughout the season to maintain the top spot on in the point standings, while finishing the season eighth aboard his ART GP. Lowe jumped up eight positions thanks to his sixth place performance in Las Vegas, with the Kosmic driver ending up as vice-champion to Craig at the California ProKart Challenge. Rounding out the top-10 for 2013 is NorCal driver Austin Elliott. It was a solid sophomore season for the Top Kart USA driver, recording strong finishes throughout the year, dropping back one spot in the final standings after a tough SuperNationals.
Dropping off the top-10 at the end is WKA TaG champion Jonathan Kotyk as the Ocala Gran Prix/Tony Kart driver is finishing up recovery from a wreck in September at the GoPro Motorplex for the WKA Manufacturers Cup Series finale. He was in Vegas and told EKN he will be ready to go in 2014. Also missing from the top-10 are some prominent names, including Challenge of the Americas champion Phillip Arscott, as the Rolison Performance Group/Kosmic driver only recorded seven races on the year after spending the summer months in Germany.
TaG #1 – Louie Pagano
Camarillo, California
After a couple years as the young gun, Louie Pagano has elevated himself to the elite status within the TaG rankings in North America. Early in the year as a MRP Motorsport/Birel driver, Pagano came within laps of the Rotax Challenge of the Americas championship, losing to a broken chain. Heading into the SuperNationals with a shot at the SKUSA Pro Tour title, Pagano put his Dallas Karting Complex/Sodi Racing USA entry in position for the championship. This time, a broken exhaust sidelined the SoCal driver and put him 18 points short of the title. Despite the disappointment, there are only a handful of drivers that show the drive and commitment to be the best, and Pagano is at the top of that list.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Rotax COTA 2013 – Tucson #1 | 9 | 2 | 1032 |
| Rotax COTA 2013 – Tucson #2 | 9 | 3 | 1022 |
| Rotax COTA 2013 – PKRA #1 | 9 | 2 | 1048 |
| Rotax COTA 2013 – PKRA #2 | 9 | 3 | 1035 |
| SKUSA SpringNationals ’13 #1 | 9 | 2 | 1060 |
| SKUSA SpringNationals ’13 #2 | 9 | 5 | 1021 |
| SKUSA SummerNationals ’13 #2 | 9 | 4 | 1048 |
Inside the Stats
Average Finish: 3.0
Average Points: 1038
Total Points: 7266
**************
TaG #2 – Nick Neri
Palmetto, Florida
From the start of the 2013 season, until the very end, Neri has been among the best in the TaG divisions. He won in WKA competition, Florida Winter Tour, performed well at Superkarts! USA Pro Tour, stood on the podium at the US Rotax Grand Nationals and Pan-American Challenge. Neri is also earning status in the shifterkart ranks, winning the S2 Semi-Pro division at the SuperNationals in 2011 while placing runner-up this year in S1 Pro, finishing the year 37th in the EKN Stock Moto Driver Rankings. During the summer, the Ocala Gran Prix driver has competed in stock car and open wheel action. No matter what you put Neri in, he will be fast.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| WKA Man. Cup Series ’13 – Daytona – TaG #1 | 9 | 1 | 1027 |
| Florida Winter Tour ’13 – PBIR – Rotax #2 | 9 | 4 | 1009 |
| Florida Winter Tour ’13 – PBIR – Rotax #5 | 9 | 1 | 1034 |
| Florida Winter Tour ’13 – PBIR – Rotax #6 | 9 | 2 | 1024 |
| SKUSA SummerNationals ’13 #1 | 9 | 6 | 1026 |
| US Rotax Grand Nationals ’13 | 10 | 3 | 1135 |
| Rotax Pan-American Challenge ’13 | 9 | 3 | 1008 |
Inside the Stats
Average Finish: 2.86
Average Points: 1037.6
Total Points: 7263
**************
TaG #3 – Jake Craig
Mission Viejo, California
Craig is another one of the young drivers making a name for themselves in the sport. The 2011 SKUSA Pro Tour champion was impressive during his rookie season last year, and avoided the sophomore slump in 2013 by producing a number of solid results all while switching brands. The California driver scored his first win of the season at California PKC at Willow Springs aboard the Kosmic, and came back the next round to win at Adams in his ART GP debut. While not included in the EKN Driver Rankings, Craig traveled north to the Can-Am Karting Challenge and stole the Senior Max championship to earn his ticket to the Rotax Grand Finals at NOLA. Big victories are just around the corner for this young driver.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Rotax COTA 2013 – PKRA #1 | 9 | 4 | 1027 |
| Rotax COTA 2013 – PKRA #2 | 9 | 4 | 1024 |
| California ProKart Challenge ’13 #2 | 9 | 1 | 1042 |
| California ProKart Challenge ’13 #4 | 9 | 1 | 1014 |
| SKUSA SummerNationals ’13 #1 | 9 | 4 | 1048 |
| US Rotax Grand Nationals ’13 | 10 | 13 | 1019 |
| SKUSA SuperNationals XVII | 10 | 14 | 1033 |
Inside the Stats
Average Finish: 5.86
Average Points: 1029.6
Total Points: 7207
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2013, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), while the WKA Manufacturers Cup, Florida Winter Tour, Rotax Challenge of the Americas, IKF 2-Cycle Sprint Grand Nationals, Rotax Pan American Challenge, United States Pro Kart Series and other regional program races were given a base ranking of either eight (8) or nine (9).
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
TaG Driver Rankings – 2013 Final Standings
| Pos. | Oct. 31 | +/- | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Louie Pagano | 14 | 7266 |
| 2. | 2 | NC | Nick Neri | 14 | 7263 |
| 3. | 3 | NC | Jake Craig | 15 | 7207 |
| 4. | 4 | NC | Oliver Askew | 8 | 7206 |
| 5. | 5 | NC | Charlie Eastwood | 7 | 7160 |
| 6. | 14 | 8 | Mason Chelootz | 33 | 7158 |
| 7. | 7 | NC | Derek Dignan | 42 | 7102 |
| 8. | 8 | NC | Andrew Zimmer | 10 | 7100 |
| 8. | 16 | 8 | Travis Lowe | 11 | 7100 |
| 10. | 9 | -1 | Austin Elliott | 15 | 7087 |
| 11. | 10 | -1 | Jonathan Kotyk | 26 | 7084 |
| 12. | 11 | -1 | Andrew Palmer | 8 | 7032 |
| 13. | 25 | 12 | Parker McKean | 9 | 7030 |
| 14. | 12 | -2 | Phillip Arscott | 7 | 7026 |
| 15. | 13 | -2 | Matt Johnson | 10 | 7003 |
| 16. | 19 | 3 | Mason Daughters | 15 | 6991 |
| 17. | 15 | -2 | Jake Johnston | 35 | 6975 |
| 18. | 6 | -12 | Daniel Formal | 11 | 6950 |
| 19. | 17 | -2 | Garrett Johnston | 33 | 6925 |
| 20. | 18 | -2 | Jesus Rios Jr. | 21 | 6905 |
| 21. | 29 | 8 | Andrew Wiener | 16 | 6891 |
| 22. | 30 | 8 | Jonathan May | 9 | 6882 |
| 23. | 20 | -3 | TJ Koyen | 15 | 6878 |
| 24. | 21 | -3 | Michael Giessen | 19 | 6871 |
| 25. | 22 | -3 | Alejandro Fernandez | 22 | 6831 |
| 26. | 36 | 10 | Dustin Stross | 28 | 6817 |
| 27. | 23 | -4 | Mark Boos | 32 | 6815 |
| 28. | 24 | -4 | Dakota Dickerson | 10 | 6801 |
| 29. | 26 | -3 | Roger Ralston Jr. | 24 | 6788 |
| 30. | 27 | -3 | Jacob Knueven | 29 | 6774 |
| 31. | 28 | -3 | Alex Keyes | 8 | 6756 |
| 32. | 31 | -1 | William Owen | 18 | 6729 |
| 33. | 32 | -1 | Andrew Bujdoso | 25 | 6706 |
| 34. | 34 | NC | Jacob Donald | 21 | 6658 |
| 35. | 35 | NC | Phil DeLaO | 8 | 6597 |
| 36. | 33 | -3 | Tommy Andersen | 14 | 6587 |
| 37. | 37 | NC | Sam Beasley | 8 | 6561 |
| 38. | 38 | NC | Kyle Kalish | 15 | 6552 |
| 39. | 55 | 16 | Jess Peterson | 11 | 6535 |
| 40. | 57 | 17 | Daniel Roeper | 9 | 6520 |
| 41. | 39 | -2 | Nick Rivellini | 12 | 6520 |
| 42. | 40 | -2 | AJ Myers | 8 | 6500 |
| 43. | 41 | -2 | Calvin Stewart | 19 | 6488 |
| 44. | 42 | -2 | Fritz Leesmann | 8 | 6469 |
| 45. | 43 | -2 | Mike Herda | 10 | 6469 |
| 46. | 51 | 5 | Colton Ramsey | 23 | 6444 |
| 47. | 44 | -3 | Ayrton Climo | 9 | 6423 |
| 48. | 45 | -3 | Ashley Rogero | 9 | 6403 |
| 49. | 46 | -3 | Carlee Taylor | 10 | 6356 |
| 50. | 54 | 4 | Chris Wehrheim | 10 | 6341 |
| 51. | 47 | -4 | Nick Landi | 15 | 6326 |
| 52. | 48 | -4 | Robby Seward | 8 | 6315 |
| 53. | 49 | -4 | Mark Dismore Jr. | 10 | 6310 |
| 54. | 50 | -4 | Tazio Ottis | 9 | 6305 |
| 55. | 53 | -2 | Grayson Browne | 8 | 6296 |
| 56. | 56 | NC | Nathan Kelly | 9 | 6257 |
| 57. | 58 | 1 | Jacob Duvall | 13 | 6220 |
| 58. | 59 | 1 | Zacharie Scalzo | 7 | 6154 |
| 59. | 60 | 1 | Trenton Walko | 16 | 6119 |
| 60. | 61 | 1 | John McCusker | 25 | 6110 |
| 61. | 62 | 1 | Austin Dement | 7 | 6100 |
| 62. | 64 | 2 | Cabot Bigham | 8 | 6039 |
| 63. | 65 | 2 | Elliot Finlayson | 10 | 6035 |
| 64. | 66 | 2 | Kindra Hurlbert | 18 | 6024 |
| 65. | 67 | 2 | Matt England | 9 | 6012 |
| 66. | 68 | 2 | Michael Geringer | 16 | 5990 |
| 67. | 69 | 2 | Patrick Soares | 12 | 5987 |
| 68. | 70 | 2 | Adam Crepin | 18 | 5986 |
| 69. | 63 | -6 | Scott Kopp | 12 | 5976 |
| 70. | 71 | 1 | Oliver Scigliano | 14 | 5971 |
| 71. | 52 | -19 | Joel Jens | 10 | 5939 |
| 72. | 72 | NC | Ray Church | 10 | 5929 |
| 73. | 73 | NC | Chase Jones | 10 | 5898 |
| 74. | 74 | NC | Corey Towles | 11 | 5886 |
| 75. | 75 | NC | Tadasuke Makino | 6 | 5880 |
| 76. | 76 | NC | Hunter Ceto | 10 | 5855 |
| 77. | 77 | NC | Sam Cate | 17 | 5847 |
| 78. | 78 | NC | Dallas Hollins | 7 | 5844 |
| 79. | 79 | NC | Darin Marcus | 7 | 5821 |
| 80. | 80 | NC | Nicholas Martin | 16 | 5795 |
| 81. | 81 | NC | Wyatt Maness | 12 | 5756 |
| 82. | 82 | NC | Anthony Granata | 12 | 5744 |
| 83. | 83 | NC | Austin Erikson | 18 | 5729 |
| 84. | 84 | NC | Troy Hottmann | 10 | 5726 |
| 85. | 85 | NC | Michael Bartholomew | 8 | 5706 |
| 86. | 86 | NC | Luke Varley | 6 | 5692 |
| 87. | 87 | NC | Matt Stagl | 8 | 5687 |
| 88. | 88 | NC | Chandler Horton | 13 | 5681 |
| 89. | 89 | NC | Drake Ostrom | 12 | 5667 |
| 90. | 90 | NC | Billy Lewis | 7 | 5663 |
| 91. | 91 | NC | Bryce Choquer | 7 | 5620 |
| 92. | 92 | NC | Konrad Czaczyk | 7 | 5599 |
| 93. | 93 | NC | Mike Maness | 8 | 5512 |
| 94. | 94 | NC | Aaron Snyder | 7 | 5492 |
| 95. | 95 | NC | Max Mallinen | 8 | 5438 |
| 96. | 96 | NC | Ryan Nash | 8 | 5436 |
| 97. | 97 | NC | Jimmy Clark | 7 | 5426 |
| 98. | 98 | NC | Mick Gabriel | 6 | 5383 |
| 99. | 99 | NC | Jose Zanella | 6 | 5372 |
| 100. | 100 | NC | Bailey Murphy | 6 | 5277 |
| 101. | 101 | NC | Steven Szigeti | 6 | 5198 |
| 102. | 102 | NC | Robert Bujdoso | 6 | 5131 |
| 103. | 103 | NC | Wilson Esteban Hurtado Guerrero | 6 | 5083 |
| 104. | 140 | 36 | Jason Dempster | 6 | 5039 |
| 105. | 104 | -1 | Brandon Salyer | 6 | 5037 |
| 106. | 105 | -1 | Ben Schermerhorn | 6 | 5024 |
| 107. | 106 | -1 | Jimmy Fatum | 6 | 4981 |
| 108. | 107 | -1 | Mike McAndrews | 6 | 4949 |
| 109. | 109 | NC | Sabre Cook | 6 | 4917 |
| 110. | 110 | NC | Carlos Calderon | 6 | 4896 |
| 111. | 111 | NC | Zeb Davis | 6 | 4888 |
| 112. | 112 | NC | Kevin Barbesino | 6 | 4875 |
| 113. | 113 | NC | Olivia Horn | 6 | 4873 |
| 114. | 114 | NC | Chris Cricca | 5 | 4862 |
| 115. | 115 | NC | Armin Cavkusic | 6 | 4859 |
| 116. | 116 | NC | Gresham Wagner | 6 | 4859 |
| 117. | 117 | NC | Mason Marotta | 5 | 4856 |
| 118. | 118 | NC | Braden Eves | 6 | 4834 |
| 119. | 119 | NC | Richy Yates | 6 | 4784 |
| 120. | 120 | NC | Laura Sutton | 6 | 4752 |
| 121. | 121 | NC | Sven Nicolas Schele | 6 | 4726 |
| 122. | 122 | NC | Michael Andrews Jr. | 6 | 4718 |
| 123. | 123 | NC | Andy Schlosser | 6 | 4709 |
| 124. | 124 | NC | Hailey Groff | 6 | 4703 |
| 125. | 125 | NC | Jason Devine | 6 | 4683 |
| 126. | 126 | NC | Bradley Dezall | 6 | 4639 |
| 127. | 127 | NC | Louis Satterlee II | 6 | 4626 |
| 128. | 131 | 3 | Andre Nicastro | 5 | 4611 |
| 129. | 128 | -1 | Ricky Brooks | 6 | 4605 |
| 130. | 129 | -1 | Tristan DeGrand | 5 | 4602 |
| 131. | 130 | -1 | Andres Ceballos | 5 | 4535 |
| 132. | 132 | NC | Felipe Vargas Valverde | 5 | 4303 |
| 133. | 133 | NC | Porter Aiken | 5 | 4283 |
| 134. | 134 | NC | Adam Dowler | 5 | 4215 |
| 135. | 135 | NC | Morgan Healey | 5 | 4214 |
| 136. | 136 | NC | Luke Waller | 5 | 4202 |
| 137. | 137 | NC | Tyler Coffman | 5 | 4179 |
| 138. | 138 | NC | Brandon Jarsocrak | 5 | 4178 |
| 139. | 139 | NC | Jeremy Doll | 5 | 4175 |
| 140. | 141 | 1 | Shelby Sander | 5 | 4097 |
| 141. | 142 | 1 | Nicolas Daza | 5 | 4075 |
| 142. | 144 | 2 | Joe Criscione | 5 | 4059 |
| 143. | 108 | -35 | Logan Bearden | 5 | 3999 |
| 144. | 145 | 1 | Mat Souza | 5 | 3933 |
| 145. | 182 | 37 | Kennan Hertzner | 5 | 3923 |
| 146. | 146 | NC | Juan Jimenez | 4 | 3843 |
| 147. | 147 | NC | Jamie McMurray | 4 | 3698 |
| 148. | 148 | NC | Emily Maddison | 4 | 3554 |
| 149. | 149 | NC | Kathryn Cornell | 4 | 3546 |
| 150. | 151 | 1 | Kyle Smith | 4 | 3495 |
| 151. | 152 | 1 | Blake Murdock | 4 | 3456 |
| 152. | 153 | 1 | Jack Weprin | 4 | 3456 |
| 153. | 154 | 1 | Austin Cindric | 4 | 3409 |
| 154. | 155 | 1 | Augie Lerch | 4 | 3381 |
| 155. | 156 | 1 | Hanna Zellers | 4 | 3380 |
| 156. | 157 | 1 | Jordan Robertson | 4 | 3379 |
| 157. | 158 | 1 | Roberto Manduchi | 4 | 3361 |
| 158. | 159 | 1 | Glen Sides | 4 | 3346 |
| 159. | 160 | 1 | Cris Araujo | 4 | 3324 |
| 160. | 162 | 2 | Artie Carpenter | 4 | 3304 |
| 161. | 163 | 2 | Chris Guimarra | 4 | 3294 |
| 162. | 164 | 2 | Julia Boos | 4 | 3293 |
| 163. | 165 | 2 | Nicky DeFronzo | 4 | 3291 |
| 164. | 166 | 2 | Austin McCusker | 4 | 3289 |
| 165. | 167 | 2 | Michael Ilavia | 4 | 3286 |
| 166. | 168 | 2 | Matt Chase | 4 | 3278 |
| 167. | 169 | 2 | Jarrett Duncovich | 4 | 3268 |
| 168. | 170 | 2 | Jesse Grose | 4 | 3247 |
| 169. | 171 | 2 | Matthew Koerner | 4 | 3245 |
| 170. | 172 | 2 | Sean Conyers | 4 | 3244 |
| 171. | 173 | 2 | Bernard Cohen | 4 | 3231 |
| 172. | 174 | 2 | Juan Diego Maldonado | 4 | 3230 |
| 173. | 143 | -30 | Evan Mehan | 4 | 3228 |
| 174. | 175 | 1 | Christopher Morrison | 4 | 3213 |
| 175. | 176 | 1 | Tyler Edwards | 4 | 3200 |
| 176. | 177 | 1 | Austin Jordan | 4 | 3198 |
| 177. | 178 | 1 | Brian LaBarbera | 4 | 3176 |
| 178. | 179 | 1 | Nicolas Augosto Daza Rovira | 4 | 3150 |
| 179. | 180 | 1 | Josh Hotz | 4 | 3141 |
| 180. | 181 | 1 | Michael Goodyear | 4 | 3140 |
| 181. | 183 | 2 | James K Russell | 4 | 3102 |
| 182. | 185 | 3 | Giovanni Velasquez | 4 | 3092 |
| 183. | 186 | 3 | Ricardo Duenas | 4 | 3064 |
| 184. | 187 | 3 | Andrew Cook | 4 | 3057 |
| 185. | 188 | 3 | Luis F. Soberal | 4 | 3023 |
| 186. | 224 | 38 | Marco Eakins | 3 | 2983 |
| 187. | 189 | 2 | Gerardo Garcia | 4 | 2961 |
| 188. | 190 | 2 | Garrett Peterson | 4 | 2941 |
| 189. | 191 | 2 | Matthew Laukaitis | 4 | 2874 |
| 190. | 197 | 7 | David Sera | 3 | 2856 |
| 191. | 192 | 1 | Lloyd Mack | 3 | 2737 |
| 192. | 193 | 1 | Sam Watson | 3 | 2730 |
| 193. | 194 | 1 | Dominic Tesoro | 3 | 2660 |
| 194. | 195 | 1 | Maya Gutierrez | 3 | 2660 |
| 195. | 198 | 3 | Ayrton Mutagaana | 3 | 2635 |
| 196. | 199 | 3 | Daley Pagano | 3 | 2629 |
| 197. | 200 | 3 | Michael Pagano | 3 | 2616 |
| 198. | 201 | 3 | James Raffield | 3 | 2604 |
| 199. | 150 | -49 | Stepanova Nekeel | 3 | 2598 |
| 200. | 202 | 2 | Shelby Freese | 3 | 2583 |
| 201. | 203 | 2 | Ann Hayden | 3 | 2569 |
| 202. | 204 | 2 | David Vasquez | 3 | 2568 |
| 203. | 205 | 2 | Alex Nowysz | 3 | 2512 |
| 204. | 206 | 2 | Trevor Summer | 3 | 2494 |
| 205. | 207 | 2 | Luca Forgeois | 3 | 2479 |
| 206. | 208 | 2 | Matt Sides | 3 | 2472 |
| 207. | 209 | 2 | Henry Taleb | 3 | 2462 |
| 208. | 210 | 2 | Douglas Ohoro | 3 | 2428 |
| 209. | 211 | 2 | Alex Noonan | 3 | 2412 |
| 210. | 213 | 3 | Jeremy Frediani | 3 | 2390 |
| 211. | 279 | 68 | Kenny Manchester | 3 | 2389 |
| 212. | 214 | 2 | Alejandro Liverant | 3 | 2358 |
| 213. | 184 | -29 | John Wallace III | 3 | 2354 |
| 214. | 215 | 1 | Daniel Santiago Acero Beltran | 3 | 2320 |
| 215. | 216 | 1 | Matt Blair | 3 | 2314 |
| 216. | 217 | 1 | Alex Salsbury | 3 | 2311 |
| 217. | 161 | -56 | Jamie Sieracki | 3 | 2281 |
| 218. | 219 | 1 | Jason Rowe | 3 | 2234 |
| 219. | 220 | 1 | Michael Prokup | 3 | 2194 |
| 220. | 222 | 2 | Austin Queen | 3 | 2133 |
| 221. | 323 | 102 | Parker Thompson | 2 | 2064 |
| 222. | 223 | 1 | Jordon Lennox | 2 | 2034 |
| 223. | 225 | 2 | Nicolas Morales Farjado | 2 | 1986 |
| 224. | 226 | 2 | Bobby Kelley | 2 | 1981 |
| 225. | 221 | -4 | Remo Ruscitti | 2 | 1950 |
| 226. | 227 | 1 | Austin Self | 2 | 1891 |
| 227. | 228 | 1 | Phillip Orcic | 2 | 1862 |
| 228. | 229 | 1 | Wesley Boswell | 2 | 1858 |
| 229. | 230 | 1 | Nelson Piquet Jr. | 2 | 1851 |
| 230. | 231 | 1 | Dusty Davis | 2 | 1847 |
| 231. | 232 | 1 | Cory Davison | 2 | 1807 |
| 232. | 233 | 1 | Brandon Reed | 2 | 1782 |
| 233. | 234 | 1 | Jack Oliver | 2 | 1776 |
| 234. | 235 | 1 | AJ Juergens | 2 | 1764 |
| 235. | 236 | 1 | Patick Kelly | 2 | 1760 |
| 236. | 237 | 1 | Sandor Jakab | 2 | 1758 |
| 237. | 238 | 1 | Dylan Ito | 2 | 1748 |
| 238. | 239 | 1 | Matt Kimball | 2 | 1743 |
| 239. | 240 | 1 | Chris Beck | 2 | 1733 |
| 240. | 241 | 1 | Brody Zink | 2 | 1732 |
| 241. | 242 | 1 | Justin Raper | 2 | 1730 |
| 242. | 196 | -46 | Cory Cacciavillani | 2 | 1729 |
| 243. | 243 | NC | Kent Schonberger | 2 | 1725 |
| 244. | 244 | NC | Gavin Reichelt | 2 | 1714 |
| 245. | 245 | NC | Chris Bogart | 2 | 1709 |
| 246. | 246 | NC | Rob Murphy | 2 | 1708 |
| 247. | 247 | NC | Daniel Burkett | 2 | 1698 |
| 248. | 248 | NC | Artem Korolev | 2 | 1696 |
| 249. | 249 | NC | Kyle Knecht | 2 | 1687 |
| 250. | 250 | NC | Mike Horton | 2 | 1687 |
| 251. | 251 | NC | Gael Moreau | 2 | 1680 |
| 252. | 252 | NC | Tripp Reed | 2 | 1676 |
| 253. | 253 | NC | Adam Taylor | 2 | 1673 |
| 254. | 254 | NC | Brenden Johnson | 2 | 1663 |
| 255. | 255 | NC | Eli Salamie | 2 | 1663 |
| 256. | 256 | NC | Hector Alvarez | 2 | 1657 |
| 257. | 257 | NC | Nick Frangoulis | 2 | 1653 |
| 258. | 258 | NC | Shawn Sharkey | 2 | 1652 |
| 259. | 259 | NC | Andrew Wilson | 2 | 1647 |
| 260. | 260 | NC | Michael Gregory | 2 | 1644 |
| 261. | 261 | NC | Rob Maier | 2 | 1640 |
| 262. | 262 | NC | Thomas Radivoy | 2 | 1635 |
| 263. | 263 | NC | Charlie Craig | 2 | 1632 |
| 264. | 264 | NC | Scott Boone | 2 | 1630 |
| 265. | 265 | NC | Kruin Olsen-Hodges | 2 | 1619 |
| 266. | 212 | -54 | Brandon Southwick | 2 | 1615 |
| 267. | 266 | -1 | Derek Proctor | 2 | 1615 |
| 268. | 267 | -1 | Jeff Zeloff | 2 | 1615 |
| 269. | 268 | -1 | Nick Johnston | 2 | 1615 |
| 270. | 269 | -1 | Davis Durrett | 2 | 1611 |
| 271. | 270 | -1 | Carson Kapica | 2 | 1610 |
| 272. | 271 | -1 | Ariel Castro | 2 | 1609 |
| 273. | 272 | -1 | Geoffrey Roberti | 2 | 1605 |
| 274. | 273 | -1 | Mario Iemma | 2 | 1602 |
| 275. | 274 | -1 | Adam Rylance | 2 | 1601 |
| 276. | 275 | -1 | Noel Dowler | 2 | 1595 |
| 277. | 276 | -1 | Yurik Carvalito | 2 | 1593 |
| 278. | 277 | -1 | Andrew Sherry | 2 | 1589 |
| 279. | 278 | -1 | Matt Solarczyk | 2 | 1589 |
| 280. | 280 | NC | Harrison Mills | 2 | 1585 |
| 281. | 281 | NC | Killian Keaveny | 2 | 1585 |
| 282. | 282 | NC | Chad Campbell | 2 | 1584 |
| 283. | 283 | NC | Robert Maier | 2 | 1582 |
| 284. | 284 | NC | Mark Thomas | 2 | 1581 |
| 285. | 285 | NC | Brandon Winfield | 2 | 1579 |
| 286. | 286 | NC | Dakota Pesek | 2 | 1571 |
| 287. | 287 | NC | Gary Butler | 2 | 1571 |
| 288. | 288 | NC | Troy Castaneda | 2 | 1566 |
| 289. | 289 | NC | Davey Manthei Jr. | 2 | 1565 |
| 290. | 290 | NC | Sean Meier | 2 | 1560 |
| 291. | 291 | NC | Jesus Robles | 2 | 1557 |
| 292. | 292 | NC | Nick RosenGrant | 2 | 1557 |
| 293. | 293 | NC | Bryce Engelhart | 2 | 1554 |
