eKartingNews.com Driver Rankings – Stock Moto – 2013 Final Standings
Musgrave jumps to top spot to end season as #1 driver
The 2013 season came to a close for those on the national scene following the completion of Superkarts! USA SuperNationals XVII in Las Vegas. The grueling week saw everyone battle the weather and tough competition, which resulted in some exciting racing. Vegas was a great cap to what was an awesome 2013 campaign. Throughout the year, the Stock Moto category saw drivers step up within the 200 competitor who recorded results within the EKN Driver Rankings. Those who worked their way up the standings scored victories, podium finishes, and often clinch championships, but consistency is always a key factor. Among those drivers climbing up throughout the season was California driver Billy Musgrave, was used consistent results to claim the number one position to end 2013.
The S1 Pro Stock Moto rookie started out the season strong with two California ProKart Challenge victories before making his Pro Tour debut in the headline category. Musgrave was a podium contender at the SpringNationals in April, but came up just short of the top-three. While continuing his PKC win streak in Cali, the Tony Kart driver secured his first podium on the Pro Tour in S1 at the SummerNationals. Musgrave eventually locked up the California PKC title, winning five straight in the series, becoming one of only a few drivers to do so in the long history of the program. He came inches to winning a sixth straight as well, but Fritz Leesmann edged him out for the victory. Musgrave came one position away from returning to the SuperNationals podium, finishing sixth in the main event on SuperSunday. Although not a top-five, it was an important result in the biggest ranking-points scoring event of the year. If you have a bad weekend in Vegas, it will show in your rankings position.
Dropping to second is two-time Pro Tour champion Leesmann. It was not the month of November for which the NorCal driver had hoped. Coming into the SuperNationals, the PSL/CRG pilot was hindered by a hand injury. That said, he never gave up, running both S1 and KZ2 throughout the weekend. Fritz was barely able to squeeze the wheel, and as a result, the Pro Tour leader could muster just a 19th place finish. The result would drop his score significantly, ending up just eight points off Musgrave’s total to finish the year in second.
Ending up third is another rookie – CRG-USA driver Sabré Cook. The 2012 S2 Semi-Pro Stock Moto Pro Tour champion was solid in her debut at the SpringNationals this year, battling both Leesmann and Wimsett for the win. Finishing fourth overall in Pro Tour standings, and second to Musgrave in the rookie clasisfication, Cook battled an illness this summer that ruled her SummerNationals weekend where she had to sit out for most of the weekend. She bounced back nicely in Vegas, showing speed in both the dry and the wet at the SuperNationals with a top-15 finish.
Rounding out the top five for the 2013 season are veteran Mike Beeny and California PKC vice champion Jimmy McNeil. Beeny shined this year at the SummerNationals, in addition to his regular schedule at the Utah State Championship series, to help him jump toward the top of the rankings to close out the year. McNeil ran second to Musgrave all season long at the regional level, putting the CRG-USA driver among the top Stock Moto drivers in the country.
Tyler Bennett (Tony Kart) remained in the sixth position to close out the season, while the ‘Flyin Hawaiian’ Alec Gumpfer (CRG) fell from fifth to seventh. Newly crowned S2 Semi-Pro Stock Moto Christian Schureman (CRG) will close out the year in eighth after a solid 2013. He will be among the lead contender for next year’s S1 rookie battle as it is expected that he along with others will move up from S2 into the Pro category. Up one spot to keep himself in the top-10 is Christian Bird (GP). A couple of top-10’s at the SummerNationals, added together with another at the Streets of Lancaster Grand Prix, the Colorado driver ended the season with an 11th at the SuperNationals for is best S1 result in Vegas. Completing this year’s EKN Driver Rankings top-10 is Pure Karting’s Augie Lerch. The S2 Tony Kart driver scored a victory at the SpringNationals, and another podium finish at the SummerNationals. Lerch was a top qualifier at Vegas, leaving with a third place finish to help him move up to tenth.
Missing from the top of the order are new Pro Tour S1 and SuperNats champion Joey Wimsett and former champ Daniel Bray. Both drivers recorded just five results during the season, all Pro Tour races. With the EKN Driver Rankings counting the best six races of the season, not having a full total of six races to their calculations kept them outside the top-20. Just one regional race, be it a ProKart Challenge or even a result from the Streets of Lancaster Grand Prix, could have put Wimsett and Bray 1-2 in the standings.
Stock Moto #1 – Billy Musgrave
Norco, California
The year began with Musgrave preparing to make the jump from S2 to S1. After ending the 2012 season in the 83rd position of the EKN standings, he was up to 53rd in April after two wins on the California ProKart Challenge series. His win streak continued to five on the year, clinching the championship one round early. It was nearly six as he just missed out on the win at the Streets of Lancaster Grand Prix. While those races set him up to rise up the order, it was his consistency on the Pro Tour that put him in the #1 spot. Five races with a worst finish of seventh and one spot away from the podium at the SuperNationals, Musgrave ends the 2013 season as the top driver n the EKN Driver Rankings.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’13 #1 – S1 | 9.5 | 4 | 1090 |
| SKUSA SpringNationals ’13 #2 – S1 | 9.5 | 7 | 1056 |
| SKUSA SummerNationals ’13 #1 – S1 | 9.5 | 6 | 1069 |
| SKUSA SummerNationals ’13 #2 – S1 | 9.5 | 2 | 1114 |
| SKUSA California PKC ’13 #6 – S1 | 9 | 2 | 1032 |
| SKUSA SuperNationals 2013 – S1 | 10 | 6 | 1137 |
Inside the Stats
Average Finish: 4.5
Average Points: 6498
Total Points: 1083
**************
Stock Moto #2 – Fritz Leesmann
Elk Grove, California
The stage was set for Leesmann entering the SuperNationals to earn a third SKUSA Pro Tour title in four years. A hand injury suffered in New Orleans during the Rotax Grand Finals event hindered his physical abilities behind the wheel, while the former champ gave it all he had and never surrendered. Each segment of the three-day battle in Vegas was a test. Qualifying fourth, Fritz could not get out of the heat races with a strong result. That put him back to 18th on the grid for SuperSunday, where he was battling forward until slipping back to 19th at the checkered flag. Losing a number of points compared to last year’s SuperNationals result, a couple finishing positions cost him the overall spot on the standings.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’13 #1 – S1 | 9.5 | 2 | 1112 |
| SKUSA SpringNationals ’13 #2 – S1 | 9.5 | 1 | 1123 |
| SKUSA SummerNationals ’13 #1 – S1 | 9.5 | 3 | 1103 |
| SKUSA SummerNationals ’13 #2 – S1 | 9.5 | 1 | 1125 |
| SKUSA California PKC ’13 #6 – S1 | 9 | 1 | 1042 |
| SKUSA SuperNationals 2013 – S1 | 10 | 19 | 982 |
Inside the Stats
Average Finish: 4.5
Average Points: 6486
Total Points: 1081
**************
Stock Moto #3 – Sabré Cook
Grand Junction, Colorado
After a breakout season last year en route to the S2 Semi-Pro Stock Moto title, Cook was gunning for the S1 Rookie of the Year honors. While coming up short on that goal, the CRG-USA driver did establish herself as a rising star in the Stock Moto ranks. Landing on the podium in both main events at the SpringNationals, it was a near certain she would battle for her first win at the SummerNationals at her home track. A illness caused her to sit on the sidelines for much of the event, but she still forced herself to race and earn the best results possible. A few weeks later, she would have surgery to remove her gallbladder. She was able to return back behind the wheel, and place inside the top-15 at the SuperNationals for her first trip competing in the S1 category.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’13 #1 – S1 | 9.5 | 3 | 1101 |
| SKUSA SpringNationals ’13 #2 – S1 | 9.5 | 3 | 1101 |
| Rocky Mountain PKC ’13 #4 – S1 | 8.5 | 1 | 985 |
| SKUSA SummerNationals ’13 #1 – S1 | 9.5 | 11 | 1013 |
| SKUSA SummerNationals ’13 #2 – S1 | 9.5 | 6 | 1069 |
| SKUSA SuperNationals 2013 – S1 | 10 | 13 | 1053 |
Inside the Stats
Average Finish: 6.17
Average Points: 1053.5
Total Points: 6321
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2013, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), while the WKA Manufacturers Cup, Florida Winter Tour, Rotax Challenge of the Americas, IKF 2-Cycle Sprint Grand Nationals, Rotax Pan American Challenge, United States Pro Kart Series and other regional program races were given a base ranking of either eight (8) or nine (9).
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
Stock Moto Driver Rankings – 2013 Final Standings
| Pos | Oct. 31 | +/- | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 2 | 1 | Billy Musgrave | 11 | 6498 |
| 2. | 1 | -1 | Fritz Leesmann | 9 | 6486 |
| 3. | 3 | NC | Sabre Cook | 8 | 6321 |
| 4. | 8 | 4 | Mike Beeny | 15 | 6222 |
| 5. | 7 | 2 | Jimmy McNeil | 11 | 6191 |
| 6. | 6 | NC | Tyler Bennett | 14 | 6167 |
| 7. | 5 | -2 | Alec Gumpfer | 11 | 6155 |
| 8. | 9 | 1 | Christian Schureman | 13 | 6152 |
| 9. | 10 | 1 | Christian Bird | 8 | 6112 |
| 10. | 19 | 9 | Augie Lerch | 8 | 6079 |
| 11. | 4 | -7 | Ryan Kinnear | 18 | 6045 |
| 12. | 11 | -1 | Lloyd Mack | 9 | 5990 |
| 13. | 12 | -1 | Garrett Boone | 15 | 5971 |
| 14. | 14 | NC | Joshua de Losier | 8 | 5939 |
| 15. | 13 | -2 | Josh Lane | 13 | 5890 |
| 16. | 60 | 44 | Cody Hodgson | 6 | 5851 |
| 17. | 18 | 1 | Keenan Schmitke | 8 | 5817 |
| 18. | 20 | 2 | Curtis Paul Jr. | 10 | 5781 |
| 19. | 15 | -4 | Troy Diede | 8 | 5753 |
| 20. | 24 | 4 | Don Whittington | 15 | 5733 |
| 21. | 21 | NC | Ben Schermerhorn | 13 | 5716 |
| 22. | 16 | -6 | Daniel Langon | 11 | 5713 |
| 23. | 22 | -1 | Matias Podboj | 7 | 5689 |
| 24. | 17 | -7 | Cody Diede | 8 | 5687 |
| 25. | 35 | 10 | Connor Wagner | 14 | 5628 |
| 26. | 23 | -3 | Ryon Beachner | 6 | 5615 |
| 27. | 41 | 14 | Daniel Bray | 5 | 5546 |
| 28. | 26 | -2 | Miguel Lopez | 15 | 5496 |
| 29. | 25 | -4 | Peter Abba | 7 | 5483 |
| 30. | 32 | 2 | Joey Wimsett | 5 | 5480 |
| 31. | 29 | -2 | Colby Yardley | 10 | 5475 |
| 32. | 42 | 10 | Tase Flores | 12 | 5427 |
| 33. | 31 | -2 | Kolton Griffin | 8 | 5426 |
| 34. | 30 | -4 | Jack Bradley | 14 | 5417 |
| 35. | 33 | -2 | Alex Yates | 11 | 5402 |
| 36. | 34 | -2 | Luke Shanahan | 17 | 5402 |
| 37. | 57 | 20 | Nick Neri | 7 | 5394 |
| 38. | 36 | -2 | Jason Toft | 10 | 5373 |
| 39. | 37 | -2 | Bonnier Moulton | 6 | 5370 |
| 40. | 28 | -12 | Mariana Ramirez | 9 | 5363 |
| 41. | 39 | -2 | Chris Neria | 10 | 5325 |
| 42. | 40 | -2 | Ryan Rudolph | 8 | 5294 |
| 43. | 44 | 1 | Skyler Finley | 16 | 5291 |
| 44. | 38 | -6 | Zac Clark | 10 | 5270 |
| 45. | 27 | -18 | Nic LeDuc | 8 | 5255 |
| 46. | 43 | -3 | Ryan Pool | 9 | 5254 |
| 47. | 50 | 3 | Alan Michel | 7 | 5206 |
| 48. | 45 | -3 | Ryan Belanger | 10 | 5195 |
| 49. | 47 | -2 | Tyler Fling | 12 | 5177 |
| 50. | 46 | -4 | Robert Marks | 6 | 5173 |
| 51. | 52 | 1 | Vivek Tandon | 7 | 5116 |
| 52. | 48 | -4 | Jerry Rhodes | 10 | 5106 |
| 53. | 62 | 9 | Cabot Bigham | 9 | 5102 |
| 54. | 49 | -5 | Lauren Stark | 6 | 5098 |
| 55. | 51 | -4 | Cody Freeman | 7 | 5071 |
| 56. | 53 | -3 | Mianna Wick | 11 | 5068 |
| 57. | 54 | -3 | Lindsay Brewer | 14 | 5048 |
| 58. | 55 | -3 | Zach Herrin | 10 | 5005 |
| 59. | 56 | -3 | Hunter Pickett | 10 | 5000 |
| 60. | 58 | -2 | Gil Lipton | 7 | 4958 |
| 61. | 77 | 16 | Alex Keyes | 6 | 4941 |
| 62. | 59 | -3 | Oliver Askew | 7 | 4935 |
| 63. | 61 | -2 | Kyoicki Tsutsui | 6 | 4917 |
| 64. | 67 | 3 | Will Preston | 9 | 4900 |
| 65. | 63 | -2 | Mitch McKie | 8 | 4899 |
| 66. | 64 | -2 | Julio Rejon | 8 | 4897 |
| 67. | 66 | -1 | Michael Raimes | 6 | 4875 |
| 68. | 71 | 3 | Blake Murdock | 7 | 4808 |
| 69. | 69 | NC | Jonathan Kotyk | 6 | 4808 |
| 70. | 70 | NC | Gerardo Rejon | 6 | 4785 |
| 71. | 73 | 2 | Morgan Healey | 7 | 4773 |
| 72. | 72 | NC | Cory Milne | 5 | 4766 |
| 73. | 74 | 1 | Kassy Loving | 8 | 4698 |
| 74. | 81 | 7 | Brian Hassell | 6 | 4697 |
| 75. | 75 | NC | Matthew Sanford | 6 | 4679 |
| 76. | 88 | 12 | Brian Keck | 5 | 4523 |
| 77. | 87 | 10 | Axel Matus | 5 | 4406 |
| 78. | 85 | 7 | Kory Estell | 5 | 4404 |
| 79. | 76 | -3 | Jayson Braffett | 5 | 4176 |
| 80. | 65 | -15 | Jack Freese | 5 | 4172 |
| 81. | 78 | -3 | Chris Tyrell | 5 | 4064 |
| 82. | 94 | 12 | Sean McDonald | 5 | 4016 |
| 83. | 93 | 10 | Jenna Grillo | 5 | 3995 |
| 84. | 80 | -4 | Chris Gannon | 5 | 3906 |
| 85. | 82 | -3 | Ryan Grieve | 5 | 3846 |
| 86. | 68 | -18 | Austin Schimmel | 4 | 3824 |
| 87. | 84 | -3 | Micah Hendricks | 4 | 3612 |
| 88. | 104 | 16 | AJ Myers | 4 | 3552 |
| 89. | 86 | -3 | Andres Orozco | 4 | 3529 |
| 90. | 89 | -1 | Bucky Hewitt | 4 | 3320 |
| 91. | 91 | NC | Christian Bouhuys | 4 | 3265 |
| 92. | 92 | NC | Kristian Molnar | 4 | 3249 |
| 93. | 79 | -14 | Dalton Egger | 4 | 3247 |
| 94. | 95 | 1 | Ashley Rogero | 4 | 3193 |
| 95. | 96 | 1 | Emran Baksh | 4 | 3181 |
| 96. | 97 | 1 | Connor Wogrin | 4 | 3157 |
| 97. | 98 | 1 | Dan Laporta | 4 | 3101 |
| 98. | 99 | 1 | John Gaydos | 4 | 3078 |
| 99. | 161 | 62 | Ron White | 3 | 2924 |
| 100. | 83 | -17 | Jake French | 3 | 2875 |
| 101. | 116 | 15 | Brett Buckwalter | 3 | 2619 |
| 102. | 101 | -1 | Jason Chott | 3 | 2569 |
| 103. | 102 | -1 | Leslie Stark | 3 | 2502 |
| 104. | 103 | -1 | Phillip Davis | 3 | 2499 |
| 105. | 105 | NC | Jessica Sollberger | 3 | 2460 |
| 106. | 106 | NC | Trevor McAlister | 3 | 2452 |
| 107. | 124 | 17 | Jake Karwowski | 3 | 2443 |
| 108. | 90 | -18 | Hunter Ceto | 3 | 2423 |
| 109. | 107 | -2 | Chalee Siengthai | 3 | 2381 |
| 110. | 108 | -2 | Mike Smith | 3 | 2381 |
| 111. | 109 | -2 | John Sullivan | 3 | 2377 |
| 112. | 134 | 22 | Ori Della Panna | 3 | 2366 |
| 113. | 110 | -3 | Eric Van Der Steur | 3 | 2363 |
| 114. | 111 | -3 | Michael Taska | 3 | 2343 |
| 115. | 112 | -3 | Allyn Hewitt | 3 | 2315 |
| 116. | 151 | 35 | Luis Tyrrell | 2 | 2108 |
| 117. | 100 | -17 | Kyle Hathcox | 2 | 1989 |
| 118. | 114 | -4 | Chance Stephens | 2 | 1983 |
| 119. | 165 | 46 | Chris Jennings | 2 | 1881 |
| 120. | 117 | -3 | Colton Aldridge | 2 | 1845 |
| 121. | 118 | -3 | Scott Barnes | 2 | 1788 |
| 122. | 119 | -3 | Miles Marolt | 2 | 1704 |
| 123. | 149 | 26 | Tom Dyer | 2 | 1698 |
| 124. | 120 | -4 | Brian Davies | 2 | 1689 |
| 125. | 121 | -4 | Justin Peck | 2 | 1674 |
| 126. | 122 | -4 | Stephen Lamana | 2 | 1667 |
| 127. | 125 | -2 | Gilberto Munoz | 2 | 1648 |
| 128. | 126 | -2 | Sam Beasley | 2 | 1631 |
| 129. | 127 | -2 | Kurt Mathewson | 2 | 1620 |
| 130. | 128 | -2 | Tim Ulmen | 2 | 1615 |
| 131. | 129 | -2 | Brian Whitmire | 2 | 1614 |
| 132. | 130 | -2 | David Mirk | 2 | 1614 |
| 133. | 131 | -2 | Jeff Wright | 2 | 1614 |
| 134. | 132 | -2 | Casey Ross | 2 | 1605 |
| 135. | 133 | -2 | Robert McCauley | 2 | 1592 |
| 136. | 135 | -1 | Randall Their | 2 | 1588 |
| 137. | 136 | -1 | Andrew Vargus | 2 | 1587 |
| 138. | 137 | -1 | Nick Major | 2 | 1581 |
| 139. | 138 | -1 | Josh Buttafoco | 2 | 1573 |
| 140. | 139 | -1 | Myles Marolt | 2 | 1561 |
| 141. | 140 | -1 | Cameron Worgin | 2 | 1559 |
| 142. | 141 | -1 | Troy Butts | 2 | 1559 |
| 143. | 143 | NC | Chris Francis | 2 | 1546 |
| 144. | 144 | NC | Charles Skowron | 2 | 1525 |
| 145. | 145 | NC | Mark Gaydos | 2 | 1491 |
| 146. | 113 | -33 | Ryan Lankenau | 2 | 1487 |
| 147. | 155 | 8 | Matt Jaskol | 1 | 1161 |
| 148. | 148 | NC | Scott Hargrove | 1 | 1113 |
| 149. | - | - | Nerses Isaakyan | 1 | 1101 |
| 150. | - | - | Bryce Cornet | 1 | 1067 |
| 151. | 158 | 7 | Rodrigo Fonseca | 1 | 1065 |
| 152. | - | - | Nick Boulle | 1 | 1022 |
| 153. | - | - | Juan Carlos Blum | 1 | 958 |
| 154. | 115 | -39 | Jordon Musser | 1 | 952 |
| 155. | 160 | 5 | Phil Giebler | 1 | 942 |
| 156. | 164 | 8 | Connor Iseli | 1 | 914 |
| 157. | 166 | 9 | Pete Yerkovich Jr. | 1 | 901 |
| 158. | - | - | Matthew Di Leo | 1 | 898 |
| 159. | 123 | -36 | Alex Tartaglia | 1 | 892 |
| 160. | 168 | 8 | Cameron Egger | 1 | 885 |
| 161. | - | - | Jordan Morris | 1 | 885 |
| 162. | 169 | 7 | Michael Sullivan | 1 | 876 |
| 163. | 171 | 8 | Brian Fisher | 1 | 860 |
| 164. | 172 | 8 | Cordell Secrest | 1 | 855 |
| 165. | 173 | 8 | Carlos Lopez | 1 | 851 |
| 166. | 142 | -24 | Paul Whiting | 1 | 829 |
| 167. | 175 | 8 | Sam Laidler | 1 | 819 |
| 168. | 176 | 8 | Juan Jaramillo | 1 | 817 |
| 169. | 177 | 8 | Jon Romenesko | 1 | 812 |
| 170. | 178 | 8 | Norbert Laczho | 1 | 812 |
| 171. | 179 | 8 | Chandler Campbell | 1 | 811 |
| 172. | 180 | 8 | Brendon Bailey | 1 | 810 |
| 173. | 181 | 8 | Ivan Osorio | 1 | 808 |
| 174. | 182 | 8 | Garrett Dixon | 1 | 807 |
| 175. | 184 | 9 | Neil Joseph | 1 | 803 |
| 176. | 185 | 9 | Xavier Romero | 1 | 803 |
| 177. | 186 | 9 | Robert Bujdoso | 1 | 799 |
| 178. | 187 | 9 | Virgil Gross | 1 | 799 |
| 179. | 174 | -5 | Allan Cesarman | 1 | 795 |
| 180. | 188 | 8 | Lloyd Read | 1 | 794 |
| 181. | 189 | 8 | Garret Bailey | 1 | 791 |
| 182. | 190 | 8 | Vicki Brian Hager | 1 | 791 |
| 183. | 191 | 8 | PP Mastro | 1 | 785 |
| 184. | 192 | 8 | Paul Jourdain | 1 | 782 |
| 185. | 194 | 9 | Chris Beck | 1 | 778 |
| 186. | 195 | 9 | John Lewis | 1 | 777 |
| 187. | 196 | 9 | Bernardo Quintanilla | 1 | 773 |
| 188. | 197 | 9 | Mathias Sarmiento | 1 | 773 |
| 189. | 198 | 9 | Joe White | 1 | 761 |
| 190. | 199 | 9 | Michael Torrano | 1 | 760 |
| 191. | 200 | 9 | Tim Armstrong | 1 | 760 |
| 192. | 202 | 10 | Phil Haddad | 1 | 757 |
| 193. | 203 | 10 | Trace Bartley | 1 | 755 |
| 194. | 204 | 10 | David Levy | 1 | 753 |
| 195. | 205 | 10 | Gino Giglotti | 1 | 751 |
| 196. | 153 | -43 | Fernando Casillas Jr. | 1 | 749 |
| 197. | 206 | 9 | Chance Kelly | 1 | 746 |
| 198. | 207 | 9 | Oscar Aguilera | 1 | 737 |
| 199. | 208 | 9 | Colby Novak | 1 | 719 |
| 200. | 209 | 9 | Matt Stephenson | 1 | 710 |

















