eKartingNews.com Driver Rankings – Stock Moto – October 31
Leesmann increases score, not lead with Musgrave holding strong
The 2013 season is nearing the end, with only a few more local and regional events still on the calendar before turning over for 2014. One race everyone is looking forward to is now just three weeks away, with nearly 600 drivers expected for the Superkarts! USA SuperNationals XVII. The SKUSA Pro Tour finale will have a major impact on the eKartingNews.com Driver Rankings, improving a driver’s position or hurting the final point tally for the season dependant on the results from SuperSunday.
Pro Tour championship leader Fritz Leesmann (CRG) remains on the top of the standings, coming off a solid win at the Streets of Lancaster Grand Prix. The Californian also made his Rock Island Grand Prix debut, placing third to event regulars Jordon Musser and Josh Lane. Leesmann narrowly took home the win in Lancaster, hounded by S1 rookie Billy Musgrave (Tony Kart). Since winning the SuperNationals S2 race last year, Musgrave has been a consistent front-runner all season. His runner-up to Leesmann helped to decrease gap for the top spot in the rankings by just 154 points as they head to Las Vegas to decide who will end 2013 on top.
Nothing changed in the order from third place down to ninth, with S1 drivers making up most of the spots joined by two S2 drivers. Last year’s Pro Tour S2 champion Sabré Cook (CRG) remains third, coming off a challenging return to the seat after gallbladder surgery in August at the Streets of Lancaster. She’s fine physically, and should be a factor in Las Vegas. Fourth remains Pro Tour S2 point leader Ryan Kinnear (Intrepid), who has been a consistent championship contender for the past two years. A solid run at the SuperNationals could lock up the title for the Irish-native. Rounding out the top-five is another S1 rookie, Alec Gumpfer. The ‘Flyin Hawaiian’ scored a podium run at the Streets of Lancaster GP, but has signed on to join Cook under the CRG-USA operation for the SuperNationals. A quick transition will be key to his success as the season closes.
Utah driver Tyler Bennett (Tony Kart) remains sixth, and is always a threat at the podium when it comes to SuperNationals. Former G1 SuperNats winner Jimmy McNeil (CRG) is seventh, looking for a solid finish in Vegas to close out the season after a second straight year wrecking in Lancaster. Second Utah driver Mike Beeny (Tony Kart) is eighth, riding off the podium finish at the SummerNationals. S2 driver Christian Schureman (CRG) is second in the Pro Tour standings, and is looking to challenge Kinnear for the title. Moving into the top-10 is Christian Bird, who is representing the GP Kart brand in the US. The Colorado driver earned another top-10 finish at the Streets of Lancaster, shooting for a top-10 at the SuperNationals.
Stock Moto #1 – Fritz Leesmann
Elk Grove, California
For the past few years, Leesmann has been the benchmark for shifterkart drivers in the United States. The two-time SKUSA Pro Tour champion is going for his third when we head to the SuperNationals. Four straight podium finishes, including a win each weekend, put him comfortably out front in the standings, similar to his run back in 2010. The one thing that remains vacant on his CV however is a SuperNationals win. So you can go ‘all in’ that Leesmann is gunning for victory first, championship second.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SuperNationals 2012 – S1 | 10 | 2 | 1158 |
| SKUSA SpringNationals ’13 #1 – S1 | 9.5 | 2 | 1112 |
| SKUSA SpringNationals ’13 #2 – S1 | 9.5 | 1 | 1123 |
| SKUSA SummerNationals ’13 #1 – S1 | 9.5 | 3 | 1103 |
| SKUSA SummerNationals ’13 #2 – S1 | 9.5 | 1 | 1125 |
| SKUSA California PKC ’13 #6 – S1 | 9 | 1 | 1042 |
Inside the Stats
Average Finish: 1.67
Average Points: 1110.5
Total Points: 6662
**************
Stock Moto ‘On the Move’ – #23
Ryon Beachner
Lake Forest, California
The proof is in the numbers that a driver can move up the order, racing just their regional program. 2 Wild Karting owner Ryon Beachner was able to get back behind the wheel this year when not helping out all his customers trackside. With an average top-five finish against some of the top S1 drivers in the country, Beachner finished the season fourth in the California PKC championship. He ended the year going ‘vintage’, pulling out a 1997 Tony Kart Esprit from the shop rack (pictured right). With the help of industry partners in gaining parts and some additional welding after Saturday’s action, Beachner was able to race Sunday. While not racing the SuperNationals to support customers, Ryon is set to improve his position once 2014 begins.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA California PKC ’13 #1 – S1 | 8.5 | 3 | 942 |
| SKUSA California PKC ’13 #2 – S1 | 8.5 | 7 | 907 |
| SKUSA California PKC ’13 #3 – S1 | 8.5 | 4 | 934 |
| SKUSA California PKC ’13 #4 – S1 | 8.5 | 5 | 930 |
| SKUSA California PKC ’13 #5 – S1 | 8.5 | 5 | 923 |
| SKUSA California PKC ’13 #6 – S1 | 8.5 | 7 | 979 |
Inside the Stats
Average Finish: 5.17
Average Points: 935.8
Total Points: 5615
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2013, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), while the WKA Manufacturers Cup, Florida Winter Tour, Rotax Challenge of the Americas, IKF 2-Cycle Sprint Grand Nationals, Rotax Pan American Challenge, United States Pro Kart Series and other regional program races were given a base ranking of either eight (8) or nine (9).
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
Stock Moto Driver Rankings – as of October 31, 2013
| Pos | Aug. 16 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Fritz Leesmann | 9 | 6662 |
| 2. | 2 | NC | Billy Musgrave | 11 | 6508 |
| 3. | 3 | NC | Sabre Cook | 8 | 6403 |
| 4. | 4 | NC | Ryan Kinnear | 18 | 6261 |
| 5. | 5 | NC | Alec Gumpfer | 11 | 6226 |
| 6. | 6 | NC | Tyler Bennett | 14 | 6154 |
| 7. | 7 | NC | Jimmy McNeil | 11 | 6152 |
| 8. | 8 | NC | Mike Beeny | 14 | 6145 |
| 9. | 9 | NC | Christian Schureman | 13 | 6083 |
| 10. | 12 | 2 | Christian Bird | 8 | 5990 |
| 11. | 10 | -1 | Lloyd Mack | 9 | 5990 |
| 12. | 11 | -1 | Garrett Boone | 15 | 5958 |
| 13. | 13 | NC | Josh Lane | 13 | 5915 |
| 14. | 17 | 3 | Joshua de Losier | 8 | 5879 |
| 15. | 14 | -1 | Troy Diede | 8 | 5877 |
| 16. | 18 | 2 | Daniel Langon | 11 | 5855 |
| 17. | 15 | -2 | Cody Diede | 8 | 5845 |
| 18. | 16 | -2 | Keenan Schmitke | 9 | 5817 |
| 19. | 19 | NC | Augie Lerch | 8 | 5805 |
| 20. | 20 | NC | Curtis Paul Jr. | 9 | 5638 |
| 21. | 23 | 2 | Ben Schermerhorn | 13 | 5624 |
| 22. | 25 | 3 | Matias Podboj | 7 | 5623 |
| 23. | 58 | 35 | Ryon Beachner | 6 | 5615 |
| 24. | 24 | NC | Don Whittington | 15 | 5573 |
| 25. | 22 | -3 | Peter Abba | 7 | 5567 |
| 26. | 26 | NC | Miguel Lopez | 15 | 5516 |
| 27. | 44 | 17 | Nic LeDuc | 9 | 5491 |
| 28. | 28 | NC | Mariana Ramirez | 10 | 5490 |
| 29. | 32 | 3 | Colby Yardley | 10 | 5475 |
| 30. | 27 | -3 | Jack Bradley | 14 | 5449 |
| 31. | 29 | -2 | Kolton Griffin | 8 | 5426 |
| 32. | 30 | -2 | Joey Wimsett | 5 | 5418 |
| 33. | 35 | 2 | Alex Yates | 12 | 5402 |
| 34. | 31 | -3 | Luke Shanahan | 16 | 5402 |
| 35. | 36 | 1 | Connor Wagner | 14 | 5399 |
| 36. | 33 | -3 | Jason Toft | 9 | 5371 |
| 37. | 34 | -3 | Bonnier Moulton | 6 | 5370 |
| 38. | 40 | 2 | Zac Clark | 11 | 5356 |
| 39. | 37 | -2 | Chris Neria | 10 | 5325 |
| 40. | 42 | 2 | Ryan Rudolph | 8 | 5294 |
| 41. | 38 | -3 | Daniel Bray | 5 | 5286 |
| 42. | 39 | -3 | Tase Flores | 11 | 5256 |
| 43. | 41 | -2 | Ryan Pool | 9 | 5254 |
| 44. | 45 | 1 | Skyler Finley | 15 | 5196 |
| 45. | 43 | -2 | Ryan Belanger | 10 | 5195 |
| 46. | 78 | 32 | Robert Marks | 6 | 5173 |
| 47. | 46 | -1 | Tyler Fling | 12 | 5150 |
| 48. | 49 | 1 | Jerry Rhodes | 10 | 5106 |
| 49. | 60 | 11 | Lauren Stark | 6 | 5098 |
| 50. | 47 | -3 | Alan Michel | 6 | 5085 |
| 51. | 59 | 8 | Cody Freeman | 7 | 5071 |
| 52. | 48 | -4 | Vivek Tandon | 7 | 5070 |
| 53. | 53 | NC | Mianna Wick | 11 | 5068 |
| 54. | 50 | -4 | Lindsay Brewer | 14 | 5048 |
| 55. | 51 | -4 | Zach Herrin | 10 | 5005 |
| 56. | 52 | -4 | Hunter Pickett | 9 | 5000 |
| 57. | 61 | 4 | Nick Neri | 6 | 4992 |
| 58. | 66 | 8 | Gil Lipton | 7 | 4958 |
| 59. | 63 | 4 | Oliver Askew | 6 | 4935 |
| 60. | 67 | 7 | Cody Hodgson | 5 | 4929 |
| 61. | 83 | 22 | Kyoicki Tsutsui | 6 | 4917 |
| 62. | 65 | 3 | Cabot Bigham | 8 | 4906 |
| 63. | 55 | -8 | Mitch McKie | 8 | 4899 |
| 64. | 54 | -10 | Julio Rejon | 8 | 4897 |
| 65. | 84 | 19 | Jack Freese | 6 | 4883 |
| 66. | 64 | -2 | Michael Raimes | 6 | 4875 |
| 67. | 69 | 2 | Will Preston | 8 | 4866 |
| 68. | 94 | 26 | Austin Schimmel | 5 | 4822 |
| 69. | 68 | -1 | Jonathan Kotyk | 6 | 4808 |
| 70. | 87 | 17 | Gerardo Rejon | 6 | 4785 |
| 71. | 199 | 128 | Blake Murdock | 6 | 4773 |
| 72. | 21 | -51 | Cory Milne | 5 | 4766 |
| 73. | 70 | -3 | Morgan Healey | 6 | 4731 |
| 74. | 73 | -1 | Kassy Loving | 7 | 4688 |
| 75. | 71 | -4 | Matthew Sanford | 6 | 4679 |
| 76. | 102 | 26 | Jayson Braffett | 5 | 4176 |
| 77. | 127 | 50 | Alex Keyes | 5 | 4154 |
| 78. | 81 | 3 | Chris Tyrell | 5 | 4064 |
| 79. | 72 | -7 | Dalton Egger | 5 | 3912 |
| 80. | 90 | 10 | Chris Gannon | 5 | 3906 |
| 81. | 92 | 11 | Brian Hassell | 5 | 3880 |
| 82. | 95 | 13 | Ryan Grieve | 5 | 3846 |
| 83. | 56 | -27 | Jake French | 4 | 3776 |
| 84. | 74 | -10 | Micah Hendricks | 4 | 3612 |
| 85. | 75 | -10 | Kory Estell | 4 | 3575 |
| 86. | 76 | -10 | Andres Orozco | 4 | 3529 |
| 87. | 77 | -10 | Axel Matus | 4 | 3464 |
| 88. | 171 | 83 | Brian Keck | 4 | 3422 |
| 89. | 79 | -10 | Bucky Hewitt | 4 | 3320 |
| 90. | 80 | -10 | Hunter Ceto | 4 | 3306 |
| 91. | 82 | -9 | Christian Bouhuys | 4 | 3265 |
| 92. | 104 | 12 | Kristian Molnar | 4 | 3249 |
| 93. | 113 | 20 | Jenna Grillo | 4 | 3223 |
| 94. | 105 | 11 | Sean McDonald | 4 | 3221 |
| 95. | 85 | -10 | Ashley Rogero | 4 | 3193 |
| 96. | 89 | -7 | Emran Baksh | 4 | 3181 |
| 97. | 88 | -9 | Connor Wogrin | 4 | 3157 |
| 98. | 57 | -41 | Dan Laporta | 4 | 3101 |
| 99. | 91 | -8 | John Gaydos | 4 | 3078 |
| 100. | 96 | -4 | Kyle Hathcox | 3 | 2995 |
| 101. | 99 | -2 | Jason Chott | 3 | 2569 |
| 102. | 122 | 20 | Leslie Stark | 3 | 2502 |
| 103. | 106 | 3 | Phillip Davis | 3 | 2499 |
| 104. | 126 | 22 | AJ Myers | 3 | 2462 |
| 105. | 62 | -43 | Jessica Sollberger | 3 | 2460 |
| 106. | 103 | -3 | Trevor McAlister | 3 | 2452 |
| 107. | 110 | 3 | Chalee Siengthai | 3 | 2381 |
| 108. | - | - | Mike Smith | 3 | 2381 |
| 109. | 111 | 2 | John Sullivan | 3 | 2377 |
| 110. | 86 | -24 | Eric Van Der Steur | 3 | 2363 |
| 111. | 112 | 1 | Michael Taska | 3 | 2343 |
| 112. | 114 | 2 | Allyn Hewitt | 3 | 2315 |
| 113. | 93 | -20 | Ryan Lankenau | 3 | 2221 |
| 114. | 115 | 1 | Chance Stephens | 2 | 1983 |
| 115. | 116 | 1 | Jordon Musser | 2 | 1927 |
| 116. | 145 | 29 | Brett Buckwalter | 2 | 1879 |
| 117. | 97 | -20 | Colton Aldridge | 2 | 1845 |
| 118. | 164 | 46 | Scott Barnes | 2 | 1788 |
| 119. | - | - | Miles Marolt | 2 | 1704 |
| 120. | 183 | 63 | Brian Davies | 2 | 1689 |
| 121. | 178 | 57 | Justin Peck | 2 | 1674 |
| 122. | - | - | Stephen Lamana | 2 | 1667 |
| 123. | 123 | NC | Alex Tartaglia | 2 | 1660 |
| 124. | 125 | 1 | Jake Karwowski | 2 | 1660 |
| 125. | - | - | Gilberto Munoz | 2 | 1648 |
| 126. | 129 | 3 | Sam Beasley | 2 | 1631 |
| 127. | 176 | 49 | Kurt Mathewson | 2 | 1620 |
| 128. | 132 | 4 | Tim Ulmen | 2 | 1615 |
| 129. | - | - | Brian Whitmire | 2 | 1614 |
| 130. | 133 | 3 | David Mirk | 2 | 1614 |
| 131. | 134 | 3 | Jeff Wright | 2 | 1614 |
| 132. | - | - | Casey Ross | 2 | 1605 |
| 133. | 136 | 3 | Robert McCauley | 2 | 1592 |
| 134. | - | - | Ori Della Panna | 2 | 1588 |
| 135. | - | - | Randall Their | 2 | 1588 |
| 136. | 188 | 52 | Andrew Vargus | 2 | 1587 |
| 137. | 201 | 64 | Nick Major | 2 | 1581 |
| 138. | 137 | -1 | Josh Buttafoco | 2 | 1573 |
| 139. | 138 | -1 | Myles Marolt | 2 | 1561 |
| 140. | 108 | -32 | Cameron Worgin | 2 | 1559 |
| 141. | 139 | -2 | Troy Butts | 2 | 1559 |
| 142. | 140 | -2 | Paul Whiting | 2 | 1551 |
| 143. | 141 | -2 | Chris Francis | 2 | 1546 |
| 144. | 142 | -2 | Charles Skowron | 2 | 1525 |
| 145. | 208 | 63 | Mark Gaydos | 2 | 1491 |
| 146. | 143 | -3 | Simas Juodvirsis | 1 | 1170 |
| 147. | 144 | -3 | Alessandro Manetti | 1 | 1147 |
| 148. | 146 | -2 | Scott Hargrove | 1 | 1112 |
| 149. | 147 | -2 | Tom Dyer | 1 | 1100 |
| 150. | 148 | -2 | Remo Ruscitti | 1 | 1078 |
| 151. | 149 | -2 | Luis Tyrrell | 1 | 1064 |
| 152. | 150 | -2 | AJ Allmendinger | 1 | 1053 |
| 153. | 151 | -2 | Fernando Casillas Jr. | 1 | 1041 |
| 154. | 152 | -2 | Jason Faint | 1 | 1032 |
| 155. | 153 | -2 | Matt Jaskol | 1 | 1030 |
| 156. | 117 | -39 | Cody Tracy | 1 | 1021 |
| 157. | 154 | -3 | Jamie Wilson | 1 | 1009 |
| 158. | 155 | -3 | Rodrigo Fonseca | 1 | 983 |
| 159. | 156 | -3 | Antonio Renna | 1 | 971 |
| 160. | - | - | Phil Giebler | 1 | 942 |
| 161. | - | - | Ron White | 1 | 938 |
| 162. | 118 | -44 | Nicky Freytag | 1 | 924 |
| 163. | 98 | -65 | Michael Leib | 1 | 917 |
| 164. | 161 | -3 | Connor Iseli | 1 | 914 |
| 165. | - | - | Chris Jennings | 1 | 905 |
| 166. | - | - | Pete Yerkovich Jr. | 1 | 901 |
| 167. | 160 | -7 | Alejandro Gonzales | 1 | 894 |
| 168. | 162 | -6 | Cameron Egger | 1 | 885 |
| 169. | - | - | Michael Sullivan | 1 | 876 |
| 170. | 165 | -5 | Austin King | 1 | 860 |
| 171. | 166 | -5 | Brian Fisher | 1 | 860 |
| 172. | 119 | -53 | Cordell Secrest | 1 | 855 |
| 173. | 167 | -6 | Carlos Lopez | 1 | 851 |
| 174. | 168 | -6 | Allan Cesarman | 1 | 849 |
| 175. | 174 | -1 | Sam Laidler | 1 | 819 |
| 176. | 175 | -1 | Juan Jaramillo | 1 | 817 |
| 177. | 179 | 2 | Jon Romenesko | 1 | 812 |
| 178. | 180 | 2 | Norbert Laczho | 1 | 812 |
| 179. | - | - | Chandler Campbell | 1 | 811 |
| 180. | 181 | 1 | Brendon Bailey | 1 | 810 |
| 181. | 109 | -72 | Ivan Osorio | 1 | 808 |
| 182. | - | - | Garrett Dixon | 1 | 807 |
| 183. | 182 | -1 | Adam Dowler | 1 | 803 |
| 184. | 184 | NC | Neil Joseph | 1 | 803 |
| 185. | 185 | NC | Xavier Romero | 1 | 803 |
| 186. | 186 | NC | Robert Bujdoso | 1 | 799 |
| 187. | 187 | NC | Virgil Gross | 1 | 799 |
| 188. | 189 | 1 | Lloyd Read | 1 | 794 |
| 189. | 190 | 1 | Garret Bailey | 1 | 791 |
| 190. | 191 | 1 | Vicki Brian Hager | 1 | 791 |
| 191. | 192 | 1 | PP Mastro | 1 | 785 |
| 192. | 193 | 1 | Paul Jourdain | 1 | 782 |
| 193. | 194 | 1 | Adam Booker | 1 | 780 |
| 194. | 107 | -87 | Chris Beck | 1 | 778 |
| 195. | 196 | 1 | John Lewis | 1 | 777 |
| 196. | 197 | 1 | Bernardo Quintanilla | 1 | 773 |
| 197. | 198 | 1 | Mathias Sarmiento | 1 | 773 |
| 198. | 200 | 2 | Joe White | 1 | 761 |
| 199. | 202 | 3 | Michael Torrano | 1 | 760 |
| 200. | 211 | 11 | Tim Armstrong | 1 | 760 |
| 201. | 203 | 2 | Parker McKean | 1 | 757 |
| 202. | 204 | 2 | Phil Haddad | 1 | 757 |
| 203. | 205 | 2 | Trace Bartley | 1 | 755 |
| 204. | - | - | David Levy | 1 | 753 |
| 205. | 206 | 1 | Gino Giglotti | 1 | 751 |
| 206. | 209 | 3 | Chance Kelly | 1 | 746 |
| 207. | 210 | 3 | Oscar Aguilera | 1 | 737 |
| 208. | 212 | 4 | Colby Novak | 1 | 719 |
| 209. | 213 | 4 | Matt Stephenson | 1 | 710 |
| 210. | 214 | 4 | Justin Miller | 1 | 699 |
| 211. | 215 | 4 | Milan Dontje | 1 | 654 |
















