eKartingNews.com Driver Rankings – Stock Moto – June 10, 2013
Leesmann continues reign at top with Musgrave new top challenger
Another month has been completed for the 2013 season, and Stock Moto racing continues to grow. The new release of the eKartingNews.com Driver Rankings still has over 200 drivers recording results from the past 12 months, despite a number of events removed from the standings from last year. The order of the Stock Moto standings changed very little, despite one big name driver dropping out of the top-10, as a number of regional program results were added from the month of May.
Fritz Leesmann (CRG) continues to lead the way as the top Stock Moto driver in the country. The 2012 SKUSA Pro Tour S1 champion and current point leader currently holds a large lead, with the drop of Joey Wimsett (CRG). The Pro Tour championship contender has only the five Pro Tour events to his credit, losing two regional results from a year ago. Wimsett has been keeping sharp in the his home region, competing at the Can-Am ProKart Challenge, but numbers have not been large enough to be included in the EKN Driver Rankings. The new top challenger is the rising Billy Musgrave (Tony Kart). A winner in the S2 category at the 2012 SpringNationals, Musgrave moved up to the S1 category. He’s undefeated at the California ProKart Challenge, with two strong runs at this year’s SpringNats. Two podium finishes at the SummerNationals this July should see Musgrave cut into the 409 point deficit he is facing.
Utah driver Tyler Bennett (Tony Kart) remains third, losing just 30 points from his total last month. Bennett continues to enjoy the tough competition at the Utah State Championship series at Miller Motorsports Park. Last year’s S2 Semi-Pro SKUSA champion Sabré Cook (CRG) moves one spot to fourth. Finished with her first year in college, Cook has returned back to Grand Junction preparing for the upcoming SummerNationals where she hopes to earn her first Pro Tour victory. Rounding out the top five is Alec Gumpfer (Tony Kart). Aside from Musgrave, Gumpfer has been the next best thing at the California PKC program, placing runner-up to Musgrave the last two events.
Sixth in the order is SoCal driver Jimmy McNeil (CRG). The 2012 California PKC champ continues fighting Musgrave and Gumpfer, which has turned into a great battle to watch as the season progresses. Ryan Kinnear (Intrepid) is the top S2 driver in the standings, now up to seventh. Kinnear is battling once again for the Pro Tour title, and is in the hunt at the regional level with two events in the books for the Texas ProKart Challenge. Cody Diede (CRG), another S2 driver, is up two positions to eighth with former #1 driver Nicky Freytag falling down the order. Diede did not have the weekend he had hoped for at the SpringNats carrying the SKUSA #3 plate, and is looking to rebound at the SummerNats to defend his first Pro Tour victory from a year ago.
Jake French (DR Kart) moves to ninth, returning back within the top-10. It was a challenging SpringNationals for French, who may fall down the order should he continue to struggle in the future. Rounding out the top-10 is Colorado driver Christian Schureman (CRG). The young driver has shown the speed, winning at last year’s SummerNationals and led in Tucson.
Stock Moto #1
Fritz Leesmann
Elk Grove, California
Much like Gary Carlton during the ICC days, Fritz Leesmann has established himself as the driver to beat in Stock Moto competition. Two Pro Tour championships in the last three years and is always in contention for a race win. Joey Wimsett has kept Leesmann honest, but the NorCal driver has yet to win at the SuperNationals, losing against two international drivers the last two years and longtime rival/friend Alex Speed in 2010 when he won the first Pro Tour title. Leesmann was absent at the 2011 SummerNationals in Grand Junction, so this will be his first visit to the Colorado circuit.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’12 #1 – S1 | 9.5 | 2 | 1107 |
| SKUSA SummerNationals ’12 #2 – S1 | 9.5 | 1 | 1118 |
| SKUSA California PKC ’12 #6 – S1 | 8.5 | 1 | 980 |
| SKUSA SuperNationals 2012 – S1 | 10 | 2 | 1158 |
| SKUSA SpringNationals ’13 #1 – S1 | 9.5 | 2 | 1112 |
| SKUSA SpringNationals ’13 #2 – S1 | 9.5 | 1 | 1123 |
Average Finish: 1.5
Average Points: 1099.7
Total Points: 6598
**************
Stock Moto ‘On the Move’ – #42
Luke Shanahan
Dallas, Texas
A lot of talent in the S2 Semi-Pro category resides in the state of Texas. Among one of the new drivers coming up through the growing Texas ProKart Challenge is Luke Shanahan. Entering the sport last season in the popular ‘Chonda’ classes in the Dallas area, Shanahan moved to the Stock Moto ranks for 2013. He made his Pro Tour debut at the SpringNats, but his progression has shown at the Texas PKC program. Luke has scored three-straight fifth place finishes, running behind some of the best S2 pilots in the country.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’13 #1 – S2 | 9 | 16 | 901 |
| SKUSA SpringNationals ’13 #2 – S2 | 9 | 26 | 795 |
| Texas ProKart Challenge ’13 #1 – S2 | 8 | 8 | 821 |
| Texas ProKart Challenge ’13 #2 – S2 | 8 | 5 | 847 |
| Texas ProKart Challenge ’13 #3 – S2 | 8 | 5 | 835 |
| Texas ProKart Challenge ’13 #4 – S2 | 8 | 5 | 843 |
Inside the Stats
Average Finish: 10.83
Average Points: 840.3
Total Points: 5042
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2013, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), while the WKA Manufacturers Cup, Florida Winter Tour, Rotax Challenge of the Americas, IKF 2-Cycle Sprint Grand Nationals, Rotax Pan American Challenge, United States Pro Kart Series and other regional program races were given a base ranking of either eight (8) or nine (9).
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
Stock Moto – as of June 10, 2013
| Pos | May. 6 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Fritz Leesmann | 8 | 6598 |
| 2. | 4 | 2 | Billy Musgrave | 7 | 6189 |
| 3. | 3 | NC | Tyler Bennett | 14 | 6162 |
| 4. | 5 | 1 | Sabre Cook | 10 | 6135 |
| 5. | 6 | 1 | Alec Gumpfer | 10 | 6085 |
| 6. | 7 | 1 | Jimmy McNeil | 11 | 6076 |
| 7. | 8 | 1 | Ryan Kinnear | 12 | 5985 |
| 8. | 10 | 2 | Cody Diede | 10 | 5943 |
| 9. | 11 | 2 | Jake French | 7 | 5886 |
| 10. | 12 | 2 | Christian Schureman | 10 | 5885 |
| 11. | 13 | 2 | Josh Lane | 12 | 5882 |
| 12. | 14 | 2 | Cory Milne | 7 | 5800 |
| 13. | 15 | 2 | Troy Diede | 9 | 5790 |
| 14. | 16 | 2 | Garrett Boone | 9 | 5778 |
| 15. | 18 | 3 | Keenan Schmitke | 7 | 5758 |
| 16. | 17 | 1 | Bonnier Moulton | 9 | 5735 |
| 17. | 46 | 29 | Daniel Langon | 7 | 5697 |
| 18. | 19 | 1 | Ryon Beachner | 6 | 5639 |
| 19. | 20 | 1 | Peter Abba | 7 | 5620 |
| 20. | 2 | -18 | Joey Wimsett | 5 | 5584 |
| 21. | 24 | 3 | Matias Podboj | 9 | 5570 |
| 22. | 22 | NC | Christian Bird | 8 | 5539 |
| 23. | 21 | -2 | Mike Beeny | 10 | 5535 |
| 24. | 23 | -1 | Ben Schermerhorn | 8 | 5534 |
| 25. | 25 | NC | Miguel Lopez | 11 | 5481 |
| 26. | 27 | 1 | Alex Yates | 13 | 5467 |
| 27. | 28 | 1 | Jack Bradley | 13 | 5439 |
| 28. | 29 | 1 | Mariana Ramirez | 10 | 5436 |
| 29. | 30 | 1 | Augie Lerch | 8 | 5434 |
| 30. | 31 | 1 | Connor Wagner | 11 | 5431 |
| 31. | 32 | 1 | Chris Neria | 14 | 5376 |
| 32. | 35 | 3 | Colby Yardley | 11 | 5338 |
| 33. | 34 | 1 | Don Whittington | 14 | 5337 |
| 34. | 51 | 17 | Zac Clark | 6 | 5280 |
| 35. | 33 | -2 | Alex Tartaglia | 6 | 5212 |
| 36. | 39 | 3 | Ryan Pool | 8 | 5184 |
| 37. | 37 | NC | Daniel Bray | 5 | 5173 |
| 38. | 38 | NC | Vivek Tandon | 8 | 5153 |
| 39. | 53 | 14 | Skyler Finley | 7 | 5117 |
| 40. | 41 | 1 | Tase Flores | 8 | 5076 |
| 41. | 40 | -1 | Tyler Fling | 8 | 5052 |
| 42. | 64 | 22 | Luke Shanahan | 6 | 5042 |
| 43. | 44 | 1 | Ryan Belanger | 8 | 5027 |
| 44. | 55 | 11 | Lindsay Brewer | 7 | 5022 |
| 45. | 42 | -3 | Kyle Hathcox | 5 | 5019 |
| 46. | 9 | -37 | Nicky Freytag | 5 | 4996 |
| 47. | 45 | -2 | Colby Straub | 6 | 4976 |
| 48. | 43 | -5 | Jessica Sollberger | 6 | 4956 |
| 49. | 47 | -2 | Jerry Rhodes | 7 | 4953 |
| 50. | 58 | 8 | Lloyd Mack | 5 | 4875 |
| 51. | 50 | -1 | Joshua de Losier | 5 | 4578 |
| 52. | 61 | 9 | Curtis Paul Jr. | 5 | 4485 |
| 53. | 69 | 16 | Lauren Stark | 5 | 4147 |
| 54. | 71 | 17 | Mianna Wick | 5 | 4072 |
| 55. | 56 | 1 | Cody Hodgson | 4 | 4025 |
| 56. | 90 | 34 | Zach Herrin | 5 | 4024 |
| 57. | 48 | -9 | Cody Tracy | 4 | 3919 |
| 58. | 26 | -32 | Jordon Musser | 4 | 3740 |
| 59. | 102 | 43 | Jason Toft | 4 | 3670 |
| 60. | 60 | NC | Chance Stephens | 4 | 3644 |
| 61. | 104 | 43 | Nic LeDuc | 4 | 3604 |
| 62. | 52 | -10 | Michael Leib | 4 | 3566 |
| 63. | 79 | 16 | Robert Marks | 4 | 3460 |
| 64. | 36 | -28 | Connor Iseli | 4 | 3446 |
| 65. | 65 | NC | Alan Michel | 4 | 3359 |
| 66. | 54 | -12 | Nick Neri | 4 | 3359 |
| 67. | 66 | -1 | Kyle Coles | 4 | 3333 |
| 68. | 67 | -1 | Kolton Griffin | 4 | 3326 |
| 69. | 112 | 43 | Bucky Hewitt | 4 | 3320 |
| 70. | 68 | -2 | Hunter Ceto | 4 | 3306 |
| 71. | 57 | -14 | Eric Van Der Steur | 4 | 3217 |
| 72. | 94 | 22 | Jack Freese | 4 | 3207 |
| 73. | 115 | 42 | Mitch McKie | 4 | 3188 |
| 74. | 124 | 50 | Julio Rejon | 4 | 3179 |
| 75. | 49 | -26 | Ivan Osorio | 4 | 3176 |
| 76. | 128 | 52 | Gerardo Rejon | 4 | 3162 |
| 77. | 72 | -5 | Connor Wogrin | 4 | 3157 |
| 78. | 59 | -19 | Dan Laporta | 4 | 3130 |
| 79. | 75 | -4 | Colton Aldridge | 3 | 2800 |
| 80. | 77 | -3 | Fernando Casillas Jr. | 3 | 2763 |
| 81. | 78 | -3 | Parker McKean | 3 | 2695 |
| 82. | 80 | -2 | Jason Chott | 3 | 2569 |
| 83. | 81 | -2 | Oliver Askew | 3 | 2518 |
| 84. | 82 | -2 | Cody Freeman | 3 | 2504 |
| 85. | 83 | -2 | Nick Lougee | 3 | 2498 |
| 86. | 179 | 93 | Michael Raimes | 3 | 2461 |
| 87. | 84 | -3 | Brendon Bailey | 3 | 2457 |
| 88. | 171 | 83 | Jayson Braffett | 3 | 2454 |
| 89. | 173 | 84 | Hunter Pickett | 3 | 2453 |
| 90. | 85 | -5 | Trevor McAlister | 3 | 2452 |
| 91. | 86 | -5 | Garret Bailey | 3 | 2438 |
| 92. | 70 | -22 | Dave Edwards | 3 | 2426 |
| 93. | 87 | -6 | Dalton Egger | 3 | 2425 |
| 94. | 187 | 93 | Cabot Bigham | 3 | 2418 |
| 95. | 88 | -7 | Jonathan Kotyk | 3 | 2416 |
| 96. | 192 | 96 | Will Preston | 3 | 2401 |
| 97. | 131 | 34 | Cameron Worgin | 3 | 2392 |
| 98. | 132 | 34 | Gil Lipton | 3 | 2387 |
| 99. | 93 | -6 | Chalee Siengthai | 3 | 2381 |
| 100. | 140 | 40 | John Sullivan | 3 | 2351 |
| 101. | 97 | -4 | Morgan Healey | 3 | 2347 |
| 102. | 98 | -4 | Brian Hassell | 3 | 2346 |
| 103. | 145 | 42 | John Gaydos | 3 | 2342 |
| 104. | 73 | -31 | Matthew Sanford | 3 | 2338 |
| 105. | 142 | 37 | Michael Taska | 3 | 2334 |
| 106. | 99 | -7 | Allyn Hewitt | 3 | 2315 |
| 107. | 210 | 103 | Kassy Loving | 3 | 2299 |
| 108. | 100 | -8 | Ryan Grieve | 3 | 2279 |
| 109. | 74 | -35 | Lukas Johnson | 2 | 2159 |
| 110. | 101 | -9 | Don McGregor | 2 | 1990 |
| 111. | 103 | -8 | Micah Hendricks | 2 | 1951 |
| 112. | 76 | -36 | Clinton Schoombee | 2 | 1837 |
| 113. | 105 | -8 | Axel Matus | 2 | 1814 |
| 114. | 63 | -51 | Cordell Secrest | 2 | 1800 |
| 115. | 62 | -53 | Austin Schimmel | 2 | 1792 |
| 116. | 106 | -10 | Andres Orozco | 2 | 1760 |
| 117. | 107 | -10 | Joe Ruch | 2 | 1698 |
| 118. | 108 | -10 | Kory Estell | 2 | 1697 |
| 119. | 168 | 49 | Christian Bouhuys | 2 | 1688 |
| 120. | - | - | Ryan Rudolph | 2 | 1658 |
| 121. | 114 | -7 | Cole Mathewson | 2 | 1654 |
| 122. | 113 | -9 | Chris Tyrell | 2 | 1652 |
| 123. | 116 | -7 | Cole Powelson | 2 | 1637 |
| 124. | 117 | -7 | Sean McDonald | 2 | 1632 |
| 125. | 118 | -7 | Chris Beck | 2 | 1631 |
| 126. | 119 | -7 | Sam Beasley | 2 | 1631 |
| 127. | 120 | -7 | Tim Hollowell | 2 | 1621 |
| 128. | 121 | -7 | Kyle Ludwick | 2 | 1620 |
| 129. | 123 | -6 | Tim Ulmen | 2 | 1615 |
| 130. | 185 | 55 | David Mirk | 2 | 1614 |
| 131. | 180 | 49 | Jeff Wright | 2 | 1614 |
| 132. | 125 | -7 | Jenna Grillo | 2 | 1612 |
| 133. | 126 | -7 | Kyoicki Tsutsui | 2 | 1612 |
| 134. | 127 | -7 | Ryan Lankenau | 2 | 1611 |
| 135. | 134 | -1 | Jimmy Simpson | 2 | 1595 |
| 136. | 175 | 39 | Robert McCauley | 2 | 1592 |
| 137. | 137 | NC | Kristian Molnar | 2 | 1589 |
| 138. | 91 | -47 | Phillip Davis | 2 | 1576 |
| 139. | 95 | -44 | Vicki Brian Hager | 2 | 1575 |
| 140. | 203 | 63 | Emran Baksh | 2 | 1569 |
| 141. | 139 | -2 | Troy Butts | 2 | 1559 |
| 142. | 92 | -50 | Joda Pacheco | 2 | 1555 |
| 143. | 141 | -2 | Paul Whiting | 2 | 1551 |
| 144. | 143 | -1 | Ashley Rogero | 2 | 1547 |
| 145. | 202 | 57 | Chris Francis | 2 | 1546 |
| 146. | 96 | -50 | Tim Armstrong | 2 | 1545 |
| 147. | 89 | -58 | Justin Miller | 2 | 1542 |
| 148. | 144 | -4 | Chris Gannon | 2 | 1540 |
| 149. | 146 | -3 | Charles Skowron | 2 | 1481 |
| 150. | 147 | -3 | Simas Juodvirsis | 1 | 1170 |
| 151. | 148 | -3 | Alessandro Manetti | 1 | 1147 |
| 152. | 149 | -3 | Brett Buckwalter | 1 | 1112 |
| 153. | 150 | -3 | Scott Hargrove | 1 | 1112 |
| 154. | 151 | -3 | Tom Dyer | 1 | 1100 |
| 155. | 152 | -3 | Remo Ruscitti | 1 | 1078 |
| 156. | 153 | -3 | AJ Allmendinger | 1 | 1053 |
| 157. | 154 | -3 | Jason Faint | 1 | 1032 |
| 158. | 155 | -3 | Matt Jaskol | 1 | 1030 |
| 159. | 156 | -3 | Jamie Wilson | 1 | 1009 |
| 160. | 157 | -3 | Rodrigo Fonseca | 1 | 983 |
| 161. | 158 | -3 | Antonio Renna | 1 | 971 |
| 162. | 160 | -2 | Nicholas Johnson | 1 | 916 |
| 163. | 161 | -2 | Eric Batt | 1 | 896 |
| 164. | 162 | -2 | Alejandro Gonzales | 1 | 894 |
| 165. | 163 | -2 | Cameron Egger | 1 | 885 |
| 166. | 164 | -2 | Jason Attwood | 1 | 871 |
| 167. | 165 | -2 | Scott Barnes | 1 | 864 |
| 168. | 166 | -2 | Austin King | 1 | 860 |
| 169. | 167 | -2 | Brian Fisher | 1 | 860 |
| 170. | 169 | -1 | Carlos Lopez | 1 | 851 |
| 171. | 170 | -1 | Allan Cesarman | 1 | 849 |
| 172. | 172 | NC | Cliff Kujala | 1 | 845 |
| 173. | 111 | -62 | Tyler Hinton | 1 | 842 |
| 174. | 174 | NC | Jake Karwowski | 1 | 828 |
| 175. | 109 | -66 | Eddie Olpin | 1 | 827 |
| 176. | 178 | 2 | Evan Batt | 1 | 820 |
| 177. | 181 | 4 | Sam Laidler | 1 | 819 |
| 178. | 182 | 4 | AJ Myers | 1 | 817 |
| 179. | 183 | 4 | Juan Jaramillo | 1 | 817 |
| 180. | 184 | 4 | Eric Wheeler | 1 | 813 |
| 181. | - | - | Jon Romenesko | 1 | 812 |
| 182. | - | - | Norbert Laczho | 1 | 812 |
| 183. | 186 | 3 | Adam Dowler | 1 | 803 |
| 184. | - | - | Xavier Romero | 1 | 803 |
| 185. | 122 | -63 | Chris Bany | 1 | 800 |
| 186. | 188 | 2 | Virgil Gross | 1 | 799 |
| 187. | 190 | 3 | Lloyd Read | 1 | 794 |
| 188. | 130 | -58 | Richard Cormier | 1 | 792 |
| 189. | - | - | Josh Buttafoco | 1 | 787 |
| 190. | 193 | 3 | PP Mastro | 1 | 785 |
| 191. | 194 | 3 | Paul Jourdain | 1 | 782 |
| 192. | 195 | 3 | Adam Booker | 1 | 780 |
| 193. | 196 | 3 | Steven Savino II | 1 | 779 |
| 194. | 197 | 3 | John Lewis | 1 | 777 |
| 195. | 199 | 4 | Bernardo Quintanilla | 1 | 773 |
| 196. | 200 | 4 | Mathias Sarmiento | 1 | 773 |
| 197. | - | - | Nick Major | 1 | 761 |
| 198. | 204 | 6 | Michael Torrano | 1 | 760 |
| 199. | 205 | 6 | Phil Haddad | 1 | 757 |
| 200. | 206 | 6 | Trace Bartley | 1 | 755 |
| 201. | 207 | 6 | Gino Giglotti | 1 | 751 |
| 202. | 208 | 6 | Mark Gaydos | 1 | 748 |
| 203. | 209 | 6 | Chance Kelly | 1 | 746 |
| 204. | 211 | 7 | Oscar Aguilera | 1 | 737 |
| 205. | 212 | 7 | Colby Novak | 1 | 719 |
| 206. | 213 | 7 | Matt Stephenson | 1 | 710 |
| 207. | 214 | 7 | Milan Dontje | 1 | 654 |


















