eKartingNews.com Driver Rankings – Stock Moto – May 6, 2013
Leesmann and Wimsett remain top two after splitting SpringNats main events
Today is the newest release of the 2013 eKartingNews.com Driver Rankings, beginning with the Stock Moto category. Following a month of racing, the driver’s totals have been tabulated through the May 6 date, including all events over the past 365 days. The Stock Moto category continues to grow with solid fields at the SKUSA Pro Tour opener – the SpringNationals in Tucson, Arizona. The SKUSA regional programs in Texas and the Rocky Mountains opened up its season with good numbers, and the Florida Karting Championship Series continues to introduce new drivers to the Stock Moto category. This updated standings show over 200 drivers competing in an EKN Driver Rankings event over the past 12 months, the most seen in the history of the program.
Still leading the way is 2010 and 2012 SKUSA Pro Tour champion Fritz Leesmann (CRG). The NorCal native matched his results from last year’s SpringNationals, improving his score thanks to the larger and more competitive field that was in Tucson. He swapped the top position with Oregon’s Joey Wimsett (CRG). The CRG-USA driver kicked off the year with the round one victory, just as he did a year ago, and then finished second to Leesmann in Sunday’s action.
The wildcard of that weekend was Sabré Cook. The 2012 S2 Pro Tour champion was stellar in her S1 debut, mixing it up with the top two. Her two podium finishes moved the CRG-USA pilot up to fifth in the EKN Driver Rankings, sitting behind new number three Tyler Bennett (Tony Kart) and top S1 rookie thus far Billy Musgrave (Tony Kart). Bennett was a podium finisher at the SummerNationals last year, and has been top-10 at the SuperNationals and this year’s SpringNationals under the MSquared Karting operation. Musgrave is perfect thus far in California ProKart Challenge competition with a fourth place finish as his best result at the Pro Tour SpringNationals.
Jumping up to sixth is Alec Gumpfer from Hawaii. Another S2 graduate has been solid early on in his rookie campaign. Just recently, the Tony Kart driver for Pure Karting earned his first California ProKart Challenge podium with a runner-up finish at Adams. Moving up one position in the standings is the 2012 California PKC champion Jimmy McNeil (CRG). A solid campaign in Tucson and three straight podiums in Cali have him looking good in 2013, and put three CRG-USA drivers inside the top-10. The top S2 driver this month is veteran Ryan Kinnear (Intrepid). A title contender in 2012, he’s back for more in ’13 as a double podium finisher in Tucson, running back with Champion Racing/Intrepid USA. Down to ninth is Nicky Freytag (FA Kart) who is taking the season off, as of right now. Completing the top-10, reaching it for the first time is Cody Diede (CRG). The NorCal driver was a winner at the SummerNationals last year, and is carrying the SKUSA #3 plate in S2 this season.
Stock Moto
Stock Moto Driver Rankings Top-10
| Pos | Apr. 5 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Fritz Leesmann | 9 | 6598 |
| 2. | 2 | NC | Joey Wimsett | 7 | 6539 |
| 3. | 6 | 3 | Tyler Bennett | 13 | 6191 |
| 4. | 53 | 49 | Billy Musgrave | 6 | 6183 |
| 5. | 9 | 4 | Sabre Cook | 12 | 6135 |
| 6. | 12 | 6 | Alec Gumpfer | 9 | 6080 |
| 7. | 8 | 1 | Jimmy McNeil | 11 | 6076 |
| 8. | 16 | 8 | Ryan Kinnear | 12 | 5986 |
| 9. | 3 | -6 | Nicky Freytag | 6 | 5967 |
| 10. | 18 | 8 | Cody Diede | 11 | 5947 |
**************
Stock Moto #1 – Fritz Leesmann
Elk Grove, California
The 2013 season has started out much like last year did, Leesmann leading the SKUSA Pro Tour S1 standings after the SpringNationals. The two-time SKUSA Pro Tour champion faired much better in his first title defense outing, compared to his 2011 run in Tucson. Leesmann was runner-up and win weekend in Tucson, and the PSL/CRG/Diede Racing driver holds a 40 point lead heading to the SummerNationals. The trip to Grand Junction will be his first, but the NorCal native is no stranger to new circuits.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’12 #1 – S1 | 9.5 | 2 | 1107 |
| SKUSA SummerNationals ’12 #2 – S1 | 9.5 | 1 | 1118 |
| SKUSA California PKC ’12 #6 – S1 | 8.5 | 1 | 980 |
| SKUSA SuperNationals 2012 – S1 | 10 | 2 | 1158 |
| SKUSA SpringNationals ’13 #1 – S1 | 9.5 | 2 | 1112 |
| SKUSA SpringNationals ’13 #2 – S1 | 9.5 | 1 | 1123 |
Inside the Stats
Average Finish: 1.5
Average Points: 1099.7
Total Points: 6598
**************
Stock Moto ‘On the Move’ – Garrett Boone
Waco, Texas
The S2 Semi-Pro category has provided great training ground for young drivers, making the transition to the Stock Moto category. The class can also be for those returning to the sport after some time off. Boone fits that category as he was a young driver looking to make a name for himself in ICC competition in the late 2000s. Now, the 23-year old has begun his comeback to karting strong, leading the SKUSA Pro Tour S2 championship chase after the SpringNationals. The 3G Kart Racing driver was runner-up on Saturday and recorded the victory on Sunday to put himself on top of the point standings. Those results promoted him up to 16th from the 34th spot last month.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Texas PKC ’12 #4 – S2 | 8 | 1 | 891 |
| SKUSA Texas PKC ’12 #5 – S2 | 8 | 4 | 873 |
| SKUSA SuperNationals 2012 – S2 | 9.5 | 10 | 1043 |
| SKUSA SpringNationals ’13 #1 – S2 | 9 | 2 | 1050 |
| SKUSA SpringNationals ’13 #2 – S2 | 9 | 1 | 1060 |
| SKUSA Texas PKC ’13 #1 – S2 | 8 | 2 | 874 |
Inside the Stats
Average Finish: 3.33
Average Points: 965.2
Total Points: 5791
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2013, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), while the WKA Manufacturers Cup, Florida Winter Tour, Rotax Challenge of the Americas, IKF 2-Cycle Sprint Grand Nationals, Rotax Pan American Challenge, United States Pro Kart Series and other regional program races were given a base ranking of either eight (8) or nine (9).
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
Stock Moto – as of May 6, 2013
| Pos | Apr. 5 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Fritz Leesmann | 9 | 6598 |
| 2. | 2 | NC | Joey Wimsett | 7 | 6539 |
| 3. | 6 | 3 | Tyler Bennett | 13 | 6191 |
| 4. | 53 | 49 | Billy Musgrave | 6 | 6183 |
| 5. | 9 | 4 | Sabre Cook | 12 | 6135 |
| 6. | 12 | 6 | Alec Gumpfer | 9 | 6080 |
| 7. | 8 | 1 | Jimmy McNeil | 11 | 6076 |
| 8. | 16 | 8 | Ryan Kinnear | 12 | 5986 |
| 9. | 3 | -6 | Nicky Freytag | 6 | 5967 |
| 10. | 18 | 8 | Cody Diede | 11 | 5947 |
| 11. | 5 | -6 | Jake French | 7 | 5886 |
| 12. | 19 | 7 | Christian Schureman | 12 | 5885 |
| 13. | 10 | -3 | Josh Lane | 12 | 5882 |
| 14. | 14 | NC | Cory Milne | 10 | 5875 |
| 15. | 15 | NC | Troy Diede | 10 | 5807 |
| 16. | 34 | 18 | Garrett Boone | 9 | 5791 |
| 17. | 17 | NC | Bonnier Moulton | 9 | 5777 |
| 18. | 13 | -5 | Keenan Schmitke | 7 | 5776 |
| 19. | 48 | 29 | Ryon Beachner | 6 | 5670 |
| 20. | 20 | NC | Peter Abba | 7 | 5622 |
| 21. | 29 | 8 | Mike Beeny | 10 | 5595 |
| 22. | 21 | -1 | Christian Bird | 9 | 5539 |
| 23. | 30 | 7 | Ben Schermerhorn | 10 | 5513 |
| 24. | 28 | 4 | Matias Podboj | 9 | 5489 |
| 25. | 32 | 7 | Miguel Lopez | 11 | 5481 |
| 26. | 24 | -2 | Jordon Musser | 6 | 5451 |
| 27. | 25 | -2 | Alex Yates | 12 | 5448 |
| 28. | 27 | -1 | Jack Bradley | 14 | 5439 |
| 29. | 23 | -6 | Mariana Ramirez | 9 | 5436 |
| 30. | 26 | -4 | Augie Lerch | 8 | 5434 |
| 31. | 22 | -9 | Connor Wagner | 12 | 5432 |
| 32. | 35 | 3 | Chris Neria | 13 | 5376 |
| 33. | 31 | -2 | Alex Tartaglia | 8 | 5300 |
| 34. | 43 | 9 | Don Whittington | 14 | 5292 |
| 35. | 33 | -2 | Colby Yardley | 9 | 5279 |
| 36. | 36 | NC | Connor Iseli | 6 | 5184 |
| 37. | 37 | NC | Daniel Bray | 5 | 5173 |
| 38. | 38 | NC | Vivek Tandon | 8 | 5130 |
| 39. | 40 | 1 | Ryan Pool | 6 | 5091 |
| 40. | 45 | 5 | Tyler Fling | 10 | 5074 |
| 41. | 58 | 17 | Tase Flores | 6 | 5052 |
| 42. | 4 | -38 | Kyle Hathcox | 5 | 5019 |
| 43. | 41 | -2 | Jessica Sollberger | 7 | 4987 |
| 44. | 44 | NC | Ryan Belanger | 8 | 4987 |
| 45. | 42 | -3 | Colby Straub | 6 | 4976 |
| 46. | 7 | -39 | Daniel Langon | 5 | 4841 |
| 47. | 46 | -1 | Jerry Rhodes | 7 | 4817 |
| 48. | 11 | -37 | Cody Tracy | 5 | 4812 |
| 49. | 54 | 5 | Ivan Osorio | 6 | 4748 |
| 50. | 72 | 22 | Joshua de Losier | 5 | 4578 |
| 51. | 50 | -1 | Zac Clark | 5 | 4418 |
| 52. | 49 | -3 | Michael Leib | 5 | 4415 |
| 53. | 129 | 76 | Skyler Finley | 5 | 4285 |
| 54. | 62 | 8 | Nick Neri | 5 | 4182 |
| 55. | - | - | Lindsay Brewer | 5 | 4091 |
| 56. | 88 | 32 | Cody Hodgson | 4 | 4025 |
| 57. | 64 | 7 | Eric Van Der Steur | 5 | 4019 |
| 58. | 121 | 63 | Lloyd Mack | 4 | 3965 |
| 59. | 67 | 8 | Dan Laporta | 5 | 3918 |
| 60. | 59 | -1 | Chance Stephens | 4 | 3644 |
| 61. | 100 | 39 | Curtis Paul Jr. | 4 | 3640 |
| 62. | 51 | -11 | Austin Schimmel | 4 | 3457 |
| 63. | 57 | -6 | Cordell Secrest | 4 | 3441 |
| 64. | - | - | Luke Shanahan | 4 | 3364 |
| 65. | 151 | 86 | Alan Michel | 4 | 3359 |
| 66. | 61 | -5 | Kyle Coles | 4 | 3333 |
| 67. | 135 | 68 | Kolton Griffin | 4 | 3326 |
| 68. | 91 | 23 | Hunter Ceto | 4 | 3306 |
| 69. | 63 | -6 | Lauren Stark | 4 | 3294 |
| 70. | 65 | -5 | Dave Edwards | 4 | 3236 |
| 71. | - | - | Mianna Wick | 4 | 3207 |
| 72. | 85 | 13 | Connor Wogrin | 4 | 3139 |
| 73. | 84 | 11 | Matthew Sanford | 4 | 3120 |
| 74. | 39 | -35 | Lukas Johnson | 3 | 3056 |
| 75. | 125 | 50 | Colton Aldridge | 3 | 2800 |
| 76. | 47 | -29 | Clinton Schoombee | 3 | 2769 |
| 77. | 56 | -21 | Fernando Casillas Jr. | 3 | 2763 |
| 78. | 70 | -8 | Parker McKean | 3 | 2695 |
| 79. | 89 | 10 | Robert Marks | 3 | 2606 |
| 80. | 90 | 10 | Jason Chott | 3 | 2569 |
| 81. | 138 | 57 | Oliver Askew | 3 | 2518 |
| 82. | 153 | 71 | Cody Freeman | 3 | 2504 |
| 83. | 73 | -10 | Nick Lougee | 3 | 2498 |
| 84. | 75 | -9 | Brendon Bailey | 3 | 2457 |
| 85. | 94 | 9 | Trevor McAlister | 3 | 2452 |
| 86. | 76 | -10 | Garret Bailey | 3 | 2438 |
| 87. | 180 | 93 | Dalton Egger | 3 | 2425 |
| 88. | 139 | 51 | Jonathan Kotyk | 3 | 2416 |
| 89. | 52 | -37 | Justin Miller | 3 | 2408 |
| 90. | 157 | 67 | Zach Herrin | 3 | 2398 |
| 91. | 111 | 20 | Phillip Davis | 3 | 2388 |
| 92. | 81 | -11 | Joda Pacheco | 3 | 2382 |
| 93. | 106 | 13 | Chalee Siengthai | 3 | 2381 |
| 94. | 82 | -12 | Jack Freese | 3 | 2379 |
| 95. | 68 | -27 | Vicki Brian Hager | 3 | 2374 |
| 96. | 83 | -13 | Tim Armstrong | 3 | 2363 |
| 97. | 162 | 65 | Morgan Healey | 3 | 2347 |
| 98. | 166 | 68 | Brian Hassell | 3 | 2346 |
| 99. | 179 | 80 | Allyn Hewitt | 3 | 2315 |
| 100. | 173 | 73 | Ryan Grieve | 3 | 2279 |
| 101. | 55 | -46 | Don McGregor | 2 | 1990 |
| 102. | 114 | 12 | Jason Toft | 2 | 1977 |
| 103. | - | - | Micah Hendricks | 2 | 1951 |
| 104. | 87 | -17 | Nic LeDuc | 2 | 1910 |
| 105. | - | - | Axel Matus | 2 | 1814 |
| 106. | - | - | Andres Orozco | 2 | 1760 |
| 107. | 92 | -15 | Joe Ruch | 2 | 1698 |
| 108. | - | - | Kory Estell | 2 | 1697 |
| 109. | 93 | -16 | Eddie Olpin | 2 | 1694 |
| 110. | 60 | -50 | Roy Montgomery | 2 | 1685 |
| 111. | 74 | -37 | Tyler Hinton | 2 | 1662 |
| 112. | - | - | Bucky Hewitt | 2 | 1659 |
| 113. | 144 | 31 | Chris Tyrell | 2 | 1654 |
| 114. | 95 | -19 | Cole Mathewson | 2 | 1654 |
| 115. | - | - | Mitch McKie | 2 | 1641 |
| 116. | 96 | -20 | Cole Powelson | 2 | 1637 |
| 117. | 143 | 26 | Sean McDonald | 2 | 1632 |
| 118. | 97 | -21 | Chris Beck | 2 | 1631 |
| 119. | 149 | 30 | Sam Beasley | 2 | 1631 |
| 120. | 98 | -22 | Tim Hollowell | 2 | 1621 |
| 121. | 99 | -22 | Kyle Ludwick | 2 | 1620 |
| 122. | 77 | -45 | Chris Bany | 2 | 1615 |
| 123. | 155 | 32 | Tim Ulmen | 2 | 1615 |
| 124. | - | - | Julio Rejon | 2 | 1614 |
| 125. | - | - | Jenna Grillo | 2 | 1612 |
| 126. | - | - | Kyoicki Tsutsui | 2 | 1612 |
| 127. | 79 | -48 | Ryan Lankenau | 2 | 1611 |
| 128. | - | - | Gerardo Rejon | 2 | 1606 |
| 129. | 80 | -49 | Zachary Yates | 2 | 1604 |
| 130. | 78 | -52 | Richard Cormier | 2 | 1599 |
| 131. | 101 | -30 | Cameron Worgin | 2 | 1597 |
| 132. | - | - | Gil Lipton | 2 | 1597 |
| 133. | 102 | -31 | Michael Jones | 2 | 1596 |
| 134. | 103 | -31 | Jimmy Simpson | 2 | 1595 |
| 135. | 66 | -69 | Kyle Books | 2 | 1595 |
| 136. | 104 | -32 | Mike Smith | 2 | 1595 |
| 137. | 105 | -32 | Kristian Molnar | 2 | 1583 |
| 138. | 107 | -31 | Carson Miller | 2 | 1569 |
| 139. | 108 | -31 | Troy Butts | 2 | 1559 |
| 140. | 152 | 12 | John Sullivan | 2 | 1558 |
| 141. | 109 | -32 | Paul Whiting | 2 | 1551 |
| 142. | 170 | 28 | Michael Taska | 2 | 1550 |
| 143. | - | - | Ashley Rogero | 2 | 1547 |
| 144. | 171 | 27 | Chris Gannon | 2 | 1540 |
| 145. | 159 | 14 | John Gaydos | 2 | 1516 |
| 146. | 175 | 29 | Charles Skowron | 2 | 1481 |
| 147. | 112 | -35 | Simas Juodvirsis | 1 | 1170 |
| 148. | 113 | -35 | Alessandro Manetti | 1 | 1147 |
| 149. | 115 | -34 | Brett Buckwalter | 1 | 1112 |
| 150. | 116 | -34 | Scott Hargrove | 1 | 1112 |
| 151. | 86 | -65 | Tom Dyer | 1 | 1100 |
| 152. | 117 | -35 | Remo Ruscitti | 1 | 1078 |
| 153. | 118 | -35 | AJ Allmendinger | 1 | 1053 |
| 154. | 119 | -35 | Jason Faint | 1 | 1032 |
| 155. | 120 | -35 | Matt Jaskol | 1 | 1030 |
| 156. | 122 | -34 | Jamie Wilson | 1 | 1009 |
| 157. | 123 | -34 | Rodrigo Fonseca | 1 | 983 |
| 158. | 124 | -34 | Antonio Renna | 1 | 971 |
| 159. | 69 | -90 | Brad Dunford | 1 | 942 |
| 160. | 126 | -34 | Nicholas Johnson | 1 | 916 |
| 161. | 71 | -90 | Eric Batt | 1 | 896 |
| 162. | 127 | -35 | Alejandro Gonzales | 1 | 894 |
| 163. | 128 | -35 | Cameron Egger | 1 | 885 |
| 164. | 130 | -34 | Jason Attwood | 1 | 871 |
| 165. | 131 | -34 | Scott Barnes | 1 | 864 |
| 166. | 132 | -34 | Austin King | 1 | 860 |
| 167. | - | - | Brian Fisher | 1 | 860 |
| 168. | 133 | -35 | Christian Bouhuys | 1 | 853 |
| 169. | - | - | Carlos Lopez | 1 | 851 |
| 170. | 134 | -36 | Allan Cesarman | 1 | 849 |
| 171. | 136 | -35 | Jayson Braffett | 1 | 846 |
| 172. | 137 | -35 | Cliff Kujala | 1 | 845 |
| 173. | - | - | Hunter Pickett | 1 | 828 |
| 174. | 140 | -34 | Jake Karwowski | 1 | 828 |
| 175. | - | - | Robert McCauley | 1 | 825 |
| 176. | 141 | -35 | Ty Tibbitts | 1 | 825 |
| 177. | 142 | -35 | Luis Martinez Jr. | 1 | 823 |
| 178. | 145 | -33 | Evan Batt | 1 | 820 |
| 179. | - | - | Michael Ramiles | 1 | 820 |
| 180. | - | - | Jeff Wright | 1 | 819 |
| 181. | 146 | -35 | Sam Laidler | 1 | 819 |
| 182. | - | - | AJ Myers | 1 | 817 |
| 183. | - | - | Juan Jaramillo | 1 | 817 |
| 184. | 147 | -37 | Eric Wheeler | 1 | 813 |
| 185. | - | - | David Mink | 1 | 811 |
| 186. | 150 | -36 | Adam Dowler | 1 | 803 |
| 187. | - | - | Cabot Bigham | 1 | 803 |
| 188. | - | - | Virgil Gross | 1 | 799 |
| 189. | 156 | -33 | George Moss | 1 | 794 |
| 190. | - | - | Lloyd Read | 1 | 794 |
| 191. | 158 | -33 | Felix Medina | 1 | 787 |
| 192. | - | - | Will Preston | 1 | 786 |
| 193. | 160 | -33 | PP Mastro | 1 | 785 |
| 194. | 163 | -31 | Paul Jourdain | 1 | 782 |
| 195. | 164 | -31 | Adam Booker | 1 | 780 |
| 196. | 165 | -31 | Steven Savino II | 1 | 779 |
| 197. | - | - | John Lewis | 1 | 777 |
| 198. | 110 | -88 | Ed Ortiz | 1 | 774 |
| 199. | 167 | -32 | Bernardo Quintanilla | 1 | 773 |
| 200. | - | - | Mathias Sarmiento | 1 | 773 |
| 201. | 168 | -33 | Joey Kolby | 1 | 769 |
| 202. | - | - | Chris Francis | 1 | 768 |
| 203. | 169 | -34 | Emran Baksh | 1 | 768 |
| 204. | - | - | Michael Torrano | 1 | 760 |
| 205. | - | - | Phil Haddad | 1 | 757 |
| 206. | 172 | -34 | Trace Bartley | 1 | 755 |
| 207. | - | - | Gino Giglotti | 1 | 751 |
| 208. | - | - | Mark Gaydos | 1 | 748 |
| 209. | 174 | -35 | Chance Kelly | 1 | 746 |
| 210. | - | - | Kassy Loving | 1 | 743 |
| 211. | 176 | -35 | Oscar Aguilera | 1 | 737 |
| 212. | 177 | -35 | Colby Novak | 1 | 719 |
| 213. | 178 | -35 | Matt Stephenson | 1 | 710 |
| 214. | 181 | -33 | Milan Dontje | 1 | 654 |
















