EKN Platinum News - GoRotax
Margay Racing
HOME - NEWS - FEATURES - DRIVERS - PR WIRE - FORUMS - MULTIMEDIA - PHOTOS - SCHEDULES - RESULTS - LINKS - INTERNATIONAL NEWS - NEW TO KARTING - CONTACT

Top Kart USA - SS






Gent Racing - Button


Team CRP

Franklin / Merlin USA - FB
July 18, 2010
SKUSA Pro Tour SummerNationals - Sunday Main Events
 




Superkarts! USA North American Pro Tour
SummerNationals
July 18, 2010
Sunday Main Events
USA International Raceway
Shawano, Wisconsin







S1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 161y Fritz Leesmann CRG 20 1:11.615 8
2 141y Alex Speed GP 20 2.271 1:11.621 8
3 43s AJ Allmendinger Kosmic 20 10.234 1:12.126 8
4 1s Jamie McMurray CRG 20 16.882 1:12.101 7
5 11j Nic LeDuc Energy 20 18.701 1:12.206 10
6 73b Brad Dunford GP 20 22.725 1:12.547 10
7 10y Jason Toft GP 20 23.227 1:12.452 6
8 71r Don McGregor GP 20 40.992 1:12.891 6
DNF 62y Daniel Bray GP 16 DNF 1:12.329 7
DNF 27t Nick Lucido CRG 14 DNF 1:12.850 6
DNF 35y Brett Felkins Intrepid 6 DNF 1:12.150 6
DNF 111c Clinton Schoombee CRG 5 DNF 1:12.210 4


TaG Senior/TaG Master
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 406j TJ Koyen Merlin 16 1:13.896 11
2 10s Benny Moon Kosmic 16 0.356 1:13.902 11
3 26x Phil Giebler FA Kart 16 7.222 1:14.140 15
4 16j Jamie Sieracki Merlin 16 8.452 1:14.208 11
5 8j Tommy Andersen Merlin 16 8.503 1:13.880 7
6 97j Mark Vielgut Corsa 16 10.963 1:14.324 12
7 63j Robby Seward Tony Kart 16 12.014 1:14.302 3
8 38j Scott Kopp Merlin 16 13.020 1:14.440 7
9 12y Larry Fraser CRG 16 15.406 1:14.386 7
10 22j Andrew Hobbs Merlin 16 15.948 1:14.406 10
11 9e Shane Walters Intrepid 16 18.487 1:14.356 14
12 26j Blake Wankowski Kosmic 16 25.721 1:15.086 8
13 54j Eric Schumacher 16 26.017 1:14.899 3
14 6h Nevin Nelson Energy 16 27.532 1:15.361 5
DNF 502x Adrian Starrantino CRG 10 DNF 1:14.805 3
DNF 46j Cody Elliott Energy 8 DNF 1:15.822 3
DNF 18j Drake Ostrom Margay 6 DNF 1:14.810 5
1 93j Brian McHattie Kosmic 16 1:15.825 8
DNF 54c Steve Wiener FA Kart 11 DNF 1:18.103 2


S2
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 51e Derek Crockett GP 15 1:12.855 7
2 16y Matt Alcorn Energy 15 7.320 1:13.343 5
3 32h Lukas Johnson Birel 15 8.520 1:13.280 7
4 115t Clint Korte Birel 15 11.072 1:13.479 5
5 38d Jack Bradley Birel 15 15.328 1:13.942 8
6 5j Eric Batt Zanardi 15 21.207 1:14.099 8
7 44j Josh Lane Energy 15 25.743 1:12.605 7
8 65d Logan Jones GP 15 25.933 1:14.386 7
9 9j Carly Mandarino CRG 15 26.564 1:14.400 7
10 155d Anthony Giannone CRG 15 28.119 1:14.079 6
11 7e Evan Walters Intrepid 15 49.756 1:12.994 4
DNF 5d Cory Milne GP 14 DNF 1:13.146 8
DNF 75t Connor Iseli Arrow 11 DNF 1:14.154 5
DNF 33j Evan Batt Tony Kart DNF 0


G1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 27c PP Mastro CRG 16 1:13.222 7
2 76c Fernando Diaz GP 16 3.804 1:13.448 6
3 3d David Conyers GP 16 4.353 1:13.688 11
4 25j Kurt Mathewson GP 16 9.458 1:13.574 11
5 5f Eduardo Martins Tony Kart 16 14.336 1:14.039 7
6 41x Darrell Tunnell CRG 16 15.036 1:13.766 7
7 55c Roy Montgomery CRG 16 15.422 1:14.211 8


S4
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 22k Peter Workum GP 16 1:14.767 4
2 32b Phil Dunford GP 16 0.055 1:14.687 6
3 14k Jonathon Allen GP 16 0.111 1:14.701 9
4 84h Mark Cleppe Kosmic 16 11.825 1:14.889 4
5 19k Luke Bianco CRG 16 13.310 1:15.220 10
DNF 46b Christiaan Bouhuys Tony Kart 10 DNF 1:14.806 9
DNF 84d Mike McDonough GP 6 DNF 1:15.426 2
DNF 9c Phil Conte CRG 3 DNF 1:15.266 3
DNS 28e Rick Freund GP DNS 0


S5
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 24d Austin Schimmel GP 12 1:14.222 5
2 10t Alex Tartaglia Intrepid 12 4.671 1:14.534 5
3 17d Christian Schureman GP 12 9.160 1:14.656 4
4 51y Daniel Langon GP 12 9.513 1:14.486 7
5 12k Augie Lerch Intrepid 12 18.258 1:15.617 9
6 18e Joe Reed GP 12 25.552 1:16.066 8
7 09t Grant Prejean Birel 12 23.771 1:15.637 10
DNF 51e Coltan Brooks GP 7 DNF 1:15.594 7


TaG Junior
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 74y Luis Tyrrell Wild Kart 12 1:14.584 3
2 29x Emmanuel Mestre Tony Kart 12 5.642 1:14.934 6
3 50j Karl Weber Birel 12 5.842 1:15.141 3
4 11y Maxx Marian Tony Kart 12 23.028 1:16.515 3
5 34r Emily Maddison Tony Kart 12 28.277 1:15.468 8
6 16 Mason Daughters parolin 12 31.686 1:16.402 2
7 56y Austin Thomas GP 12 35.300 1:16.723 7
DNS 91n Trent Walko Kosmic DNS 0


TaG Cadet
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 80r Parker Thompson Tony Kart 12 1:21.510 9
2 26c Colton Herta BA-1 12 5.105 1:21.518 3
3 34b Christian Brooks BA-1 12 5.297 1:21.719 4
4 97x Noah Grey FA Kart 12 31.155 1:22.020 2
5 4d Tate Holleran BA-1 12 44.738 1:23.367 4

Pacific Mountain Central Eastern International Western Canada



Go Top
Copyright © 2002 - 2013 Ekartingnews.com. All Rights Reserved.       Maintained by Holbi LLP

EKN Clothing Link


Search Ekartingnews:

Related Stories
Sweltering Heat Greets Florida Karting Championship Series at Monticello
Axles Going to Zero Error Fast Time Award Winners at WKA Manufacturers Cup Series South Bend Event
Series News: Rok Cup USA Homestead Region Heats Up This Weekend
Driver News: Malukas a Winner in Rotax, Nearly Wins USPKS Yamaha Junior
Series News: Round Five, Season Finale to Determine Stock Car Steel/SRI Series Champions


Huddy Motorsports




Courtney Concepts

Racersites.com - MR Poll Box

How many races are you planning for 2013?

1-3
4-6
7-9
Over 10

POLL HISTORY
DB time: 0.511186 (68.18%), total time:0.749769, queries:45