EKN Platinum News - GoRotax
Margay Racing
HOME - NEWS - FEATURES - DRIVERS - PR WIRE - FORUMS - MULTIMEDIA - PHOTOS - SCHEDULES - RESULTS - LINKS - INTERNATIONAL NEWS - NEW TO KARTING - CONTACT

Streeter - SS




OTP - Button


Comet Kart Sales - Button



Leading Edge Motorsports
July 18, 2010
SKUSA Pro Tour SummerNationals - Sunday Heat 2
 




Superkarts! USA North American Pro Tour
SummerNationals
July 18, 2010
Sunday Heat 2
USA International Raceway
Shawano, Wisconsin







S1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 161y Fritz Leesmann CRG 8 1:11.590 5
2 141y Alex Speed GP 8 2.531 1:11.701 5
3 11j Nic LeDuc Energy 8 3.609 1:11.930 4
4 43s AJ Allmendinger Kosmic 8 4.124 1:12.098 4
5 62y Daniel Bray GP 8 4.537 1:12.024 3
6 10y Jason Toft GP 8 4.968 1:12.112 3
7 35y Brett Felkins Intrepid 8 5.335 1:12.063 4
8 1s Jamie McMurray CRG 8 9.598 1:12.102 5
9 111c Clinton Schoombee CRG 8 9.716 1:11.644 5
10 27t Nick Lucido CRG 8 11.983 1:12.699 4
11 73b Brad Dunford GP 8 13.665 1:12.698 5
12 71r Don McGregor GP 8 13.852 1:12.717 5


TaG Senior/TaG Master
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 10s Benny Moon Kosmic 8 1:14.341 7
2 406j TJ Koyen Merlin 8 0.234 1:13.877 7
3 97j Mark Vielgut Corsa 8 2.986 1:14.311 7
4 12y Larry Fraser CRG 8 4.081 1:14.446 7
5 16j Jamie Sieracki Merlin 8 4.422 1:14.315 3
6 8j Tommy Andersen Merlin 8 3.882 1:14.042 3
7 22j Andrew Hobbs Merlin 8 4.450 1:14.402 4
8 502x Adrian Starrantino CRG 8 4.837 1:13.877 3
9 63j Robby Seward Tony Kart 8 8.407 1:14.569 6
10 54j Eric Schumacher 8 12.373 1:15.325 5
11 38j Scott Kopp Merlin 8 12.473 1:14.457 5
12 18j Drake Ostrom Margay 8 12.629 1:14.782 5
13 9e Shane Walters Intrepid 8 12.861 1:15.013 7
14 6h Nevin Nelson Energy 8 14.392 1:15.295 5
15 26j Blake Wankowski Kosmic 8 14.565 1:14.918 6
16 46j Cody Elliott Energy 8 21.529 1:15.700 2
DNF 26x Phil Giebler FA Kart 7 DNF 1:14.897 5
1 93j Brian McHattie Kosmic 8 1:15.652 5
2 54c Steve Wiener FA Kart 8 27.117 1:18.843 3


S2
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 32h Lukas Johnson Birel 8 1:13.007 5
2 51e Derek Crockett GP 8 2.463 1:12.882 6
3 7e Evan Walters Intrepid 8 5.639 1:13.631 2
4 115t Clint Korte Birel 8 8.626 1:13.499 4
5 38d Jack Bradley Birel 8 8.877 1:13.527 4
6 75t Connor Iseli Arrow 8 9.632 1:13.917 3
7 16y Matt Alcorn Energy 8 9.973 1:13.364 4
8 5d Cory Milne GP 8 11.094 1:13.724 8
9 33j Evan Batt Tony Kart 8 13.503 1:13.449 4
10 65d Logan Jones GP 8 14.737 1:13.953 3
11 155d Anthony Giannone CRG 8 17.293 1:14.121 4
12 9j Carly Mandarino CRG 8 24.929 1:15.899 5
DNF 5j Eric Batt Zanardi 3 DNF 1:15.192 1
DNS 44j Josh Lane Energy DNS 0


G1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 27c PP Mastro CRG 8 1:13.225 4
2 76c Fernando Diaz GP 8 0.668 1:13.764 3
3 5f Eduardo Martins Tony Kart 8 2.621 1:13.650 4
4 3d David Conyers GP 8 2.242 1:13.764 4
5 25j Kurt Mathewson GP 8 4.236 1:13.581 7
6 41x Darrell Tunnell CRG 8 8.462 1:14.200 3
DNF 55c Roy Montgomery CRG 1 DNF 1:30.256 1


S4
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 32b Phil Dunford GP 8 1:14.851 2
2 22k Peter Workum GP 8 0.127 1:14.359 2
3 9c Phil Conte CRG 8 0.292 1:14.985 2
4 14k Jonathon Allen GP 8 1.054 1:14.222 4
5 46b Christiaan Bouhuys Tony Kart 8 1.222 1:14.413 5
6 84d Mike McDonough GP 8 2.308 1:14.756 2
7 84h Mark Cleppe Kosmic 8 2.812 1:14.718 7
8 19k Luke Bianco CRG 8 16.625 1:14.864 2
DNS 28e Rick Freund GP DNS 0


S5
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 24d Austin Schimmel GP 6 1:13.884 2
2 10t Alex Tartaglia Intrepid 6 4.790 1:14.359 3
3 09t Grant Prejean Birel 6 7.086 1:15.287 2
4 17d Christian Schureman GP 6 11.933 1:14.784 6
5 12k Augie Lerch Intrepid 6 12.223 1:15.617 4
6 18e Joe Reed GP 6 14.611 1:15.814 3
7 51e Coltan Brooks GP 6 18.947 1:16.935 4
8 51y Daniel Langon GP 6 31.151 1:14.260 4


TaG Junior
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 74y Luis Tyrrell Wild Kart 6 1:14.170 3
2 50j Karl Weber Birel 6 4.398 1:15.015 5
3 11y Maxx Marian Tony Kart 6 14.992 1:16.427 2
4 29x Emmanuel Mestre Tony Kart 6 4.658 1:14.845 2
5 34r Emily Maddison Tony Kart 6 15.859 1:16.284 6
6 16 Mason Daughters parolin 6 17.258 1:17.000 2
7 56y Austin Thomas GP 6 17.449 1:16.888 5
DNF 91n Trent Walko Kosmic 3 DNF 1:16.979 2


TaG Cadet
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 26c Colton Herta BA-1 6 1:22.587 2
2 80r Parker Thompson Tony Kart 6 0.790 1:22.351 2
3 34b Christian Brooks BA-1 6 1.023 1:22.069 2
4 97x Noah Grey FA Kart 6 44.519 1:22.878 1
DNF 4d Tate Holleran BA-1 DNF 0

Pacific Mountain Central Eastern International Western Canada



Go Top
Copyright © 2002 - 2013 Ekartingnews.com. All Rights Reserved.       Maintained by Holbi LLP

EKN Clothing Link


Search Ekartingnews:

Related Stories
Texas ProKart Challenge Gearing for Gulf Coast Kartway
Return to Willow Springs for California ProKart Challenge for Round Four
Los Angeles Karting Championship Heats Up in May
Industry News: Comet Racing Engines Win 8 National Races at WKA Manufacturers Cup
Industry News: Six Victories and Eleven Podiums for Black Racing Engines


Courtney Concepts


Jay Howard MDD - DB


Grand Products - Button

Racersites.com - MR Poll Box

How many races are you planning for 2013?

1-3
4-6
7-9
Over 10

POLL HISTORY
DB time: 0.620283 (71.3%), total time:0.869981, queries:45