EKN Platinum News - GoRotax
SoCal Sprinters
HOME - NEWS - FEATURES - DRIVERS - PR WIRE - FORUMS - MULTIMEDIA - PHOTOS - SCHEDULES - RESULTS - LINKS - INTERNATIONAL NEWS - NEW TO KARTING - CONTACT

Russell Karting - SS




Allen Berg Racing Schools




Extreme Karting

Tony Kart/Vortex - FB
July 18, 2010
SKUSA Pro Tour SummerNationals - Sunday Heat 1
 




Superkarts! USA North American Pro Tour
SummerNationals
July 18, 2010
Sunday Heat 1
USA International Raceway
Shawano, Wisconsin







S1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 161y Fritz Leesmann CRG 8 1:11.860 5
2 141y Alex Speed GP 8 0.691 1:11.976 5
3 1s Jamie McMurray CRG 8 3.098 1:12.090 4
4 11j Nic LeDuc Energy 8 4.010 1:11.913 2
5 43s AJ Allmendinger Kosmic 8 5.017 1:12.150 5
6 62y Daniel Bray GP 8 5.784 1:11.871 3
7 10y Jason Toft GP 8 7.087 1:11.909 3
8 35y Brett Felkins Intrepid 8 9.245 1:12.303 5
9 27t Nick Lucido CRG 8 12.169 1:12.317 3
10 71r Don McGregor GP 8 12.973 1:12.647 5
DNF 111c Clinton Schoombee CRG 5 DNF 1:13.132 4
DNF 73b Brad Dunford GP 4 DNF 1:12.248 3


TaG Senior/TaG Master
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 26x Phil Giebler FA Kart 8 1:14.233 3
2 10s Benny Moon Kosmic 8 0.228 1:14.068 2
3 406j TJ Koyen Merlin 8 3.914 1:14.167 5
4 12y Larry Fraser CRG 8 5.602 1:14.457 2
5 8j Tommy Andersen Merlin 8 5.698 1:14.139 5
6 97j Mark Vielgut Corsa 8 5.815 1:14.128 5
7 38j Scott Kopp Merlin 8 5.919 1:13.905 2
8 22j Andrew Hobbs Merlin 8 6.067 1:14.542 5
9 63j Robby Seward Tony Kart 8 7.904 1:14.635 4
10 54j Eric Schumacher 8 13.007 1:15.158 4
11 16j Jamie Sieracki Merlin 8 14.568 1:14.166 6
12 9e Shane Walters Intrepid 8 15.557 1:14.763 6
13 6h Nevin Nelson Energy 8 19.552 1:15.615 6
14 46j Cody Elliott Energy 8 26.814 1:17.040 5
DNF 502x Adrian Starrantino CRG 3 DNF 1:14.530 2
DNF 26j Blake Wankowski Kosmic 2 DNF 1:19.825 1
DNF 18j Drake Ostrom Margay 1 DNF 1:19.016 1
1 93j Brian McHattie Kosmic 8 1:16.028 7
2 54c Steve Wiener FA Kart 8 21.300 1:18.909 6


S2
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 7e Evan Walters Intrepid 8 1:13.504 3
2 51e Derek Crockett GP 8 0.482 1:13.542 7
3 32h Lukas Johnson Birel 8 1.583 1:13.791 2
4 16y Matt Alcorn Energy 8 0.630 1:13.936 3
5 5j Eric Batt Zanardi 8 4.128 1:14.184 3
6 38d Jack Bradley Birel 8 8.355 1:14.802 3
7 75t Connor Iseli Arrow 8 5.806 1:14.043 3
8 115t Clint Korte Birel 8 8.644 1:13.996 5
9 65d Logan Jones GP 8 9.380 1:15.029 5
10 155d Anthony Giannone CRG 8 9.907 1:14.638 3
11 33j Evan Batt Tony Kart 8 10.105 1:13.582 7
DNF 5d Cory Milne GP 5 DNF 1:14.652 3
DNS 9j Carly Mandarino CRG DNS 0
DNS 44j Josh Lane Energy DNS 0


G1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 76c Fernando Diaz GP 8 1:13.694 2
2 3d David Conyers GP 8 1.851 1:13.958 2
3 5f Eduardo Martins Tony Kart 8 4.328 1:13.923 2
4 41x Darrell Tunnell CRG 8 8.999 1:14.066 2
5 55c Roy Montgomery CRG 8 20.661 1:13.926 2
DNF 27c PP Mastro CRG DNF 0
DQ 25j Kurt Mathewson GP 8 DQ 1:13.735 2


S4
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 32b Phil Dunford GP 8 1:21.595 8
2 84d Mike McDonough GP 8 0.341 1:18.910 7
3 9c Phil Conte CRG 8 1.222 1:21.676 5
4 22k Peter Workum GP 8 5.745 1:22.364 6
5 46b Christiaan Bouhuys Tony Kart 8 6.481 1:22.047 7
6 14k Jonathon Allen GP 8 6.606 1:21.830 7
DNF 19k Luke Bianco CRG 4 DNF 1:26.559 2
DNF 84h Mark Cleppe Kosmic DNF 0
DNS 28e Rick Freund GP DNS 0


S5
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 24d Austin Schimmel GP 6 1:14.099 3
2 51y Daniel Langon GP 6 0.821 1:14.861 6
3 17d Christian Schureman GP 6 1.625 1:14.979 6
4 10t Alex Tartaglia Intrepid 6 1.867 1:14.647 6
5 09t Grant Prejean Birel 6 9.548 1:16.232 2
6 18e Joe Reed GP 6 12.420 1:16.288 3
7 51e Coltan Brooks GP 6 12.643 1:16.136 4
8 12k Augie Lerch Intrepid 6 15.583 1:16.087 2


TaG Junior
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 74y Luis Tyrrell Wild Kart 6 1:16.268 4
2 50j Karl Weber Birel 6 1.747 1:16.078 5
3 29x Emmanuel Mestre Tony Kart 6 4.276 1:16.702 5
4 11y Maxx Marian Tony Kart 6 12.209 1:17.957 5
5 56y Austin Thomas GP 6 18.554 1:18.813 6
6 16 Mason Daughters parolin 6 36.675 1:20.180 4
DNF 91n Trent Walko Kosmic 2 DNF 1:19.583 2
DQ 34r Emily Maddison Tony Kart 6 DQ 1:18.243 5


TaG Cadet
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 80r Parker Thompson Tony Kart 6 1:22.619 5
2 26c Colton Herta BA-1 6 0.228 1:22.611 3
3 97x Noah Grey FA Kart 6 1.314 1:22.790 3
4 34b Christian Brooks BA-1 6 1.885 1:22.777 3
DNF 4d Tate Holleran BA-1 DNF 0

Pacific Mountain Central Eastern International Western Canada



Go Top
Copyright © 2002 - 2013 Ekartingnews.com. All Rights Reserved.       Maintained by Holbi LLP

EKN Advertiser List


Search Ekartingnews:

Related Stories
Rok Cup USA Orlando Region Opens with Great Success
Rotax Max Euro Challenge Returns to Italy
NASCAR Drivers, Fan Activities Confirmed for GoPro® Be a HERO Karting Challenge on May 22 at MMX
Verstappen Claims First Round of CIK-FIA KZ European Championhip
Club News: Los Angeles Karting Championship – Team Series Championship Update


Fastech Racing


Courtney Concepts


ART Grand Prix America

Racersites.com - MR Poll Box

How many races are you planning for 2013?

1-3
4-6
7-9
Over 10

POLL HISTORY
DB time: 0.319016 (74.22%), total time:0.42982, queries:45