EKN Platinum News - GoRotax
MIR Racewear - LB
HOME - NEWS - FEATURES - DRIVERS - PR WIRE - FORUMS - MULTIMEDIA - PHOTOS - SCHEDULES - RESULTS - LINKS - INTERNATIONAL NEWS - NEW TO KARTING - CONTACT

One Race Gear - SS




2Wild Karting - DB


Buddy Rice Karting - DB



Tony Kart/Vortex - FB
July 17, 2010
SKUSA Pro Tour SummerNationals - Saturday Heat 1
 




Superkarts! USA North American Pro Tour
SummerNationals
July 17, 2010
Saturday Heat 1
USA International Raceway
Shawano, Wisconsin







S1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 141y Alex Speed GP 8 1:12.157 3
2 161y Fritz Leesmann CRG 8 0.933 1:12.463 3
3 111c Clinton Schoombee CRG 8 1.539 1:12.480 5
4 62y Daniel Bray GP 8 2.088 1:12.424 2
5 43s AJ Allmendinger Kosmic 8 3.038 1:12.435 5
6 35y Brett Felkins Intrepid 8 3.451 1:12.523 8
7 11j Nic LeDuc Energy 8 6.231 1:12.832 2
8 27t Nick Lucido CRG 8 10.043 1:13.165 2
9 73b Brad Dunford GP 8 10.526 1:12.888 4
10 71r Don McGregor GP 8 12.976 1:12.927 4
DNF 10y Jason Toft GP 6 DNF 1:12.443 5
DNF 1s Jamie McMurray CRG DNF 0


TaG Senior/TaG Master
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 97j Mark Vielgut Corsa 8 1:14.282 5
2 502x Adrian Starrantino CRG 8 1.339 1:14.237 6
3 10s Benny Moon Kosmic 8 1.421 1:14.323 8
4 26x Phil Giebler FA Kart 8 1.601 1:14.254 7
5 406j TJ Koyen Merlin 8 1.972 1:13.965 4
6 16j Jamie Sieracki Merlin 8 2.067 1:14.031 8
7 38j Scott Kopp Merlin 8 4.747 1:14.301 3
8 8j Tommy Andersen Merlin 8 6.127 1:14.148 6
9 46j Cody Elliott CRG 8 6.437 1:14.517 4
10 22j Andrew Hobbs Merlin 8 9.447 1:14.795 4
11 63j Robby Seward Tony Kart 8 10.963 1:14.956 8
12 54j Eric Schumacher Kosmic 8 14.482 1:15.118 5
13 26j Blake Wankowski Kosmic 8 17.868 1:15.540 8
14 18j Drake Ostrom Margay 8 18.096 1:15.519 7
15 9e Shane Walters Intrepid 8 18.250 1:15.106 6
DNF 12y Larry Fraser CRG 4 DNF 1:15.341 3
DNF 6h Nevin Nelson Energy 1 DNF 1:19.674 1
1 93j Brian McHattie Kosmic 8 1:16.230 2
2 54c Steve Wiener FA Kart 8 17.842 1:17.642 2


S2
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 51e Derek Crockett GP 8 2.845 1:12.472 3
2 32h Lukas Johnson Birel 8 1:12.477 4
3 33j Evan Batt Tony Kart 8 4.272 1:12.628 4
4 44j Josh Lane Energy 8 8.445 1:13.315 5
5 7e Evan Walters Intrepid 8 7.945 1:12.934 4
6 5d Cory Milne GP 8 9.160 1:13.500 3
7 115t Clint Korte Birel 8 12.493 1:13.742 8
8 75t Connor Iseli Arrow 8 10.634 1:13.425 3
9 16y Matt Alcorn Energy 8 14.674 1:13.755 3
10 5j Eric Batt Zanardi 8 14.830 1:14.016 2
11 65d Logan Jones GP 8 15.429 1:13.959 3
12 155d Anthony Giannone CRG 8 19.765 1:13.767 2
13 38d Jack Bradley Birel 8 22.517 1:14.684 2
DNS 9j Carly Mandarino CRG DNS 0


G1
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 76c Fernando Diaz GP 8 1:13.768 4
2 27c PP Mastro CRG 8 0.648 1:13.581 2
3 5f Eduardo Martins Tony Kart 8 0.962 1:13.921 4
4 55c Roy Montgomery CRG 8 6.150 1:14.206 3
5 3d David Conyers GP 8 8.878 1:14.909 2
6 41x Darrell Tunnell CRG 8 10.288 1:14.856 2
7 2h Todd Bridgeman Trackmagic 8 19.665 1:14.998 2


S4
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 25j Kurt Mathewson GP 8 1:14.464 3
2 9c Phil Conte CRG 8 0.240 1:14.304 3
3 84d Mike McDonough GP 8 1.884 1:14.508 4
4 19k Luke Bianco CRG 8 4.888 1:15.152 3
5 28e Rick Freund GP 8 7.027 1:15.159 3
6 84h Mark Cleppe Kosmic 8 11.979 1:14.791 5
7 14k Jonathon Allen GP 8 15.898 1:14.060 4
8 3h Keith Bridgeman Trackmagic 8 35.362 1:17.279 2
9 32b Phil Dunford GP 8 39.215 1:14.894 3
DNF 22k Peter Workum GP 5 DNF 1:14.855 4
DQ 46b Christiaan Bouhuys Tony Kart 3 DQ 1:15.166 3


S5
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 24d Austin Schimmel GP 6 1:13.694 3
2 10t Alex Tartaglia Intrepid 6 3.832 1:14.442 4
3 17d Christian Schureman GP 6 3.114 1:14.320 3
4 51y Daniel Langon GP 6 4.742 1:14.203 6
5 12k Augie Lerch Intrepid 6 7.033 1:14.776 3
6 09t Grant Prejean Birel 6 7.385 1:14.577 3
7 51e Coltan Brooks GP 6 15.664 1:15.878 2
8 18e Joe Reed GP 6 18.728 1:16.502 5


TaG Junior
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 29x Emmanuel Mestre Tony Kart 6 1:15.645 2
2 74y Luis Tyrrell Wild Kart 6 0.834 1:15.415 4
3 34r Emily Maddison Tony Kart 6 1.251 1:15.410 4
4 11y Maxx Marian Tony Kart 6 7.934 1:16.318 2
5 56y Austin Thomas GP 6 8.200 1:16.367 4
6 16 Mason Daughters parolin 6 22.038 1:18.076 5
DQ 50j Karl Weber Birel 6 DQ 1:15.162 5
DQ 91n Trent Walko Kosmic 6 DQ 1:15.293 6


TaG Cadet
Pos No. Name Chassis Laps Diff Best Tm In Lap
1 26c Colton Herta BA-1 6 1:21.652 6
2 80r Parker Thompson Tony Kart 6 2.939 1:22.136 3
3 4d Tate Holleran BA-1 6 3.195 1:22.237 4
4 97x Noah Grey FA Kart 6 3.749 1:22.089 2
DQ 34b Christian Brooks BA-1 6 DQ 1:21.902 6

Pacific Mountain Central Eastern International Western Canada



Go Top
Copyright © 2002 - 2013 Ekartingnews.com. All Rights Reserved.       Maintained by Holbi LLP

EKN Clothing Link


Search Ekartingnews:

Related Stories
Sweltering Heat Greets Florida Karting Championship Series at Monticello
Axles Going to Zero Error Fast Time Award Winners at WKA Manufacturers Cup Series South Bend Event
Series News: Rok Cup USA Homestead Region Heats Up This Weekend
Driver News: Malukas a Winner in Rotax, Nearly Wins USPKS Yamaha Junior
Series News: Round Five, Season Finale to Determine Stock Car Steel/SRI Series Champions


Kart-o-Rama - Button


Go Racing Magazine - Button


Gent Racing - Button

Racersites.com - MR Poll Box

How many races are you planning for 2013?

1-3
4-6
7-9
Over 10

POLL HISTORY
DB time: 0.64939 (74.85%), total time:0.86756, queries:45