EKN Platinum News - GoRotax
Italian Motors - LB
HOME - NEWS - FEATURES - DRIVERS - PR WIRE - FORUMS - MULTIMEDIA - PHOTOS - SCHEDULES - RESULTS - LINKS - INTERNATIONAL NEWS - NEW TO KARTING - CONTACT







Kart-o-Rama - Button


Courtney Concepts

DRT Racing - FB
July 17, 2010
SKUSA Pro Tour SummerNationals - Saturday Qualifying
 




Superkarts! USA North American Pro Tour
SummerNationals
July 17, 2010
Saturday Qualifying
USA International Raceway
Shawano, Wisconsin







S1
Pos No. Name Chassis Best Tm Diff In Lap
1 141y Alex Speed GP 1:11.071 1
2 111c Clinton Schoombee CRG 1:11.180 0.109 1
3 161y Fritz Leesmann CRG 1:11.434 0.363 2
4 43s AJ Allmendinger Kosmic 1:11.561 0.490 1
5 35y Brett Felkins Intrepid 1:11.591 0.520 1
6 62y Daniel Bray GP 1:11.611 0.540 3
7 10y Jason Toft GP 1:11.690 0.619 1
8 11j Nic LeDuc Energy 1:11.780 0.709 1
9 1s Jamie McMurray CRG 1:11.837 0.766 3
10 71r Don McGregor GP 1:11.851 0.780 1
11 73b Brad Dunford GP 1:11.866 0.795 1
12 27t Nick Lucido CRG 1:12.012 0.941 1


TaG Senior/TaG Masters
Pos No. Name Chassis Best Tm Diff In Lap
1 97j Mark Vielgut Corsa 1:13.048 2
2 502x Adrian Starrantino CRG 1:13.084 0.036 2
3 10s Benny Moon Kosmic 1:13.265 0.217 1
4 26x Phil Giebler FA Kart 1:13.284 0.236 2
5 16j Jamie Sieracki Merlin 1:13.370 0.322 2
6 406j TJ Koyen Merlin 1:13.440 0.392 1
7 46j Cody Elliott CRG 1:13.707 0.659 1
8 12y Larry Fraser CRG 1:13.779 0.731 1
9 38j Scott Kopp Merlin 1:13.798 0.750 2
10 8j Tommy Andersen Merlin 1:13.833 0.785 2
11 63j Robby Seward Tony Kart 1:13.946 0.898 1
12 9e Shane Walters Intrepid 1:14.121 1.073 1
13 22j Andrew Hobbs Merlin 1:14.383 1.335 2
14 54j Eric Schumacher Kosmic 1:14.481 1.433 1
15 6h Nevin Nelson Energy 1:14.528 1.480 1
16 26j Blake Wankowski Kosmic 1:14.659 1.611 3
17 18j Drake Ostrom Margay 1:15.434 2.386 2
1 54c Steve Wiener FA Kart 1:17.996 2
2 93j Brian McHattie Kosmic 0


S2
Pos No. Name Chassis Best Tm Diff In Lap
1 32h Lukas Johnson Birel 1:10.905 1
2 51e Derek Crockett GP 1:11.502 0.597 1
3 33j Evan Batt Tony Kart 1:11.969 1.064 1
4 44j Josh Lane Energy 1:12.065 1.160 1
5 7e Evan Walters Intrepid 1:12.373 1.468 3
6 75t Connor Iseli Arrow 1:12.538 1.633 1
7 5d Cory Milne GP 1:12.786 1.881 3
8 16y Matt Alcorn Energy 1:12.824 1.919 1
9 155d Anthony Giannone CRG 1:12.984 2.079 1
10 5j Eric Batt Zanardi 1:13.093 2.188 1
11 115t Clint Korte Birel 1:13.277 2.372 1
12 65d Logan Jones GP 1:13.767 2.862 1
13 38d Jack Bradley Birel 1:13.969 3.064 1
14 9j Carly Mandarino CRG 1:14.471 3.566 1


G1
Pos No. Name Chassis Best Tm Diff In Lap
1 76c Fernando Diaz GP 1:12.208 1
2 27c PP Mastro CRG 1:13.222 1.014 4
3 5f Eduardo Martins Tony Kart 1:13.398 1.190 3
4 55c Roy Montgomery CRG 1:13.526 1.318 1
5 3d David Conyers GP 1:13.701 1.493 2
6 41x Darrell Tunnell CRG 1:14.365 2.157 1
7 2h Todd Bridgeman Trackmagic 1:15.151 2.943 1


S4
Pos No. Name Chassis Best Tm Diff In Lap
1 14k Jonathon Allen GP 1:13.384 2
2 25j Kurt Mathewson GP 1:13.424 0.040 2
3 22k Peter Workum GP 1:13.534 0.150 1
4 32b Phil Dunford GP 1:13.756 0.372 1
5 9c Phil Conte CRG 1:13.798 0.414 2
6 84h Mark Cleppe Kosmic 1:13.923 0.539 1
7 84d Mike McDonough GP 1:14.106 0.722 2
8 46b Christiaan Bouhuys Tony Kart 1:14.659 1.275 2
9 28e Rick Freund GP 1:14.975 1.591 4
10 19k Luke Bianco CRG 1:16.403 3.019 1
11 3h Keith Bridgeman Trackmagic 1:16.886 3.502 1


S5
Pos No. Name Chassis Best Tm Diff In Lap
1 24d Austin Schimmel GP 1:12.871 1
2 51y Daniel Langon GP 1:13.717 0.846 2
3 17d Christian Schureman GP 1:13.882 1.011 2
4 10t Alex Tartaglia Intrepid 1:13.914 1.043 2
5 12k Augie Lerch Intrepid 1:13.921 1.050 1
6 51e Coltan Brooks GP 1:15.597 2.726 1
7 09t Grant Prejean Birel 1:15.715 2.844 1
8 18e Joe Reed GP 1:16.179 3.308 2


TaG Junior
Pos No. Name Chassis Best Tm Diff In Lap
1 91n Trent Walko Kosmic 1:14.702 3
2 34r Emily Maddison Tony Kart 1:15.284 0.582 4
3 29x Emmanuel Mestre Tony Kart 1:15.445 0.743 2
4 11y Maxx Marian Tony Kart 1:16.277 1.575 2
5 16 Mason Daughters parolin 1:17.473 2.771 6
6 56y Austin Thomas GP 0
7 74y Luis Tyrrell Wild Kart 0
DQ 50j Karl Weber Birel 1:14.427 1


TaG Cadet
Pos No. Name Chassis Best Tm Diff In Lap
1 26c Colton Herta BA-1 1:21.426 3
2 80r Parker Thompson Tony Kart 1:21.760 0.334 2
3 4d Tate Holleran BA-1 1:21.811 0.385 1
4 97x Noah Grey FA Kart 1:21.960 0.534 5
DQ 34b Christian Brooks BA-1 1:21.815 3

Pacific Mountain Central Eastern International Western Canada



Go Top
Copyright © 2002 - 2013 Ekartingnews.com. All Rights Reserved.       Maintained by Holbi LLP

EKN Clothing Link


Search Ekartingnews:

Related Stories
Sweltering Heat Greets Florida Karting Championship Series at Monticello
Axles Going to Zero Error Fast Time Award Winners at WKA Manufacturers Cup Series South Bend Event
Series News: Rok Cup USA Homestead Region Heats Up This Weekend
Driver News: Malukas a Winner in Rotax, Nearly Wins USPKS Yamaha Junior
Series News: Round Five, Season Finale to Determine Stock Car Steel/SRI Series Champions


EFCN Insider




DB Motorsports

Racersites.com - MR Poll Box

How many races are you planning for 2013?

1-3
4-6
7-9
Over 10

POLL HISTORY
DB time: 0.643213 (74.99%), total time:0.85774, queries:45