|
 |
|
 |
| March 28, 2003 News |
| Kershaw's Sprint Class Action |
| |

 | | Scott Buerman back in top form |
The Dunlop Road Racing action in WKA national competition completed its round two in Kershaw, S.C. lMarch 21-23 with picture perfect weather and competition with close to 500 entries. Congratulations go to triple race winners Scott Buerman, Jason Knuteson, Bret Spaude, Mike Spear and road racing king, Randy Fulks. Race coverage is broken down into class five category groups - sprint, laydown, shifter, Briggs and junior for Ekartingnews coverage. Be sure to see other class category headings in the news section for complete coverage.
In Spec 125 Sprint (TaG) class action, Jim Ivanof repeated his Daytona performance with a win in Saturday’s class one action. The Elite Racing driver locked down a first with his Leopard engine over Brad Zoeller running for Russell. Coming back impressively after a multi year lay off was Russell Karting Specialties driver, John Russell with third followed by Phil Kirby from Florida. Jim Russell, Jr. repeated his Daytona seat performance by locking in another DQ; however he crossed in second. The second place Daytona finisher, Paul Szuba fell off the lap charts on lap seven in the 12 entry class.
On Sunday, it was a great day for Russell Karting Specialties locking in the top four spots. Zoeller grabbed Sunday’s victory for the RKS team as Russell, Jr. got the seat thing right and scored second with their Leopard/Rocket Chassis combos. Brother John scored third as Bob Peurifoy and Greg DenHerder finished fourth and fifth.
In the full bodywork sprint classes, Scott Buerman is happily back in action after suffering from a debilitating illness over the past six months. Buerman was too sick to race at Daytona, but his health is doing much better. The Emmick/Buerman Racing driver dominated with a perfect performance with three wins, in Yamaha Sprint Lite, WKA Sprint Lite and Piston Port Can 340. In WKA Sprint Lite, he locked down his victory with impressive lap times with a 1:52.6 best. David Bruinsma finished second and Justin Casazza of N.J. finished in third. For Sunday’s Yamaha Sprint Lite, he ran close to the same lap times and Andy Hall landed second with Bruinsma in an impressive third. Buerman team mate, Ed Blair repeated his Daytona win in WKA Sprint Heavy locking down the win with a 1:57.0 seconds best lap. Alan Gierz, Jr. scored second and David Williams in third.

 | Jason Knuteson
Curt Davis Photo |
For Yamaha Sprint Heavy action, Jason Knuteson took his Margay to the top spot as Blair finished second and Gierz, Jr., in third.
In the Piston Port Can classes, Knuteson locked in two wins as Buerman won the light class. In PP Can 360, Knuteson drove away from the field as Andy Hall, Louis and Dawn Magiera locked down the top three in this competitive class. For PP Can 380, he drove off again with a 34 second win margin over Andrew Noyes, James Gahimer and Jackson Berrier. Buerman’s third victory of the weekend was in the PP Can 340 class where he locked down a 2:00.8 second flat over Louis and Dawn Magiera followed by James Gahimer.
Hazelnut tree farmer and race director Robby Harper dominated the Open Sprint classes with dual class wins on Saturday and Sunday. The Alabama driver won Saturday over Nelson and Tim Hicks as James David Burke and Kris Copeland finished out the top five. For Sunday, Nelson Hicks finished second to Harper followed by Harold Bend and then Tim Hicks.
Spec 125 Sprint 1 - Winner Jim Ivanof| Pos. | State | Name | Laps | Total | Best Laptime | In Lap| 1 | MA | Jim Ivanof | 16 | 32:08.8 | 01:55.0 | 7 | | 2 | FL | Brad Zoeller | 16 | 32:15.7 | 01:54.5 | 7 | | 3 | MO | John Russell | 16 | 32:17.6 | 01:54.8 | 9 | | 4 | FL | Phil Kirby | 16 | 32:35.5 | 01:56.1 | 3 | | 5 | MA | Greg Den Herder | 16 | 32:38.4 | 01:54.2 | 16 | | 6 | MA | Robert Hopson | 15 | 31:12.5 | 01:56.9 | 3 | | 7 | MA | Gary Saccocia | 15 | 32:12.5 | 02:02.1 | 5 | | 8 | IL | Paul Szuba | 7 | 14:48.6 | 01:54.7 | 5 | | 9 | MA | William Bailey | 7 | 14:58.9 | 01:55.4 | 3 | | no show | FL | Paul George Jr | 0 | 00:00.0 | --:--:--.--- | - | | dq seat/dnw | MO | Jim Russell Jr | 16 | 32:16.0 | 01:55.2 | 7 | | dnw | MT | Francois Breney | 3 | 07:06.3 | 01:56.5 | 3 | |
Spec 125 Sprint 2 - Winner Brad Zoeller| Pos. | Name | State | Laps | Total | Best Laptime | In Lap| 1 | Brad Zoeller | FL | 16 | 29:55.4 | 01:53.2 | 4 | | 2 | Jim Russell Jr | MO | 16 | 29:55.4 | 01:53.0 | 2 | | 3 | John Russell | MO | 16 | 30:01.2 | 01:53.0 | 12 | | 4 | Bob Peurifoy | | 16 | 30:06.4 | 01:53.1 | 5 | | 5 | Greg Den Herder | MA | 16 | 30:09.3 | 01:52.3 | 6 | | 6 | Tmmy Sparrow | | 16 | 30:29.2 | 01:54.0 | 4 | | 7 | Phil Kirby | | 16 | 30:44.4 | 01:55.1 | 8 | | 8 | Gary Saccocia | MA | 15 | 30:32.7 | 02:02.0 | 12 | | dnw | Francois Breney | MT | 3 | 05:30.9 | 01:57.0 | 2 | | dnw | Paul George | FL | 3 | 05:54.1 | 02:08.8 | 3 | |
Yamaha Sprint Lite - Winner Scott Buerman| Pos. | Name | State | Laps | Total | Best Laptime | In Lap| 1 | Scott Buerman | FL | 16 | 29:57.9 | 01:52.9 | 6 | | 2 | Andy Hall | IL | 16 | 30:44.3 | 01:55.8 | 11 | | 3 | David Bruinsma | FL | 16 | 30:46.2 | 01:53.5 | 2 | | 4 | Allan Gierz Jr | MI | 16 | 30:55.3 | 01:56.2 | 8 | | 5 | Gary Hendrickson | FL | 15 | 29:20.3 | 01:57.7 | 2 | | 6 | Justin Casazza | NY | 15 | 29:20.3 | 01:57.8 | 2 | | 7 | David Williams | FL | 15 | 29:38.4 | 01:59.1 | 7 | | 8 | Kevin Learnard | NH | 15 | 29:38.7 | 01:58.0 | 2 | | 9 | Travis Boyd | NH | 3 | 05:52.9 | 02:03.3 | 3 | | nps/dnw | Glen Zucker | OH | 0 | 00:00.0 | --:--:--.--- | - | |
WKA Sprint Lite - Winner Scott Buerman| Pos. | State | Name | Laps | Best Laptime | In Lap| 1 | FL | Scott Buerman | 16 | 01:52.6 | 2 | | 2 | FL | David Bruinsma | 16 | 01:54.9 | 5 | | 3 | NJ | Justin Casazza | 15 | 01:57.4 | 8 | | 4 | MI | Allan Gierz, Jr | 15 | 01:59.0 | 2 | | 5 | FL | David Williams | 15 | 02:00.3 | 10 | | 6 | SC | Richard White | 15 | 02:00.9 | 9 | | 7 | MI | Scott Edwards | 14 | 02:07.1 | 9 | | 8 | OH | Glen Zucker | 3 | 02:07.3 | 3 | | no show | MI | Troy Kamerling | 0 | --:--:--.--- | - | |
WKA Sprint Heavy - Ed Blair| Pos. | Name | State | Laps | Best Laptime | In Lap| 1 | Ed Blair | FL | 16 | 01:57.0 | 2 | | 2 | Allan Gierz Jr | MI | 15 | 01:59.1 | 2 | | 3 | David Williams | FL | 15 | 02:00.2 | 3 | | 4 | John Jezierski | MD | 15 | 02:02.6 | 14 | | 5 | Richard Russell | FL | 15 | 02:05.3 | 10 | | 6 | Scott Edwards | MI | 14 | 02:05.4 | 10 | | 7 | Glen Zucker | OH | 14 | 02:08.3 | 4 | | 8 | Travis Boyd | NH | 3 | 02:07.5 | 3 | | 9 | David Bruinsma | FL | 2 | 01:57.7 | 2 | |
Yamaha Sprint Heavy - Winner Jason Knuteson| Pos | Name | State | Laps | Best Laptime | In Lap| 1 | Jason Knuteson | IN | 16 | 01:55.8 | 3 | | 2 | Ed Blair | FL | 16 | 01:57.7 | 2 | | 3 | Allan Gierz Jr | MI | 16 | 01:57.6 | 2 | | 4 | David Williams | FL | 15 | 01:59.1 | 2 | | 5 | Gary Hendrickson | FL | 15 | 01:58.3 | 3 | | 6 | Richard White | SC | 15 | 02:00.1 | 2 | | 7 | Travis Boyd | NH | 15 | 02:02.5 | 13 | | 8 | John Jezierski | FL | 15 | 02:02.3 | 3 | | 9 | Glen Zucker | OH | 14 | 02:05.4 | 6 | | 10 | Andrew Noyes | RI | 3 | 02:02.0 | 3 | | dnw | Arthur McKenny | VA | 0 | --:--:--.--- | - | |
Piston Port Can 360 - Winner Jason Knuteson| Pos. | Name | State | Laps | Best Laptime | In Lap| 1 | Jason Knuteson | IN | 15 | 02:01.5 | 14 | | 2 | Andy Hall | IN | 15 | 02:01.9 | 3 | | 3 | Louis Magiera Jr | RI | 15 | 02:02.5 | 9 | | 4 | Dawn Magiera | RI | 15 | 02:03.0 | 10 | | 5 | James Gahimer | IN | 14 | 02:03.8 | 3 | | 6 | Adam Romito | AL | 14 | 02:04.8 | 12 | | 7 | Kevin Learnard | NH | 14 | 02:04.8 | 3 | | 8 | Kim Smith | PA | 14 | 02:05.7 | 5 | | 9 | Jackson Berrier | NC | 14 | 02:07.0 | 7 | | 10 | Raymond Kopp | VA | 14 | 02:08.3 | 10 | | 11 | Troy Kamerling | MI | 14 | 02:08.1 | 13 | | 12 | Joseph Kliem | IL | 13 | 02:13.1 | 8 | | 13 | Andrew Noyes | RI | 11 | 02:04.0 | 11 | | 14 | Arthur McKenny | VA | 8 | 02:12.0 | 2 | | 15 | Mark Stoney | AL | 4 | 02:08.8 | 2 | | 16 / nps | Justin Disalvo | CT | 0 | --:--:--.--- | - | | 16 / nps | Frankie Schaffier | VA | 0 | --:--:--.--- | - | | 16 / nps | Dale Winters | FL | 0 | --:--:--.--- | - | | dnw | Rob Ahearn | NC | 0 | --:--:--.--- | - | |
Piston Port Can 340 - Scott Buerman| Pos | Name | State | Laps | Best Laptime | In Lap| 1 | Scott Buerman | FL | 15 | 02:00.8 | 3 | | 2 | Louis Magiera Jr | RI | 15 | 02:00.8 | 4 | | 3 | Dawn Magiera | RI | 15 | 02:00.9 | 3 | | 4 | James Gahimer | IN | 15 | 02:03.6 | 2 | | 5 | Adam Romito | AL | 15 | 02:04.6 | 12 | | 6 | Mark Stoney | AL | 14 | 02:06.5 | 4 | | 7 | Tory Kamerling | MI | 14 | 02:08.9 | 2 | | 8 | Lance Willeke | OH | 13 | 02:23.5 | 11 | | 9 | Scott Edwards | MI | 10 | 02:14.0 | 9 | | 10 | Kevin Learnard | NH | 8 | 02:04.3 | 6 | | 11 | Kim Smith | | 8 | 02:05.0 | 2 | | 12 | Joseph Kliem | IL | 7 | 02:06.6 | 6 | | 13 | Andy Hall | IN | 3 | 02:02.2 | 2 | |
Piston Port Can 380 - Winner Jason Knuteson| Pos. | Name | State | Laps | Best Laptime | In Lap| 1 | Jason Knuteson | IN | 15 | 02:03.0 | 6 | | 2 | Andrew Noyes | | 15 | 02:04.2 | 5 | | 3 | James Gahimer | IN | 15 | 02:05.0 | 4 | | 4 | Jackson Berrier | NC | 15 | 02:05.6 | 12 | | 5 | Frankie Schaffier | VA | 14 | 02:06.1 | 3 | | 6 | Arthur McKenny | VA | 14 | 02:08.9 | 13 | | 7 | Dale Winters | FL | 14 | 02:09.3 | 13 | | 8 | Tory Kamerling | MI | 14 | 02:08.8 | 9 | | 9 | Justin Disalvo | CT | 12 | 02:05.5 | 8 | | 10 | Scott Edwards | MI | 10 | 02:09.1 | 5 | | dnw | David Clevenger | VA | 14 | 02:08.6 | 5 | |
Open Sprint 1 - Winner Robby Harper| Pos. | State | Name | Laps | Best Laptime | In Lap| 1 | AL | Robby Harper | 16 | 01:50.0 | 15 | | 2 | GA | Nelson Hicks | 16 | 01:53.9 | 15 | | 3 | GA | Tim Hicks | 15 | 01:49.3 | 8 | | 4 | GA | James David Burke Jr | 14 | 02:09.7 | 7 | | 5 | AL | Kris Copeland | 13 | 01:49.8 | 8 | | 6 | VA | Michael Beamer | 13 | 01:55.4 | 8 | | 7 | FL | Harold Benz | 11 | 01:59.8 | 7 | | 8 | AL | Robby Harper III | 9 | 01:53.6 | 8 | | 25 | RI | Andrew Noyes | 3 | 02:00.1 | 2 | | dnw | GA | Ben Benton | 1 | --:--:--.--- | - | |
Open Sprint 2 - Winner Robby Harper| Pos. | Name | State | Laps | Best Laptime | In Lap| 1 | Robby Harper | AL | 17 | 01:50.1 | 11 | | 2 | Nelson Hicks | | 16 | 01:53.0 | 8 | | 3 | Harold Benz | FL | 16 | 01:56.2 | 12 | | 4 | Tim Hicks | | 13 | 01:50.2 | 12 | | 5 | James Bunte | | 5 | 02:09.7 | 2 | | no show | Kris Copeland | AL | 0 | --:--:--.--- | - | | no show | Robby Harper III | AL | 0 | --:--:--.--- | - | |
|
 |
|
Go Top
|
|
|
|
|